Division 1
Rotate device to see full league table statistics
Home | Away | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | BD | RD | Pts | |
1 | Minty's | 14 | 7 | 0 | 1 | 84 | 36 | 6 | 0 | 0 | 63 | 27 | 13 | 0 | 1 | 84 | 4 | 2 | 186 |
2 | Maynards Army | 14 | 5 | 0 | 1 | 66 | 24 | 6 | 0 | 2 | 73 | 47 | 11 | 0 | 3 | 68 | 5 | 9 | 172 |
3 | Kingsmen | 14 | 7 | 0 | 1 | 74 | 46 | 4 | 0 | 2 | 54 | 36 | 11 | 0 | 3 | 46 | 4 | 1 | 161 |
4 | MSC Chancers | 14 | 4 | 0 | 2 | 53 | 37 | 6 | 0 | 2 | 72 | 48 | 10 | 0 | 4 | 40 | 1 | 2 | 155 |
5 | Merriott Mouses | 14 | 4 | 0 | 2 | 50 | 40 | 5 | 0 | 3 | 69 | 51 | 9 | 0 | 5 | 28 | 1 | 1 | 146 |
6 | Scuttlers | 14 | 7 | 0 | 1 | 79 | 34 | 2 | 0 | 4 | 38 | 52 | 9 | 0 | 5 | 31 | 1 | 3 | 144 |
7 | 8 Balls Deep | 14 | 4 | 0 | 3 | 53 | 45 | 4 | 0 | 3 | 58 | 47 | 8 | 0 | 6 | 19 | 2 | 2 | 135 |
8 | Pocket Rockets | 14 | 3 | 0 | 5 | 53 | 67 | 2 | 0 | 4 | 43 | 47 | 5 | 0 | 9 | -18 | 0 | 1 | 111 |
9 | Misfits | 14 | 4 | 0 | 2 | 49 | 41 | 1 | 0 | 7 | 44 | 76 | 5 | 0 | 9 | -24 | 2 | 1 | 108 |
10 | Elis | 14 | 4 | 0 | 4 | 56 | 64 | 1 | 0 | 5 | 36 | 54 | 5 | 0 | 9 | -26 | 0 | 0 | 107 |
11 | Rainy Tuesdays | 14 | 1 | 0 | 5 | 33 | 57 | 3 | 0 | 5 | 47 | 73 | 4 | 0 | 10 | -50 | 3 | 2 | 92 |
12 | There For Ron | 14 | 3 | 0 | 4 | 52 | 53 | 2 | 0 | 5 | 31 | 60 | 5 | 0 | 9 | -30 | 0 | 0 | 84 |
13 | The Rusty Axe | 14 | 1 | 0 | 7 | 41 | 79 | 1 | 0 | 5 | 30 | 60 | 2 | 0 | 12 | -68 | 1 | 0 | 77 |
14 | MSC Lucky 8s | 14 | 1 | 0 | 5 | 26 | 64 | 0 | 0 | 8 | 29 | 91 | 1 | 0 | 13 | -100 | 0 | 1 | 58 |
Adjustments
- 16 October 2024: There For Ron penalised 7 points | 15/10/24 - Forfeit of match - failure to attend
- 08 April 2025: There For Ron penalised 7 points | Cancelling game 08/04/2025