Monday Money League Division 1
Group A
Pos | Entry | P | W | L | D | F | A | FD | BP | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Shaun Sartin | 4 | 4 | 0 | 0 | 31 | 13 | 18 | 0 | 39 |
2 | Kev Richardson | 5 | 3 | 2 | 0 | 30 | 25 | 5 | 0 | 36 |
3 | Sam Sprackman | 5 | 3 | 2 | 0 | 29 | 26 | 3 | 0 | 35 |
4 | Ian Street | 5 | 2 | 3 | 0 | 27 | 28 | -1 | 0 | 31 |
5 | Graham Chapman | 4 | 3 | 1 | 0 | 24 | 20 | 4 | 0 | 30 |
6 | Harry Williiam | 5 | 2 | 3 | 0 | 22 | 33 | -11 | 0 | 26 |
7 | Andrew Baldwin | 4 | 2 | 2 | 0 | 21 | 23 | -2 | 0 | 25 |
8 | James Cudd | 4 | 1 | 3 | 0 | 21 | 23 | -2 | 0 | 23 |
9 | Stu Eales | 4 | 1 | 3 | 0 | 18 | 26 | -8 | 0 | 20 |
10 | Bobby Fowler | 2 | 0 | 2 | 0 | 8 | 14 | -6 | 0 | 8 |
Match 1 | 20 January 2025
6 Frames
1
Match 2 | 10 February 2025
6 Frames
6
Match 3 | 03 March 2025
6 Frames
Match 4 | 24 March 2025
6 Frames
Match 5 | 14 April 2025
6 Frames
22
21
Match 6 | 02 June 2025
6 Frames
26
27
29
30
28
Match 7 | 23 June 2025
6 Frames
31
32
33
35
34
Match 8 | 14 July 2025
6 Frames
36
38
39
40
37
Match 9 | 04 August 2025
6 Frames
41
43
44
45
42