Monday Money League Division 1
Group A
Pos | Entry | P | W | L | D | F | A | FD | BP | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Graham Chapman | 4 | 3 | 1 | 0 | 24 | 20 | 4 | 0 | 30 |
2 | Shaun Sartin | 3 | 3 | 0 | 0 | 23 | 10 | 13 | 0 | 29 |
3 | Ian Street | 4 | 2 | 2 | 0 | 22 | 22 | 0 | 0 | 26 |
4 | Andrew Baldwin | 4 | 2 | 2 | 0 | 21 | 23 | -2 | 0 | 25 |
5 | Kev Richardson | 3 | 2 | 1 | 0 | 20 | 13 | 7 | 0 | 24 |
6 | James Cudd | 4 | 1 | 3 | 0 | 21 | 23 | -2 | 0 | 23 |
7 | Sam Sprackman | 3 | 1 | 2 | 0 | 14 | 19 | -5 | 0 | 16 |
8 | Harry Williiam | 3 | 1 | 2 | 0 | 13 | 20 | -7 | 0 | 15 |
9 | Stu Eales | 2 | 0 | 2 | 0 | 7 | 15 | -8 | 0 | 7 |
10 | Bobby Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match 1 | 20 January 2025
Race To 6
1
Match 2 | 10 February 2025
Race To 6
6
Match 3 | 03 March 2025
Race To 6
11
Match 4 | 24 March 2025
Race To 6
16
19
Match 5 | 14 April 2025
Race To 6
22
23
24
25
21
Match 6 | 02 June 2025
Race To 6
26
27
29
30
28
Match 7 | 23 June 2025
Race To 6
31
32
33
35
34
Match 8 | 14 July 2025
Race To 6
36
38
39
40
37
Match 9 | 04 August 2025
Race To 6
41
43
44
45
42