Success
Error
Scotch Pairs Gold
Tuesday 22 October 2024 - 20:00
Scotch pairs 2024-2025 £5.00 per entry
Race to 2 in group stages
Entry Criteria
Registered players only
Rules
1 substitute player per entry must be registered prior to season start . players can we replaced throughout group stages, whoever plays inthe semi must play in the final
Martock Table 2
Pos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | sam Bunney Brendon England Shauna Caines | 3 | 3 | 0 | 0 | 6 | 0 | 6 | 9 |
2 | Chris Coombes John Billett dummy minty's | 3 | 1 | 2 | 0 | 4 | 4 | 0 | 5 |
3 | Russell Bonfield Ben Male Gary Page | 3 | 1 | 2 | 0 | 3 | 5 | -2 | 4 |
4 | Jake Morgan Barney Neal Craig Girling | 3 | 1 | 2 | 0 | 2 | 6 | -4 | 3 |
Match 1
Race To 2
Match 2
Race To 2
Match 3
Race To 2
Martock Table 3
Pos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Kev Richardson Karl Tweedie dummy 1 stix | 3 | 3 | 0 | 0 | 6 | 0 | 6 | 9 |
2 | Paul Helyer Steve Hammett Jo Barrington | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 6 |
3 | Paul Lewis Jake Grant Rob Wheeler | 3 | 1 | 2 | 0 | 2 | 4 | -2 | 3 |
4 | Ben Norris Steve Bryant Kevin Barry | 3 | 0 | 3 | 0 | 0 | 6 | -6 | 0 |
Match 1
Race To 2
Match 2
Race To 2
Match 3
Race To 2
11
Martock Table 1
Pos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Steve Cousins David Hayes | 3 | 3 | 0 | 0 | 6 | 2 | 4 | 9 |
2 | Josh Brain Jack Lynk dummy 2 pockets | 3 | 2 | 1 | 0 | 5 | 3 | 2 | 7 |
3 | Nick George Tony New Daryl Cromie | 3 | 1 | 2 | 0 | 4 | 4 | 0 | 5 |
4 | Gary Bullocke Mike Browncey dummy 2 minty's | 3 | 0 | 3 | 0 | 0 | 6 | -6 | 0 |
Match 1
Race To 2
14
Match 2
Race To 2
15
Match 3
Race To 2
Tintinhull Table 1
Pos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Ricky Caddy Mark Preece Mike Barnes | 3 | 3 | 0 | 0 | 6 | 1 | 5 | 9 |
2 | Dan Davey Justin Field dummy 3 stix | 3 | 2 | 1 | 0 | 4 | 3 | 1 | 6 |
3 | Mark Reed Ben Ingersent Sam Griffiths | 3 | 1 | 2 | 0 | 4 | 4 | 0 | 5 |
4 | Dummy Player 1 Chris Jones dummy scuttler 3 | 3 | 0 | 3 | 0 | 0 | 6 | -6 | 0 |
Match 1
Race To 2
Match 2
Race To 2
Match 3
Race To 2
Pheonix Table 1
Pos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Neil Wilmington James Parkhouse | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 6 |
2 | Spencer Davey James Cudd dummy 2 stix | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 |
3 | Mason Watkins Mark Long | 2 | 0 | 2 | 0 | 1 | 4 | -3 | 1 |
Match 1
Race To 2
Match 2
Race To 2
Match 3
Race To 2
South Petherton
Pos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Tony Wiltshire Kev Wheeler Craig Price | 2 | 2 | 0 | 0 | 4 | 1 | 3 | 10 |
2 | Ali Tyler Luke George 8 Balls Deep Dummy 3 | 2 | 1 | 1 | 0 | 2 | 2 | 0 | 3 |
3 | Callum Salter Ricky Burt | 2 | 0 | 2 | 0 | 1 | 4 | -3 | 1 |
Match 1
Race To 2
Match 2
Race To 2
Match 3
Race To 2
Martock Table 4
Pos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Lee Anderson Graham Chapman Ian Street | 2 | 2 | 0 | 0 | 4 | 1 | 3 | 6 |
2 | Darren Cousins Alan Willey Zoe-Claire Jarrett | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 |
3 | Laura Thornton Chris Stocker Jack Bateman | 2 | 0 | 2 | 0 | 0 | 4 | -4 | 0 |
Match 1
Race To 2
Match 2
Race To 2
Match 3
Race To 2
Martock Table 4
Pos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Steve Jarrett Will Draper Tim Hill | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 6 |
2 | Dan Vine Van Buxton Sam Patey | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 |
3 | Marcus Bell Steve Stopforth dummy 1 pockets | 2 | 0 | 2 | 0 | 1 | 4 | -3 | 1 |
Match 1
Race To 2
Match 2
Race To 2
45
Match 3
Race To 2
Race To 4
4
Leg 1
Race To 4
Race To 4
1
2
Leg 1
Race To 4