Monday Money League Division 3
Group A
Pos | Entry | P | W | L | D | F | A | FD | BP | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Steve Cousins | 4 | 4 | 0 | 0 | 31 | 13 | 18 | 0 | 39 |
2 | Daryl Cromie | 4 | 3 | 1 | 0 | 28 | 16 | 12 | 0 | 34 |
3 | Luke George | 4 | 2 | 2 | 0 | 30 | 14 | 16 | 0 | 34 |
4 | Marcus Bell | 4 | 3 | 1 | 0 | 27 | 17 | 10 | 0 | 33 |
5 | Jamie Lillington | 4 | 2 | 2 | 0 | 27 | 17 | 10 | 0 | 31 |
6 | Jack Bateman | 4 | 2 | 2 | 0 | 25 | 19 | 6 | 0 | 29 |
7 | Tom Rooks | 4 | 3 | 1 | 0 | 22 | 22 | 0 | 0 | 28 |
8 | Tony New | 4 | 2 | 2 | 0 | 22 | 22 | 0 | 0 | 26 |
9 | Steve Stopforth | 4 | 1 | 3 | 0 | 22 | 22 | 0 | 0 | 24 |
10 | Laura Thornton | 3 | 2 | 1 | 0 | 19 | 14 | 5 | 0 | 23 |
11 | Mark Reed | 4 | 2 | 2 | 0 | 19 | 25 | -6 | 0 | 23 |
12 | Will Draper | 3 | 2 | 1 | 0 | 18 | 15 | 3 | 0 | 22 |
13 | Dan Marks | 4 | 1 | 3 | 0 | 18 | 26 | -8 | 0 | 20 |
14 | Harry Catterall | 4 | 1 | 3 | 0 | 18 | 26 | -8 | 0 | 20 |
15 | Sam Griffiths | 4 | 1 | 3 | 0 | 8 | 36 | -28 | 0 | 10 |
16 | Zoe-Claire Jarrett | 4 | 0 | 4 | 0 | 7 | 37 | -30 | 0 | 7 |
Match 1 | 03 February 2025
11 Frames
Match 2 | 24 February 2025
11 Frames
Match 3 | 17 March 2025
11 Frames
Match 4 | 07 April 2025
11 Frames
29
Match 5 | 19 May 2025
11 Frames
33
35
36
39
37
38
40
Match 6 | 16 June 2025
11 Frames
43
44
47
48
41
45
46
Match 7 | 28 July 2025
11 Frames
50
51
55
56
49
52
53
54
Match 8 | 18 August 2025
11 Frames
57
59
62
64
60
61
63
Match 9 | 01 September 2025
11 Frames
65
66
70
72
67
68
69
71
Match 10 | 15 September 2025
11 Frames
76
78
79
80
73
74
75
77
Match 11 | 06 October 2025
11 Frames
83
84
87
88
81
82
85
86
Match 12 | 20 October 2025
11 Frames
93
94
95
89
90
91
92
Match 13 | 03 November 2025
11 Frames
97
98
102
104
99
100
101
103
Match 14 | 10 November 2025
11 Frames
107
110
112
105
106
108
109
Match 15 | 17 November 2025
11 Frames
113
114
115
118
116
117
120