Martock Pool League - Gold Singles (2024-2025 Season) Sponsored by Dr Cue

Tuesday 10 December 2024 - 20:00

Entry Criteria

£3.00 per player  only registered players may enter

Martock Table 1
Pos Entry P W L D F A FD BD RD Points
1 Chris Stocker 3 3 0 0 6 2 4 0 0 15
2 Kev Richardson 3 2 1 0 5 2 3 0 0 11
3 Lee Anderson 3 1 2 0 2 5 -3 0 0 5
4 Rob Wheeler 3 0 3 0 2 6 -4 0 0 2
Match 1
Race To 2
Match 2
Race To 2
Match 3
Race To 2
Martock Table 4
Pos Entry P W L D F A FD BD RD Points
1 Will Draper 3 3 0 0 6 2 4 0 0 15
2 Gary Carpenter 3 2 1 0 5 2 3 0 0 11
3 Alan Willey 3 1 2 0 3 4 -1 0 0 6
4 Dan Davey 3 0 3 0 0 6 -6 0 0 0
Match 1
Race To 2
Match 2
Race To 2
Match 3
Race To 2
Bower Hinton
Pos Entry P W L D F A FD BD RD Points
1 Chris Coombes 3 3 0 0 6 0 6 0 0 15
2 Samm Patey 3 2 1 0 4 2 2 0 0 10
3 Craig Price 3 1 2 0 2 4 -2 0 0 5
4 Kev Wheeler 3 0 3 0 0 6 -6 0 0 0
Match 1
Race To 2
Match 2
Race To 2
Match 3
Race To 2
Martock Table 2
Pos Entry P W L D F A FD BD RD Points
1 Jack Lynk 3 3 0 0 6 0 6 0 0 15
2 Steve Stopforth 3 2 1 0 4 3 1 0 0 10
3 Tim Hill 3 1 2 0 3 4 -1 1 1 6
4 Steve Jarrett 3 0 3 0 0 6 -6 0 0 0
Match 1
Race To 2
19
Match 2
Race To 2
Match 3
Race To 2
Martock Table 3
Pos Entry P W L D F A FD BD RD Points
1 Graham Chapman 3 3 0 0 6 3 3 0 0 15
2 Ben Male 3 2 1 0 5 4 1 0 0 11
3 sam Bunney 3 1 2 0 4 4 0 0 0 7
4 Laura Thornton 3 0 3 0 2 6 -4 0 0 2
Match 1
Race To 2
25
Match 2
Race To 2
Match 3
Race To 2
Rusty Axe
Pos Entry P W L D F A FD BD RD Points
1 John Billett 3 3 0 0 6 1 5 0 0 15
2 Darren Cousins 3 2 1 0 5 3 2 0 0 11
3 Kevin Barry 3 1 2 0 2 4 -2 0 0 5
4 Barney Neal 3 0 3 0 1 6 -5 0 0 1
Match 1
Race To 2
Match 2
Race To 2
Match 3
Race To 2
Kings Head, Chard
Pos Entry P W L D F A FD BD RD Points
1 Spencer Davey 3 3 0 0 6 2 4 0 0 15
2 Ryan Wilcox 3 2 1 0 5 3 2 0 2 11
3 Mason Watkins 3 1 2 0 4 4 0 0 0 7
4 Ben Norris 3 0 3 0 0 6 -6 0 0 0
Match 1
Race To 2
Match 2
Race To 2
Match 3
Race To 2
South Petherton
Pos Entry P W L D F A FD BD RD Points
1 Neil Wilmington 3 3 0 0 6 1 5 1 0 15
2 Tony New 3 2 1 0 5 3 2 0 0 11
3 Paul Lewis 3 1 2 0 3 4 -1 0 0 6
4 Van Buxton 3 0 3 0 0 6 -6 0 0 0
Match 1
Race To 2
44
Match 2
Race To 2
Match 3
Race To 2
47
Merriott
Pos Entry P W L D F A FD BD RD Points
1 James Parkhouse 3 3 0 0 6 2 4 0 0 15
2 Mike Barnes 3 1 2 0 4 5 -1 0 0 7
3 Steve Bryant 3 1 2 0 3 4 -1 0 0 6
4 Mark Reed 3 1 2 0 3 5 -2 0 0 6
Match 1
Race To 2
Match 2
Race To 2
Match 3
Race To 2
Martock Table 1
Pos Entry P W L D F A FD BD RD Points
1 Josh Brain 3 2 1 0 4 2 2 0 0 10
2 Ricky Burt 3 2 1 0 4 3 1 0 0 10
3 Nick George 3 1 2 0 3 4 -1 0 0 6
4 Van Buxton 3 1 2 0 2 4 -2 0 0 5
Match 1
Race To 2
Match 2
Race To 2
Match 3
Race To 2
Elis
Pos Entry P W L D F A FD BD RD Points
1 Ryan O'Malley 3 3 0 0 6 1 5 0 0 15
2 James Thurtle 3 2 1 0 5 2 3 0 0 11
3 Ian Adams 3 1 2 0 2 4 -2 0 0 5
4 Ryan Hughes 3 0 3 0 0 6 -6 0 0 0
Match 1
Race To 2
Match 2
Race To 2
Match 3
Race To 2
Martock Table 2
Pos Entry P W L D F A FD BD RD Points
1 Justin Field 3 3 0 0 6 1 5 0 0 15
2 Ali Tyler 3 2 1 0 4 2 2 0 0 10
3 Karl Tweedie 3 1 2 0 3 5 -2 0 0 6
4 David Hayes 3 0 3 0 1 6 -5 0 0 1
Match 1
Race To 2
Match 2
Race To 2
Match 3
Race To 2
Tintinhull
Pos Entry P W L D F A FD BD RD Points
1 Gary Bullocke 3 3 0 0 6 1 5 0 1 15
2 Steve Cousins 3 2 1 0 4 3 1 0 0 10
3 Howard Ayshford 3 1 2 0 4 5 -1 1 0 7
4 Pete Mabey 3 0 3 0 1 6 -5 0 0 1
Match 1
Race To 2
Match 2
Race To 2
Match 3
Race To 2
Pheonix
Pos Entry P W L D F A FD BD RD Points
1 Mark Long 3 3 0 0 6 0 6 0 0 15
2 Jake Morgan 3 2 1 0 4 3 1 0 0 10
3 Dave kelly 3 1 2 0 3 4 -1 0 0 6
4 Andrew Sochon 3 0 3 0 0 6 -6 0 0 0
Match 1
Race To 2
Match 2
Race To 2
Match 3
Race To 2
Martock Table 3
Pos Entry P W L D F A FD BD RD Points
1 James Cudd 3 2 1 0 5 2 3 0 0 11
2 Mike Browncey 3 2 1 0 5 3 2 1 0 11
3 Steve Hammett 3 2 1 0 4 4 0 0 0 10
4 Dan Vine 3 0 3 0 1 6 -5 0 0 1
Match 1
Race To 2
86
Match 2
Race To 2
Match 3
Race To 2
Martock Table 4
Pos Entry P W L D F A FD BD RD Points
1 Nath Winfield 3 3 0 0 6 1 5 0 0 15
2 Matthew Calway 3 2 1 0 4 2 2 0 0 10
3 Luke George 3 1 2 0 3 4 -1 0 0 6
4 Jake Grant 3 0 3 0 0 6 -6 0 0 0
Match 1
Race To 2
Match 2
Race To 2
Match 3
Race To 2
.
Race To 4
1
20:00
Table 4
2
20:00
Table 1
3
21:00
Table 1
4
21:00
Table 4