Monday Money League Division 2
Group A
Pos | Entry | P | W | L | D | F | A | FD | BP | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Chris Sargent | 4 | 4 | 0 | 0 | 33 | 11 | 22 | 0 | 41 |
2 | Karl Tweedie | 4 | 4 | 0 | 0 | 30 | 14 | 16 | 0 | 38 |
3 | Liam Clipson | 4 | 3 | 1 | 0 | 26 | 18 | 8 | 0 | 32 |
4 | Lee Anderson | 3 | 3 | 0 | 0 | 25 | 8 | 17 | 0 | 31 |
5 | David Hayes | 4 | 3 | 1 | 0 | 24 | 20 | 4 | 0 | 30 |
6 | Ali Tyler | 4 | 2 | 2 | 0 | 25 | 19 | 6 | 0 | 29 |
7 | James Parkhouse | 4 | 2 | 2 | 0 | 23 | 21 | 2 | 0 | 27 |
8 | Chris Eldred | 4 | 2 | 2 | 0 | 21 | 23 | -2 | 0 | 25 |
9 | Dan Bryant | 4 | 1 | 3 | 0 | 22 | 22 | 0 | 0 | 24 |
10 | Andy Bryant | 4 | 1 | 3 | 0 | 17 | 27 | -10 | 0 | 19 |
11 | Trevor Sum | 4 | 1 | 3 | 0 | 16 | 28 | -12 | 0 | 18 |
12 | Josh Brain | 4 | 1 | 3 | 0 | 15 | 29 | -14 | 0 | 17 |
13 | Steve Jarrett | 4 | 0 | 4 | 0 | 11 | 33 | -22 | 0 | 11 |
14 | Shauna Caines | 3 | 0 | 3 | 0 | 9 | 24 | -15 | 0 | 9 |
Match 1 | 27 January 2025
6 Frames
Match 2 | 17 February 2025
6 Frames
9
Match 3 | 10 March 2025
6 Frames
Match 4 | 31 March 2025
6 Frames
Match 5 | 12 May 2025
6 Frames
29
30
31
32
33
34
35
Match 6 | 09 June 2025
6 Frames
36
38
39
40
37
41
42
Match 7 | 30 June 2025
6 Frames
43
45
46
49
44
47
48
Match 8 | 21 July 2025
6 Frames
50
52
54
55
51
53
56
Match 9 | 11 August 2025
6 Frames
57
60
61
62
58
59
63
Match 10 | 08 September 2025
6 Frames
64
66
67
69
65
68
70
Match 11 | 29 September 2025
6 Frames
71
73
75
77
72
74
76
Match 12 | 13 October 2025
6 Frames
78
80
82
84
79
81
83
Match 13 | 27 October 2025
6 Frames
86
88
90
91
85
87
89