Success
Error
Martock Pool League - Singles Gold (2023-2024 Season) Sponsored by Dr Cue
Monday 15 April 2024 - 17:49
Entry Criteria
£3.00 per player only registered players may enter
G1 Eli's
Pos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Howard Ayshford | 3 | 3 | 0 | 0 | 6 | 1 | 5 | 12 |
2 | Chris Eldred | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 8 |
3 | Ian Adams | 3 | 1 | 2 | 0 | 3 | 4 | -1 | 5 |
4 | Jake Grant | 3 | 0 | 3 | 0 | 0 | 6 | -6 | 0 |
Match 1
Race To 2
Match 2
Race To 2
Match 3
Race To 2
G2 Martock Table 4
Pos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Dan Davey | 3 | 3 | 0 | 0 | 6 | 0 | 6 | 12 |
2 | Marcus Bell | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 8 |
3 | Jack Bateman | 3 | 1 | 2 | 0 | 2 | 5 | -3 | 4 |
4 | Matthew Calway | 3 | 0 | 3 | 0 | 1 | 6 | -5 | 1 |
Match 1
Race To 2
Match 2
Race To 2
Match 3
Race To 2
G3 Martock Table 3
Pos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Tim Hill | 3 | 2 | 1 | 0 | 5 | 2 | 3 | 9 |
2 | Josh Brain | 3 | 2 | 1 | 0 | 5 | 4 | 1 | 9 |
3 | Karl Tweedie | 3 | 1 | 2 | 0 | 3 | 4 | -1 | 5 |
4 | Alan Willey | 3 | 1 | 2 | 0 | 2 | 5 | -3 | 4 |
Match 1
Race To 2
Match 2
Race To 2
Match 3
Race To 2
G4 Merriott
Pos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Brendon England | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 8 |
2 | Mike Barnes | 3 | 2 | 1 | 0 | 3 | 2 | 1 | 7 |
3 | Ryan O'Malley | 3 | 1 | 2 | 0 | 2 | 3 | -1 | 4 |
4 | David Hayes | 3 | 1 | 2 | 0 | 2 | 4 | -2 | 4 |
Match 1
Race To 2
Match 2
Race To 2
Match 3
Race To 2
G5 Martock Table 2
Pos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Darren Cousins | 2 | 2 | 0 | 0 | 4 | 0 | 4 | 8 |
2 | Steve Jarrett# | 2 | 1 | 1 | 0 | 2 | 2 | 0 | 4 |
3 | Jo Barrington | 2 | 0 | 2 | 0 | 0 | 4 | -4 | 0 |
Match 1
Race To 2
Match 2
Race To 2
Match 3
Race To 2
G6 Martock Table 1
Pos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Chris Jones | 3 | 3 | 0 | 0 | 6 | 0 | 6 | 12 |
2 | Jason Bragg | 3 | 2 | 1 | 0 | 4 | 3 | 1 | 8 |
3 | Jack Lynk | 3 | 1 | 2 | 0 | 2 | 5 | -3 | 4 |
4 | Luke George | 3 | 0 | 3 | 0 | 2 | 6 | -4 | 2 |
Match 1
Race To 2
Match 2
Race To 2
Match 3
Race To 2
G7 Martock Table 2
Pos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Nick George | 2 | 2 | 0 | 0 | 4 | 0 | 4 | 8 |
2 | Barney Neal | 2 | 1 | 1 | 0 | 2 | 2 | 0 | 4 |
3 | Will Draper | 2 | 0 | 2 | 0 | 0 | 4 | -4 | 0 |
Match 1
Race To 2
Match 2
Race To 2
Match 3
Race To 2
G8 South Petherton
Pos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Nath Winfield | 3 | 3 | 0 | 0 | 6 | 1 | 5 | 12 |
2 | Paul Lewis | 3 | 2 | 1 | 0 | 4 | 3 | 1 | 8 |
3 | Mark Lord | 3 | 1 | 2 | 0 | 3 | 4 | -1 | 5 |
4 | Ricky Caddy | 3 | 0 | 3 | 0 | 1 | 6 | -5 | 1 |
Match 1
Race To 2
Match 2
Race To 2
Match 3
Race To 2
G9 Bower Hinton
Pos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Steve Bryant | 3 | 3 | 0 | 0 | 6 | 2 | 4 | 12 |
2 | Craig Price | 3 | 1 | 2 | 0 | 4 | 4 | 0 | 6 |
3 | Paul Helyer | 3 | 1 | 2 | 0 | 3 | 5 | -2 | 5 |
4 | Kevin Barry | 3 | 1 | 2 | 0 | 2 | 4 | -2 | 4 |
Match 1
Race To 2
Match 2
Race To 2
Match 3
Race To 2
G10 Martock Table 4
Pos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Rich Cave | 3 | 3 | 0 | 0 | 6 | 0 | 6 | 12 |
2 | Spencer Davey | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 8 |
3 | Steve Stopforth | 3 | 1 | 2 | 0 | 2 | 4 | -2 | 4 |
4 | Zoe-Claire Jarrett | 3 | 0 | 3 | 0 | 0 | 6 | -6 | 0 |
Match 1
Race To 2
Match 2
Race To 2
Match 3
Race To 2
Match 1
Race To 2
Match 2
Race To 2
Match 3
Race To 2
G11 Martock Table 2
Pos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Ali Tyler | 3 | 3 | 0 | 0 | 6 | 0 | 6 | 12 |
2 | James Cudd | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 8 |
3 | Graham Chapman | 3 | 1 | 2 | 0 | 2 | 4 | -2 | 4 |
4 | Ian Brindley | 3 | 0 | 3 | 0 | 0 | 6 | -6 | 0 |
Match 1
Race To 2
Match 2
Race To 2
Match 3
Race To 2
Match 1
Race To 2
G12 South Petherton
Pos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Neil Wilmington | 3 | 3 | 0 | 0 | 6 | 0 | 6 | 12 |
2 | Jake Morgan | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 8 |
3 | Ryan Hughes | 3 | 1 | 2 | 0 | 2 | 4 | -2 | 4 |
4 | Will Rumsey | 3 | 0 | 3 | 0 | 0 | 6 | -6 | 0 |
Match 1
Race To 2
Match 2
Race To 2
Match 3
Race To 2
G13 Eli's
Pos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | James Parkhouse | 3 | 3 | 0 | 0 | 6 | 2 | 4 | 12 |
2 | Jimmy Rees | 3 | 2 | 1 | 0 | 5 | 4 | 1 | 9 |
3 | Luke Tomlinson | 3 | 1 | 2 | 0 | 4 | 4 | 0 | 6 |
4 | Steve Pittard | 3 | 0 | 3 | 0 | 1 | 6 | -5 | 1 |
Match 1
Race To 2
Match 2
Race To 2
Match 3
Race To 2
G14 Martock Table 3
Pos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Kev Wheeler | 3 | 3 | 0 | 0 | 6 | 2 | 4 | 12 |
2 | Laura Thornton | 3 | 2 | 1 | 0 | 5 | 3 | 2 | 9 |
3 | Steve Hammett | 3 | 1 | 2 | 0 | 4 | 4 | 0 | 6 |
4 | Gary Carpenter | 3 | 0 | 3 | 0 | 0 | 6 | -6 | 0 |
Match 1
Race To 2
Match 2
Race To 2
Match 3
Race To 2
G15 Martock Table 1
Pos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Kev Richardson | 3 | 3 | 0 | 0 | 6 | 1 | 5 | 12 |
2 | Stephen Whatley | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 8 |
3 | James Thurtle | 3 | 1 | 2 | 0 | 3 | 5 | -2 | 5 |
4 | Tony Wiltshire | 3 | 0 | 3 | 0 | 1 | 6 | -5 | 1 |
Match 1
Race To 2
Match 2
Race To 2
Match 3
Race To 2
G16 Tintinhull
Pos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Mark Preece | 3 | 2 | 1 | 0 | 5 | 2 | 3 | 9 |
2 | Mark Reed | 3 | 2 | 1 | 0 | 4 | 3 | 1 | 8 |
3 | Tony New | 3 | 1 | 2 | 0 | 3 | 4 | -1 | 5 |
4 | Ben Norris | 3 | 1 | 2 | 0 | 2 | 5 | -3 | 4 |
Match 1
Race To 2
Match 2
Race To 2
Match 3
Race To 2
Leg 1
Race To 3
6
8
Leg 1
Race To 3
2
Leg 1
Race To 3