Success
Error
Saturday flyer
Saturday 15 February 2025 - 19:30
Group A
Pos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | James Parkhouse | 4 | 3 | 1 | 0 | 11 | 6 | 5 | 14 |
2 | Steve Cousins | 4 | 3 | 1 | 0 | 10 | 5 | 5 | 13 |
3 | Laura Thornton | 4 | 2 | 2 | 0 | 8 | 7 | 1 | 10 |
4 | Steve Jarrett | 4 | 2 | 2 | 0 | 8 | 9 | -1 | 10 |
5 | Mollie Marks | 4 | 0 | 4 | 0 | 2 | 12 | -10 | 2 |
Match 1
Race To 4
11
Match 2
Race To 4
12
Match 3
Race To 4
13
Match 4
Race To 4
14
Match 5
Race To 4
15
Group B
Pos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Graham Chapman | 4 | 4 | 0 | 0 | 12 | 3 | 9 | 16 |
2 | James Cudd | 4 | 3 | 1 | 0 | 10 | 6 | 4 | 13 |
3 | Dave Marks | 4 | 2 | 2 | 0 | 7 | 10 | -3 | 9 |
4 | Dan Marks | 4 | 1 | 3 | 0 | 7 | 11 | -4 | 8 |
5 | Jack Bateman | 4 | 0 | 4 | 0 | 6 | 12 | -6 | 6 |
Match 1
Race To 4
26
Match 2
Race To 4
27
Match 3
Race To 4
28
Match 4
Race To 4
29
Match 5
Race To 4
30