Success
Error
Friday Night Flyer
Friday 20 December 2024 - 19:30
Table 1
Pos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Rob Wheeler | 3 | 2 | 1 | 0 | 5 | 3 | 2 | 7 |
2 | Stu Parker | 3 | 2 | 1 | 0 | 4 | 4 | 0 | 6 |
3 | Marcus Bell | 3 | 1 | 2 | 0 | 4 | 5 | -1 | 5 |
4 | Karl Tweedie | 3 | 1 | 2 | 0 | 3 | 4 | -1 | 4 |
Match 1
Race To 2
Match 2
Race To 2
Match 3
Race To 2
Table 2
Pos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Tim Hill | 3 | 3 | 0 | 0 | 6 | 1 | 5 | 9 |
2 | Kev Richardson | 3 | 2 | 1 | 0 | 4 | 3 | 1 | 6 |
3 | Chris Sargent | 3 | 1 | 2 | 0 | 3 | 4 | -1 | 4 |
4 | Dan Marks | 3 | 0 | 3 | 0 | 1 | 6 | -5 | 1 |
Match 1
Race To 2
Match 2
Race To 2
Match 3
Race To 2
Table 3
Pos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Gary Bullocke | 3 | 3 | 0 | 0 | 6 | 0 | 6 | 9 |
2 | Ross Brown | 3 | 2 | 1 | 0 | 4 | 3 | 1 | 6 |
3 | James Cudd | 3 | 1 | 2 | 0 | 3 | 4 | -1 | 4 |
4 | Nick Sully | 3 | 0 | 3 | 0 | 0 | 6 | -6 | 0 |
Match 1
Race To 2
Match 2
Race To 2
Match 3
Race To 2
Table 4
Pos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Graham Chapman | 3 | 2 | 1 | 0 | 5 | 3 | 2 | 7 |
2 | Sam Sprackman | 3 | 2 | 1 | 0 | 5 | 4 | 1 | 7 |
3 | Will Draper | 3 | 1 | 2 | 0 | 4 | 4 | 0 | 5 |
4 | Dave Marks | 3 | 1 | 2 | 0 | 2 | 5 | -3 | 3 |
Match 1
Race To 2
Match 2
Race To 2
Match 3
Race To 2