Success
Error
Friday Night Flyer
Friday 15 November 2024 - 19:30
Table 1
Pos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Karl Tweedie | 3 | 3 | 0 | 0 | 6 | 2 | 4 | 9 |
2 | Chris Eldred | 3 | 2 | 1 | 0 | 5 | 4 | 1 | 7 |
3 | Steve Jarrett | 3 | 1 | 2 | 0 | 3 | 4 | -1 | 4 |
4 | Dan Marks | 3 | 0 | 3 | 0 | 2 | 6 | -4 | 2 |
Match 1
Race To 2
Match 2
Race To 2
Match 3
Race To 2
Table 2
Pos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Ross Brown | 3 | 3 | 0 | 0 | 6 | 1 | 5 | 9 |
2 | Will Draper | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 6 |
3 | Jake Morgan | 3 | 1 | 2 | 0 | 2 | 4 | -2 | 3 |
4 | Zoe-Claire Jarrett | 3 | 0 | 3 | 0 | 1 | 6 | -5 | 1 |
Match 1
Race To 2
Match 2
Race To 2
Match 3
Race To 2
Table 3
Pos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Gary Bullocke | 3 | 3 | 0 | 0 | 6 | 2 | 4 | 9 |
2 | Rob Wheeler | 3 | 2 | 1 | 0 | 5 | 4 | 1 | 7 |
3 | Graham Chapman | 3 | 1 | 2 | 0 | 4 | 4 | 0 | 5 |
4 | Phill Horsfield | 3 | 0 | 3 | 0 | 1 | 6 | -5 | 1 |
Match 1
Race To 2
Match 2
Race To 2
Match 3
Race To 2
Table 4
Pos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Kev Richardson | 3 | 3 | 0 | 0 | 6 | 2 | 4 | 9 |
2 | Stu Parker | 3 | 2 | 1 | 0 | 5 | 3 | 2 | 7 |
3 | Dave Marks | 3 | 1 | 2 | 0 | 4 | 4 | 0 | 5 |
4 | Shaun Sartin | 3 | 0 | 3 | 0 | 0 | 6 | -6 | 0 |
Match 1
Race To 2
Match 2
Race To 2
Match 3
Race To 2