Success
Error
Friday Night Flyer
Friday 18 October 2024 - 10:13
Tables 1&2
Pos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Ross Brown | 4 | 4 | 0 | 0 | 8 | 0 | 8 | 12 |
2 | Bobby Fowler | 4 | 3 | 1 | 0 | 6 | 2 | 4 | 9 |
3 | Chris Stocker | 4 | 2 | 2 | 0 | 4 | 4 | 0 | 6 |
4 | Marcus Bell | 4 | 1 | 3 | 0 | 2 | 7 | -5 | 3 |
5 | Nick George | 4 | 0 | 4 | 0 | 1 | 8 | -7 | 1 |
Match 1
Race To 2
Match 2
Race To 2
Match 3
Race To 2
Match 4
Race To 2
Match 5
Race To 2
Tables 3 and 4
Pos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | James Cudd | 4 | 3 | 1 | 0 | 7 | 3 | 4 | 10 |
2 | Steve Jarrett | 4 | 3 | 1 | 0 | 6 | 4 | 2 | 9 |
3 | Karl Tweedie | 4 | 2 | 2 | 0 | 6 | 5 | 1 | 8 |
4 | Ali Tyler | 4 | 2 | 2 | 0 | 5 | 4 | 1 | 7 |
5 | Vincent Cornish | 4 | 0 | 4 | 0 | 0 | 8 | -8 | 0 |
Match 1
Race To 2
Match 2
Race To 2
Match 3
Race To 2
Match 4
Race To 2
Match 5
Race To 2