Success
Error
Friday Night Flyer
Friday 28 June 2024 - 19:30
Table 1
Pos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | James Cudd | 3 | 3 | 0 | 0 | 6 | 1 | 5 | 9 |
2 | Ross Brown | 3 | 2 | 1 | 0 | 5 | 3 | 2 | 7 |
3 | Lee Anderson | 3 | 1 | 2 | 0 | 2 | 4 | -2 | 3 |
4 | Steve Jarrett# | 3 | 0 | 3 | 0 | 1 | 6 | -5 | 1 |
Match 1
Race To 3
Match 2
Race To 3
Match 3
Race To 3
Table 2
Pos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Karl Tweedie | 3 | 3 | 0 | 0 | 6 | 1 | 5 | 9 |
2 | Colin Fenn | 3 | 2 | 1 | 0 | 5 | 2 | 3 | 7 |
3 | Nick George | 3 | 1 | 2 | 0 | 2 | 5 | -3 | 3 |
4 | Will Draper | 3 | 0 | 3 | 0 | 1 | 6 | -5 | 1 |
Match 1
Race To 3
Match 2
Race To 3
Match 3
Race To 3
Table 3
Pos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Shaun Sartin | 2 | 2 | 0 | 0 | 6 | 0 | 6 | 8 |
2 | Luke George | 2 | 1 | 1 | 0 | 3 | 4 | -1 | 4 |
3 | Marcus Bell | 2 | 0 | 2 | 0 | 1 | 6 | -5 | 1 |
Match 1
Race To 3
Match 2
Race To 3
Match 3
Race To 3
Table 4
Pos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Rob Wheeler | 2 | 2 | 0 | 0 | 6 | 3 | 3 | 8 |
2 | Kev Richardson | 2 | 1 | 1 | 0 | 5 | 3 | 2 | 6 |
3 | Andrew Nagle | 2 | 0 | 2 | 0 | 1 | 6 | -5 | 1 |
Match 1
Race To 3
Match 2
Race To 3
Match 3
Race To 3