Success
Error
Friday Night Flyer
Friday 03 May 2024 - 19:00
Group 1
Pos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Colin Fenn | 3 | 3 | 0 | 0 | 6 | 0 | 6 | 9 |
2 | Will Draper | 3 | 1 | 2 | 0 | 3 | 4 | -1 | 4 |
3 | Tony New | 3 | 1 | 2 | 0 | 2 | 4 | -2 | 3 |
4 | Nick George | 3 | 1 | 2 | 0 | 2 | 5 | -3 | 3 |
Match 1
Race To 2
Match 2
Race To 2
Match 3
Race To 2
Group 2
Pos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Graham Chapman | 3 | 3 | 0 | 0 | 6 | 0 | 6 | 9 |
2 | Paul Lewis | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 6 |
3 | Ali Tyler | 3 | 1 | 2 | 0 | 2 | 4 | -2 | 3 |
4 | Baz Moffat | 3 | 0 | 3 | 0 | 0 | 6 | -6 | 0 |
Match 1
Race To 2
Match 2
Race To 2
Match 3
Race To 2
Group 3
Pos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Chris Bart Jones | 3 | 2 | 1 | 0 | 5 | 3 | 2 | 7 |
2 | Chris Stocker | 3 | 2 | 1 | 0 | 5 | 3 | 2 | 7 |
3 | Luke George | 3 | 2 | 1 | 0 | 5 | 3 | 2 | 7 |
4 | Rob Wheeler | 3 | 0 | 3 | 0 | 0 | 6 | -6 | 0 |
Match 1
Race To 2
Match 2
Race To 2
Match 3
Race To 2
Group 4
Pos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Ross Brown | 3 | 3 | 0 | 0 | 6 | 0 | 6 | 9 |
2 | Bobby Fowler | 3 | 1 | 2 | 0 | 3 | 4 | -1 | 4 |
3 | Steve Jarrett | 3 | 1 | 2 | 0 | 3 | 5 | -2 | 4 |
4 | Laura Thornton | 3 | 1 | 2 | 0 | 2 | 5 | -3 | 3 |
Match 1
Race To 2
Match 2
Race To 2
Match 3
Race To 2