Success
Error
Friday Night Flyer
Friday 12 April 2024 - 19:30
Table 1
Pos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Rob Wheeler | 3 | 2 | 1 | 0 | 5 | 2 | 3 | 11 |
2 | Kev Richardson | 3 | 2 | 1 | 0 | 4 | 4 | 0 | 10 |
3 | Steve Jarrett | 3 | 1 | 2 | 0 | 3 | 4 | -1 | 6 |
4 | Tim Hill | 3 | 1 | 2 | 0 | 3 | 5 | -2 | 6 |
Match 1
Race To 2
Match 2
Race To 2
Match 3
Race To 2
Table 2
Pos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Graham Chapman | 3 | 3 | 0 | 0 | 6 | 1 | 5 | 15 |
2 | Justin Field | 3 | 2 | 1 | 0 | 4 | 4 | 0 | 10 |
3 | Sam Pope | 3 | 1 | 2 | 0 | 3 | 5 | -2 | 6 |
4 | Luke George | 3 | 0 | 3 | 0 | 3 | 6 | -3 | 3 |
Match 1
Race To 2
Match 2
Race To 2
Match 3
Race To 2
Table 3
Pos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Ross Brown | 3 | 3 | 0 | 0 | 6 | 3 | 3 | 15 |
2 | Nick George | 3 | 1 | 2 | 0 | 4 | 4 | 0 | 7 |
3 | Karl Tweedie | 3 | 1 | 2 | 0 | 4 | 5 | -1 | 7 |
4 | David Hayes | 3 | 1 | 2 | 0 | 3 | 5 | -2 | 6 |
Match 1
Race To 2
Match 2
Race To 2
Match 3
Race To 2
Table 4
Pos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Ali Tyler | 3 | 2 | 1 | 0 | 5 | 3 | 2 | 11 |
2 | Rich Cave | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 10 |
3 | Matthew Calway | 3 | 2 | 1 | 0 | 4 | 3 | 1 | 10 |
4 | Will Draper | 3 | 0 | 3 | 0 | 1 | 6 | -5 | 1 |
Match 1
Race To 2
Match 2
Race To 2
Match 3
Race To 2