Success
Error
Friday Night Flyer
Rules
Open to martock home team players only
Group A
Pos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Kev Richardson | 3 | 2 | 0 | 1 | 6 | 1 | 5 | 10 |
2 | Stephen Whatley | 3 | 2 | 0 | 1 | 5 | 2 | 3 | 9 |
3 | Tony New | 3 | 1 | 2 | 0 | 2 | 4 | -2 | 4 |
4 | Marcus Bell | 3 | 0 | 3 | 0 | 0 | 6 | -6 | 0 |
Match 1 | 23 February 2024
Race To 2
Match 2 | 23 February 2024
Race To 2
Match 3 | 23 February 2024
Race To 2
Group B
Pos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Justin Field | 3 | 2 | 0 | 1 | 6 | 1 | 5 | 10 |
2 | Nick George | 3 | 1 | 1 | 1 | 3 | 4 | -1 | 5 |
3 | James Parkhouse | 3 | 1 | 2 | 0 | 2 | 4 | -2 | 4 |
4 | Steve Cousins | 3 | 1 | 2 | 0 | 2 | 4 | -2 | 4 |
Match 1 | 23 February 2024
Race To 2
Match 2 | 23 February 2024
Race To 2
Match 3 | 23 February 2024
Race To 2
Group C
Pos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Graham Chapman | 3 | 3 | 0 | 0 | 6 | 0 | 6 | 12 |
2 | Luke George | 3 | 1 | 1 | 1 | 4 | 3 | 1 | 6 |
3 | Karl Tweedie | 3 | 0 | 2 | 1 | 2 | 5 | -3 | 2 |
4 | Jack Lynk | 3 | 0 | 1 | 2 | 2 | 6 | -4 | 2 |
Match 1 | 23 February 2024
Race To 2
Match 2 | 23 February 2024
Race To 2
Match 3 | 23 February 2024
Race To 2
Group D
Pos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Ali Tyler | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 8 |
2 | Laura Thornton | 3 | 1 | 0 | 2 | 5 | 3 | 2 | 7 |
3 | Steve Stopforth | 3 | 1 | 1 | 1 | 4 | 3 | 1 | 6 |
4 | Mason Watkins | 3 | 0 | 2 | 1 | 1 | 6 | -5 | 1 |
Match 1 | 23 February 2024
Race To 2
Match 2 | 23 February 2024
Race To 2
Match 3 | 23 February 2024
Race To 2