Success
Error
Friday Night Flyer
Table 1
Pos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Graham Chapman | 3 | 3 | 0 | 0 | 6 | 2 | 4 | 12 |
2 | Mason Watkins | 3 | 2 | 1 | 0 | 5 | 3 | 2 | 9 |
3 | Steve Cousins | 3 | 1 | 2 | 0 | 3 | 5 | -2 | 5 |
4 | Steve Jarrett | 3 | 0 | 3 | 0 | 2 | 6 | -4 | 2 |
Match 1 | 09 February 2024
Race To 2
Match 2 | 09 February 2024
Race To 2
Match 3 | 09 February 2024
Race To 2
Table 2
Pos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | James Cudd | 3 | 3 | 0 | 0 | 6 | 1 | 5 | 12 |
2 | Josh Brain | 3 | 2 | 1 | 0 | 5 | 3 | 2 | 9 |
3 | James Parkhouse | 3 | 1 | 2 | 0 | 3 | 4 | -1 | 5 |
4 | Tony New | 3 | 0 | 3 | 0 | 0 | 6 | -6 | 0 |
Match 1 | 09 February 2024
Race To 2
Match 2 | 09 February 2024
Race To 2
Match 3 | 09 February 2024
Race To 2
Table 3
Pos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Dan Davey | 3 | 2 | 1 | 0 | 5 | 3 | 2 | 9 |
2 | Liam Clipson | 3 | 2 | 1 | 0 | 5 | 4 | 1 | 9 |
3 | Paul Lewis | 3 | 2 | 1 | 0 | 4 | 4 | 0 | 8 |
4 | Marcus Bell | 3 | 0 | 3 | 0 | 3 | 6 | -3 | 3 |
Match 1 | 09 February 2024
Race To 2
Match 2 | 09 February 2024
Race To 2
Match 3 | 09 February 2024
Race To 2
Table 4
Pos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Justin Field | 3 | 3 | 0 | 0 | 6 | 2 | 4 | 12 |
2 | Sam Sprackman | 3 | 2 | 1 | 0 | 5 | 2 | 3 | 9 |
3 | Steve Stopforth | 3 | 1 | 2 | 0 | 3 | 5 | -2 | 5 |
4 | Will Draper | 3 | 0 | 3 | 0 | 1 | 6 | -5 | 1 |
Match 1 | 09 February 2024
Race To 2
Match 2 | 09 February 2024
Race To 2
Match 3 | 09 February 2024
Race To 2
Friday 09 February 2024
Leg 1
Race To 3