Success
Error
Friday Night Flyer
Group A
Pos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Stephen Whatley | 3 | 3 | 0 | 0 | 6 | 0 | 6 | 12 |
2 | James Cudd | 3 | 1 | 1 | 1 | 3 | 4 | -1 | 5 |
3 | Luke George | 3 | 1 | 2 | 0 | 2 | 4 | -2 | 4 |
4 | Marcus Bell | 3 | 0 | 2 | 1 | 2 | 5 | -3 | 2 |
Match 1 | 15 December 2023
Race To 2
Match 2 | 15 December 2023
Race To 2
Match 3 | 15 December 2023
Race To 2
Group B
Pos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Dan Davey | 3 | 1 | 0 | 2 | 5 | 3 | 2 | 7 |
2 | Josh Brain | 3 | 1 | 1 | 1 | 4 | 3 | 1 | 6 |
3 | Justin Field | 3 | 1 | 1 | 1 | 3 | 4 | -1 | 5 |
4 | Steve Jarrett | 3 | 0 | 1 | 2 | 3 | 5 | -2 | 3 |
Match 1 | 15 December 2023
Race To 2
Match 2 | 15 December 2023
Race To 2
Match 3 | 15 December 2023
Race To 2
Group C
Pos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Shaun Brown | 3 | 2 | 0 | 1 | 5 | 2 | 3 | 9 |
2 | Graham Chapman | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 8 |
3 | Karl Tweedie | 3 | 1 | 1 | 1 | 4 | 3 | 1 | 6 |
4 | Steve Stopforth | 3 | 0 | 3 | 0 | 0 | 6 | -6 | 0 |
Match 1 | 15 December 2023
Race To 2
Match 2 | 15 December 2023
Race To 2
Match 3 | 15 December 2023
Race To 2
Group D
Pos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Brendon England | 3 | 2 | 0 | 1 | 6 | 1 | 5 | 10 |
2 | Mason Watkins | 3 | 1 | 1 | 1 | 3 | 4 | -1 | 5 |
3 | Chris Sargent | 3 | 0 | 1 | 2 | 3 | 5 | -2 | 3 |
4 | Kev Richardson | 3 | 0 | 1 | 2 | 3 | 5 | -2 | 3 |
Match 1 | 15 December 2023
Race To 2
Match 2 | 15 December 2023
Race To 2
Match 3 | 15 December 2023
Race To 2
Friday 15 December 2023
Leg 1
Race To 3