Success
Error
Scotch Pairs Gold
Scotch pairs 2023-2024 per entry
Race to 2 in group stages
Rules
1 substitute player per entry must be registered prior to season start . once a player has been replaced then they can no longer take part in that competion and the substitute player must continue till end of competition.
G1 Martock Table 1
Pos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Paul Helyer Steve Hammett Nick Shard | 3 | 3 | 0 | 0 | 6 | 1 | 5 | 12 |
2 | Paul Lewis Jake Grant Dummy Player 1 | 3 | 1 | 2 | 0 | 3 | 4 | -1 | 5 |
3 | Ian Adams Ryan Hughes dummy elis 3 | 3 | 1 | 2 | 0 | 3 | 5 | -2 | 5 |
4 | Marcus Bell Steve Stopforth Steve Cousins | 3 | 1 | 2 | 0 | 2 | 4 | -2 | 4 |
Match 1 | 19 December 2023
vs
Match 2 | 19 December 2023
vs
Match 3 | 19 December 2023
vs
G2 Martock Table 2
Pos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Graham Chapman Lee Anderson dummy msc1 | 2 | 2 | 0 | 0 | 4 | 0 | 4 | 8 |
2 | Darren Cousins Alan Willey Steve Ives | 2 | 1 | 1 | 0 | 2 | 2 | 0 | 4 |
3 | Steve Jarrett Matthew Calway dummy msc2 | 2 | 0 | 2 | 0 | 0 | 4 | -4 | 0 |
Match 1 | 19 December 2023
vs
Match 2 | 19 December 2023
vs
Match 3 | 19 December 2023
vs
G3 Martock Table 2
Pos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Karl Tweedie Kev Richardson dummy 1 stix | 2 | 2 | 0 | 0 | 4 | 1 | 3 | 8 |
2 | Steve Bryant Ben Norris Kevin Barry | 2 | 1 | 1 | 0 | 3 | 3 | 0 | 5 |
3 | James Thurtle Gary Carpenter dummy elis 1 | 2 | 0 | 2 | 0 | 1 | 4 | -3 | 1 |
Match 1 | 19 December 2023
vs
Match 2 | 19 December 2023
vs
Match 3 | 19 December 2023
vs
G4 Martock Table 3
Pos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Ben Male Brendon England dummy t4r 2 | 2 | 2 | 0 | 0 | 4 | 1 | 3 | 8 |
2 | Nick George Tony New Chris Ryall | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 5 |
3 | Luke Tomlinson Jo Barrington Zoe-Claire Jarrett | 2 | 0 | 2 | 0 | 0 | 4 | -4 | 0 |
Match 1 | 19 December 2023
vs
Match 2 | 19 December 2023
vs
21
Match 3 | 19 December 2023
vs
G5 Martock Table 4
Pos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Chris Jones Laura Thornton bye bye | 3 | 3 | 0 | 0 | 6 | 0 | 6 | 12 |
2 | Mike Barnes Mark Preece Ricky Caddy | 3 | 2 | 1 | 0 | 4 | 2 | 2 | 8 |
3 | Dan Davey Jason Bragg dummy 3 stix | 3 | 1 | 2 | 0 | 2 | 4 | -2 | 4 |
4 | James Cudd Spencer Davey dummy 2 stix | 3 | 0 | 3 | 0 | 0 | 6 | -6 | 0 |
Match 1 | 19 December 2023
vs
Match 2 | 19 December 2023
vs
Match 3 | 19 December 2023
vs
29
G6 Merriott
Pos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | James Parkhouse Neil Wilmington Steve Hill | 3 | 3 | 0 | 0 | 6 | 1 | 5 | 12 |
2 | Jack Lynk Josh Brain dummy 1 pockets | 3 | 2 | 1 | 0 | 4 | 3 | 1 | 8 |
3 | Tony Wiltshire Steve Friend Kev Wheeler | 3 | 1 | 2 | 0 | 2 | 5 | -3 | 4 |
4 | Barney Neal Jake Morgan Alison Powell | 3 | 0 | 3 | 0 | 3 | 6 | -3 | 3 |
Match 1 | 19 December 2023
vs
Match 2 | 19 December 2023
vs
Match 3 | 19 December 2023
vs
G7 Eli's
Pos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Jimmy Rees Ryan O'Malley dummy elis 2 | 3 | 3 | 0 | 0 | 6 | 2 | 4 | 12 |
2 | Luke George Ali Tyler Daryl Cromie | 3 | 2 | 1 | 0 | 5 | 2 | 3 | 9 |
3 | David Hayes Craig Price Charlie Wiltshire | 3 | 1 | 2 | 0 | 3 | 4 | -1 | 5 |
4 | Will Rumsey Ian Brindley dummy 3 pockets | 3 | 0 | 3 | 0 | 0 | 6 | -6 | 0 |
Match 1 | 19 December 2023
vs
Match 2 | 19 December 2023
vs
Match 3 | 19 December 2023
vs
G8 Tintinhull Club
Pos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Will Draper Tim Hill dummy msc | 2 | 2 | 0 | 0 | 4 | 1 | 3 | 8 |
2 | Stephen Whatley Jack Bateman dummy scuttler 3 | 2 | 1 | 1 | 0 | 2 | 2 | 0 | 4 |
3 | Luke Tallentire Howard Ayshford Mark Reed | 2 | 0 | 2 | 0 | 1 | 4 | -3 | 1 |
Match 1 | 19 December 2023
vs
Match 2 | 19 December 2023
vs
Match 3 | 19 December 2023
vs
Tuesday 23 July 2024
Leg 1
vs
Tuesday 13 August 2024
Leg 1
vs
1
Tuesday 13 August 2024
Leg 1
vs