Premier Division
Rotate device to see full league table statistics
Home | Away | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
1 | The 147 POW | 11 | 3 | 1 | 1 | 34 | 26 | 5 | 1 | 0 | 46 | 26 | 8 | 2 | 1 | 28 | 26 |
2 | Elite 147 | 11 | 2 | 1 | 3 | 35 | 37 | 5 | 0 | 0 | 39 | 21 | 7 | 1 | 3 | 16 | 22 |
3 | 147 Woolpack | 11 | 2 | 0 | 3 | 30 | 30 | 4 | 2 | 0 | 45 | 27 | 6 | 2 | 3 | 18 | 20 |
4 | Chalk It Lad! | 11 | 2 | 1 | 3 | 36 | 36 | 4 | 1 | 0 | 35 | 25 | 6 | 2 | 3 | 10 | 20 |
5 | AP Lions | 11 | 2 | 3 | 1 | 37 | 35 | 3 | 2 | 0 | 33 | 27 | 5 | 5 | 1 | 8 | 20 |
6 | South wigston wmc | 11 | 2 | 1 | 2 | 33 | 27 | 4 | 0 | 2 | 42 | 30 | 6 | 1 | 4 | 18 | 19 |
7 | Cue Club Bulls | 11 | 1 | 2 | 3 | 34 | 38 | 2 | 1 | 2 | 31 | 29 | 3 | 3 | 5 | -2 | 12 |
8 | Romario Legends | 11 | 1 | 1 | 4 | 30 | 42 | 1 | 2 | 2 | 27 | 33 | 2 | 3 | 6 | -18 | 9 |
9 | Wigston Liberal Massive | 11 | 0 | 0 | 5 | 22 | 38 | 1 | 1 | 4 | 28 | 44 | 1 | 1 | 9 | -32 | 4 |
10 | The Conny | 11 | 1 | 0 | 4 | 23 | 37 | 0 | 0 | 6 | 20 | 52 | 1 | 0 | 10 | -46 | 3 |
Championship Division
Rotate device to see full league table statistics
Home | Away | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
1 | 147 Castaways | 11 | 4 | 2 | 0 | 43 | 29 | 4 | 1 | 0 | 41 | 19 | 8 | 3 | 0 | 36 | 27 |
2 | Le Legends | 11 | 5 | 0 | 0 | 42 | 18 | 2 | 2 | 2 | 36 | 36 | 7 | 2 | 2 | 24 | 23 |
3 | Romarios Spot Off | 11 | 2 | 2 | 1 | 31 | 29 | 5 | 0 | 1 | 42 | 30 | 7 | 2 | 2 | 14 | 23 |
4 | Benidorm Geezers | 11 | 4 | 1 | 1 | 42 | 30 | 1 | 3 | 1 | 31 | 29 | 5 | 4 | 2 | 14 | 19 |
5 | Cosby wmc | 11 | 2 | 2 | 1 | 33 | 27 | 3 | 0 | 3 | 37 | 34 | 5 | 2 | 4 | 9 | 17 |
6 | Romarios B | 11 | 2 | 2 | 1 | 31 | 29 | 1 | 2 | 3 | 31 | 41 | 3 | 4 | 4 | -8 | 13 |
7 | James' Cats | 11 | 3 | 0 | 3 | 35 | 37 | 1 | 0 | 4 | 21 | 39 | 4 | 0 | 7 | -20 | 12 |
8 | Club 147 A | 11 | 2 | 0 | 3 | 30 | 30 | 0 | 1 | 5 | 27 | 45 | 2 | 1 | 8 | -18 | 7 |
9 | Newfoundpool WMC | 11 | 1 | 1 | 4 | 30 | 42 | 1 | 0 | 4 | 27 | 33 | 2 | 1 | 8 | -18 | 7 |
10 | Whetstone Bulls Head B | 11 | 0 | 1 | 5 | 23 | 48 | 1 | 2 | 2 | 26 | 34 | 1 | 3 | 7 | -33 | 6 |
North Region Division 1
Rotate device to see full league table statistics
Home | Away | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
1 | Groby Club | 11 | 2 | 0 | 3 | 29 | 31 | 5 | 0 | 1 | 47 | 25 | 7 | 0 | 4 | 20 | 21 |
2 | Kirby Sports A | 11 | 2 | 2 | 1 | 32 | 28 | 4 | 0 | 2 | 41 | 31 | 6 | 2 | 3 | 14 | 20 |
3 | Only Fools & Coach and Horses | 11 | 3 | 2 | 1 | 37 | 35 | 2 | 1 | 2 | 29 | 31 | 5 | 3 | 3 | 0 | 18 |
4 | Birstall ReBeLs | 11 | 3 | 0 | 3 | 33 | 39 | 2 | 2 | 1 | 33 | 27 | 5 | 2 | 4 | 0 | 17 |
5 | Conny A | 11 | 1 | 0 | 4 | 24 | 36 | 4 | 1 | 1 | 44 | 28 | 5 | 1 | 5 | 4 | 16 |
6 | Conny Has-beens | 11 | 1 | 3 | 2 | 32 | 40 | 3 | 1 | 1 | 32 | 28 | 4 | 4 | 3 | -4 | 16 |
7 | New Parks B | 11 | 2 | 2 | 2 | 33 | 39 | 2 | 1 | 2 | 30 | 30 | 4 | 3 | 4 | -6 | 15 |
8 | New Parks A | 11 | 1 | 2 | 2 | 30 | 30 | 2 | 2 | 2 | 37 | 35 | 3 | 4 | 4 | 2 | 13 |
9 | 3 Kilns Magnificent 7 | 11 | 1 | 1 | 4 | 29 | 43 | 2 | 0 | 3 | 28 | 32 | 3 | 1 | 7 | -18 | 10 |
10 | 3 Kilns Ballerz | 11 | 0 | 0 | 5 | 22 | 38 | 1 | 4 | 1 | 38 | 34 | 1 | 4 | 6 | -12 | 7 |
North Region Division 2
Rotate device to see full league table statistics
Home | Away | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
1 | The Chalking Dead | 11 | 3 | 1 | 1 | 33 | 27 | 5 | 0 | 1 | 41 | 31 | 8 | 1 | 2 | 16 | 25 |
2 | Brookside A | 11 | 3 | 2 | 0 | 35 | 20 | 3 | 3 | 0 | 42 | 30 | 6 | 5 | 0 | 27 | 23 |
3 | Conny Allstars | 11 | 4 | 1 | 0 | 36 | 24 | 3 | 1 | 2 | 40 | 32 | 7 | 2 | 2 | 20 | 23 |
4 | Cocka2s | 11 | 3 | 2 | 1 | 41 | 31 | 2 | 2 | 1 | 31 | 29 | 5 | 4 | 2 | 12 | 19 |
5 | The East Goscote Plough | 11 | 4 | 1 | 1 | 43 | 29 | 1 | 0 | 4 | 24 | 36 | 5 | 1 | 5 | 2 | 16 |
6 | Club 147 PM WDC | 11 | 2 | 1 | 2 | 31 | 29 | 2 | 1 | 3 | 34 | 38 | 4 | 2 | 5 | -2 | 14 |
7 | Birstall Social Club | 11 | 1 | 2 | 2 | 29 | 31 | 1 | 4 | 1 | 37 | 35 | 2 | 6 | 3 | 0 | 12 |
8 | TCC A | 11 | 1 | 2 | 3 | 30 | 42 | 2 | 1 | 2 | 33 | 27 | 3 | 3 | 5 | -6 | 12 |
9 | Midland Foxes | 11 | 1 | 0 | 5 | 28 | 44 | 0 | 1 | 4 | 25 | 35 | 1 | 1 | 9 | -26 | 4 |
10 | POT LUCK | 11 | 0 | 1 | 5 | 25 | 47 | 1 | 0 | 4 | 17 | 38 | 1 | 1 | 9 | -43 | 4 |
North Region Division 3
Rotate device to see full league table statistics
Home | Away | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
1 | Jungle A | 11 | 4 | 2 | 0 | 43 | 24 | 3 | 1 | 1 | 30 | 30 | 7 | 3 | 1 | 19 | 24 |
2 | New Parks Nomads | 11 | 3 | 2 | 1 | 41 | 26 | 3 | 2 | 0 | 35 | 25 | 6 | 4 | 1 | 25 | 22 |
3 | AP Cubs | 11 | 4 | 1 | 0 | 39 | 21 | 2 | 3 | 1 | 37 | 35 | 6 | 4 | 1 | 20 | 22 |
4 | Groby Clints | 11 | 3 | 1 | 2 | 37 | 35 | 1 | 2 | 2 | 27 | 33 | 4 | 3 | 4 | -4 | 15 |
5 | RBL Average Joe's | 11 | 2 | 4 | 0 | 39 | 33 | 1 | 1 | 3 | 28 | 32 | 3 | 5 | 3 | 2 | 14 |
6 | Plough A | 11 | 0 | 5 | 1 | 35 | 37 | 2 | 2 | 1 | 30 | 30 | 2 | 7 | 2 | -2 | 13 |
7 | East Goscote Plough B | 11 | 2 | 0 | 3 | 30 | 30 | 1 | 3 | 2 | 33 | 39 | 3 | 3 | 5 | -6 | 12 |
8 | The Bharat Club | 11 | 1 | 1 | 3 | 28 | 32 | 2 | 2 | 2 | 29 | 38 | 3 | 3 | 5 | -13 | 12 |
9 | Ballz deep | 11 | 2 | 1 | 2 | 30 | 30 | 0 | 2 | 4 | 32 | 40 | 2 | 3 | 6 | -8 | 9 |
10 | The Huntsmen | 11 | 0 | 2 | 3 | 27 | 33 | 0 | 1 | 5 | 20 | 47 | 0 | 3 | 8 | -33 | 3 |
North Region Division 4
Rotate device to see full league table statistics
Home | Away | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
1 | Club Dynamo | 11 | 5 | 0 | 0 | 40 | 20 | 6 | 0 | 0 | 48 | 24 | 11 | 0 | 0 | 44 | 33 |
2 | Birstall RBL B | 11 | 3 | 0 | 2 | 31 | 29 | 4 | 0 | 2 | 39 | 33 | 7 | 0 | 4 | 8 | 21 |
3 | Birstall Social 24 | 11 | 3 | 0 | 3 | 35 | 37 | 4 | 0 | 1 | 33 | 27 | 7 | 0 | 4 | 4 | 21 |
4 | New Parks Monarchs | 11 | 5 | 0 | 1 | 49 | 23 | 1 | 1 | 3 | 25 | 35 | 6 | 1 | 4 | 16 | 19 |
5 | The Conny Rebels | 11 | 3 | 0 | 3 | 37 | 35 | 3 | 1 | 1 | 32 | 28 | 6 | 1 | 4 | 6 | 19 |
6 | New Parks Oldboys | 11 | 2 | 0 | 3 | 29 | 31 | 3 | 0 | 3 | 34 | 38 | 5 | 0 | 6 | -6 | 15 |
7 | Groby B | 11 | 2 | 1 | 3 | 37 | 35 | 2 | 0 | 3 | 28 | 32 | 4 | 1 | 6 | -2 | 13 |
8 | Meadows B Team | 11 | 3 | 1 | 2 | 37 | 35 | 0 | 1 | 4 | 26 | 34 | 3 | 2 | 6 | -6 | 11 |
9 | Tophouse Belter’s | 11 | 1 | 1 | 3 | 28 | 32 | 1 | 0 | 5 | 21 | 46 | 2 | 1 | 8 | -29 | 7 |
10 | New Parks Randoms | 11 | 1 | 0 | 4 | 21 | 34 | 0 | 0 | 6 | 25 | 47 | 1 | 0 | 10 | -35 | 3 |
Central Region Division 1
Rotate device to see full league table statistics
Home | Away | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
1 | Club 147 JPT | 11 | 4 | 1 | 1 | 44 | 28 | 3 | 2 | 0 | 36 | 24 | 7 | 3 | 1 | 28 | 24 |
2 | The Crows Nest 147 | 11 | 4 | 1 | 1 | 42 | 30 | 3 | 0 | 2 | 32 | 18 | 7 | 1 | 3 | 26 | 22 |
3 | 147 Bappu’s | 11 | 2 | 2 | 1 | 33 | 27 | 4 | 1 | 1 | 41 | 31 | 6 | 3 | 2 | 16 | 21 |
4 | The Conmen | 11 | 4 | 0 | 1 | 33 | 24 | 3 | 0 | 3 | 38 | 34 | 7 | 0 | 4 | 13 | 20 |
5 | 147 ECF | 11 | 3 | 1 | 1 | 27 | 25 | 3 | 0 | 3 | 39 | 33 | 6 | 1 | 4 | 8 | 18 |
6 | 147 pot black | 11 | 3 | 1 | 1 | 34 | 26 | 1 | 3 | 2 | 32 | 40 | 4 | 4 | 3 | 0 | 16 |
7 | 147 Foresters 2.0 | 11 | 3 | 1 | 2 | 35 | 37 | 1 | 2 | 2 | 27 | 33 | 4 | 3 | 4 | -8 | 15 |
8 | Victorious Secret | 11 | 2 | 1 | 3 | 37 | 35 | 0 | 1 | 4 | 23 | 37 | 2 | 2 | 7 | -12 | 8 |
9 | 147 Rum & Pug | 11 | 1 | 1 | 3 | 27 | 33 | 1 | 0 | 5 | 27 | 44 | 2 | 1 | 8 | -23 | 7 |
10 | Mount Zion | 11 | 1 | 0 | 5 | 27 | 45 | 0 | 0 | 5 | 15 | 45 | 1 | 0 | 10 | -48 | 3 |
Central Region Division 2
Rotate device to see full league table statistics
Home | Away | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
1 | Mad Jack’s Students 147 | 11 | 4 | 2 | 0 | 45 | 27 | 5 | 0 | 0 | 39 | 21 | 9 | 2 | 0 | 36 | 29 |
2 | Breakers Fall Short | 11 | 5 | 0 | 0 | 41 | 19 | 4 | 1 | 1 | 43 | 29 | 9 | 1 | 1 | 36 | 28 |
3 | Romarios | 11 | 5 | 0 | 1 | 45 | 26 | 0 | 3 | 2 | 27 | 33 | 5 | 3 | 3 | 13 | 18 |
4 | 147 Chalk Dirrrty To Me | 11 | 1 | 1 | 3 | 27 | 33 | 4 | 1 | 1 | 40 | 32 | 5 | 2 | 4 | 2 | 17 |
5 | Notts club B | 11 | 2 | 2 | 1 | 32 | 28 | 3 | 0 | 3 | 33 | 39 | 5 | 2 | 4 | -2 | 17 |
6 | The Wobbly Breakers | 11 | 2 | 0 | 4 | 32 | 40 | 3 | 1 | 1 | 35 | 25 | 5 | 1 | 5 | 2 | 16 |
7 | 147 Mint | 11 | 2 | 0 | 3 | 28 | 32 | 2 | 2 | 2 | 34 | 38 | 4 | 2 | 5 | -8 | 14 |
8 | Romarios Stars | 11 | 2 | 1 | 2 | 33 | 27 | 2 | 0 | 4 | 33 | 39 | 4 | 1 | 6 | 0 | 13 |
9 | Club 147 B | 11 | 0 | 1 | 5 | 26 | 46 | 1 | 0 | 4 | 23 | 36 | 1 | 1 | 9 | -33 | 4 |
10 | The Conmen B | 11 | 0 | 1 | 5 | 25 | 47 | 0 | 0 | 5 | 18 | 42 | 0 | 1 | 10 | -46 | 1 |
Central Region Division 3
Rotate device to see full league table statistics
Home | Away | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
1 | The Cue Club Windmills | 11 | 6 | 0 | 0 | 50 | 22 | 5 | 0 | 0 | 45 | 15 | 11 | 0 | 0 | 58 | 33 |
2 | Broken biscuits | 11 | 5 | 0 | 0 | 43 | 17 | 2 | 2 | 2 | 37 | 35 | 7 | 2 | 2 | 28 | 23 |
3 | The Stirrup Cup | 11 | 3 | 2 | 1 | 41 | 31 | 4 | 0 | 1 | 34 | 26 | 7 | 2 | 2 | 18 | 23 |
4 | Victorious Secret B | 11 | 3 | 0 | 3 | 34 | 38 | 3 | 0 | 2 | 32 | 23 | 6 | 0 | 5 | 5 | 18 |
5 | The Stirrup Cup B | 11 | 3 | 0 | 2 | 31 | 29 | 2 | 1 | 3 | 31 | 41 | 5 | 1 | 5 | -8 | 16 |
6 | 147 Spinners | 11 | 2 | 2 | 2 | 36 | 31 | 2 | 0 | 3 | 26 | 34 | 4 | 2 | 5 | -3 | 14 |
7 | Milap Club A | 11 | 2 | 0 | 3 | 31 | 29 | 1 | 1 | 4 | 31 | 41 | 3 | 1 | 7 | -8 | 10 |
8 | Lancaster Arms B | 11 | 1 | 2 | 2 | 28 | 32 | 0 | 2 | 4 | 22 | 50 | 1 | 4 | 6 | -32 | 7 |
9 | Wills, Thrills and Trophies | 11 | 2 | 0 | 3 | 23 | 32 | 0 | 1 | 5 | 22 | 45 | 2 | 1 | 8 | -32 | 7 |
10 | Breakers Nomads | 11 | 1 | 2 | 3 | 29 | 43 | 0 | 1 | 4 | 24 | 36 | 1 | 3 | 7 | -26 | 6 |
Central Region Division 4
Rotate device to see full league table statistics
Home | Away | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
1 | Cherry tree | 11 | 6 | 0 | 0 | 51 | 21 | 4 | 1 | 0 | 37 | 23 | 10 | 1 | 0 | 44 | 31 |
2 | Lancaster All Stars | 11 | 4 | 0 | 1 | 37 | 23 | 2 | 3 | 1 | 37 | 35 | 6 | 3 | 2 | 16 | 21 |
3 | Notts A | 11 | 4 | 2 | 0 | 43 | 29 | 2 | 1 | 2 | 29 | 31 | 6 | 3 | 2 | 12 | 21 |
4 | Merry Monarch | 11 | 2 | 3 | 1 | 39 | 33 | 2 | 2 | 1 | 33 | 27 | 4 | 5 | 2 | 12 | 17 |
5 | Moaning Monarch | 11 | 2 | 2 | 1 | 33 | 27 | 2 | 2 | 2 | 32 | 40 | 4 | 4 | 3 | -2 | 16 |
6 | Milap Club B | 11 | 1 | 3 | 2 | 35 | 37 | 2 | 2 | 1 | 31 | 29 | 3 | 5 | 3 | 0 | 14 |
7 | Monocle Marauders | 11 | 1 | 2 | 2 | 33 | 27 | 3 | 0 | 3 | 32 | 40 | 4 | 2 | 5 | -2 | 14 |
8 | 8BallFinesse | 11 | 1 | 2 | 2 | 30 | 30 | 0 | 2 | 4 | 26 | 46 | 1 | 4 | 6 | -20 | 7 |
9 | Gentle Tools | 11 | 1 | 2 | 3 | 27 | 45 | 0 | 1 | 4 | 22 | 38 | 1 | 3 | 7 | -34 | 6 |
10 | Royal Oak 8 Ballers | 11 | 0 | 0 | 5 | 23 | 37 | 0 | 2 | 4 | 30 | 42 | 0 | 2 | 9 | -26 | 2 |
South Region Division 1
Rotate device to see full league table statistics
Home | Away | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
1 | The Cue Club Dynamo | 11 | 6 | 0 | 0 | 55 | 17 | 5 | 0 | 0 | 49 | 11 | 11 | 0 | 0 | 76 | 33 |
2 | Glenhills B | 11 | 3 | 0 | 2 | 33 | 27 | 4 | 1 | 1 | 45 | 24 | 7 | 1 | 3 | 27 | 22 |
3 | Cricketers B | 11 | 3 | 2 | 0 | 32 | 26 | 3 | 0 | 3 | 31 | 41 | 6 | 2 | 3 | -4 | 20 |
4 | Cue Club Ballers | 11 | 4 | 0 | 1 | 39 | 21 | 2 | 1 | 3 | 34 | 38 | 6 | 1 | 4 | 14 | 19 |
5 | The A Bar | 11 | 4 | 0 | 2 | 38 | 34 | 1 | 1 | 3 | 24 | 36 | 5 | 1 | 5 | -8 | 16 |
6 | Conny Club boys | 11 | 3 | 0 | 3 | 34 | 38 | 2 | 0 | 3 | 30 | 30 | 5 | 0 | 6 | -4 | 15 |
7 | Chartwell B | 11 | 4 | 1 | 0 | 35 | 25 | 0 | 0 | 6 | 20 | 52 | 4 | 1 | 6 | -22 | 13 |
8 | JUSTRAW@CRICKETERS | 11 | 0 | 1 | 4 | 23 | 37 | 2 | 2 | 2 | 39 | 33 | 2 | 3 | 6 | -8 | 9 |
9 | Dog and gun | 11 | 2 | 0 | 4 | 27 | 44 | 1 | 0 | 4 | 24 | 36 | 3 | 0 | 8 | -29 | 9 |
10 | Cricketers A | 11 | 1 | 1 | 4 | 26 | 46 | 0 | 0 | 5 | 19 | 41 | 1 | 1 | 9 | -42 | 4 |
South Region Division 2
Rotate device to see full league table statistics
Home | Away | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
1 | Legion Tap It In | 11 | 4 | 1 | 1 | 44 | 28 | 4 | 1 | 0 | 41 | 19 | 8 | 2 | 1 | 38 | 26 |
2 | The Firs B Team | 11 | 5 | 1 | 0 | 51 | 21 | 3 | 1 | 1 | 33 | 27 | 8 | 2 | 1 | 36 | 26 |
3 | Enderby PD | 11 | 2 | 2 | 1 | 34 | 26 | 4 | 0 | 2 | 39 | 33 | 6 | 2 | 3 | 14 | 20 |
4 | Addies Baddies | 11 | 2 | 1 | 2 | 31 | 29 | 3 | 2 | 1 | 44 | 28 | 5 | 3 | 3 | 18 | 18 |
5 | First Break B | 11 | 3 | 1 | 1 | 37 | 23 | 2 | 2 | 2 | 35 | 37 | 5 | 3 | 3 | 12 | 18 |
6 | Cueless | 11 | 3 | 1 | 1 | 37 | 23 | 2 | 1 | 3 | 36 | 36 | 5 | 2 | 4 | 14 | 17 |
7 | GLENHILLS A | 11 | 3 | 1 | 2 | 37 | 35 | 1 | 0 | 4 | 21 | 39 | 4 | 1 | 6 | -16 | 13 |
8 | Wigston Liberal A | 11 | 0 | 3 | 3 | 31 | 41 | 1 | 1 | 3 | 24 | 36 | 1 | 4 | 6 | -22 | 7 |
9 | Cue Club Old Boys | 11 | 0 | 0 | 6 | 18 | 54 | 1 | 2 | 2 | 27 | 33 | 1 | 2 | 8 | -42 | 5 |
10 | Royal Oak Great Glen | 11 | 0 | 0 | 5 | 16 | 44 | 1 | 1 | 4 | 24 | 48 | 1 | 1 | 9 | -52 | 4 |
South Region Division 3
Rotate device to see full league table statistics
Home | Away | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
1 | The Cue Club Foxes | 11 | 3 | 2 | 1 | 40 | 32 | 5 | 0 | 0 | 39 | 21 | 8 | 2 | 1 | 26 | 26 |
2 | Nags Head Enderby | 11 | 5 | 0 | 1 | 47 | 25 | 3 | 0 | 2 | 37 | 23 | 8 | 0 | 3 | 36 | 24 |
3 | Ballers | 11 | 3 | 0 | 2 | 34 | 26 | 3 | 1 | 2 | 40 | 32 | 6 | 1 | 4 | 16 | 19 |
4 | Bulls Head B (Countesthorpe) | 11 | 1 | 2 | 2 | 30 | 30 | 4 | 1 | 1 | 43 | 29 | 5 | 3 | 3 | 14 | 18 |
5 | Chartwell A | 11 | 4 | 0 | 2 | 42 | 30 | 2 | 0 | 3 | 29 | 31 | 6 | 0 | 5 | 10 | 18 |
6 | Knights KCC | 11 | 3 | 1 | 1 | 33 | 27 | 1 | 3 | 2 | 33 | 39 | 4 | 4 | 3 | 0 | 16 |
7 | Blaby and Whetstone Boys Club | 11 | 2 | 0 | 4 | 33 | 39 | 3 | 0 | 2 | 27 | 33 | 5 | 0 | 6 | -12 | 15 |
8 | Bulls Head A (Countesthorpe) | 11 | 2 | 1 | 3 | 35 | 37 | 2 | 1 | 2 | 28 | 32 | 4 | 2 | 5 | -6 | 14 |
9 | Pimp A | 11 | 0 | 1 | 4 | 23 | 37 | 1 | 1 | 4 | 26 | 46 | 1 | 2 | 8 | -34 | 5 |
10 | Legion Give Us A Break | 11 | 0 | 0 | 5 | 11 | 49 | 1 | 0 | 5 | 30 | 42 | 1 | 0 | 10 | -50 | 3 |
South Region Division 4
Rotate device to see full league table statistics
Home | Away | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
1 | Cue Club Tips and Balls | 11 | 3 | 2 | 1 | 38 | 29 | 4 | 1 | 0 | 40 | 15 | 7 | 3 | 1 | 34 | 24 |
2 | Viva first break | 11 | 3 | 2 | 0 | 36 | 19 | 4 | 1 | 1 | 40 | 27 | 7 | 3 | 1 | 30 | 24 |
3 | Lutterworth club | 11 | 1 | 0 | 3 | 16 | 22 | 5 | 1 | 1 | 53 | 26 | 6 | 1 | 4 | 21 | 19 |
4 | Aylestone Lounge Bar | 11 | 1 | 4 | 1 | 36 | 31 | 3 | 2 | 0 | 37 | 13 | 4 | 6 | 1 | 29 | 18 |
5 | Pimp B | 11 | 4 | 0 | 2 | 31 | 26 | 1 | 1 | 3 | 21 | 34 | 5 | 1 | 5 | -8 | 16 |
6 | The Fox and Tiger | 11 | 3 | 2 | 1 | 40 | 32 | 1 | 1 | 3 | 28 | 32 | 4 | 3 | 4 | 4 | 15 |
7 | Aylestone Conservative Club | 11 | 2 | 1 | 2 | 23 | 32 | 2 | 2 | 2 | 31 | 31 | 4 | 3 | 4 | -9 | 15 |
8 | Bipolar Bears | 11 | 1 | 1 | 4 | 24 | 31 | 1 | 3 | 1 | 31 | 29 | 2 | 4 | 5 | -5 | 10 |
9 | Bulls Head Whetstone A | 11 | 1 | 0 | 4 | 16 | 39 | 1 | 1 | 4 | 13 | 32 | 2 | 1 | 8 | -42 | 6 |
10 | First Break C | 11 | 1 | 1 | 4 | 21 | 41 | 0 | 0 | 5 | 8 | 42 | 1 | 1 | 9 | -54 | 4 |
Adjustments
- 12 November 2024: Bulls Head Whetstone A penalised 1 points | Team dropout - Bulls Head Whetstone A replaced Pot Lucky
South Region Division 5
Rotate device to see full league table statistics
Home | Away | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
1 | The Cricketers Z | 11 | 6 | 0 | 0 | 45 | 27 | 3 | 2 | 0 | 37 | 18 | 9 | 2 | 0 | 37 | 29 |
2 | Legions Finest | 11 | 4 | 1 | 0 | 41 | 19 | 5 | 0 | 1 | 41 | 26 | 9 | 1 | 1 | 37 | 28 |
3 | Copt Oak | 11 | 4 | 1 | 1 | 40 | 27 | 2 | 1 | 2 | 27 | 33 | 6 | 2 | 3 | 7 | 20 |
4 | The Barons | 11 | 3 | 1 | 2 | 37 | 30 | 3 | 0 | 2 | 31 | 29 | 6 | 1 | 4 | 9 | 19 |
5 | Aylestone Conservative Club B | 11 | 2 | 2 | 2 | 35 | 32 | 2 | 2 | 1 | 35 | 25 | 4 | 4 | 3 | 13 | 16 |
6 | Not a Chance in Cue Club | 11 | 2 | 2 | 1 | 32 | 28 | 2 | 0 | 4 | 35 | 37 | 4 | 2 | 5 | 2 | 14 |
7 | The Aberdale | 11 | 2 | 1 | 2 | 30 | 25 | 1 | 0 | 5 | 26 | 46 | 3 | 1 | 7 | -15 | 10 |
8 | The Old Crown | 11 | 2 | 1 | 2 | 27 | 28 | 0 | 2 | 4 | 29 | 43 | 2 | 3 | 6 | -15 | 9 |
9 | Heathcote Arms | 11 | 1 | 0 | 5 | 29 | 43 | 1 | 2 | 2 | 24 | 26 | 2 | 2 | 7 | -16 | 8 |
10 | Not Another Cue Club Team | 11 | 1 | 0 | 4 | 13 | 32 | 0 | 0 | 6 | 6 | 46 | 1 | 0 | 10 | -59 | 3 |