Premier Division
Rotate device to see full league table statistics
Home | Away | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
1 | The 147 POW | 13 | 4 | 1 | 1 | 42 | 30 | 6 | 1 | 0 | 54 | 30 | 10 | 2 | 1 | 36 | 32 |
2 | AP Lions | 13 | 3 | 3 | 1 | 44 | 40 | 4 | 2 | 0 | 40 | 32 | 7 | 5 | 1 | 12 | 26 |
3 | Elite 147 | 13 | 3 | 1 | 3 | 43 | 41 | 5 | 0 | 1 | 44 | 28 | 8 | 1 | 4 | 18 | 25 |
4 | Chalk It Lad! | 13 | 3 | 1 | 3 | 44 | 40 | 4 | 1 | 1 | 39 | 33 | 7 | 2 | 4 | 10 | 23 |
5 | South wigston wmc | 13 | 3 | 1 | 2 | 40 | 32 | 4 | 0 | 3 | 46 | 38 | 7 | 1 | 5 | 16 | 22 |
6 | 147 Woolpack | 13 | 2 | 1 | 3 | 36 | 36 | 4 | 2 | 1 | 50 | 34 | 6 | 3 | 4 | 16 | 21 |
7 | Cue Club Bulls | 13 | 1 | 2 | 4 | 39 | 45 | 2 | 2 | 2 | 37 | 35 | 3 | 4 | 6 | -4 | 13 |
8 | Romario Legends | 13 | 1 | 1 | 5 | 34 | 50 | 1 | 2 | 3 | 31 | 41 | 2 | 3 | 8 | -26 | 9 |
9 | Wigston Liberal Massive | 13 | 1 | 0 | 5 | 30 | 42 | 1 | 1 | 5 | 33 | 51 | 2 | 1 | 10 | -30 | 7 |
10 | The Conny | 13 | 2 | 0 | 4 | 30 | 42 | 0 | 0 | 7 | 24 | 60 | 2 | 0 | 11 | -48 | 6 |
Championship Division
Rotate device to see full league table statistics
Home | Away | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
1 | 147 Castaways | 13 | 4 | 3 | 0 | 49 | 35 | 5 | 1 | 0 | 50 | 22 | 9 | 4 | 0 | 42 | 31 |
2 | Romarios Spot Off | 13 | 3 | 2 | 1 | 38 | 34 | 5 | 1 | 1 | 48 | 36 | 8 | 3 | 2 | 16 | 27 |
3 | Le Legends | 13 | 6 | 0 | 0 | 49 | 23 | 2 | 2 | 3 | 41 | 43 | 8 | 2 | 3 | 24 | 26 |
4 | Benidorm Geezers | 13 | 4 | 1 | 2 | 45 | 39 | 2 | 3 | 1 | 39 | 33 | 6 | 4 | 3 | 12 | 22 |
5 | Cosby wmc | 13 | 2 | 3 | 1 | 39 | 33 | 3 | 1 | 3 | 43 | 40 | 5 | 4 | 4 | 9 | 19 |
6 | Romarios B | 13 | 3 | 2 | 1 | 38 | 34 | 1 | 3 | 3 | 37 | 47 | 4 | 5 | 4 | -6 | 17 |
7 | James' Cats | 13 | 3 | 0 | 4 | 39 | 45 | 1 | 0 | 5 | 25 | 47 | 4 | 0 | 9 | -28 | 12 |
8 | Newfoundpool WMC | 13 | 2 | 1 | 4 | 38 | 46 | 1 | 1 | 4 | 33 | 39 | 3 | 2 | 8 | -14 | 11 |
9 | Club 147 A | 13 | 2 | 1 | 3 | 36 | 36 | 0 | 1 | 6 | 32 | 52 | 2 | 2 | 9 | -20 | 8 |
10 | Whetstone Bulls Head B | 13 | 0 | 2 | 5 | 29 | 54 | 1 | 2 | 3 | 31 | 41 | 1 | 4 | 8 | -35 | 7 |
North Region Division 1
Rotate device to see full league table statistics
Home | Away | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
1 | Groby Club | 13 | 3 | 0 | 3 | 37 | 35 | 6 | 0 | 1 | 54 | 30 | 9 | 0 | 4 | 26 | 27 |
2 | Birstall ReBeLs | 13 | 4 | 0 | 3 | 41 | 43 | 3 | 2 | 1 | 42 | 30 | 7 | 2 | 4 | 10 | 23 |
3 | Conny Has-beens | 13 | 2 | 3 | 2 | 39 | 45 | 4 | 1 | 1 | 39 | 33 | 6 | 4 | 3 | 0 | 22 |
4 | Only Fools & Coach and Horses | 13 | 3 | 2 | 2 | 38 | 46 | 3 | 1 | 2 | 36 | 36 | 6 | 3 | 4 | -8 | 21 |
5 | Kirby Sports A | 13 | 2 | 2 | 2 | 37 | 35 | 4 | 0 | 3 | 46 | 38 | 6 | 2 | 5 | 10 | 20 |
6 | Conny A | 13 | 1 | 0 | 5 | 29 | 43 | 5 | 1 | 1 | 55 | 29 | 6 | 1 | 6 | 12 | 19 |
7 | New Parks B | 13 | 3 | 2 | 2 | 43 | 41 | 2 | 1 | 3 | 34 | 38 | 5 | 3 | 5 | -2 | 18 |
8 | New Parks A | 13 | 2 | 2 | 2 | 38 | 34 | 2 | 2 | 3 | 41 | 43 | 4 | 4 | 5 | 2 | 16 |
9 | 3 Kilns Magnificent 7 | 13 | 1 | 1 | 5 | 34 | 50 | 2 | 0 | 4 | 30 | 42 | 3 | 1 | 9 | -28 | 10 |
10 | 3 Kilns Ballerz | 13 | 0 | 0 | 6 | 25 | 47 | 1 | 4 | 2 | 42 | 42 | 1 | 4 | 8 | -22 | 7 |
North Region Division 2
Rotate device to see full league table statistics
Home | Away | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
1 | The Chalking Dead | 13 | 4 | 1 | 1 | 40 | 32 | 6 | 0 | 1 | 50 | 34 | 10 | 1 | 2 | 24 | 31 |
2 | Conny Allstars | 13 | 5 | 1 | 0 | 44 | 28 | 4 | 1 | 2 | 47 | 37 | 9 | 2 | 2 | 26 | 29 |
3 | Brookside A | 13 | 3 | 3 | 0 | 41 | 26 | 3 | 3 | 1 | 47 | 37 | 6 | 6 | 1 | 25 | 24 |
4 | Cocka2s | 13 | 4 | 2 | 1 | 50 | 34 | 2 | 2 | 2 | 35 | 37 | 6 | 4 | 3 | 14 | 22 |
5 | The East Goscote Plough | 13 | 5 | 1 | 1 | 50 | 34 | 1 | 1 | 4 | 30 | 42 | 6 | 2 | 5 | 4 | 20 |
6 | TCC A | 13 | 2 | 2 | 3 | 38 | 46 | 2 | 1 | 3 | 38 | 34 | 4 | 3 | 6 | -4 | 15 |
7 | Birstall Social Club | 13 | 2 | 2 | 2 | 36 | 36 | 1 | 4 | 2 | 40 | 44 | 3 | 6 | 4 | -4 | 15 |
8 | Club 147 PM WDC | 13 | 2 | 1 | 3 | 34 | 38 | 2 | 1 | 4 | 39 | 45 | 4 | 2 | 7 | -10 | 14 |
9 | Midland Foxes | 13 | 1 | 0 | 6 | 33 | 51 | 0 | 2 | 4 | 31 | 41 | 1 | 2 | 10 | -28 | 5 |
10 | POT LUCK | 13 | 0 | 2 | 5 | 31 | 53 | 1 | 0 | 5 | 21 | 46 | 1 | 2 | 10 | -47 | 5 |
North Region Division 3
Rotate device to see full league table statistics
Home | Away | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
1 | Jungle A | 13 | 5 | 2 | 0 | 51 | 28 | 4 | 1 | 1 | 38 | 34 | 9 | 3 | 1 | 27 | 30 |
2 | New Parks Nomads | 13 | 4 | 2 | 1 | 49 | 30 | 4 | 2 | 0 | 44 | 28 | 8 | 4 | 1 | 35 | 28 |
3 | AP Cubs | 13 | 5 | 1 | 0 | 46 | 26 | 2 | 3 | 2 | 41 | 43 | 7 | 4 | 2 | 18 | 25 |
4 | Groby Clints | 13 | 4 | 1 | 2 | 47 | 37 | 1 | 3 | 2 | 33 | 39 | 5 | 4 | 4 | 4 | 19 |
5 | Ballz deep | 13 | 3 | 1 | 2 | 37 | 35 | 1 | 2 | 4 | 41 | 43 | 4 | 3 | 6 | 0 | 15 |
6 | RBL Average Joe's | 13 | 2 | 5 | 0 | 45 | 39 | 1 | 1 | 4 | 32 | 40 | 3 | 6 | 4 | -2 | 15 |
7 | East Goscote Plough B | 13 | 3 | 0 | 3 | 38 | 34 | 1 | 3 | 3 | 38 | 46 | 4 | 3 | 6 | -4 | 15 |
8 | Plough A | 13 | 0 | 5 | 2 | 38 | 46 | 2 | 2 | 2 | 35 | 37 | 2 | 7 | 4 | -10 | 13 |
9 | The Bharat Club | 13 | 1 | 1 | 4 | 32 | 40 | 2 | 2 | 3 | 31 | 48 | 3 | 3 | 7 | -25 | 12 |
10 | The Huntsmen | 13 | 0 | 2 | 4 | 30 | 42 | 0 | 1 | 6 | 24 | 55 | 0 | 3 | 10 | -43 | 3 |
North Region Division 4
Rotate device to see full league table statistics
Home | Away | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
1 | Club Dynamo | 13 | 6 | 0 | 0 | 50 | 22 | 7 | 0 | 0 | 56 | 28 | 13 | 0 | 0 | 56 | 39 |
2 | New Parks Monarchs | 13 | 6 | 0 | 1 | 57 | 27 | 2 | 1 | 3 | 35 | 37 | 8 | 1 | 4 | 28 | 25 |
3 | Birstall Social 24 | 13 | 4 | 0 | 3 | 43 | 41 | 4 | 0 | 2 | 37 | 35 | 8 | 0 | 5 | 4 | 24 |
4 | Birstall RBL B | 13 | 4 | 0 | 2 | 38 | 34 | 4 | 0 | 3 | 41 | 43 | 8 | 0 | 5 | 2 | 24 |
5 | The Conny Rebels | 13 | 3 | 0 | 4 | 41 | 43 | 4 | 1 | 1 | 40 | 32 | 7 | 1 | 5 | 6 | 22 |
6 | New Parks Oldboys | 13 | 3 | 0 | 3 | 38 | 34 | 4 | 0 | 3 | 42 | 42 | 7 | 0 | 6 | 4 | 21 |
7 | Groby B | 13 | 3 | 1 | 3 | 44 | 40 | 2 | 0 | 4 | 31 | 41 | 5 | 1 | 7 | -6 | 16 |
8 | Meadows B Team | 13 | 3 | 1 | 3 | 39 | 45 | 0 | 1 | 5 | 31 | 41 | 3 | 2 | 8 | -16 | 11 |
9 | Tophouse Belter’s | 13 | 1 | 1 | 4 | 32 | 40 | 1 | 0 | 6 | 25 | 54 | 2 | 1 | 10 | -37 | 7 |
10 | New Parks Randoms | 13 | 1 | 0 | 5 | 25 | 42 | 0 | 0 | 7 | 30 | 54 | 1 | 0 | 12 | -41 | 3 |
Central Region Division 1
Rotate device to see full league table statistics
Home | Away | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
1 | The Crows Nest 147 | 13 | 5 | 1 | 1 | 51 | 33 | 4 | 0 | 2 | 39 | 21 | 9 | 1 | 3 | 36 | 28 |
2 | Club 147 JPT | 13 | 4 | 1 | 2 | 47 | 35 | 3 | 3 | 0 | 42 | 30 | 7 | 4 | 2 | 24 | 25 |
3 | 147 Bappu’s | 13 | 3 | 2 | 1 | 41 | 31 | 4 | 2 | 1 | 47 | 37 | 7 | 4 | 2 | 20 | 25 |
4 | The Conmen | 13 | 5 | 0 | 1 | 40 | 29 | 3 | 0 | 4 | 42 | 42 | 8 | 0 | 5 | 11 | 23 |
5 | 147 ECF | 13 | 3 | 2 | 1 | 33 | 31 | 3 | 0 | 4 | 43 | 40 | 6 | 2 | 5 | 5 | 19 |
6 | 147 Foresters 2.0 | 13 | 3 | 2 | 2 | 41 | 43 | 2 | 2 | 2 | 37 | 35 | 5 | 4 | 4 | 0 | 19 |
7 | 147 pot black | 13 | 3 | 1 | 2 | 36 | 36 | 2 | 3 | 2 | 39 | 45 | 5 | 4 | 4 | -6 | 19 |
8 | 147 Rum & Pug | 13 | 2 | 1 | 3 | 34 | 37 | 1 | 1 | 5 | 33 | 50 | 3 | 2 | 8 | -20 | 11 |
9 | Victorious Secret | 13 | 2 | 2 | 3 | 43 | 41 | 0 | 1 | 5 | 28 | 44 | 2 | 3 | 8 | -14 | 9 |
10 | Mount Zion | 13 | 1 | 0 | 6 | 32 | 52 | 0 | 0 | 6 | 18 | 54 | 1 | 0 | 12 | -56 | 3 |
Central Region Division 2
Rotate device to see full league table statistics
Home | Away | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
1 | Mad Jack’s Students 147 | 13 | 5 | 2 | 0 | 56 | 28 | 6 | 0 | 0 | 46 | 26 | 11 | 2 | 0 | 48 | 35 |
2 | Breakers Fall Short | 13 | 6 | 0 | 0 | 49 | 23 | 5 | 1 | 1 | 50 | 34 | 11 | 1 | 1 | 42 | 34 |
3 | Romarios | 13 | 5 | 0 | 2 | 49 | 34 | 1 | 3 | 2 | 34 | 38 | 6 | 3 | 4 | 11 | 21 |
4 | 147 Chalk Dirrrty To Me | 13 | 2 | 1 | 3 | 35 | 37 | 4 | 1 | 2 | 44 | 40 | 6 | 2 | 5 | 2 | 20 |
5 | The Wobbly Breakers | 13 | 2 | 1 | 4 | 38 | 46 | 3 | 2 | 1 | 41 | 31 | 5 | 3 | 5 | 2 | 18 |
6 | Notts club B | 13 | 2 | 2 | 2 | 37 | 35 | 3 | 1 | 3 | 39 | 45 | 5 | 3 | 5 | -4 | 18 |
7 | Romarios Stars | 13 | 2 | 2 | 2 | 39 | 33 | 3 | 0 | 4 | 41 | 43 | 5 | 2 | 6 | 4 | 17 |
8 | 147 Mint | 13 | 2 | 0 | 4 | 33 | 39 | 2 | 2 | 3 | 38 | 46 | 4 | 2 | 7 | -14 | 14 |
9 | Club 147 B | 13 | 0 | 1 | 6 | 31 | 53 | 1 | 0 | 5 | 24 | 47 | 1 | 1 | 11 | -45 | 4 |
10 | The Conmen B | 13 | 0 | 1 | 6 | 30 | 54 | 1 | 0 | 5 | 25 | 47 | 1 | 1 | 11 | -46 | 4 |
Central Region Division 3
Rotate device to see full league table statistics
Home | Away | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
1 | The Cue Club Windmills | 13 | 7 | 0 | 0 | 58 | 26 | 5 | 0 | 1 | 49 | 23 | 12 | 0 | 1 | 58 | 36 |
2 | The Stirrup Cup | 13 | 4 | 2 | 1 | 50 | 34 | 4 | 1 | 1 | 40 | 32 | 8 | 3 | 2 | 24 | 27 |
3 | Broken biscuits | 13 | 6 | 0 | 0 | 51 | 21 | 2 | 2 | 3 | 42 | 42 | 8 | 2 | 3 | 30 | 26 |
4 | Victorious Secret B | 13 | 4 | 0 | 3 | 44 | 40 | 3 | 0 | 3 | 36 | 31 | 7 | 0 | 6 | 9 | 21 |
5 | The Stirrup Cup B | 13 | 3 | 1 | 2 | 37 | 35 | 3 | 1 | 3 | 38 | 46 | 6 | 2 | 5 | -6 | 20 |
6 | Milap Club A | 13 | 3 | 0 | 3 | 38 | 34 | 2 | 1 | 4 | 41 | 43 | 5 | 1 | 7 | 2 | 16 |
7 | 147 Spinners | 13 | 2 | 2 | 3 | 41 | 38 | 2 | 1 | 3 | 32 | 40 | 4 | 3 | 6 | -5 | 15 |
8 | Lancaster Arms B | 13 | 1 | 2 | 3 | 30 | 42 | 1 | 2 | 4 | 29 | 55 | 2 | 4 | 7 | -38 | 10 |
9 | Breakers Nomads | 13 | 1 | 3 | 3 | 35 | 49 | 0 | 1 | 5 | 26 | 46 | 1 | 4 | 8 | -34 | 7 |
10 | Wills, Thrills and Trophies | 13 | 2 | 0 | 4 | 28 | 39 | 0 | 1 | 6 | 25 | 54 | 2 | 1 | 10 | -40 | 7 |
Central Region Division 4
Rotate device to see full league table statistics
Home | Away | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
1 | Cherry tree | 13 | 6 | 0 | 1 | 56 | 28 | 5 | 1 | 0 | 46 | 26 | 11 | 1 | 1 | 48 | 34 |
2 | Lancaster All Stars | 13 | 5 | 0 | 1 | 45 | 27 | 3 | 3 | 1 | 44 | 40 | 8 | 3 | 2 | 22 | 27 |
3 | Notts A | 13 | 5 | 2 | 0 | 51 | 33 | 2 | 1 | 3 | 29 | 38 | 7 | 3 | 3 | 9 | 24 |
4 | Merry Monarch | 13 | 3 | 3 | 1 | 47 | 37 | 2 | 3 | 1 | 39 | 33 | 5 | 6 | 2 | 16 | 21 |
5 | Moaning Monarch | 13 | 3 | 2 | 1 | 42 | 30 | 2 | 2 | 3 | 36 | 48 | 5 | 4 | 4 | 0 | 19 |
6 | Milap Club B | 13 | 2 | 3 | 2 | 42 | 42 | 2 | 2 | 2 | 35 | 37 | 4 | 5 | 4 | -2 | 17 |
7 | Monocle Marauders | 13 | 1 | 3 | 2 | 39 | 33 | 3 | 1 | 3 | 38 | 46 | 4 | 4 | 5 | -2 | 16 |
8 | Gentle Tools | 13 | 2 | 2 | 3 | 34 | 45 | 0 | 1 | 5 | 27 | 45 | 2 | 3 | 8 | -29 | 9 |
9 | 8BallFinesse | 13 | 1 | 3 | 2 | 36 | 36 | 0 | 2 | 5 | 29 | 55 | 1 | 5 | 7 | -26 | 8 |
10 | Royal Oak 8 Ballers | 13 | 0 | 0 | 6 | 26 | 46 | 0 | 2 | 5 | 34 | 50 | 0 | 2 | 11 | -36 | 2 |
South Region Division 1
Rotate device to see full league table statistics
Home | Away | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
1 | The Cue Club Dynamo | 13 | 7 | 0 | 0 | 63 | 21 | 6 | 0 | 0 | 57 | 15 | 13 | 0 | 0 | 84 | 39 |
2 | Glenhills B | 13 | 4 | 0 | 2 | 40 | 31 | 5 | 1 | 1 | 53 | 28 | 9 | 1 | 3 | 34 | 28 |
3 | Cue Club Ballers | 13 | 5 | 0 | 1 | 50 | 22 | 3 | 1 | 3 | 41 | 43 | 8 | 1 | 4 | 26 | 25 |
4 | Cricketers B | 13 | 3 | 2 | 1 | 36 | 34 | 4 | 0 | 3 | 38 | 46 | 7 | 2 | 4 | -6 | 23 |
5 | The A Bar | 13 | 4 | 0 | 3 | 42 | 42 | 2 | 1 | 3 | 32 | 40 | 6 | 1 | 6 | -8 | 19 |
6 | Conny Club boys | 13 | 3 | 0 | 4 | 36 | 48 | 2 | 0 | 4 | 34 | 38 | 5 | 0 | 8 | -16 | 15 |
7 | Chartwell B | 13 | 4 | 1 | 1 | 40 | 32 | 0 | 1 | 6 | 26 | 58 | 4 | 2 | 7 | -24 | 14 |
8 | Dog and gun | 13 | 2 | 1 | 4 | 33 | 50 | 1 | 0 | 5 | 28 | 43 | 3 | 1 | 9 | -32 | 10 |
9 | JUSTRAW@CRICKETERS | 13 | 0 | 1 | 5 | 28 | 44 | 2 | 2 | 3 | 40 | 44 | 2 | 3 | 8 | -20 | 9 |
10 | Cricketers A | 13 | 1 | 1 | 5 | 30 | 54 | 1 | 0 | 5 | 29 | 43 | 2 | 1 | 10 | -38 | 7 |
South Region Division 2
Rotate device to see full league table statistics
Home | Away | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
1 | The Firs B Team | 13 | 6 | 1 | 0 | 61 | 23 | 4 | 1 | 1 | 42 | 30 | 10 | 2 | 1 | 50 | 32 |
2 | Legion Tap It In | 13 | 5 | 1 | 1 | 54 | 30 | 4 | 1 | 1 | 43 | 29 | 9 | 2 | 2 | 38 | 29 |
3 | Enderby PD | 13 | 3 | 2 | 1 | 42 | 30 | 5 | 0 | 2 | 46 | 38 | 8 | 2 | 3 | 20 | 26 |
4 | First Break B | 13 | 4 | 1 | 1 | 45 | 27 | 3 | 2 | 2 | 42 | 42 | 7 | 3 | 3 | 18 | 24 |
5 | Addies Baddies | 13 | 2 | 2 | 2 | 37 | 35 | 4 | 2 | 1 | 53 | 31 | 6 | 4 | 3 | 24 | 22 |
6 | Cueless | 13 | 3 | 1 | 2 | 42 | 30 | 2 | 2 | 3 | 42 | 42 | 5 | 3 | 5 | 12 | 18 |
7 | GLENHILLS A | 13 | 3 | 1 | 3 | 40 | 44 | 1 | 0 | 5 | 25 | 47 | 4 | 1 | 8 | -26 | 13 |
8 | Wigston Liberal A | 13 | 0 | 3 | 4 | 34 | 50 | 1 | 1 | 4 | 28 | 44 | 1 | 4 | 8 | -32 | 7 |
9 | Royal Oak Great Glen | 13 | 0 | 1 | 5 | 22 | 50 | 1 | 2 | 4 | 30 | 54 | 1 | 3 | 9 | -52 | 6 |
10 | Cue Club Old Boys | 13 | 0 | 0 | 7 | 23 | 61 | 1 | 2 | 3 | 29 | 43 | 1 | 2 | 10 | -52 | 5 |
South Region Division 3
Rotate device to see full league table statistics
Home | Away | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
1 | The Cue Club Foxes | 13 | 3 | 3 | 1 | 46 | 38 | 6 | 0 | 0 | 46 | 26 | 9 | 3 | 1 | 28 | 30 |
2 | Nags Head Enderby | 13 | 6 | 0 | 1 | 56 | 28 | 3 | 0 | 3 | 40 | 32 | 9 | 0 | 4 | 36 | 27 |
3 | Bulls Head B (Countesthorpe) | 13 | 1 | 3 | 2 | 36 | 36 | 5 | 1 | 1 | 50 | 34 | 6 | 4 | 3 | 16 | 22 |
4 | Ballers | 13 | 4 | 0 | 2 | 42 | 30 | 3 | 1 | 3 | 43 | 41 | 7 | 1 | 5 | 14 | 22 |
5 | Chartwell A | 13 | 5 | 0 | 2 | 50 | 34 | 2 | 1 | 3 | 35 | 37 | 7 | 1 | 5 | 14 | 22 |
6 | Knights KCC | 13 | 4 | 1 | 1 | 42 | 30 | 1 | 3 | 3 | 37 | 47 | 5 | 4 | 4 | 2 | 19 |
7 | Bulls Head A (Countesthorpe) | 13 | 2 | 2 | 3 | 41 | 43 | 2 | 2 | 2 | 34 | 38 | 4 | 4 | 5 | -6 | 16 |
8 | Blaby and Whetstone Boys Club | 13 | 2 | 0 | 5 | 38 | 46 | 3 | 1 | 2 | 33 | 39 | 5 | 1 | 7 | -14 | 16 |
9 | Legion Give Us A Break | 13 | 1 | 0 | 5 | 18 | 54 | 1 | 0 | 6 | 34 | 50 | 2 | 0 | 11 | -52 | 6 |
10 | Pimp A | 13 | 0 | 1 | 5 | 28 | 44 | 1 | 1 | 5 | 31 | 53 | 1 | 2 | 10 | -38 | 5 |
South Region Division 4
Rotate device to see full league table statistics
Home | Away | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
1 | Cue Club Tips and Balls | 13 | 4 | 2 | 1 | 45 | 29 | 5 | 1 | 0 | 49 | 18 | 9 | 3 | 1 | 47 | 30 |
2 | Viva first break | 13 | 3 | 2 | 1 | 39 | 28 | 5 | 1 | 1 | 47 | 32 | 8 | 3 | 2 | 26 | 27 |
3 | Lutterworth club | 13 | 2 | 0 | 3 | 27 | 23 | 6 | 1 | 1 | 62 | 29 | 8 | 1 | 4 | 37 | 25 |
4 | Aylestone Lounge Bar | 13 | 1 | 5 | 1 | 42 | 37 | 4 | 2 | 0 | 45 | 16 | 5 | 7 | 1 | 34 | 22 |
5 | The Fox and Tiger | 13 | 4 | 2 | 1 | 48 | 36 | 1 | 2 | 3 | 34 | 38 | 5 | 4 | 4 | 8 | 19 |
6 | Pimp B | 13 | 4 | 1 | 2 | 31 | 26 | 1 | 1 | 4 | 21 | 41 | 5 | 2 | 6 | -15 | 17 |
7 | Aylestone Conservative Club | 13 | 2 | 1 | 3 | 28 | 39 | 2 | 2 | 3 | 31 | 38 | 4 | 3 | 6 | -18 | 15 |
8 | Bipolar Bears | 13 | 1 | 1 | 5 | 27 | 39 | 1 | 4 | 1 | 31 | 29 | 2 | 5 | 6 | -10 | 11 |
9 | First Break C | 13 | 2 | 1 | 4 | 28 | 41 | 0 | 0 | 6 | 12 | 50 | 2 | 1 | 10 | -51 | 7 |
10 | Bulls Head Whetstone A | 13 | 1 | 0 | 5 | 19 | 48 | 1 | 1 | 5 | 14 | 43 | 2 | 1 | 10 | -58 | 6 |
Adjustments
- 12 November 2024: Bulls Head Whetstone A penalised 1 points | Team dropout - Bulls Head Whetstone A replaced Pot Lucky
South Region Division 5
Rotate device to see full league table statistics
Home | Away | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
1 | The Cricketers Z | 13 | 7 | 0 | 0 | 52 | 27 | 3 | 2 | 1 | 42 | 25 | 10 | 2 | 1 | 42 | 32 |
2 | Legions Finest | 13 | 4 | 1 | 1 | 46 | 26 | 6 | 0 | 1 | 49 | 30 | 10 | 1 | 2 | 39 | 31 |
3 | Copt Oak | 13 | 5 | 1 | 1 | 47 | 32 | 3 | 1 | 2 | 34 | 38 | 8 | 2 | 3 | 11 | 26 |
4 | The Barons | 13 | 4 | 1 | 2 | 47 | 32 | 3 | 1 | 2 | 37 | 35 | 7 | 2 | 4 | 17 | 23 |
5 | Aylestone Conservative Club B | 13 | 3 | 2 | 2 | 42 | 37 | 3 | 2 | 1 | 42 | 30 | 6 | 4 | 3 | 17 | 22 |
6 | Not a Chance in Cue Club | 13 | 2 | 2 | 2 | 36 | 36 | 3 | 0 | 4 | 42 | 37 | 5 | 2 | 6 | 5 | 17 |
7 | The Old Crown | 13 | 3 | 1 | 2 | 34 | 28 | 0 | 2 | 5 | 31 | 53 | 3 | 3 | 7 | -16 | 12 |
8 | The Aberdale | 13 | 2 | 2 | 2 | 36 | 31 | 1 | 0 | 6 | 31 | 53 | 3 | 2 | 8 | -17 | 11 |
9 | Heathcote Arms | 13 | 1 | 0 | 6 | 34 | 50 | 1 | 2 | 3 | 24 | 33 | 2 | 2 | 9 | -25 | 8 |
10 | Not Another Cue Club Team (dropped out) | 13 | 1 | 0 | 5 | 13 | 39 | 0 | 0 | 7 | 6 | 53 | 1 | 0 | 12 | -73 | 3 |