Premier Division
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 The 147 POW 8 3 1 0 29 19 3 1 0 29 19 6 2 0 20 20
2 Chalk It Lad! 8 2 1 1 27 21 3 1 0 28 20 5 2 1 14 17
3 Elite 147 8 1 1 2 24 24 4 0 0 32 16 5 1 2 16 16
4 147 Woolpack 8 2 0 2 25 23 2 2 0 30 18 4 2 2 14 14
5 South wigston wmc 8 1 1 2 26 22 3 0 1 30 18 4 1 3 16 13
6 Cue Club Bulls 8 1 2 1 25 23 2 1 1 27 21 3 3 2 8 12
7 AP Lions 8 0 3 1 23 25 2 2 0 26 22 2 5 1 2 11
8 Romario Legends 8 0 0 4 17 31 1 2 1 22 26 1 2 5 -18 5
9 The Conny 8 1 0 3 18 30 0 0 4 10 38 1 0 7 -40 3
10 Wigston Liberal Massive 8 0 0 4 17 31 0 0 4 15 33 0 0 8 -32 0
Championship Division
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 147 Castaways 8 3 1 0 30 18 3 1 0 32 16 6 2 0 28 20
2 Romarios Spot Off 8 2 2 0 26 22 4 0 0 30 18 6 2 0 16 20
3 Le Legends 8 4 0 0 35 13 1 1 2 22 26 5 1 2 18 16
4 Cosby wmc 8 2 1 1 27 21 2 0 2 23 25 4 1 3 4 13
5 Benidorm Geezers 8 2 1 1 28 20 1 2 1 25 23 3 3 2 10 12
6 Romarios B 8 2 2 0 28 20 0 1 3 16 32 2 3 3 -8 9
7 Club 147 A 8 2 0 2 26 22 0 1 3 18 30 2 1 5 -8 7
8 Newfoundpool WMC 8 1 0 3 19 29 1 0 3 22 26 2 0 6 -14 6
9 James' Cats 8 2 0 2 24 24 0 0 4 14 34 2 0 6 -20 6
10 Whetstone Bulls Head B 8 0 1 3 17 31 0 2 2 18 30 0 3 5 -26 3
North Region Division 1
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 Groby Club 8 2 0 2 26 22 4 0 0 33 15 6 0 2 22 18
2 Kirby Sports A 8 1 2 1 24 24 3 0 1 29 19 4 2 2 10 14
3 Only Fools & Coach and Horses 8 2 1 1 24 24 2 1 1 25 23 4 2 2 2 14
4 Conny Has-beens 8 1 2 1 23 25 2 1 1 25 23 3 3 2 0 12
5 New Parks A 8 1 2 1 25 23 2 0 2 25 23 3 2 3 4 11
6 Birstall ReBeLs 8 2 0 2 21 27 1 2 1 24 24 3 2 3 -6 11
7 New Parks B 8 1 1 2 19 29 2 1 1 25 23 3 2 3 -8 11
8 Conny A 8 0 0 4 17 31 3 1 0 31 17 3 1 4 0 10
9 3 Kilns Magnificent 7 8 1 1 2 23 25 1 0 3 21 27 2 1 5 -8 7
10 3 Kilns Ballerz 8 0 0 4 17 31 0 3 1 23 25 0 3 5 -16 3
North Region Division 2
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 The Chalking Dead 8 3 0 1 27 21 3 0 1 25 23 6 0 2 8 18
2 Conny Allstars 8 3 1 0 29 19 2 1 1 27 21 5 2 1 16 17
3 Brookside A 8 2 2 0 28 20 2 2 0 28 20 4 4 0 16 16
4 Cocka2s 8 3 0 1 29 19 2 1 1 25 23 5 1 2 12 16
5 TCC A 8 1 1 2 20 28 2 1 1 28 20 3 2 3 0 11
6 Birstall Social Club 8 1 1 2 23 25 1 3 0 26 22 2 4 2 2 10
7 Club 147 PM WDC 8 2 1 1 27 21 1 0 3 20 28 3 1 4 -2 10
8 The East Goscote Plough 8 2 1 1 27 21 0 0 4 16 32 2 1 5 -10 7
9 POT LUCK 8 0 1 3 19 29 1 0 3 17 31 1 1 6 -24 4
10 Midland Foxes 8 1 0 3 20 28 0 0 4 19 29 1 0 7 -18 3
North Region Division 3
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 Jungle A 8 3 1 0 30 13 2 1 1 23 25 5 2 1 15 17
2 AP Cubs 8 3 1 0 30 18 2 1 1 25 23 5 2 1 14 17
3 New Parks Nomads 8 2 1 1 28 20 2 2 0 26 22 4 3 1 12 15
4 RBL Average Joe's 8 2 2 0 27 21 1 1 2 23 25 3 3 2 4 12
5 Plough A 8 0 3 1 23 25 2 1 1 24 24 2 4 2 -2 10
6 The Bharat Club 8 1 1 2 25 23 2 0 2 17 26 3 1 4 -7 10
7 Groby Clints 8 1 1 2 22 26 1 2 1 24 24 2 3 3 -4 9
8 East Goscote Plough B 8 1 0 3 23 25 1 2 1 22 26 2 2 4 -6 8
9 Ballz deep 8 1 1 2 23 25 0 2 2 22 26 1 3 4 -6 6
10 The Huntsmen 8 0 2 2 22 26 0 1 3 16 32 0 3 5 -20 3
North Region Division 4
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 Club Dynamo 8 4 0 0 31 17 4 0 0 31 17 8 0 0 28 24
2 Birstall Social 24 8 2 0 2 23 25 4 0 0 30 18 6 0 2 10 18
3 Birstall RBL B 8 2 0 2 24 24 3 0 1 26 22 5 0 3 4 15
4 Groby B 8 2 1 1 28 20 2 0 2 26 22 4 1 3 12 13
5 The Conny Rebels 8 2 0 2 25 23 2 1 1 24 24 4 1 3 2 13
6 New Parks Oldboys 8 2 0 2 24 24 2 0 2 22 26 4 0 4 -4 12
7 New Parks Monarchs 8 3 0 1 30 18 0 1 3 18 30 3 1 4 0 10
8 Meadows B Team 8 2 1 1 26 22 0 0 4 20 28 2 1 5 -4 7
9 New Parks Randoms 8 1 0 3 17 26 0 0 4 17 31 1 0 7 -23 3
10 Tophouse Belter’s 8 1 0 3 22 26 0 0 4 11 32 1 0 7 -25 3
Central Region Division 1
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 Club 147 JPT 8 3 1 0 30 18 3 1 0 30 18 6 2 0 24 20
2 The Crows Nest 147 8 2 1 1 25 23 3 0 1 28 13 5 1 2 17 16
3 The Conmen 8 3 0 1 28 20 2 0 2 25 23 5 0 3 10 15
4 147 ECF 8 2 1 1 20 20 3 0 1 29 19 5 1 2 10 15
5 147 Bappu’s 8 2 1 1 27 21 2 1 1 27 21 4 2 2 12 14
6 147 pot black 8 3 0 1 28 20 1 2 1 22 26 4 2 2 4 14
7 147 Foresters 2.0 8 2 1 1 24 24 1 1 2 21 27 3 2 3 -6 11
8 Victorious Secret 8 1 0 3 22 26 0 1 3 20 28 1 1 6 -12 4
9 147 Rum & Pug 8 0 1 3 19 29 1 0 3 21 26 1 1 6 -15 4
10 Mount Zion 8 0 0 4 15 33 0 0 4 11 37 0 0 8 -44 0
Central Region Division 2
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 Mad Jack’s Students 147 8 2 2 0 29 19 4 0 0 30 18 6 2 0 22 20
2 Breakers Fall Short 8 4 0 0 32 16 2 1 1 26 22 6 1 1 20 19
3 Romarios 8 4 0 0 33 14 0 2 2 21 27 4 2 2 13 14
4 147 Chalk Dirrrty To Me 8 1 1 2 23 25 3 1 0 28 20 4 2 2 6 14
5 The Wobbly Breakers 8 2 0 2 25 23 2 1 1 27 21 4 1 3 8 13
6 Notts club B 8 2 1 1 26 22 2 0 2 22 26 4 1 3 0 13
7 147 Mint 8 1 0 3 20 28 1 2 1 24 24 2 2 4 -8 8
8 Romarios Stars 8 1 1 2 24 24 1 0 3 21 27 2 1 5 -6 7
9 Club 147 B 8 0 1 3 16 32 1 0 3 20 27 1 1 6 -23 4
10 The Conmen B 8 0 1 3 18 30 0 0 4 14 34 0 1 7 -32 1
Central Region Division 3
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 The Cue Club Windmills 8 4 0 0 33 15 4 0 0 34 14 8 0 0 38 24
2 Broken biscuits 8 4 0 0 35 13 2 1 1 26 22 6 1 1 26 19
3 The Stirrup Cup 8 3 0 1 29 19 3 0 1 27 21 6 0 2 16 18
4 Victorious Secret B 8 1 0 3 19 29 3 0 1 27 16 4 0 4 1 12
5 The Stirrup Cup B 8 2 0 2 24 24 2 0 2 22 26 4 0 4 -4 12
6 Milap Club A 8 2 0 2 26 22 1 0 3 20 28 3 0 5 -4 9
7 147 Spinners 8 2 0 2 24 19 1 0 3 19 29 3 0 5 -5 9
8 Wills, Thrills and Trophies 8 2 0 2 18 25 0 1 3 14 29 2 1 5 -22 7
9 Breakers Nomads 8 1 1 2 22 26 0 1 3 20 28 1 2 5 -12 5
10 Lancaster Arms B 8 0 2 2 21 27 0 0 4 10 38 0 2 6 -34 2
Central Region Division 4
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 Cherry tree 8 4 0 0 30 18 3 1 0 30 18 7 1 0 24 22
2 Notts A 8 3 1 0 29 19 2 1 1 26 22 5 2 1 14 17
3 Lancaster All Stars 8 3 0 1 28 20 2 1 1 25 23 5 1 2 10 16
4 Monocle Marauders 8 1 1 2 27 21 3 0 1 27 21 4 1 3 12 13
5 Moaning Monarch 8 1 2 1 25 23 2 2 0 26 22 3 4 1 6 13
6 Merry Monarch 8 1 2 1 26 22 1 2 1 23 25 2 4 2 2 10
7 Milap Club B 8 1 1 2 23 25 1 2 1 22 26 2 3 3 -6 9
8 8BallFinesse 8 1 2 1 25 23 0 0 4 14 34 1 2 5 -18 5
9 Gentle Tools 8 1 1 2 19 29 0 0 4 16 32 1 1 6 -26 4
10 Royal Oak 8 Ballers 8 0 0 4 20 28 0 1 3 19 29 0 1 7 -18 1
South Region Division 1
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 The Cue Club Dynamo 8 4 0 0 36 12 4 0 0 39 9 8 0 0 54 24
2 Glenhills B 8 3 0 1 30 18 3 1 0 31 14 6 1 1 29 19
3 Cue Club Ballers 8 4 0 0 35 13 1 1 2 21 27 5 1 2 16 16
4 Cricketers B 8 2 2 0 25 21 2 0 2 18 30 4 2 2 -8 14
5 The A Bar 8 3 0 1 28 20 1 1 2 19 29 4 1 3 -2 13
6 Chartwell B 8 3 1 0 28 20 0 0 4 16 32 3 1 4 -8 10
7 Conny Club boys 8 2 0 2 22 26 1 0 3 21 27 3 0 5 -10 9
8 JUSTRAW@CRICKETERS 8 0 1 3 18 30 1 2 1 26 22 1 3 4 -8 6
9 Cricketers A 8 1 1 2 21 27 0 0 4 14 34 1 1 6 -26 4
10 Dog and gun 8 0 0 4 12 35 0 0 4 17 31 0 0 8 -37 0
South Region Division 2
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 The Firs B Team 8 4 0 0 37 11 3 0 1 27 21 7 0 1 32 21
2 Legion Tap It In 8 3 0 1 30 18 3 1 0 34 14 6 1 1 32 19
3 Addies Baddies 8 2 1 1 26 22 3 1 0 34 14 5 2 1 24 17
4 First Break B 8 3 0 1 31 17 1 2 1 24 24 4 2 2 14 14
5 Enderby PD 8 2 2 0 29 19 2 0 2 23 25 4 2 2 8 14
6 Cueless 8 2 1 1 27 21 1 0 3 21 27 3 1 4 0 10
7 GLENHILLS A 8 2 1 1 26 22 1 0 3 19 29 3 1 4 -6 10
8 Wigston Liberal A 8 0 2 2 20 28 1 0 3 18 30 1 2 5 -20 5
9 Cue Club Old Boys 8 0 0 4 10 38 0 2 2 20 28 0 2 6 -36 2
10 Royal Oak Great Glen 8 0 0 4 12 36 0 1 3 12 36 0 1 7 -48 1
South Region Division 3
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 The Cue Club Foxes 8 2 1 1 27 21 4 0 0 30 18 6 1 1 18 19
2 Nags Head Enderby 8 4 0 0 34 14 2 0 2 27 21 6 0 2 26 18
3 Ballers 8 2 0 2 27 21 2 1 1 28 20 4 1 3 14 13
4 Knights KCC 8 3 1 0 30 18 0 2 2 19 29 3 3 2 2 12
5 Chartwell A 8 2 0 2 24 24 2 0 2 24 24 4 0 4 0 12
6 Bulls Head A (Countesthorpe) 8 2 0 2 24 24 2 0 2 22 26 4 0 4 -4 12
7 Blaby and Whetstone Boys Club 8 2 0 2 24 24 2 0 2 20 28 4 0 4 -8 12
8 Bulls Head B (Countesthorpe) 8 1 1 2 24 24 2 1 1 25 23 3 2 3 2 11
9 Pimp A 8 0 1 3 21 27 1 0 3 19 29 1 1 6 -16 4
10 Legion Give Us A Break 8 0 0 4 10 38 1 0 3 21 27 1 0 7 -34 3
South Region Division 4
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 Cue Club Tips and Balls 8 2 1 1 25 18 3 1 0 35 13 5 2 1 29 17
2 Viva first break 8 2 2 0 28 15 3 0 1 26 17 5 2 1 22 17
3 Aylestone Conservative Club 8 2 1 1 23 25 2 1 1 25 18 4 2 2 5 14
4 Aylestone Lounge Bar 8 1 2 1 24 19 2 2 0 30 13 3 4 1 22 13
5 Pimp B 8 3 0 1 23 15 1 1 2 18 25 4 1 3 1 13
6 Lutterworth club 8 0 0 3 4 22 4 0 1 36 19 4 0 4 -1 12
7 The Fox and Tiger 8 2 2 1 31 29 0 1 2 16 20 2 3 3 -2 9
8 Bipolar Bears 8 1 1 2 16 15 0 3 1 23 25 1 4 3 -1 7
9 First Break C 8 1 1 2 15 28 0 0 4 8 30 1 1 6 -35 4
10 Bulls Head Whetstone A 8 1 0 3 12 31 0 1 3 0 21 1 1 6 -40 3
Adjustments
  • 12 November 2024: Bulls Head Whetstone A penalised 1 points | Team dropout - Bulls Head Whetstone A replaced Pot Lucky
South Region Division 5
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 Legions Finest 8 4 0 0 35 13 3 0 1 27 21 7 0 1 28 21
2 The Cricketers Z 8 4 0 0 31 17 2 2 0 30 13 6 2 0 31 20
3 The Barons 8 2 1 1 25 23 3 0 1 27 21 5 1 2 8 16
4 Copt Oak 8 3 0 1 25 18 1 1 2 20 28 4 1 3 -1 13
5 Aylestone Conservative Club B 8 1 2 1 23 25 1 2 1 26 22 2 4 2 2 10
6 The Aberdale 8 2 1 1 25 18 1 0 3 21 27 3 1 4 1 10
7 Not a Chance in Cue Club 8 1 2 1 24 24 1 0 3 23 25 2 2 4 -2 8
8 The Old Crown 8 2 1 1 24 19 0 1 3 18 30 2 2 4 -7 8
9 Heathcote Arms 8 0 0 4 14 34 1 1 2 18 20 1 1 6 -22 4
10 Not Another Cue Club Team 8 1 0 3 13 25 0 0 4 6 32 1 0 7 -38 3