Rank Name Team B/Dish B/D R/Dish R/D Total
1 Riley James AP Lions 3 2 5
2 Joseph O’connor The Cue Club Windmills 2 1 3
2 Dharmesh Chohan 147 Woolpack 1 2 3
2 Craig McMorran Romarios Spot Off 3 0 3
2 Marc Towers Newfoundpool WMC 2 1 3
2 Harj Purewal 147 Woolpack 3 0 3
7 Reece Townsend The Cue Club Windmills 2 0 2
7 Paz Jogia 147 Castaways 0 2 2
7 Kane Skinner The 147 POW 1 1 2
7 Ryan Archer Legion Tap It In 1 1 2
7 Chris Connolly The Conmen 1 1 2
7 Robert Pendery Only Fools & Coach and Horses 2 0 2
7 Toby Vernon James' Cats 2 0 2
7 Ashley Coulthard Birstall Social Club 1 1 2
7 Nick Allen Broken biscuits 1 1 2
7 Matthew Forster Cosby wmc 2 0 2
7 Tom Ford Bulls Head A (Countesthorpe) 2 0 2
7 Michael Bradbury Groby Club 1 1 2
7 Dean Bland 147 Castaways 2 0 2
7 Rhys Bifulco New Parks B 2 0 2
7 Dean Perry Romarios Spot Off 0 2 2
7 Jiten Soni Chalk It Lad! 2 0 2
7 Neale Bassford Cosby wmc 1 1 2
7 Kyle Bedford The 147 POW 1 1 2
7 Liam Brookes Legion Give Us A Break 2 0 2
26 Martin White The Cue Club Dynamo 1 0 1
26 Scott Merrell Addies Baddies 1 0 1
26 Rushin Patel Monocle Marauders 0 1 1
26 Lee Ross The Cue Club Dynamo 1 0 1
26 Rich Knight Groby Club 0 1 1
26 Pete Taylor Mad Jack’s Students 147 0 1 1
26 Sanj Lad Conny Allstars 0 1 1
26 Sean Robbins The Chalking Dead 1 0 1
26 daniel harrison Breakers Fall Short 1 0 1
26 Nigel Smith The Wobbly Breakers 0 1 1
26 Daz Robinson Club 147 A 0 1 1
26 Terry Wyllie Nags Head Enderby 1 0 1
26 Mark Blake Lutterworth club 0 1 1
26 Taz Nijjar Romarios 0 1 1
26 Kirk Nolan Cue Club Tips and Balls 1 0 1
26 Oliver Mcgowan Conny A 0 1 1
26 Kish Gokani New Parks Monarchs 0 1 1
26 Brad Mallaby Mad Jack’s Students 147 0 1 1
26 Shaun Neat New Parks Nomads 0 1 1
26 Ellis Evans The Conmen 0 1 1
26 Carl Gibson Kirby Sports A 1 0 1
26 Dil Patel Club 147 A 1 0 1
26 Lee Phillips Cricketers B 0 1 1
26 Shay Kanabar 147 Bappu’s 0 1 1
26 Monik Pandit 147 Rum & Pug 1 0 1
26 Dan Concepcion New Parks Nomads 0 1 1
26 Akash Gokani Conny Allstars 1 0 1
26 Steve Peach Copt Oak 0 1 1
26 Ryan Allen Cricketers B 1 0 1
26 Dylan Williams Cue Club Ballers 1 0 1
26 Steve Morris Cue Club Bulls 1 0 1
26 Emmanuel Olerewanju AP Lions 0 1 1
26 George Singh JUSTRAW@CRICKETERS 0 1 1
26 Sanjay Dattani Benidorm Geezers 0 1 1
26 Anil Bodalia 147 pot black 1 0 1
26 Scott Anderson AP Lions 1 0 1
26 Ryan Waplington Benidorm Geezers 1 0 1
26 Emma Smith Club 147 B 1 0 1
26 Sunny Nagra 147 Woolpack 0 1 1
26 Tony Kuiper Conny Club boys 0 1 1
26 Jack Errington Bulls Head B (Countesthorpe) 1 0 1
26 Pat Cullen Cue Club Bulls 1 0 1
26 Kai Gee East Goscote Plough B 1 0 1
26 Alan Deacon Blaby and Whetstone Boys Club 0 1 1
26 Harjinder Mahi 3 Kilns Ballerz 1 0 1
26 Harry Patel Romarios 0 1 1
26 Shaun Glover Club 147 PM WDC 0 1 1
26 Dan O'Shea New Parks Oldboys 0 1 1
26 Graham Taylor Knights KCC 1 0 1
26 Adam Clarke The Wobbly Breakers 0 1 1
26 Amar Lakhani Club 147 JPT 1 0 1
26 Harry Clifton The Cue Club Windmills 1 0 1
26 James Fraser Conny A 0 1 1
26 Ronnie Hill New Parks A 1 0 1
26 Ryan Bayliss Wigston Liberal Massive 1 0 1
26 Simon Harrison Cue Club Bulls 0 1 1
26 Kunal Lakhani Club 147 JPT 1 0 1
26 Josh Hunt Conny A 1 0 1
26 Inderjit Lidder 147 Woolpack 0 1 1
26 Nelly Neil Moaning Monarch 0 1 1
26 Ben Taylor Brookside A 0 1 1
26 Danny Martin The Conmen 1 0 1
26 Jerrel Maynard Club 147 JPT 0 1 1
26 Guggi Bhogal Chalk It Lad! 1 0 1
26 Mark Jayes South wigston wmc 0 1 1
26 Praful Dattani Chalk It Lad! 0 1 1
26 Jammy Reay The Conny 0 1 1
26 Mark Taylor Wigston Liberal Massive 0 1 1
26 Ant Rose Romarios Spot Off 0 1 1
26 Rickesh Brahmbhatt 147 Woolpack 1 0 1
26 Darren Currie Whetstone Bulls Head B 1 0 1
26 Gaz Marshall New Parks A 0 1 1
26 Lewis Crane Whetstone Bulls Head B 1 0 1
26 Matt Gould 147 Rum & Pug 0 1 1
26 Gary Shenton Wigston Liberal A 1 0 1
26 Tony Norman Cue Club Old Boys 1 0 1
26 Ian Wright Cue Club Old Boys 1 0 1
26 Tom Burdett 147 ECF 0 1 1
26 Seymour Johnson Mount Zion 0 1 1
26 Lee Brown AP Lions 0 1 1
26 Denis Odipo New Parks Randoms 0 1 1
26 Liam Hearne Wigston Liberal Massive 0 1 1
26 Aavish Velji 3 Kilns Ballerz 0 1 1
26 Anand Bapodra AP Lions 1 0 1
26 Dave Collins Bulls Head Whetstone A 0 1 1