Rank Name Team B/Dish B/D R/Dish R/D Total
1 Joseph O’connor The Cue Club Windmills 4 1 5
1 Riley James AP Lions 3 2 5
1 Dharmesh Chohan 147 Woolpack 3 2 5
4 Reece Townsend The Cue Club Windmills 3 0 3
4 Tom Ford Bulls Head A (Countesthorpe) 3 0 3
4 Robert Pendery Only Fools & Coach and Horses 3 0 3
4 Rich Knight Groby Club 1 2 3
4 Toby Vernon James' Cats 3 0 3
4 Nigel Smith The Wobbly Breakers 1 2 3
4 Richard Evans The East Goscote Plough 3 0 3
4 Kyle Bedford The 147 POW 1 2 3
4 Craig McMorran Romarios Spot Off 3 0 3
4 Marc Towers Newfoundpool WMC 2 1 3
4 Harj Purewal 147 Woolpack 3 0 3
15 Kane Skinner The 147 POW 1 1 2
15 Ashley Coulthard Birstall Social Club 1 1 2
15 Dean Bland 147 Castaways 2 0 2
15 Ryan Archer Legion Tap It In 1 1 2
15 Oliver Mcgowan Conny A 1 1 2
15 Matthew Forster Cosby wmc 2 0 2
15 Terry Wyllie Nags Head Enderby 1 1 2
15 Nick Allen Broken biscuits 1 1 2
15 Paz Jogia 147 Castaways 0 2 2
15 Sanj Lad Conny Allstars 0 2 2
15 Michael Bradbury Groby Club 1 1 2
15 Brad Mallaby Mad Jack’s Students 147 0 2 2
15 Rhys Bifulco New Parks B 2 0 2
15 Daz Robinson Club 147 A 0 2 2
15 Scott Anderson AP Lions 2 0 2
15 Jiten Soni Chalk It Lad! 2 0 2
15 Ryan Bayliss Wigston Liberal Massive 2 0 2
15 Liam Brookes Legion Give Us A Break 2 0 2
15 Dean Perry Romarios Spot Off 0 2 2
15 Pat Cullen Cue Club Bulls 2 0 2
15 Neale Bassford Cosby wmc 1 1 2
15 Kai Gee East Goscote Plough B 1 1 2
15 Guggi Bhogal Chalk It Lad! 2 0 2
15 Emmanuel Olerewanju AP Lions 1 1 2
15 Jammy Reay The Conny 0 2 2
15 Mark Taylor Wigston Liberal Massive 0 2 2
15 Liam Hearne Wigston Liberal Massive 1 1 2
42 Martin White The Cue Club Dynamo 1 0 1
42 Lee Ross The Cue Club Dynamo 1 0 1
42 Alex Hall Breakers Fall Short 1 0 1
42 Mark Blake Lutterworth club 0 1 1
42 Scott Merrell Addies Baddies 1 0 1
42 Chris Connolly The Conmen 0 1 1
42 Steve Robertshaw The Cue Club Dynamo 1 0 1
42 daniel harrison Breakers Fall Short 1 0 1
42 Matty Peyton The Firs B Team 1 0 1
42 Pete Taylor Mad Jack’s Students 147 0 1 1
42 Shaun Warren South wigston wmc 1 0 1
42 Dave Neal Lutterworth club 1 0 1
42 Chaz Bhogal Chalk It Lad! 1 0 1
42 Kirk Nolan Cue Club Tips and Balls 1 0 1
42 Thomas Scott Legion Tap It In 1 0 1
42 Kish Gokani New Parks Monarchs 0 1 1
42 Sean Robbins The Chalking Dead 1 0 1
42 Taz Nijjar Romarios 0 1 1
42 Sunny Nagra 147 Woolpack 0 1 1
42 Tony Kuiper Conny Club boys 0 1 1
42 Carl Gibson Kirby Sports A 1 0 1
42 Dipesh Vara 147 Bappu’s 1 0 1
42 Dan Concepcion New Parks Nomads 0 1 1
42 Akash Gokani Conny Allstars 1 0 1
42 Steve Davis 147 ECF 1 0 1
42 Steve Peach Copt Oak 0 1 1
42 Colin Treadwell Elite 147 0 1 1
42 Ellis Evans The Conmen 0 1 1
42 Lewis Wells 8BallFinesse 1 0 1
42 Emma Smith Club 147 B 1 0 1
42 Lee Clarke New Parks Monarchs 1 0 1
42 Ben Goodwin Club 147 A 1 0 1
42 Alex Jones Royal Oak Great Glen 0 1 1
42 Tejinder Singh Jungle A 1 0 1
42 Dylan Williams Cue Club Ballers 1 0 1
42 Amrit Nundra Jungle A 1 0 1
42 Monik Pandit 147 Rum & Pug 1 0 1
42 Shaun Neat New Parks Nomads 0 1 1
42 Punit Solanki 147 Mint 1 0 1
42 Steve Morris Cue Club Bulls 1 0 1
42 Tony Barden Cosby wmc 1 0 1
42 Harjinder Mahi 3 Kilns Ballerz 1 0 1
42 Danny Davies Elite 147 1 0 1
42 Harry Patel Romarios 0 1 1
42 Jack Errington Bulls Head B (Countesthorpe) 1 0 1
42 Ryan Waplington Benidorm Geezers 1 0 1
42 Dil Patel Club 147 A 1 0 1
42 Sanjay Dattani Benidorm Geezers 0 1 1
42 Jayit Karia 147 Woolpack 1 0 1
42 Aslam Abubaker Chalk It Lad! 0 1 1
42 Danny Martin The Conmen 1 0 1
42 Shaun Glover Club 147 PM WDC 0 1 1
42 Adam Clarke The Wobbly Breakers 0 1 1
42 Alan Deacon Blaby and Whetstone Boys Club 0 1 1
42 Mehul Rana Romarios Stars 0 1 1
42 Harry Clifton The Cue Club Windmills 1 0 1
42 Jerrel Maynard Club 147 JPT 0 1 1
42 Anil Bodalia 147 pot black 1 0 1
42 Inderjit Lidder 147 Woolpack 0 1 1
42 Josh Hunt Conny A 1 0 1
42 Amar Lakhani Club 147 JPT 1 0 1
42 Kunal Lakhani Club 147 JPT 1 0 1
42 Ben Taylor Brookside A 0 1 1
42 Shay Kanabar 147 Bappu’s 0 1 1
42 Ronnie Hill New Parks A 1 0 1
42 Ethan O'brien New Parks A 1 0 1
42 Ant Rose Romarios Spot Off 0 1 1
42 Simon Harrison Cue Club Bulls 0 1 1
42 Andy Pyne Birstall Social Club 0 1 1
42 Mickey Drew Cocka2s 1 0 1
42 Gaz Marshall New Parks A 0 1 1
42 Lewis Crane Whetstone Bulls Head B 1 0 1
42 Gary Shenton Wigston Liberal A 1 0 1
42 Praful Dattani Chalk It Lad! 0 1 1
42 Nelly Neil Moaning Monarch 0 1 1
42 Mark Jayes South wigston wmc 0 1 1
42 Adie Eadie Meadows B Team 1 0 1
42 Rickesh Brahmbhatt 147 Woolpack 1 0 1
42 Ian Wright Cue Club Old Boys 1 0 1
42 Tom Burdett 147 ECF 0 1 1
42 Matt Gould 147 Rum & Pug 0 1 1
42 Tony Norman Cue Club Old Boys 1 0 1
42 Darren Currie Whetstone Bulls Head B 1 0 1
42 Ravi Chudasama 3 Kilns Ballerz 0 1 1
42 Aavish Velji 3 Kilns Ballerz 0 1 1
42 Seymour Johnson Mount Zion 0 1 1
42 Gurj Singh Merry Monarch 1 0 1
42 Lee Brown AP Lions 0 1 1
42 Anand Bapodra AP Lions 1 0 1