3 Player Knockout Competition
This 3 player competition is ideally aimed at players that currently play LDPL rules and wish to get to learn International rules with no pressure. Also keeps players in the game on Thursday nights when the winter league finishes.
Match dates as follows:
27th March - group stage match 1
3rd April - group stage match 2
10th April - group stage match 3
17th April - 1st knockout round - last 16 & quarters
24th April - semi and final
All Games will be a race to 5
Closing date for entries will be 6th March 2025.
Entry Criteria
Players must have played in the LDPL Winter 2024-25 season.
There are no player restrictions - players can play for any team within the LDPL Winter 2024-25 season.
Up to 4 players are allowed to register per team.
Rules
Played to international rules.
Group A @TCCC
Pos | Entry | P | W | L | D | F | A | FD | BP | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Dean Perry John Campbell Ant Rose Lee Docherty | 5 | 3 | 0 | 2 | 20 | 11 | 9 | 0 | 28 |
2 | Louisa Taylor Scott Bradford Richard Evans Kiel Shawley | 5 | 4 | 1 | 0 | 19 | 10 | 9 | 0 | 27 |
3 | Shyam Morjaria Aslam Abubaker Salim Ullah Praful Dattani | 5 | 3 | 2 | 0 | 19 | 12 | 7 | 0 | 25 |
4 | Sunny Singh Andy Saunders Bobby Singh Josh Demock | 5 | 3 | 2 | 0 | 16 | 16 | 0 | 0 | 22 |
5 | Jason 'J-Man' Jansari Asit Jansari shiv Khodiyar Jaymesh Patel | 5 | 3 | 2 | 0 | 14 | 14 | 0 | 0 | 20 |
6 | Stacie Flynn Teresa Blair Nicola O'Gorman Donna Elliott | 5 | 1 | 3 | 1 | 12 | 18 | -6 | 0 | 15 |
7 | Leon Trevor Ryan Green Bhavik Vithalani | 5 | 0 | 4 | 1 | 9 | 17 | -8 | 0 | 10 |
8 | Chirag Shah Mehul Rana Jit Soni Trevor Bagley | 5 | 1 | 4 | 0 | 8 | 19 | -11 | 0 | 10 |
Match 1 | 27 March 2025
vs
1
2
3
4
Match 2 | 27 March 2025
vs
5
6
7
8
Match 3 | 27 March 2025
vs
9
10
11
12
Match 4 | 03 April 2025
vs
13
14
15
16
Match 5 | 03 April 2025
vs
17
18
19
20
Match 6 | 03 April 2025
vs
21
Thu 10 Apr 2025 @ 20:00
Thurmaston Conservative Club
(Table 1)
22
vs
Thu 10 Apr 2025 @ 20:00
Thurmaston Conservative Club
(Table 2)
23
Thu 10 Apr 2025 @ 20:00
Thurmaston Conservative Club
(Table 3)
24
Thu 10 Apr 2025 @ 20:00
Thurmaston Conservative Club
(Table 4)
Match 7 | 03 April 2025
vs
25
Thu 10 Apr 2025 @ 21:00
Thurmaston Conservative Club
(Table 1)
26
Thu 10 Apr 2025 @ 21:00
Thurmaston Conservative Club
(Table 2)
27
Thu 10 Apr 2025 @ 21:00
Thurmaston Conservative Club
(Table 3)
28
vs
Thu 10 Apr 2025 @ 21:00
Thurmaston Conservative Club
(Table 4)
Group B @ Romarios
Pos | Entry | P | W | L | D | F | A | FD | BP | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Richard Reay Jammy Reay Ellis Evans Chet Pankhania | 6 | 5 | 1 | 0 | 29 | 10 | 19 | 0 | 39 |
2 | Rikesh Kotecha Sunny Sodha Jiten Soni Guggi Bhogal | 6 | 5 | 1 | 0 | 27 | 9 | 18 | 0 | 37 |
3 | Josh Hunt James Fraser Nigel Theobold | 6 | 5 | 1 | 0 | 25 | 17 | 8 | 0 | 35 |
4 | Akash Gokani Chirag Gokani Rahul Thakrar Rups Gokani | 6 | 5 | 1 | 0 | 24 | 10 | 14 | 0 | 34 |
5 | Sanjay Lad Naz Patel Amit Pancholi Kam Mistry | 7 | 4 | 3 | 0 | 25 | 21 | 4 | 0 | 33 |
6 | Tom Burdett Paul Coleman Matt Hutchings Daniel Theobold | 7 | 4 | 3 | 0 | 23 | 21 | 2 | 0 | 31 |
7 | Phil Green Steve Maxfield Derek Suffolk Andy Wilkinson | 7 | 2 | 5 | 0 | 17 | 27 | -10 | 0 | 21 |
8 | Jamie Akiens Ashley Akiens Jack Gandhi Ashley Coulthard | 6 | 1 | 5 | 0 | 18 | 21 | -3 | 0 | 20 |
9 | Dean Kerry Liam Plant David Holton John Fairbrother | 6 | 2 | 4 | 0 | 15 | 21 | -6 | 0 | 19 |
10 | Brad Mallaby Declan Andrews-Higham Daz Ward Corey Mallaby-Davis | 9 | 0 | 9 | 0 | 0 | 45 | -45 | 0 | 0 |
Match 1 | 27 March 2025
vs
29
30
31
32
33
Match 2 | 27 March 2025
vs
34
35
36
37
38
Match 3 | 27 March 2025
vs
39
40
41
42
43
Match 4 | 03 April 2025
vs
44
45
46
47
48
Match 5 | 03 April 2025
vs
49
50
51
52
53
Match 6 | 03 April 2025
vs
54
55
56
57
58
Match 7 | 03 April 2025
vs
59
Thu 10 Apr 2025 @ 20:00
Romarios 8 Ball Pool Lounge
(Table 1)
60
Thu 10 Apr 2025 @ 20:00
Romarios 8 Ball Pool Lounge
(Table 2)
61
Thu 10 Apr 2025 @ 20:00
Romarios 8 Ball Pool Lounge
(Table 3)
62
63
vs
Thu 10 Apr 2025 @ 20:00
Romarios 8 Ball Pool Lounge
(Table 5)
Match 8 | 10 April 2025
vs
64
Thu 10 Apr 2025 @ 21:00
Romarios 8 Ball Pool Lounge
(Table 1)
65
vs
Thu 10 Apr 2025 @ 21:00
Romarios 8 Ball Pool Lounge
(Table 2)
66
Thu 10 Apr 2025 @ 21:00
Romarios 8 Ball Pool Lounge
(Table 3)
67
68
Thu 10 Apr 2025 @ 21:00
Romarios 8 Ball Pool Lounge
(Table 5)
Match 9 | 10 April 2025
vs
69
Thu 10 Apr 2025 @ 22:00
Romarios 8 Ball Pool Lounge
(Table 1)
70
Thu 10 Apr 2025 @ 22:00
Romarios 8 Ball Pool Lounge
(Table 2)
71
72
Thu 10 Apr 2025 @ 22:00
Romarios 8 Ball Pool Lounge
(Table 4)
73
Thu 10 Apr 2025 @ 22:00
Romarios 8 Ball Pool Lounge
(Table 5)
Group C @ Club 147
Pos | Entry | P | W | L | D | F | A | FD | BP | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Craig Welsh Chris Robinson Martyn Green Ronnie Green | 7 | 6 | 1 | 0 | 31 | 14 | 17 | 0 | 43 |
2 | Calum Widdowson Jim Markley Dylan Williams | 7 | 5 | 1 | 1 | 31 | 16 | 15 | 0 | 42 |
3 | James Birchall Scott Marvin Jon Woolman | 7 | 6 | 1 | 0 | 28 | 17 | 11 | 0 | 40 |
4 | James Punch Rhys Bifulco Alfie Ducharme Franky Tature | 7 | 5 | 2 | 0 | 28 | 17 | 11 | 0 | 38 |
5 | Marc Towers Bert Young Lee Derbyshire Jarred Howard | 7 | 4 | 3 | 0 | 27 | 23 | 4 | 0 | 35 |
6 | Darren Smith Dips Stella Lee Coles Andy Mistry | 7 | 3 | 3 | 1 | 26 | 23 | 3 | 0 | 33 |
7 | Ryan Allen Lee Phillips Ian Carter Tony Hall | 7 | 4 | 3 | 0 | 23 | 23 | 0 | 0 | 31 |
8 | Taylor Watts Stephen Ashmore Bradley Driver Peter McCullough | 7 | 2 | 4 | 1 | 24 | 27 | -3 | 0 | 29 |
9 | Ian Hayes Ben Hayes Kyle Lee James Hayes | 7 | 2 | 4 | 1 | 22 | 28 | -6 | 0 | 27 |
10 | Steven Selby Paul Greenwood Mickey Drew John Freer | 7 | 1 | 6 | 0 | 19 | 31 | -12 | 0 | 21 |
11 | Steve Gibbs Pete Vickers Tom Finney Ryan Mundin | 7 | 2 | 5 | 0 | 15 | 28 | -13 | 0 | 19 |
12 | Löz Hilsden Keith Vickerstaffe Rushin Patel Alex Hawes | 7 | 0 | 7 | 0 | 7 | 34 | -27 | 0 | 7 |
Match 1 | 27 March 2025
vs
74
75
76
77
78
79
Match 2 | 27 March 2025
vs
80
81
82
83
84
85
Match 3 | 27 March 2025
vs
86
87
88
89
90
91
Match 4 | 03 April 2025
vs
92
93
94
95
96
97
Match 5 | 03 April 2025
vs
98
99
100
101
102
103
Match 6 | 03 April 2025
vs
104
105
106
107
108
109
Match 7 | 03 April 2025
vs
110
111
112
113
114
115
Match 8 | 10 April 2025
vs
116
117
118
vs
119
vs
120
121
Match 9 | 10 April 2025
vs
122
vs
123
124
125
vs
126
127
Match 10 | 10 April 2025
vs
128
129
130
vs
131
132
vs
133
Match 11 | 10 April 2025
vs
134
135
vs
136
vs
137
138
vs
139
Group D @ The Cue Club
Pos | Entry | P | W | L | D | F | A | FD | BP | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Shaun Warren Jonathan Griffiths Mark Slack Jay Stephens | 7 | 7 | 0 | 0 | 37 | 6 | 31 | 0 | 51 |
2 | Matt Keogh Cameron Foster-Smith David Kennedy-smith Tom Ford | 6 | 5 | 1 | 0 | 29 | 13 | 16 | 0 | 39 |
3 | Tommy Thomas Mark Blake Dave Neal Craig Charlesworth | 7 | 4 | 3 | 0 | 26 | 23 | 3 | 0 | 34 |
4 | Harry Birch Rik Mistry Jack Errington Shaun York | 7 | 3 | 3 | 1 | 23 | 23 | 0 | 0 | 30 |
5 | Josh Chapman Connor Morris Casey Daniell | 7 | 3 | 4 | 0 | 21 | 22 | -1 | 0 | 27 |
6 | Dave Everett Gary Oliver Andy Hedley Nathan Payne | 6 | 3 | 3 | 0 | 21 | 24 | -3 | 0 | 27 |
7 | Terry Wyllie Mark Johnstone Jordan Rollings Dave Haden | 7 | 3 | 4 | 0 | 21 | 27 | -6 | 0 | 27 |
8 | Steve Chapman Glyn Jones Shaun Taylor Scott Hubbard | 7 | 1 | 4 | 2 | 22 | 28 | -6 | 0 | 26 |
9 | Jason Smith Marc Platts Tim Cadman Vince Obrian | 4 | 2 | 1 | 1 | 16 | 13 | 3 | 0 | 21 |
10 | Reace Spooner Austin John Bloke Allured Doltan Allured | 6 | 2 | 4 | 0 | 11 | 24 | -13 | 0 | 15 |
11 | Liam Brookes Luke Stevenson Jake Howard Riley Hodges | 4 | 1 | 3 | 0 | 11 | 15 | -4 | 0 | 13 |
12 | Jesson Sutton Jarvis Corderoy Adam Butlin | 4 | 0 | 4 | 0 | 0 | 20 | -20 | 0 | 0 |
Match 1 | 27 March 2025
vs
140
141
142
143
144
145
Match 2 | 27 March 2025
vs
146
147
148
149
150
151
Match 3 | 27 March 2025
vs
152
153
154
155
156
157
Match 4 | 03 April 2025
vs
158
159
160
161
162
163
Match 5 | 03 April 2025
vs
164
165
166
167
168
169
Match 6 | 03 April 2025
vs
170
171
172
173
174
175
Match 7 | 03 April 2025
vs
176
177
178
vs
179
180
181
Match 8 | 10 April 2025
vs
182
vs
183
vs
184
185
186
187
Match 9 | 10 April 2025
vs
188
189
190
191
192
193
Match 10 | 10 April 2025
vs
194
195
196
197
198
199
Match 11 | 10 April 2025
vs
200
201
202
203
204