Rotate device to see full statistics
Rank Name Team App POTM B/Dish B/D R/Dish R/D P W Ave %
1 Simon Eaton The East Goscote Plough 3 0 0 0 7 7 100%
2 Neil Chambers Nags Head Enderby 2 0 0 0 3 3 100%
3 Morgan Crowden Brookside A 1 0 0 0 3 3 100%
4 Kyle Grey James' Cats 1 0 0 0 3 3 100%
5 Steve Mitchell James' Cats 1 0 0 0 3 3 100%
6 jason murray Notts A 2 0 0 0 3 3 100%
7 Umesh Sheth Breakers Nomads 1 0 0 0 3 3 100%
8 Dave Turner Notts club B 3 0 0 0 3 3 100%
9 Liam Waterall The Cue Club Windmills 1 0 0 0 3 3 100%
10 Richard Bennett POT LUCK 1 0 0 0 2 2 100%
11 Mark Hartlett Bulls Head Whetstone A 1 0 0 0 2 2 100%
12 Zak Langford Romario Legends 1 0 0 0 2 2 100%
13 Kie Mitchell Meadows B Team 1 0 0 0 2 2 100%
14 Glen Walker Heathcote Arms 1 0 0 0 2 2 100%
15 David Bell The Cricketers Z 1 0 0 0 1 1 100%
16 Gaz Bloxham New Parks Randoms 1 0 0 0 1 1 100%
17 Stu Brookes The Barons 1 0 0 0 1 1 100%
18 James Cornish The Cricketers Z 1 0 0 0 1 1 100%
19 Dom Devlin Viva first break 1 0 0 0 1 1 100%
20 Corrien Dugan Aylestone Conservative Club B 1 0 0 0 1 1 100%
21 Luke Durant Legions Finest 1 0 0 0 1 1 100%
22 Chris Garford Bulls Head B (Countesthorpe) 1 0 0 0 1 1 100%
23 Sean Glover Club 147 PM WDC 1 0 0 0 1 1 100%
24 Sanjay Gondalia Milap Club B 1 0 0 0 1 1 100%
25 Josh Grant JUSTRAW@CRICKETERS 1 0 0 0 1 1 100%
26 Rich Howard Heathcote Arms 1 0 0 0 1 1 100%
27 Allan Hubbard New Parks Nomads 1 0 0 0 1 1 100%
28 Karn Mcmqnus-pole The Cricketers Z 1 0 0 0 1 1 100%
29 Dylan Parish Legions Finest 1 0 0 0 1 1 100%
30 Jitesh Patel 147 Woolpack 1 0 0 0 1 1 100%
31 Jason Rowell Club 147 PM WDC 1 0 0 0 1 1 100%
32 Simon Scarborough Club 147 PM WDC 1 0 0 0 1 1 100%
33 J Sinroja Aylestone Lounge Bar 1 0 0 0 1 1 100%
34 Dylan Sota Club 147 JPT 1 0 0 0 1 1 100%
35 Simon Townsend New Parks Randoms 1 0 0 0 1 1 100%
36 Joseph O’connor The Cue Club Windmills 10 0 4 1 29 28 96.6%
37 Anesh Chauhan Legions Finest 11 0 0 0 28 27 96.4%
38 Brett Bannon The Wobbly Breakers 11 0 0 0 29 26 89.7%
39 Gareth Copson The Firs B Team 9 0 0 0 19 17 89.5%
40 Tamas Vagvolgyi The Firs B Team 4 0 1 1 9 8 88.9%
41 Reece Townsend The Cue Club Windmills 16 0 5 0 48 42 87.5%
42 Shaun Siddons The Cue Club Foxes 4 0 0 0 8 7 87.5%
43 Reece Knight Club Dynamo 17 0 0 0 42 36 85.7%
44 Steve Robertshaw The Cue Club Dynamo 14 0 2 1 33 28 84.8%
45 Paul Field TCC A 6 0 0 0 13 11 84.6%
46 Kane Skinner The 147 POW 17 0 1 1 50 42 84.0%
47 Martin White The Cue Club Dynamo 16 0 1 0 42 35 83.3%
48 Paresh Gokhani AP Cubs 6 0 0 0 12 10 83.3%
49 Jamie Brown Nags Head Enderby 3 0 0 0 6 5 83.3%
50 Paul Thirkell Not Another Cue Club Team (dropped out) 2 0 0 0 6 5 83.3%
51 James Mclish The Cricketers Z 16 0 0 1 35 29 82.9%
52 Tom Ford Bulls Head A (Countesthorpe) 9 0 3 0 23 19 82.6%
53 Mark Blake Lutterworth Club 14 0 0 2 40 33 82.5%
54 Marc Platts Chartwell A 13 0 0 0 34 28 82.4%
55 Adam Dalby *** Glenhills B 7 0 0 0 17 14 82.4%
56 Kev Smart Kirby Sports A 15 1 0 1 45 37 82.2%
57 Adam Phipps The Cue Club Dynamo 17 0 0 1 43 35 81.4%
58 Chris Connolly The Conmen 8 0 0 1 20 16 80.0%
59 Joe Warrington The 147 POW 6 0 0 0 15 12 80.0%
60 Ryan Wissett Le Legends 5 0 0 0 15 12 80.0%
61 Kishan Mehta Jungle A 5 0 0 0 10 8 80.0%
62 Robert Pendery Only Fools & Coach and Horses 15 0 3 1 39 31 79.5%
63 Craig Bishop Club Dynamo 14 0 0 0 34 27 79.4%
64 Mesh Hassan Cherry tree 17 0 0 0 48 38 79.2%
65 Richard Cotton The Stirrup Cup 13 0 0 0 19 15 78.9%
66 Alex Hall Breakers Fall Short 16 2 1 0 42 33 78.6%
67 Aaron Francis Breakers Fall Short 11 0 0 0 28 22 78.6%
68 Calum Widdowson Cue Club Ballers 8 0 0 0 14 11 78.6%
69 Steve Kerr Conny Has-beens 15 0 0 0 37 29 78.4%
70 Ricky Sanghani AP Cubs 17 2 0 0 46 36 78.3%
71 Ashley Coulthard Birstall Social Club 9 1 1 1 23 18 78.3%
72 Tom Finnigan The Stirrup Cup 14 0 0 0 27 21 77.8%
73 Ricky Johnson Nags Head Enderby 7 0 0 0 18 14 77.8%
74 Lee Ross The Cue Club Dynamo 12 0 2 0 31 24 77.4%
75 Frasier Oliver Cue Club Bulls 5 0 0 0 13 10 76.9%
76 Neil Perry Glenhills B 17 0 0 0 47 36 76.6%
77 Alun Jones Cherry tree 17 0 0 0 51 39 76.5%
78 Tommy Thomas Lutterworth Club 13 0 0 0 34 26 76.5%
79 Martin Hinchliffe 147 Bappu’s 13 0 0 0 38 29 76.3%
80 Pete Taylor Mad Jack’s Students 147 17 0 0 1 42 32 76.2%
81 Peter McCullough The Cue Club Foxes 17 1 0 0 46 35 76.1%
82 James Young Brookside A 12 1 0 0 33 25 75.8%
83 Dean Bland 147 Castaways 16 0 4 0 45 34 75.6%
84 Michael Webb Cue Club Tips and Balls 17 0 0 0 48 36 75.0%
85 Steven Watts The Cue Club Foxes 16 0 0 0 44 33 75.0%
86 Ricky Boswell 147 Spinners 16 0 0 0 36 27 75.0%
87 Mick Green 147 Spinners 16 0 1 0 36 27 75.0%
88 Dave Neal Lutterworth Club 13 0 1 0 36 27 75.0%
89 Kieran Phillips Le Legends 11 0 1 0 32 24 75.0%
90 Gaz Davis New Parks Oldboys 5 0 0 0 12 9 75.0%
91 James Bone Blaby and Whetstone Boys Club 2 0 0 0 4 3 75.0%
92 Adam Clay New Parks Monarchs 2 0 0 0 4 3 75.0%
93 Toby Featherby Legions Finest 2 0 0 0 4 3 75.0%
94 Rick Swain Lutterworth Club 2 0 0 0 4 3 75.0%
95 Shaun Warren South wigston wmc 17 0 1 0 51 38 74.5%
96 daniel harrison Breakers Fall Short 16 0 1 0 47 35 74.5%
97 Scott Merrell Addies Baddies 14 0 1 0 39 29 74.4%
98 Brad Mallaby Mad Jack’s Students 147 16 1 0 2 31 23 74.2%
99 Ed Rush Glenhills B 13 0 1 0 31 23 74.2%
100 Ryan Archer Legion Tap It In 17 0 1 1 42 31 73.8%
101 John Campbell Romarios Spot Off 15 0 0 3 42 31 73.8%
102 Riley James AP Lions 14 0 5 2 42 31 73.8%
103 Matty Peyton The Firs B Team 15 0 1 0 42 31 73.8%
104 Liam Plant Cueless 16 1 0 0 42 31 73.8%
105 Stephen Ashmore The Cue Club Foxes 15 0 0 0 38 28 73.7%
106 Cole Harper The Stirrup Cup 10 1 2 0 19 14 73.7%
107 Rich Knight Groby Club 17 0 1 3 49 36 73.5%
108 Dipesh Dudharejia Club 147 JPT 12 0 0 1 34 25 73.5%
109 Taz Nijjar Romarios 16 0 0 1 45 33 73.3%
110 Dave Olivant Conny Has-beens 14 0 0 0 30 22 73.3%
111 Chaz Bhogal Chalk It Lad! 5 0 2 1 15 11 73.3%
112 Vinny Houlihan Aylestone Conservative Club 8 1 0 0 15 11 73.3%
113 Dave Welch The Crows Nest 147 16 0 0 0 37 27 73.0%
114 John Cramphorn Club 147 PM WDC 11 0 0 0 22 16 72.7%
115 Lee Phillips Cricketers B 17 0 0 0 51 37 72.5%
116 Nigel Smith The Wobbly Breakers 17 1 3 2 51 37 72.5%
117 Lewis Siddons East Goscote Plough B 16 0 0 0 47 34 72.3%
118 Dan Concepcion New Parks Nomads 17 0 0 1 36 26 72.2%
119 Ady Moore Groby Clints 13 1 0 0 36 26 72.2%
120 Matthew Forster Cosby wmc 17 0 2 0 50 36 72.0%
121 Aston King Birstall Social 24 13 0 0 0 32 23 71.9%
122 Terry Porter The Firs B Team 15 0 0 0 39 28 71.8%
123 Stewart Bailey New Parks Nomads 15 0 0 0 28 20 71.4%
124 Glen Marshall Victorious Secret 11 0 0 0 28 20 71.4%
125 Oliver Mcgowan Conny A 10 0 1 1 21 15 71.4%
126 Luke Matthews Cricketers A 5 0 0 0 14 10 71.4%
127 Zafar Pathan The Old Crown 3 0 0 0 7 5 71.4%
128 Declan Skerritt East Goscote Plough B 3 0 0 0 7 5 71.4%
129 Danny Davies Elite 147 17 0 6 0 48 34 70.8%
130 Prem Singh Lancaster All Stars 16 0 0 0 41 29 70.7%
131 Dipesh Vara 147 Bappu’s 17 0 1 0 51 36 70.6%
132 Mason Chamberlain New Parks Nomads 16 1 0 0 37 26 70.3%
133 Steve Cook The Crows Nest 147 15 0 0 0 37 26 70.3%
134 Thomas Scott Legion Tap It In 17 0 1 0 40 28 70.0%
135 Declan Andrews-Higham Mad Jack’s Students 147 14 2 0 0 30 21 70.0%
136 Jason Bye Notts A 15 0 0 0 30 21 70.0%
137 Steve Davis 147 ECF 15 0 1 0 30 21 70.0%
138 Lauren Chantler Le Legends 10 0 0 0 20 14 70.0%
139 Diviesh Morjaria Club 147 JPT 11 0 0 0 20 14 70.0%
140 Steve Strawhorn Club 147 B 4 2 0 0 10 7 70.0%
141 Dave O` Donavon Club Dynamo 15 0 0 0 33 23 69.7%
142 Paul S Singh Lancaster All Stars 8 0 0 0 23 16 69.6%
143 Mark Farrell Aylestone Conservative Club B 17 0 0 0 36 25 69.4%
144 Scott Wightman AP Lions 10 0 0 0 26 18 69.2%
145 Dylan Williams Cue Club Ballers 12 0 1 0 26 18 69.2%
146 Gaz Curtis New Parks Nomads 9 0 0 0 13 9 69.2%
147 Sean Robbins The Chalking Dead 16 2 1 0 42 29 69.0%
148 Sanjay Dajibhai Milap Club A 16 0 0 0 48 33 68.8%
149 Graeme Atkins Bulls Head Whetstone A 8 0 0 0 16 11 68.8%
150 Graham Colbourne Club 147 PM WDC 9 0 0 0 16 11 68.8%
151 Nick Allen Broken biscuits 17 0 1 1 51 35 68.6%
152 James Birchall Ballers 17 0 0 0 51 35 68.6%
153 Steve Elliott Aylestone Lounge Bar 15 0 0 0 41 28 68.3%
154 James Punch New Parks B 16 0 1 0 41 28 68.3%
155 Kev KNOTT Broken biscuits 17 0 0 0 50 34 68.0%
156 Kaushik Chauhan Aylestone Conservative Club 11 1 0 0 28 19 67.9%
157 Ashik Sota Club 147 JPT 16 0 1 0 40 27 67.5%
158 Russ Ayres Notts club B 17 1 0 3 43 29 67.4%
159 Deepak Geto Merry Monarch 17 0 0 0 49 33 67.3%
160 Carl Gibson Kirby Sports A 17 0 1 0 51 34 66.7%
161 Franklin Dias Merry Monarch 16 0 0 0 48 32 66.7%
162 Rhys Bifulco New Parks B 16 0 2 0 42 28 66.7%
163 Tristan Turton First Break B 16 0 0 0 42 28 66.7%
164 Daz Ward Mad Jack’s Students 147 16 0 0 0 39 26 66.7%
165 Nathan Goodfellow The Huntsmen 11 0 0 0 33 22 66.7%
166 Charlie Thorp Legions Finest 16 0 0 0 33 22 66.7%
167 Rups Gokani Conny Allstars 17 0 0 0 30 20 66.7%
168 Emma Smith Club 147 B 8 0 1 0 24 16 66.7%
169 Kev Desscann Monocle Marauders 8 0 0 0 18 12 66.7%
170 Matt Shipley The Stirrup Cup 9 0 0 0 15 10 66.7%
171 Adam Squire The East Goscote Plough 6 0 0 0 15 10 66.7%
172 Paul Hopewell The Crows Nest 147 12 0 0 0 12 8 66.7%
173 Daniel Mitchell Gentle Tools 5 0 0 0 12 8 66.7%
174 John Fairbrother Cueless 4 0 0 0 9 6 66.7%
175 Dan Pyne Club 147 B 3 0 0 0 9 6 66.7%
176 Neil Witherbed Cocka2s 3 0 0 0 9 6 66.7%
177 Dean Fitzjohn Blaby and Whetstone Boys Club 2 0 0 0 6 4 66.7%
178 Louis Heathcote Elite 147 3 0 0 0 6 4 66.7%
179 Alex Jones Royal Oak Great Glen 2 0 0 1 6 4 66.7%
180 Owen Yates Legions Finest 2 0 0 0 6 4 66.7%
181 Sonny Ark Lancaster All Stars 1 0 0 0 3 2 66.7%
182 Steve Bell The Old Crown 3 0 0 0 3 2 66.7%
183 Mark Besso The Conmen 3 0 0 0 3 2 66.7%
184 Dominic D First Break C 1 0 0 0 3 2 66.7%
185 Dhillion Das AP Cubs 2 0 0 0 3 2 66.7%
186 Tez Freeman Copt Oak 1 0 0 0 3 2 66.7%
187 Adam Glover James' Cats 2 0 0 0 3 2 66.7%
188 Max Grieves Tophouse Belter’s 1 0 0 0 3 2 66.7%
189 Paul Hayes Club 147 B 1 0 0 0 3 2 66.7%
190 Tyler Lunniss Chartwell B 2 0 0 0 3 2 66.7%
191 Amar Maher Victorious Secret B 3 0 0 0 3 2 66.7%
192 Adam O’Reardon AP Lions 1 0 0 0 3 2 66.7%
193 Tom Pyne The Cue Club Windmills 1 0 0 0 3 2 66.7%
194 Ethan Ramjeebhai Bulls Head B (Countesthorpe) 1 0 0 0 3 2 66.7%
195 Chris Rowe GLENHILLS A 1 0 0 0 3 2 66.7%
196 Kev Smith Blaby and Whetstone Boys Club 1 0 0 0 3 2 66.7%
197 Mark Stocks The Stirrup Cup B 2 0 0 0 3 2 66.7%
198 Salim Ullah Chalk It Lad! 1 0 0 0 3 2 66.7%
199 Stephen Green Brookside A 17 1 0 0 50 33 66.0%
200 Kyle Bedford The 147 POW 16 0 1 2 47 31 66.0%
201 Toby Vernon James' Cats 15 0 4 0 41 27 65.9%
202 Richard Evans The East Goscote Plough 14 0 4 0 38 25 65.8%
203 Kish Gokani New Parks Monarchs 16 1 0 1 38 25 65.8%
204 Sanjay Lad Conny Allstars 17 0 0 2 38 25 65.8%
205 Tejinder Singh Jungle A 14 0 1 0 38 25 65.8%
206 Leon Hill New Parks A 15 0 0 0 35 23 65.7%
207 Steve Peach Copt Oak 15 0 0 1 35 23 65.7%
208 Peter Clapham Groby Club 15 0 0 0 29 19 65.5%
209 Tony Hall Legion Tap It In 14 0 0 0 29 19 65.5%
210 Peter Knight 147 Spinners 14 0 0 0 29 19 65.5%
211 George Thorpe Club Dynamo 15 0 0 0 29 19 65.5%
212 James Waterton The Crows Nest 147 14 0 0 0 26 17 65.4%
213 Michael Bradbury Groby Club 17 0 1 2 46 30 65.2%
214 Colin Treadwell Elite 147 16 0 2 1 46 30 65.2%
215 David Rudge Heathcote Arms 11 0 0 0 23 15 65.2%
216 John Skinner Mad Jack’s Students 147 12 1 0 0 23 15 65.2%
217 Tim Cadman Chartwell A 17 1 0 0 43 28 65.1%
218 Paul Greenwood Cocka2s 15 0 0 0 43 28 65.1%
219 Jez Porter Enderby PD 16 1 0 0 43 28 65.1%
220 Robby Thomson Enderby PD 17 0 0 0 43 28 65.1%
221 Shyam Hindocha AP Cubs 15 0 0 0 40 26 65.0%
222 Graham Hill The Barons 14 0 0 0 20 13 65.0%
223 Stu Rewcastle The Cricketers Z 17 0 0 0 37 24 64.9%
224 Simon Wright Milap Club B 14 0 0 0 37 24 64.9%
225 John Buff Aylestone Conservative Club B 17 0 0 0 34 22 64.7%
226 Kirk Nolan Cue Club Tips and Balls 17 0 1 0 48 31 64.6%
227 Paul Charity Copt Oak 14 0 0 0 31 20 64.5%
228 Josh Callis Blaby and Whetstone Boys Club 16 0 0 0 45 29 64.4%
229 Garry Gregory Addies Baddies 15 0 0 0 42 27 64.3%
230 Graham Taylor Knights KCC 14 0 0 0 42 27 64.3%
231 Duncan Etheridge 147 Castaways 16 0 0 0 28 18 64.3%
232 Michael Moulding The Stirrup Cup B 13 0 0 0 28 18 64.3%
233 Paul Sibson Club Dynamo 7 0 0 0 14 9 64.3%
234 Martyn Green Cue Club Ballers 17 0 0 0 39 25 64.1%
235 Ellis Goodwin The Firs B Team 14 0 0 0 36 23 63.9%
236 Dan Pole The Cricketers Z 17 0 0 0 36 23 63.9%
237 Jamie Akiens Birstall Social Club 16 1 1 0 44 28 63.6%
238 John EVERETT GLENHILLS A 16 0 1 0 44 28 63.6%
239 Craig Charlesworth Lutterworth Club 13 0 0 0 33 21 63.6%
240 Shaun Neat New Parks Nomads 16 0 0 1 33 21 63.6%
241 Rob Berryman The Wobbly Breakers 8 0 0 0 22 14 63.6%
242 Amit Gohil AP Lions 12 1 0 0 22 14 63.6%
243 Paz Jogia 147 Castaways 8 0 0 2 22 14 63.6%
244 Jake Elton Cricketers A 5 0 0 0 11 7 63.6%
245 Noel Madlani 147 Foresters 2.0 5 0 0 0 11 7 63.6%
246 Aman Velji Romarios 6 0 0 0 11 7 63.6%
247 Tee Thak Moaning Monarch 16 0 0 0 41 26 63.4%
248 Dil Patel Club 147 A 17 0 1 0 49 31 63.3%
249 Justin Whatley Aylestone Lounge Bar 14 0 0 0 38 24 63.2%
250 Zane Wright Milap Club B 15 0 0 0 38 24 63.2%
251 Mark Loseby The Stirrup Cup 13 0 0 0 19 12 63.2%
252 Dene Jordan 147 Chalk Dirrrty To Me 13 1 0 0 27 17 63.0%
253 Steve Gibbs Chartwell B 15 0 1 0 43 27 62.8%
254 Phil Green Birstall ReBeLs 17 1 0 0 51 32 62.7%
255 Jon Woolman Ballers 17 0 0 0 51 32 62.7%
256 Dean Perry Romarios Spot Off 16 0 0 2 40 25 62.5%
257 George Singh JUSTRAW@CRICKETERS 15 0 0 0 40 25 62.5%
258 Lewis Wells 8BallFinesse 17 0 1 0 40 25 62.5%
259 Stuart Nott Pimp B 10 0 0 0 24 15 62.5%
260 Alex Storm The Cue Club Dynamo 11 0 0 0 24 15 62.5%
261 Shay Kanabar 147 Bappu’s 8 0 1 1 16 10 62.5%
262 Steve Toon The Barons 10 0 0 0 16 10 62.5%
263 Steve Morris Cue Club Bulls 3 0 1 0 8 5 62.5%
264 Sunny Singh Lancaster Arms B 5 0 0 0 8 5 62.5%
265 Mark Slack South wigston wmc 3 0 0 0 8 5 62.5%
266 Jon Ball Viva first break 15 0 0 0 37 23 62.2%
267 Mark Johnstone Nags Head Enderby 15 0 0 0 37 23 62.2%
268 Terry Wyllie Nags Head Enderby 15 0 1 1 37 23 62.2%
269 Dave Armstrong RBL Average Joe's 13 0 0 0 29 18 62.1%
270 Ryley Dunkley New Parks Randoms 16 1 0 0 29 18 62.1%
271 Shaun Gaughan Viva first break 11 0 0 1 29 18 62.1%
272 Ryan Green Victorious Secret B 12 0 0 0 29 18 62.1%
273 Steve Topps Knights KCC 13 0 0 0 29 18 62.1%
274 Steven Selby Cocka2s 17 0 0 1 50 31 62.0%
275 Dharmesh Chohan 147 Woolpack 16 0 3 2 42 26 61.9%
276 Mark Collings Addies Baddies 16 0 0 0 42 26 61.9%
277 Darren Smith The Chalking Dead 16 0 0 0 42 26 61.9%
278 James Elton The Stirrup Cup 11 0 0 0 21 13 61.9%
279 Ronakkumar Parmar Romarios Stars 8 0 0 0 21 13 61.9%
280 Rushin Patel Monocle Marauders 10 1 0 0 21 13 61.9%
281 Darren Flint Groby B 16 0 0 0 34 21 61.8%
282 Sachin Gokani AP Cubs 15 1 0 0 39 24 61.5%
283 John Smith Moaning Monarch 16 0 0 0 39 24 61.5%
284 Troy Frost Aylestone Conservative Club B 16 0 0 0 31 19 61.3%
285 Harry Powley Aylestone Lounge Bar 14 0 0 0 31 19 61.3%
286 Jordan Smith Tophouse Belter’s 13 0 0 0 31 19 61.3%
287 Tayla Heath Not a Chance in Cue Club 17 0 0 0 49 30 61.2%
288 Gareth raven Benidorm Geezers 13 0 0 0 36 22 61.1%
289 Jeff Cooper The Old Crown 16 0 0 0 41 25 61.0%
290 Pat Cullen Cue Club Bulls 15 0 3 0 41 25 61.0%
291 Scott Anderson AP Lions 16 0 3 0 46 28 60.9%
292 Sunny Nagra 147 Woolpack 11 0 0 1 23 14 60.9%
293 Mark Norton Aylestone Conservative Club 9 0 0 0 23 14 60.9%
294 Craig Bedford Conny A 13 0 0 0 28 17 60.7%
295 Ben Goodwin Club 147 A 11 0 1 0 28 17 60.7%
296 Ricky Bryan Enderby PD 15 0 0 0 33 20 60.6%
297 Paul Hayes The A Bar 14 0 0 0 33 20 60.6%
298 Harry Patel Romarios 14 0 0 1 33 20 60.6%
299 Jan Reading First Break B 14 0 0 0 33 20 60.6%
300 Mark Wayte 147 Castaways 13 0 0 0 33 20 60.6%
301 Callum Hudson The Conny Rebels 17 0 0 0 43 26 60.5%
302 Kunal Lakhani Club 147 JPT 16 0 1 0 43 26 60.5%
303 Leigh Draper First Break B 17 0 0 0 48 29 60.4%
304 Lee Freeman Birstall RBL B 17 0 0 0 48 29 60.4%
305 Rich Phillips Le Legends 17 0 0 1 48 29 60.4%
306 Gubs Singh Lancaster All Stars 17 0 0 0 45 27 60.0%
307 Sunny Singh Victorious Secret B 16 0 0 0 45 27 60.0%
308 Nick Smith Not a Chance in Cue Club 16 0 0 0 45 27 60.0%
309 Lee Clarke New Parks Monarchs 16 1 1 0 35 21 60.0%
310 Mehul Rana Romarios Stars 13 0 0 1 35 21 60.0%
311 Daz Robinson Club 147 A 12 0 0 2 30 18 60.0%
312 Jason Theakston The Firs B Team 12 0 0 0 30 18 60.0%
313 Alex Hawes Monocle Marauders 12 0 0 0 25 15 60.0%
314 Shaun Reilly Broken biscuits 9 0 0 0 25 15 60.0%
315 Dan Bennett The Stirrup Cup B 9 0 0 0 20 12 60.0%
316 Mark Tasker The Cricketers Z 11 0 0 0 20 12 60.0%
317 Zak Langy The Conmen 6 0 0 0 15 9 60.0%
318 Ups Chauhan Wills, Thrills and Trophies 5 0 0 0 10 6 60.0%
319 Ryan Fowler POT LUCK 3 0 0 0 5 3 60.0%
320 Thomas Konderak Viva first break 3 0 0 0 5 3 60.0%
321 Tristan Poultney The Aberdale 2 0 0 0 5 3 60.0%
322 Sukhwinder Singh Semar Milap Club B 2 0 0 0 5 3 60.0%
323 Kai Gee East Goscote Plough B 16 0 1 1 47 28 59.6%
324 Leigh Harrison Groby Clints 17 1 0 1 47 28 59.6%
325 Alan Deacon Blaby and Whetstone Boys Club 15 1 0 1 42 25 59.5%
326 Rajen Thanki 3 Kilns Magnificent 7 14 0 0 0 42 25 59.5%
327 Samuel Twigger Legions Finest 17 0 0 0 42 25 59.5%
328 Riley Kerr Ballz deep 16 0 0 0 37 22 59.5%
329 Cragie Loyad Bipolar Bears 14 0 0 0 37 22 59.5%
330 elfyn thomas Ballz deep 16 0 0 0 37 22 59.5%
331 Tony Marshall Conny Has-beens 16 0 0 0 32 19 59.4%
332 Marcus Sangra Milap Club B 12 0 0 0 32 19 59.4%
333 Sholay Patel 147 pot black 13 0 0 0 27 16 59.3%
334 Taylor Gundry Birstall Social 24 17 1 1 0 44 26 59.1%
335 Punit Solanki 147 Mint 16 0 1 0 44 26 59.1%
336 Clive Garner The Barons 13 0 0 0 22 13 59.1%
337 Jim Markley Cue Club Ballers 11 0 0 1 22 13 59.1%
338 Josh Hunt Conny A 17 0 1 0 39 23 59.0%
339 Ryan Allen Cricketers B 17 0 0 0 51 30 58.8%
340 Akash Gokani Conny Allstars 15 0 1 0 34 20 58.8%
341 Gitesh Chauhan 147 Mint 6 0 0 0 17 10 58.8%
342 Jason Meade Chartwell A 8 0 0 0 17 10 58.8%
343 Amrit Nundra Jungle A 17 0 2 0 46 27 58.7%
344 Jiten Soni Chalk It Lad! 13 0 2 0 29 17 58.6%
345 Liam Brookes Legion Give Us A Break 15 1 2 0 41 24 58.5%
346 Craig McMorran Romarios Spot Off 14 0 3 0 41 24 58.5%
347 Joseph Brooks Only Fools & Coach and Horses 14 0 1 0 36 21 58.3%
348 Uday Keshwala Lancaster All Stars 15 0 0 0 36 21 58.3%
349 Rodney Brown The Barons 13 0 0 0 24 14 58.3%
350 Corey Mallaby-Davis Mad Jack’s Students 147 14 1 0 0 24 14 58.3%
351 George Nijjar Romarios 10 0 0 0 24 14 58.3%
352 Rob Taylor RBL Average Joe's 12 0 0 0 24 14 58.3%
353 Keith Vickerstaffe Monocle Marauders 11 1 0 0 24 14 58.3%
354 Bradley Wells 8BallFinesse 12 0 0 0 24 14 58.3%
355 Jim Garrard Conny Club boys 7 0 0 0 12 7 58.3%
356 Tony Kuiper Conny Club boys 11 0 0 1 12 7 58.3%
357 Dave Botting Benidorm Geezers 15 0 0 1 43 25 58.1%
358 Kieran Gilmore Plough A 15 3 0 0 43 25 58.1%
359 James Fixter Copt Oak 14 0 0 0 31 18 58.1%
360 Darren Mackness Meadows B Team 14 0 0 0 31 18 58.1%
361 Liam O’flynn Viva first break 14 0 0 0 31 18 58.1%
362 Kam Singh Lancaster All Stars 12 0 0 0 31 18 58.1%
363 Dips Stella Wills, Thrills and Trophies 12 0 0 0 31 18 58.1%
364 Rahul Tanna Jungle A 12 0 0 0 31 18 58.1%
365 Dean Kerry Cueless 16 0 0 0 38 22 57.9%
366 Chirag Shah Romarios Stars 17 0 1 0 38 22 57.9%
367 Jonathan Blockley The Barons 12 0 0 0 19 11 57.9%
368 Harry Clifton The Cue Club Windmills 8 0 1 0 19 11 57.9%
369 Denis Odipo New Parks Randoms 11 0 0 0 19 11 57.9%
370 Jamie Hartle Birstall Social 24 17 0 0 0 45 26 57.8%
371 Rik Mistry Bulls Head B (Countesthorpe) 15 1 0 0 45 26 57.8%
372 Jeff Abbott The Firs B Team 10 0 0 0 26 15 57.7%
373 Shaun Taylor The Fox and Tiger 15 2 0 0 26 15 57.7%
374 Gary Ward South wigston wmc 11 0 0 0 26 15 57.7%
375 Dave Haden Nags Head Enderby 14 0 0 0 33 19 57.6%
376 Jason Smith Chartwell A 15 0 0 0 33 19 57.6%
377 Kev Sandhu 147 Rum & Pug 15 0 0 0 40 23 57.5%
378 Sam Hill Brookside A 16 0 1 1 47 27 57.4%
379 Ryan Waplington Benidorm Geezers 17 0 1 0 47 27 57.4%
380 James Lesiuk The Aberdale 17 0 0 0 42 24 57.1%
381 Rob Murray Notts A 16 0 0 0 35 20 57.1%
382 Paul Tattersall 147 Foresters 2.0 15 0 0 0 35 20 57.1%
383 Joe Hill Brookside A 13 0 0 0 28 16 57.1%
384 Scott Hubbard The Fox and Tiger 15 1 0 0 28 16 57.1%
385 Ben Brewin Legion Tap It In 12 0 0 0 21 12 57.1%
386 Nimeshesh Samani New Parks Monarchs 11 0 0 0 21 12 57.1%
387 Darren Bradbury Wills, Thrills and Trophies 6 0 0 0 14 8 57.1%
388 Nigel Gregory Groby Club 13 0 0 0 14 8 57.1%
389 Daniel Toone Aylestone Lounge Bar 10 0 0 0 14 8 57.1%
390 Billy O'keeffe Aylestone Conservative Club 4 0 0 0 7 4 57.1%
391 Paras R First Break C 3 0 0 0 7 4 57.1%
392 Harry Singh Lancaster All Stars 4 0 0 0 7 4 57.1%
393 Chris Bighty Notts club B 17 0 0 1 51 29 56.9%
394 Jack Errington Bulls Head B (Countesthorpe) 17 0 1 0 51 29 56.9%
395 Ellis Evans The Conmen 16 0 0 1 44 25 56.8%
396 Jason Gillispie 3 Kilns Ballerz 17 0 0 0 37 21 56.8%
397 Antonio Moore Groby Clints 15 1 0 0 37 21 56.8%
398 Colin Williams New Parks Monarchs 17 0 0 0 37 21 56.8%
399 Matt Hudson The Conny Rebels 17 0 0 0 46 26 56.5%
400 Adam Hassan Knights KCC 9 0 0 0 23 13 56.5%
401 Alfie Ducharme New Parks B 16 0 0 0 39 22 56.4%
