Rotate device to see full statistics
Rank Name Team App POTM B/Dish B/D R/Dish R/D P W Ave %
1 Joseph O’connor The Cue Club Windmills 9 0 4 1 26 26 100%
2 Simon Eaton The East Goscote Plough 2 0 0 0 5 5 100%
3 David Bench The Cue Club Windmills 1 0 0 0 3 3 100%
4 Morgan Crowden Brookside A 1 0 0 0 3 3 100%
5 Kyle Grey James' Cats 1 0 0 0 3 3 100%
6 Steve Mitchell James' Cats 1 0 0 0 3 3 100%
7 jason murray Notts A 2 0 0 0 3 3 100%
8 Umesh Sheth Breakers Nomads 1 0 0 0 3 3 100%
9 Dave Turner Notts club B 3 0 0 0 3 3 100%
10 Liam Waterall The Cue Club Windmills 1 0 0 0 3 3 100%
11 Richard Bennett POT LUCK 1 0 0 0 2 2 100%
12 Manni Bhatt 3 Kilns Magnificent 7 1 0 0 0 2 2 100%
13 Zak Langford Romario Legends 1 0 0 0 2 2 100%
14 Kie Mitchell Meadows B Team 1 0 0 0 2 2 100%
15 Glen Walker Heathcote Arms 1 0 0 0 2 2 100%
16 David Bell The Cricketers Z 1 0 0 0 1 1 100%
17 Gaz Bloxham New Parks Randoms 1 0 0 0 1 1 100%
18 Stu Brookes The Barons 1 0 0 0 1 1 100%
19 Neil Chambers Nags Head Enderby 1 0 0 0 1 1 100%
20 James Cornish The Cricketers Z 1 0 0 0 1 1 100%
21 Dom Devlin Viva first break 1 0 0 0 1 1 100%
22 Corrien Dugan Aylestone Conservative Club B 1 0 0 0 1 1 100%
23 Luke Durant Legions Finest 1 0 0 0 1 1 100%
24 Chris Garford Bulls Head B (Countesthorpe) 1 0 0 0 1 1 100%
25 Sanjay Gondalia Milap Club B 1 0 0 0 1 1 100%
26 Josh Grant JUSTRAW@CRICKETERS 1 0 0 0 1 1 100%
27 Rich Howard Heathcote Arms 1 0 0 0 1 1 100%
28 Allan Hubbard New Parks Nomads 1 0 0 0 1 1 100%
29 Martin Laver 147 Bappu’s 1 0 0 0 1 1 100%
30 Karn Mcmqnus-pole The Cricketers Z 1 0 0 0 1 1 100%
31 Dylan Parish Legions Finest 1 0 0 0 1 1 100%
32 J Sinroja Aylestone Lounge Bar 1 0 0 0 1 1 100%
33 Dylan Sota Club 147 JPT 1 0 0 0 1 1 100%
34 Steve Strawhorn 147 Castaways 1 0 0 0 1 1 100%
35 Simon Townsend New Parks Randoms 1 0 0 0 1 1 100%
36 Anesh Chauhan Legions Finest 11 0 0 0 28 27 96.4%
37 Reece Townsend The Cue Club Windmills 13 0 4 0 39 36 92.3%
38 James Mclish The Cricketers Z 12 0 0 1 27 24 88.9%
39 Brett Bannon The Wobbly Breakers 9 0 0 0 26 23 88.5%
40 Reece Knight Club Dynamo 13 0 0 0 33 29 87.9%
41 Martin White The Cue Club Dynamo 13 0 1 0 33 29 87.9%
42 Shaun Siddons The Cue Club Foxes 4 0 0 0 8 7 87.5%
43 Alun Jones Cherry tree 13 0 0 0 39 34 87.2%
44 Rups Gokani Conny Allstars 13 0 0 0 23 20 87.0%
45 Kev Smart Kirby Sports A 12 0 0 0 36 31 86.1%
46 Kishan Mehta Jungle A 4 0 0 0 7 6 85.7%
47 Kieran Phillips Le Legends 7 0 1 0 20 17 85.0%
48 Kane Skinner The 147 POW 13 0 1 1 38 32 84.2%
49 Lee Ross The Cue Club Dynamo 10 0 1 0 25 21 84.0%
50 Michael Webb Cue Club Tips and Balls 13 0 0 0 36 30 83.3%
51 Steve Robertshaw The Cue Club Dynamo 11 0 1 0 24 20 83.3%
52 Gareth Copson The Firs B Team 6 0 0 0 12 10 83.3%
53 Jamie Brown Nags Head Enderby 3 0 0 0 6 5 83.3%
54 Tamas Vagvolgyi The Firs B Team 3 0 1 0 6 5 83.3%
55 Alex Hall Breakers Fall Short 13 1 1 0 34 28 82.4%
56 Adam Dalby *** Glenhills B 7 0 0 0 17 14 82.4%
57 Scott Merrell Addies Baddies 11 0 1 0 33 27 81.8%
58 Richard Cotton The Stirrup Cup 10 0 0 0 16 13 81.2%
59 Mesh Hassan Cherry tree 13 0 0 0 37 30 81.1%
60 Tom Finnigan The Stirrup Cup 11 0 0 0 21 17 81.0%
61 Tom Ford Bulls Head A (Countesthorpe) 8 0 3 0 21 17 81.0%
62 Dave Neal Lutterworth club 9 0 1 0 26 21 80.8%
63 Adam Phipps The Cue Club Dynamo 13 0 0 0 31 25 80.6%
64 Mark Blake Lutterworth club 10 0 0 1 30 24 80.0%
65 Marc Platts Chartwell A 10 0 0 0 25 20 80.0%
66 Chris Connolly The Conmen 8 0 0 1 20 16 80.0%
67 Aaron Francis Romarios Stars 8 0 0 0 20 16 80.0%
68 Joe Warrington The 147 POW 6 0 0 0 15 12 80.0%
69 Ryan Wissett Le Legends 5 0 0 0 15 12 80.0%
70 John Fairbrother Cueless 2 0 0 0 5 4 80.0%
71 Adam Squire The East Goscote Plough 2 0 0 0 5 4 80.0%
72 Glen Marshall Victorious Secret 7 0 0 0 19 15 78.9%
73 Dean Bland 147 Castaways 12 0 3 0 33 26 78.8%
74 Ricky Sanghani AP Cubs 13 0 0 0 37 29 78.4%
75 James Young Brookside A 8 1 0 0 23 18 78.3%
76 Neil Perry Glenhills B 13 0 0 0 36 28 77.8%
77 Matty Peyton The Firs B Team 11 0 1 0 31 24 77.4%
78 Pete Taylor Mad Jack’s Students 147 13 0 0 1 31 24 77.4%
79 Nick Allen Broken biscuits 13 0 1 1 39 30 76.9%
80 Lee Phillips Cricketers B 13 0 0 0 39 30 76.9%
81 Frasier Oliver Cue Club Bulls 5 0 0 0 13 10 76.9%
82 Calum Widdowson Cue Club Ballers 7 0 0 0 13 10 76.9%
83 Craig Bishop Club Dynamo 12 0 0 0 30 23 76.7%
84 Robert Pendery Only Fools & Coach and Horses 11 0 3 0 30 23 76.7%
85 daniel harrison Breakers Fall Short 13 0 1 0 38 29 76.3%
86 Rich Knight Groby Club 13 0 1 3 38 29 76.3%
87 Steve Kerr Conny Has-beens 11 0 0 0 25 19 76.0%
88 Tommy Thomas Lutterworth club 9 0 0 0 25 19 76.0%
89 Dave Welch The Crows Nest 147 13 0 0 0 29 22 75.9%
90 Ryan Archer Legion Tap It In 13 0 1 1 33 25 75.8%
91 Steven Watts The Cue Club Foxes 12 0 0 0 33 25 75.8%
92 Kirk Nolan Cue Club Tips and Balls 13 0 1 0 36 27 75.0%
93 Mark Farrell Aylestone Conservative Club B 13 0 0 0 28 21 75.0%
94 Ashley Coulthard Birstall Social Club 6 0 1 1 16 12 75.0%
95 Chaz Bhogal Chalk It Lad! 4 0 1 0 12 9 75.0%
96 Gaz Davis New Parks Oldboys 5 0 0 0 12 9 75.0%
97 Luke Matthews Cricketers A 3 0 0 0 8 6 75.0%
98 Adam Clay New Parks Monarchs 2 0 0 0 4 3 75.0%
99 Toby Featherby Legions Finest 2 0 0 0 4 3 75.0%
100 Ryan Fowler POT LUCK 2 0 0 0 4 3 75.0%
101 James Birchall Ballers 13 0 0 0 39 29 74.4%
102 Shaun Warren South wigston wmc 13 0 1 0 39 29 74.4%
103 Peter McCullough The Cue Club Foxes 13 1 0 0 35 26 74.3%
104 Sean Robbins The Chalking Dead 12 1 1 0 31 23 74.2%
105 Ricky Boswell 147 Spinners 12 0 0 0 27 20 74.1%
106 Dave Olivant Conny Has-beens 11 0 0 0 23 17 73.9%
107 Lauren Chantler Le Legends 9 0 0 0 19 14 73.7%
108 James Waterton The Crows Nest 147 10 0 0 0 19 14 73.7%
109 Taz Nijjar Romarios 12 0 0 1 34 25 73.5%
110 Ricky Johnson Nags Head Enderby 6 0 0 0 15 11 73.3%
111 Riley James AP Lions 11 0 4 2 33 24 72.7%
112 Dave Armstrong RBL Average Joe's 10 0 0 0 22 16 72.7%
113 Gaz Curtis New Parks Nomads 7 0 0 0 11 8 72.7%
114 Steve Elliott Aylestone Lounge Bar 11 0 0 0 29 21 72.4%
115 Alex Hawes Monocle Marauders 9 0 0 0 18 13 72.2%
116 Mark Norton Aylestone Conservative Club 7 0 0 0 18 13 72.2%
117 Dipesh Dudharejia Club 147 JPT 9 0 0 0 25 18 72.0%
118 Martin Hinchliffe 147 Bappu’s 11 0 0 0 32 23 71.9%
119 Liam Plant Cueless 12 0 0 0 32 23 71.9%
120 Franklin Dias Merry Monarch 13 0 0 0 39 28 71.8%
121 Matthew Forster Cosby wmc 13 0 2 0 39 28 71.8%
122 Dipesh Vara 147 Bappu’s 13 0 1 0 39 28 71.8%
123 Steve Cook The Crows Nest 147 12 0 0 0 28 20 71.4%
124 John Cramphorn Club 147 PM WDC 10 0 0 0 21 15 71.4%
125 Ryley Dunkley New Parks Randoms 12 1 0 0 21 15 71.4%
126 Ed Rush Glenhills B 9 0 0 0 21 15 71.4%
127 George Thorpe Club Dynamo 11 0 0 0 21 15 71.4%
128 Paz Jogia 147 Castaways 5 0 0 2 14 10 71.4%
129 Rushin Patel Monocle Marauders 7 0 0 0 14 10 71.4%
130 Zafar Pathan The Old Crown 3 0 0 0 7 5 71.4%
131 Paul Thirkell Not Another Cue Club Team (dropped out) 3 0 0 0 7 5 71.4%
132 Thomas Scott Legion Tap It In 13 0 1 0 31 22 71.0%
133 Dylan Williams Cue Club Ballers 11 0 1 0 24 17 70.8%
134 Dene Jordan 147 Chalk Dirrrty To Me 9 0 0 0 17 12 70.6%
135 Mason Chamberlain New Parks Nomads 12 0 0 0 27 19 70.4%
136 Dan Concepcion New Parks Nomads 13 0 0 1 27 19 70.4%
137 Akash Gokani Conny Allstars 12 0 1 0 27 19 70.4%
138 Mick Green 147 Spinners 12 0 0 0 27 19 70.4%
139 Leon Hill New Parks A 12 0 0 0 27 19 70.4%
140 Riley Kerr Ballz deep 12 0 0 0 27 19 70.4%
141 John Campbell Romarios Spot Off 11 0 0 1 30 21 70.0%
142 Terry Porter The Firs B Team 11 0 0 0 30 21 70.0%
143 Prem Singh Lancaster All Stars 12 0 0 0 30 21 70.0%
144 Stewart Bailey New Parks Nomads 11 0 0 0 20 14 70.0%
145 Tony Hall Legion Tap It In 10 0 0 0 20 14 70.0%
146 Robby Thomson Enderby PD 13 0 0 0 33 23 69.7%
147 Michael Bradbury Groby Club 13 0 1 2 36 25 69.4%
148 Sanjay Dajibhai Milap Club A 13 0 0 0 39 27 69.2%
149 Carl Gibson Kirby Sports A 13 0 1 0 39 27 69.2%
150 Phil Green Birstall ReBeLs 13 1 0 0 39 27 69.2%
151 Lewis Siddons East Goscote Plough B 13 0 0 0 39 27 69.2%
152 Nigel Smith The Wobbly Breakers 13 0 3 2 39 27 69.2%
153 Dave O` Donavon Club Dynamo 12 0 0 0 26 18 69.2%
154 Cole Harper The Stirrup Cup 7 1 1 0 13 9 69.2%
155 Mems Hassan Elite 147 6 0 0 0 13 9 69.2%
156 Mark Tasker The Cricketers Z 7 0 0 0 13 9 69.2%
157 Kish Gokani New Parks Monarchs 12 0 0 1 29 20 69.0%
158 Terry Wyllie Nags Head Enderby 12 0 1 1 29 20 69.0%
159 Toby Vernon James' Cats 12 0 3 0 32 22 68.8%
160 Daz Ward Mad Jack’s Students 147 13 0 0 0 32 22 68.8%
161 Diviesh Morjaria Club 147 JPT 9 0 0 0 16 11 68.8%
162 Sunny Nagra 147 Woolpack 8 0 0 1 16 11 68.8%
163 Callum Hudson The Conny Rebels 13 0 0 0 35 24 68.6%
164 Kaushik Chauhan Aylestone Conservative Club 8 0 0 0 19 13 68.4%
165 David Rudge Heathcote Arms 9 0 0 0 19 13 68.4%
166 John Skinner Mad Jack’s Students 147 10 1 0 0 19 13 68.4%
167 Brad Mallaby Mad Jack’s Students 147 12 0 0 2 22 15 68.2%
168 Stephen Ashmore The Cue Club Foxes 11 0 0 0 28 19 67.9%
169 Ady Moore Groby Clints 10 0 0 0 28 19 67.9%
170 Rhys Bifulco New Parks B 13 0 2 0 34 23 67.6%
171 Nick Smith Not a Chance in Cue Club 12 0 0 0 34 23 67.6%
172 Colin Treadwell Elite 147 12 0 2 1 34 23 67.6%
173 Mark Collings Addies Baddies 12 0 0 0 33 22 66.7%
174 Monik Pandit 147 Rum & Pug 12 0 1 0 33 22 66.7%
175 James Punch New Parks B 13 0 0 0 33 22 66.7%
176 Jon Ball Viva first break 11 0 0 0 30 20 66.7%
177 Sachin Gokani AP Cubs 11 0 0 0 30 20 66.7%
178 Darren Smith The Chalking Dead 12 0 0 0 30 20 66.7%
179 elfyn thomas Ballz deep 13 0 0 0 30 20 66.7%
180 Aston King Birstall Social 24 11 0 0 0 27 18 66.7%
181 Steve Peach Copt Oak 11 0 0 1 27 18 66.7%
182 Charlie Thorp Legions Finest 13 0 0 0 27 18 66.7%
183 Jason Bye Notts A 12 0 0 0 24 16 66.7%
184 Shaun Neat New Parks Nomads 12 0 0 1 24 16 66.7%
185 Emma Smith Club 147 B 8 0 1 0 24 16 66.7%
186 Craig Bedford Conny A 9 0 0 0 21 14 66.7%
187 Kev Desscann Monocle Marauders 8 0 0 0 18 12 66.7%
188 Alex Storm The Cue Club Dynamo 9 0 0 0 18 12 66.7%
189 Graham Colbourne Club 147 PM WDC 8 0 0 0 15 10 66.7%
190 Graeme Atkins Bulls Head Whetstone A 6 0 0 0 12 8 66.7%
191 Matt Shipley The Stirrup Cup 7 0 0 0 12 8 66.7%
192 Paul Hopewell The Crows Nest 147 9 0 0 0 9 6 66.7%
193 Tony Kuiper Conny Club boys 9 0 0 1 9 6 66.7%
194 Dan Pyne Club 147 B 3 0 0 0 9 6 66.7%
195 Neil Witherbed Cocka2s 3 0 0 0 9 6 66.7%
196 Dean Fitzjohn Blaby and Whetstone Boys Club 2 0 0 0 6 4 66.7%
197 Louis Heathcote Elite 147 3 0 0 0 6 4 66.7%
198 Alex Jones Royal Oak Great Glen 2 0 0 1 6 4 66.7%
199 Umit Patel Victorious Secret 3 0 0 0 6 4 66.7%
200 Steve Bell The Old Crown 3 0 0 0 3 2 66.7%
201 Mark Besso The Conmen 3 0 0 0 3 2 66.7%
202 Dominic D First Break C 1 0 0 0 3 2 66.7%
203 Dhillion Das AP Cubs 2 0 0 0 3 2 66.7%
204 Tez Freeman Copt Oak 1 0 0 0 3 2 66.7%
205 Paresh Gokhani AP Cubs 2 0 0 0 3 2 66.7%
206 Max Grieves Tophouse Belter’s 1 0 0 0 3 2 66.7%
207 Paul Hayes Club 147 B 1 0 0 0 3 2 66.7%
208 Tyler Lunniss Chartwell B 2 0 0 0 3 2 66.7%
209 Ethan Ramjeebhai Bulls Head B (Countesthorpe) 1 0 0 0 3 2 66.7%
210 Chris Rowe GLENHILLS A 1 0 0 0 3 2 66.7%
211 Kev Smith Blaby and Whetstone Boys Club 1 0 0 0 3 2 66.7%
212 Mark Stocks The Stirrup Cup B 2 0 0 0 3 2 66.7%
213 Rick Swain Lutterworth club 1 0 0 0 3 2 66.7%
214 Aman Velji Romarios 2 0 0 0 3 2 66.7%
215 Owen Yates Legions Finest 1 0 0 0 3 2 66.7%
216 Leigh Draper First Break B 13 0 0 0 38 25 65.8%
217 Kev KNOTT Broken biscuits 13 0 0 0 38 25 65.8%
218 Tee Thak Moaning Monarch 13 0 0 0 35 23 65.7%
219 Liam Brookes Legion Give Us A Break 11 0 2 0 32 21 65.6%
220 Dharmesh Chohan 147 Woolpack 12 0 3 2 32 21 65.6%
221 Lewis Wells 8BallFinesse 13 0 1 0 32 21 65.6%
222 Sanj Lad Conny Allstars 13 0 0 2 29 19 65.5%
223 Tejinder Singh Jungle A 11 0 1 0 29 19 65.5%
224 Ashik Sota Club 147 JPT 12 0 0 0 29 19 65.5%
225 Craig Charlesworth Lutterworth club 9 0 0 0 26 17 65.4%
226 Lee Clarke New Parks Monarchs 12 0 1 0 26 17 65.4%
227 Mark Johnstone Nags Head Enderby 11 0 0 0 26 17 65.4%
228 Mark Wayte 147 Castaways 10 0 0 0 26 17 65.4%
229 Declan Andrews-Higham Mad Jack’s Students 147 11 0 0 0 23 15 65.2%
230 Peter Clapham Groby Club 11 0 0 0 23 15 65.2%
231 Steve Davis 147 ECF 12 0 1 0 23 15 65.2%
232 Troy Frost Aylestone Conservative Club B 12 0 0 0 23 15 65.2%
233 Darren Mackness Meadows B Team 11 0 0 0 23 15 65.2%
234 Marcus Sangra Milap Club B 9 0 0 0 23 15 65.2%
235 Rahul Tanna Jungle A 8 0 0 0 20 13 65.0%
236 Josh Callis Blaby and Whetstone Boys Club 13 0 0 0 37 24 64.9%
237 Oliver Mcgowan Conny A 8 0 1 1 17 11 64.7%
238 Paul S Singh Lancaster All Stars 6 0 0 0 17 11 64.7%
239 Nigel Theobold TCC A 10 0 0 0 17 11 64.7%
240 Russ Ayres Notts club B 13 0 0 0 31 20 64.5%
241 Tim Cadman Chartwell A 13 0 0 0 31 20 64.5%
242 Richard Evans The East Goscote Plough 10 0 3 0 28 18 64.3%
243 Martyn Green Cue Club Ballers 13 0 0 0 28 18 64.3%
244 Harry Clifton The Cue Club Windmills 6 0 1 0 14 9 64.3%
245 Mark Loseby The Stirrup Cup 9 0 0 0 14 9 64.3%
246 Jon Woolman Ballers 13 0 0 0 39 25 64.1%
247 Max Nugent 147 Foresters 2.0 11 0 0 0 25 16 64.0%
248 Danny Davies Elite 147 13 0 2 0 36 23 63.9%
249 Duncan Etheridge 147 Castaways 12 0 0 0 22 14 63.6%
250 Michael Moulding The Stirrup Cup B 10 0 0 0 22 14 63.6%
251 Jake Elton Cricketers A 5 0 0 0 11 7 63.6%
252 Nigel Gregory Groby Club 10 0 0 0 11 7 63.6%
253 Noel Madlani 147 Foresters 2.0 5 0 0 0 11 7 63.6%
254 Jason Meade Chartwell A 6 0 0 0 11 7 63.6%
255 Garry Gregory Addies Baddies 11 0 0 0 30 19 63.3%
256 Scott Anderson AP Lions 13 0 3 0 38 24 63.2%
257 Clive Garner The Barons 11 0 0 0 19 12 63.2%
258 Nathan Goodfellow The Huntsmen 9 0 0 0 27 17 63.0%
259 Tom O'Shea New Parks Oldboys 13 0 0 0 32 20 62.5%
260 Tristan Turton First Break B 12 0 0 0 32 20 62.5%
261 Paul Charity Copt Oak 10 0 0 0 24 15 62.5%
262 Tony Marshall Conny Has-beens 12 0 0 0 24 15 62.5%
263 Jordan Smith Tophouse Belter’s 10 0 0 0 24 15 62.5%
264 Graham Hill The Barons 11 0 0 0 16 10 62.5%
265 Gary Oliver Dog and gun 6 0 0 0 16 10 62.5%
266 Scott Wightman AP Lions 6 0 0 0 16 10 62.5%
267 Steve Morris Cue Club Bulls 3 0 1 0 8 5 62.5%
268 Paul Sibson Club Dynamo 4 0 0 0 8 5 62.5%
269 Sunny Singh Lancaster Arms B 5 0 0 0 8 5 62.5%
270 Mark Slack South wigston wmc 3 0 0 0 8 5 62.5%
271 Daniel Toone Aylestone Lounge Bar 6 0 0 0 8 5 62.5%
272 Dean Kerry Cueless 12 0 0 0 29 18 62.1%
273 John Smith Moaning Monarch 12 0 0 0 29 18 62.1%
274 Zane Wright Milap Club B 12 0 0 0 29 18 62.1%
275 Sam beck The Cricketers Z 12 0 0 0 21 13 61.9%
276 Daz Robinson Club 147 A 8 0 0 2 21 13 61.9%
277 Kieran Gilmore Plough A 12 1 0 0 34 21 61.8%
278 Amrit Nundra Jungle A 13 0 1 0 34 21 61.8%
279 Gubs Singh Lancaster All Stars 13 0 0 0 34 21 61.8%
280 Ryan Allen Cricketers B 13 0 0 0 39 24 61.5%
281 Deepak Geto Merry Monarch 13 0 0 0 39 24 61.5%
282 John Buff Aylestone Conservative Club B 13 0 0 0 26 16 61.5%
283 Dave Haden Nags Head Enderby 11 0 0 0 26 16 61.5%
284 Rob Murray Notts A 12 0 0 0 26 16 61.5%
285 Simon Wright Milap Club B 10 0 0 0 26 16 61.5%
286 Dan Bennett The Stirrup Cup B 6 0 0 0 13 8 61.5%
287 Ronakkumar Parmar Romarios Stars 5 0 0 0 13 8 61.5%
288 Tony Barden Cosby wmc 12 0 1 0 31 19 61.3%
289 Shaun Glover Club 147 PM WDC 13 0 0 1 31 19 61.3%
290 Ellis Evans The Conmen 13 0 0 1 36 22 61.1%
291 Ryan Green Victorious Secret B 9 0 0 0 23 14 60.9%
292 George Nijjar Romarios 9 0 0 0 23 14 60.9%
293 Steve Topps Knights KCC 10 0 0 0 23 14 60.9%
294 Darren Flint Groby B 13 0 0 0 28 17 60.7%
295 Ellis Goodwin The Firs B Team 11 0 0 0 28 17 60.7%
296 Stu Rewcastle The Cricketers Z 13 0 0 0 28 17 60.7%
297 Ryan Bayliss Wigston Liberal Massive 13 0 2 0 33 20 60.6%
298 Paul Greenwood Cocka2s 11 0 0 0 33 20 60.6%
299 Shyam Hindocha AP Cubs 12 0 0 0 33 20 60.6%
300 Stiggy Wright Romario Legends 13 0 0 0 33 20 60.6%
301 Tayla Heath Not a Chance in Cue Club 13 0 0 0 38 23 60.5%
302 Kyle Bedford The 147 POW 12 0 1 2 35 21 60.0%
303 George Singh JUSTRAW@CRICKETERS 13 0 0 0 35 21 60.0%
304 Dan Pole The Cricketers Z 13 0 0 0 30 18 60.0%
305 Pete Lynch RBL Average Joe's 12 0 0 0 25 15 60.0%
306 James Fraser Conny A 11 0 0 0 20 12 60.0%
307 Peter Knight 147 Spinners 10 0 0 0 20 12 60.0%
308 Jiten Soni Chalk It Lad! 9 0 2 0 20 12 60.0%
309 Keith Vickerstaffe Monocle Marauders 9 1 0 0 20 12 60.0%
310 James Elton The Stirrup Cup 8 0 0 0 15 9 60.0%
311 Richard Chandler The Crows Nest 147 9 0 0 0 10 6 60.0%
312 Jim Garrard Conny Club boys 5 0 0 0 10 6 60.0%
313 Alex Neal Lutterworth club 5 0 0 0 10 6 60.0%
314 Thomas Konderak Viva first break 3 0 0 0 5 3 60.0%
315 Finn Pearson Groby B 4 0 0 0 5 3 60.0%
316 Tristan Poultney The Aberdale 2 0 0 0 5 3 60.0%
317 Pali Singh Merry Monarch 3 0 0 0 5 3 60.0%
318 Paul Taylor RBL Average Joe's 3 0 0 0 5 3 60.0%
319 Dil Patel Club 147 A 13 0 1 0 37 22 59.5%
320 John EVERETT GLENHILLS A 12 0 0 0 32 19 59.4%
321 Santino Fasulo Viva first break 12 0 0 0 32 19 59.4%
322 Punit Solanki 147 Mint 12 0 1 0 32 19 59.4%
323 Lee Stickley Cue Club Tips and Balls 12 0 0 0 32 19 59.4%
324 Joseph Brooks Only Fools & Coach and Horses 10 0 0 0 27 16 59.3%
325 Connor Harrison Breakers Fall Short 11 0 0 0 27 16 59.3%
326 Cragie Loyad Bipolar Bears 10 0 0 0 27 16 59.3%
327 Joe Hill Brookside A 10 0 0 0 22 13 59.1%
328 Scott Hubbard The Fox and Tiger 12 0 0 0 22 13 59.1%
329 Shaun Reilly Broken biscuits 8 0 0 0 22 13 59.1%
330 Christian Vann Groby B 11 0 0 0 22 13 59.1%
331 Jack Errington Bulls Head B (Countesthorpe) 13 0 1 0 39 23 59.0%
332 Steven Selby Cocka2s 13 0 0 0 39 23 59.0%
333 Jamie Akiens Birstall Social Club 12 0 0 0 34 20 58.8%
334 Pat Cullen Cue Club Bulls 12 0 2 0 34 20 58.8%
335 Steve Gibbs Chartwell B 12 0 0 0 34 20 58.8%
336 Andy Saunders Victorious Secret B 12 0 0 0 34 20 58.8%
337 Gitesh Chauhan 147 Mint 6 0 0 0 17 10 58.8%
338 Steve Coddington Glenhills B 12 0 0 0 29 17 58.6%
339 Dean Perry Romarios Spot Off 12 0 0 2 29 17 58.6%
340 Chirag Shah Romarios Stars 13 0 0 0 29 17 58.6%
341 Justin Whatley Aylestone Lounge Bar 11 0 0 0 29 17 58.6%
342 Craig McMorran Romarios Spot Off 12 0 3 0 36 21 58.3%
343 Brad Darlow Pimp B 9 0 0 0 24 14 58.3%
344 Ash Pearson Groby B 12 0 0 0 24 14 58.3%
345 Harry Powley Aylestone Lounge Bar 11 0 0 0 24 14 58.3%
346 Craig Welsh Cue Club Ballers 12 1 0 0 24 14 58.3%
347 Donna Elliott 147 Chalk Dirrrty To Me 6 0 0 0 12 7 58.3%
348 Ricky Gill The Cue Club Windmills 5 0 0 0 12 7 58.3%
349 Steve Toon The Barons 8 0 0 0 12 7 58.3%
350 Carl Charles Mount Zion 12 0 0 0 31 18 58.1%
351 Jez Porter Enderby PD 12 0 0 0 31 18 58.1%
352 Lee Freeman Birstall RBL B 13 0 0 0 38 22 57.9%
353 Stephen Green Brookside A 13 0 0 0 38 22 57.9%
354 Bradley Wells 8BallFinesse 9 0 0 0 19 11 57.9%
355 Rik Mistry Bulls Head B (Countesthorpe) 11 1 0 0 33 19 57.6%
356 Alan Deacon Blaby and Whetstone Boys Club 12 1 0 1 35 20 57.1%
357 Sunny Singh Victorious Secret B 12 0 0 0 35 20 57.1%
358 Guggi Bhogal Chalk It Lad! 10 0 2 0 28 16 57.1%
359 Jason Gillispie 3 Kilns Ballerz 13 0 0 0 28 16 57.1%
360 Paul Jennings Gentle Tools 12 0 0 0 28 16 57.1%
361 Steve Monk The Old Crown 12 0 0 0 28 16 57.1%
362 Jeff Abbott The Firs B Team 8 0 0 0 21 12 57.1%
363 Rodney Brown The Barons 11 0 0 0 21 12 57.1%
364 Paul Heathcote 147 Foresters 2.0 11 0 0 0 21 12 57.1%
365 Stuart Nott Pimp B 9 0 0 0 21 12 57.1%
366 Rahul Thakrar Conny Allstars 9 0 0 0 14 8 57.1%
367 Ups Chauhan Wills, Thrills and Trophies 4 0 0 0 7 4 57.1%
368 Daniel Mitchell Gentle Tools 3 0 0 0 7 4 57.1%
369 Billy O'keeffe Aylestone Conservative Club 4 0 0 0 7 4 57.1%
370 Paras R First Break C 3 0 0 0 7 4 57.1%
371 Harry Singh Lancaster All Stars 4 0 0 0 7 4 57.1%
372 Paul Hayes The A Bar 13 0 0 0 30 17 56.7%
373 Antonio Moore Groby Clints 12 0 0 0 30 17 56.7%
374 Jake Slaney Benidorm Geezers 11 0 0 0 30 17 56.7%
375 Graham Taylor Knights KCC 10 0 0 0 30 17 56.7%
376 Samuel Twigger Legions Finest 13 0 0 0 30 17 56.7%
377 Andy Wilkinson Birstall ReBeLs 10 0 0 0 30 17 56.7%
378 Ricky Bryan Enderby PD 11 0 0 0 23 13 56.5%
379 Casey Daniell The Fox and Tiger 13 0 0 0 23 13 56.5%
380 Adam Hassan Knights KCC 9 0 0 0 23 13 56.5%
381 Jan Reading First Break B 10 0 0 0 23 13 56.5%
382 Jason Smith Chartwell A 11 0 0 0 23 13 56.5%
383 Rob Berryman The Wobbly Breakers 6 0 0 0 16 9 56.2%
384 Hitesh Chudasama Victorious Secret 6 0 0 0 16 9 56.2%
385 Paul Harpur Copt Oak 8 0 0 0 16 9 56.2%
386 Glyn Jones The Fox and Tiger 9 0 0 0 16 9 56.2%
387 Steve Fawcett The East Goscote Plough 10 0 0 0 25 14 56.0%
388 Zoe Garner 147 Chalk Dirrrty To Me 12 0 0 0 25 14 56.0%
389 lee jennings Gentle Tools 11 0 0 0 25 14 56.0%
390 Uday Keshwala Lancaster All Stars 11 0 0 0 25 14 56.0%
391 Harry Patel Romarios 11 0 0 1 25 14 56.0%
392 Peter Thorpe Notts A 12 0 0 0 25 14 56.0%
393 Dave Botting Benidorm Geezers 12 0 0 0 34 19 55.9%
394 Scott Mundin Enderby PD 13 0 0 0 34 19 55.9%
395 John Warner 147 Chalk Dirrrty To Me 13 0 0 0 34 19 55.9%
396 John Allen Birstall RBL B 13 0 0 0 36 20 55.6%
397 Kai Gee East Goscote Plough B 12 0 1 1 36 20 55.6%
398 Leigh Harrison Groby Clints 13 1 0 0 36 20 55.6%
399 Matt Hudson The Conny Rebels 13 0 0 0 36 20 55.6%
400 Ryan Mundin Chartwell B 13 0 0 0 36 20 55.6%
401 Ryan Waplington Benidorm Geezers 13 0 1 0 36 20 55.6%
