Success
Error
Pete Waller Memorial Event 2024
Group A
Pos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Wayne Mayes Sean McEntee | 5 | 4 | 1 | 0 | 14 | 9 | 5 | 8 |
2 | William Hall Rory Bone | 5 | 3 | 2 | 0 | 13 | 8 | 5 | 6 |
3 | Arron Priest Meera Arya | 5 | 3 | 2 | 0 | 12 | 9 | 3 | 6 |
4 | Gary Haslam Ross King | 5 | 3 | 2 | 0 | 11 | 10 | 1 | 6 |
5 | David Casey Clair Wilkinson | 5 | 2 | 3 | 0 | 9 | 12 | -3 | 4 |
6 | Freddy Mulheron Laura Wilkinson | 5 | 0 | 5 | 0 | 4 | 15 | -11 | 0 |
Match 1 | 17 February 2024
Race To 3
Match 2 | 17 February 2024
Race To 3
Match 3 | 17 February 2024
Race To 3
Match 4 | 17 February 2024
Race To 3
Match 5 | 17 February 2024
Race To 3
Group B
Pos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Neil Rouse Carl Wilkinson | 5 | 5 | 0 | 0 | 15 | 4 | 11 | 10 |
2 | Darren Golding David Lickley | 5 | 3 | 2 | 0 | 12 | 8 | 4 | 6 |
3 | Steff Guyer Tom Fowkes | 5 | 3 | 2 | 0 | 11 | 11 | 0 | 6 |
4 | Sam Burton Liam Thompson | 5 | 2 | 3 | 0 | 10 | 9 | 1 | 4 |
5 | John McMahon Rosie Siddons | 5 | 2 | 3 | 0 | 9 | 12 | -3 | 4 |
6 | Sean Croft Jason Carnelly | 5 | 0 | 5 | 0 | 2 | 15 | -13 | 0 |
Match 1 | 17 February 2024
Race To 3
Match 2 | 17 February 2024
Race To 3
Match 3 | 17 February 2024
Race To 3
Match 4 | 17 February 2024
Race To 3
Match 5 | 17 February 2024
Race To 3
Group C
Pos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Ed Key Stacey Draycott | 4 | 4 | 0 | 0 | 12 | 3 | 9 | 8 |
2 | Chris Bailey Mark Bassnett | 4 | 2 | 2 | 0 | 8 | 6 | 2 | 4 |
3 | Tim Hudson Michelle Rouse | 4 | 2 | 2 | 0 | 8 | 7 | 1 | 4 |
4 | Mick Rouse Rich Dolan | 4 | 2 | 2 | 0 | 7 | 7 | 0 | 4 |
5 | Loz Sanderson Gareth Stout | 4 | 0 | 4 | 0 | 0 | 12 | -12 | 0 |
Match 1 | 17 February 2024
Race To 3
Match 2 | 17 February 2024
Race To 3
Match 3 | 17 February 2024
Race To 3
Match 4 | 17 February 2024
Race To 3
Match 5 | 17 February 2024
Race To 3
Group D
Pos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Ricky Barker Jamie Shelton | 4 | 3 | 1 | 0 | 11 | 6 | 5 | 6 |
2 | Deen Brittian Demi Stanley | 4 | 3 | 1 | 0 | 9 | 8 | 1 | 6 |
3 | Shane Smedley Hannah Kemp | 4 | 2 | 2 | 0 | 10 | 8 | 2 | 4 |
4 | Jack Daykin Danny Gough | 4 | 2 | 2 | 0 | 8 | 8 | 0 | 4 |
5 | David Stout Ian Morrell | 4 | 0 | 4 | 0 | 4 | 12 | -8 | 0 |
Match 1 | 17 February 2024
Race To 3
Match 2 | 17 February 2024
Race To 3
Match 3 | 17 February 2024
Race To 3
Match 4 | 17 February 2024
Race To 3
Match 5 | 17 February 2024
Race To 3
Group E
Pos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Andy Saxton John Neilson | 4 | 3 | 1 | 0 | 11 | 5 | 6 | 6 |
2 | Mick Rouse Jerry Brown | 4 | 3 | 1 | 0 | 11 | 7 | 4 | 6 |
3 | Craig Stillwell Graeme Develin | 4 | 2 | 2 | 0 | 7 | 6 | 1 | 4 |
4 | Sarah Taylor Luke Foster | 4 | 1 | 3 | 0 | 6 | 11 | -5 | 2 |
5 | Alan Gregory Connor Delia | 4 | 1 | 3 | 0 | 5 | 11 | -6 | 2 |
Match 1 | 17 February 2024
Race To 3
Match 2 | 17 February 2024
Race To 3
Match 3 | 17 February 2024
Race To 3
Match 4 | 17 February 2024
Race To 3
Match 5 | 17 February 2024
Race To 3
Saturday 17 February 2024
Leg 1
Race To 3
Leg 1
Race To 3
Leg 1
Race To 3
Leg 1
Race To 3