Success
Error
Pete Waller Memorial 2025
Group A
Pos | Entry | P | W | L | D | F | A | FD | BP | BD | RD | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Steve Evans Steff Guyer | 3 | 2 | 1 | 0 | 11 | 7 | 4 | 0 | 0 | 0 | 6 |
2 | Danny Munday Mark Bassnett | 3 | 2 | 1 | 0 | 11 | 9 | 2 | 0 | 0 | 0 | 6 |
3 | Mick Rouse Mark Thompson | 3 | 2 | 1 | 0 | 10 | 8 | 2 | 0 | 0 | 0 | 6 |
4 | Dan Bush Peter Thorpe | 3 | 0 | 3 | 0 | 4 | 12 | -8 | 0 | 0 | 0 | 0 |
Match 1 | 15 February 2025
Race To 4
Match 2 | 15 February 2025
Race To 4
Match 3 | 15 February 2025
Race To 4
Group B
Pos | Entry | P | W | L | D | F | A | FD | BP | BD | RD | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alan Gregory Louise Holman | 2 | 1 | 1 | 0 | 7 | 4 | 3 | 0 | 0 | 0 | 3 |
2 | Gaz Stout Lee Howitt | 2 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 3 |
3 | Haydn Hickling Andy Bevan | 2 | 1 | 1 | 0 | 4 | 7 | -3 | 0 | 0 | 0 | 3 |
Match 1 | 15 February 2025
Race To 4
10
Match 2 | 15 February 2025
Race To 4
11
Match 3 | 15 February 2025
Race To 4
12
Group C
Pos | Entry | P | W | L | D | F | A | FD | BP | BD | RD | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wayne Mayes James Nicholls | 2 | 2 | 0 | 0 | 8 | 4 | 4 | 0 | 0 | 0 | 6 |
2 | Matt White Carl Wilkinson | 2 | 1 | 1 | 0 | 5 | 6 | -1 | 0 | 0 | 0 | 3 |
3 | John Harvey Michelle Rouse | 2 | 0 | 2 | 0 | 5 | 8 | -3 | 0 | 0 | 0 | 0 |
Match 1 | 15 February 2025
Race To 4
16
Match 2 | 15 February 2025
Race To 4
17
Match 3 | 15 February 2025
Race To 4
18
Group D
Pos | Entry | P | W | L | D | F | A | FD | BP | BD | RD | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | David Casey Casey Whitehurst | 2 | 1 | 1 | 0 | 7 | 6 | 1 | 0 | 0 | 0 | 3 |
2 | Tom Fowkes Tony Guy | 2 | 1 | 1 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 3 |
3 | Neil Rouse Dave Kitchen | 2 | 1 | 1 | 0 | 6 | 7 | -1 | 0 | 0 | 0 | 3 |
Match 1 | 15 February 2025
Race To 4
22
Match 2 | 15 February 2025
Race To 4
23
Match 3 | 15 February 2025
Race To 4
21
24
Group E
Pos | Entry | P | W | L | D | F | A | FD | BP | BD | RD | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | John McMahon John Neilson | 2 | 2 | 0 | 0 | 8 | 4 | 4 | 0 | 0 | 0 | 6 |
2 | Lee Shaw Edd Casey | 2 | 1 | 1 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 3 |
3 | Robert Fletcher Kirsty Lee Davies | 2 | 0 | 2 | 0 | 4 | 8 | -4 | 0 | 0 | 0 | 0 |
Match 1 | 15 February 2025
Race To 4
28
Match 2 | 15 February 2025
Race To 4
Match 3 | 15 February 2025
Race To 4
30
Group F
Pos | Entry | P | W | L | D | F | A | FD | BP | BD | RD | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Liam Waterall Steve Brown | 2 | 2 | 0 | 0 | 8 | 3 | 5 | 0 | 0 | 0 | 6 |
2 | Graeme Develin Stacey Draycott | 2 | 1 | 1 | 0 | 5 | 7 | -2 | 0 | 0 | 0 | 3 |
3 | David Stout Clair Wilkinson | 2 | 0 | 2 | 0 | 5 | 8 | -3 | 0 | 0 | 0 | 0 |
Match 1 | 15 February 2025
Race To 4
34
Match 2 | 15 February 2025
Race To 4
35
Match 3 | 15 February 2025
Race To 4
36
Group G
Pos | Entry | P | W | L | D | F | A | FD | BP | BD | RD | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tim Hudson Jerry Brown | 2 | 1 | 1 | 0 | 7 | 6 | 1 | 0 | 0 | 0 | 3 |
2 | Ady Newman Jamie Shelton | 2 | 1 | 1 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 3 |
3 | Darren Golding Rory Bone | 2 | 1 | 1 | 0 | 6 | 7 | -1 | 0 | 0 | 0 | 3 |
Match 1 | 15 February 2025
Race To 4
40
Match 2 | 15 February 2025
Race To 4
41
Match 3 | 15 February 2025
Race To 4
42
Saturday 15 February 2025
Race To 4
1
2
3
5
6
7
8
Race To 4
10
12
Race To 4
13
14
Race To 4
15
Winner of Match 13
vs
Winner of Match 14