Phoenix Monday Singles League 2024/25

Division 1
As It Stands
Pos Entry P W L D F A FD Points
1 Scott Oxford 9 6 2 1 43 29 14 19
2 Taylor Smetana 7 5 0 2 41 15 26 17
3 Anthony Fennell 8 5 1 2 41 23 18 17
4 David Stout 9 5 1 3 40 32 8 17
5 Manny Sant 6 5 0 1 33 15 18 16
6 Matt White 9 5 3 1 37 35 2 16
7 Shaun Nicholls 8 4 3 1 33 31 2 13
8 Matt Mcdonald 8 3 2 3 35 29 6 12
9 Danny Munday 6 4 2 0 26 22 4 12
10 Sarah Taylor 8 3 3 2 32 32 0 11
11 Dan Winard 7 3 2 2 28 28 0 11
12 Alan Gregory 11 3 6 2 37 51 -14 11
13 Andy Saxton 5 3 2 0 22 18 4 9
14 Galvin Dunmore-Revill 8 3 5 0 31 33 -2 9
15 Gaz Stout 9 3 6 0 29 43 -14 9
16 Chris Bailey 7 2 3 2 27 29 -2 8
17 Tom Fowkes 8 3 4 1 31 33 -2 7
18 Brian Robinson 6 2 3 1 20 28 -8 7
19 Jerry Brown 9 2 7 0 29 43 -14 6
20 Ashley Bettinson 3 1 0 2 13 11 2 5
21 Paul Draycott 6 1 5 0 16 32 -16 3
22 Andrew French 11 0 10 1 28 60 -32 1
Division 2
As It Stands
Pos Entry P W L D F A FD Points
1 Graeme Develin 10 6 3 1 43 37 6 19
2 Reis Deaton 8 5 1 2 40 24 16 17
3 Mark Thompson 9 5 2 2 41 31 10 17
4 Kye Hollis 8 6 2 0 38 23 15 15
5 Ziad Chowkowry 5 4 0 1 27 13 14 13
6 Andy Sisson 6 4 2 0 30 18 12 12
7 Chris Smith 8 4 4 0 34 30 4 12
8 Dan Crate 7 3 2 2 30 26 4 11
9 Dan Robinson 6 3 1 2 26 22 4 11
10 Owen Caine 7 3 3 1 31 25 6 10
11 Stacey Draycott 7 3 3 1 27 29 -2 10
12 Luke Foster 7 3 3 1 25 28 -3 10
13 Steff Guyer 7 2 3 2 27 29 -2 8
14 Rory Bone 6 2 3 1 22 26 -4 7
15 Daniel Troop 7 2 4 1 24 32 -8 7
16 Ged Lightfoot 8 2 5 1 25 39 -14 7
17 Louise Holman 3 2 1 0 13 11 2 6
18 Meera Arya 5 1 1 3 20 20 0 6
19 Sean McEntee 6 2 4 0 23 25 -2 6
20 Max Gent 8 1 7 0 20 44 -24 3
21 John Neilson 6 0 5 1 16 32 -16 1
22 Hannah Kemp 4 0 4 0 7 25 -18 0
Division 2
Division 3
As It Stands
Pos Entry P W L D F A FD Points
1 Ryan Smith 9 7 0 2 48 24 24 23
2 Liam Thompson 8 5 2 1 39 25 14 16
3 Paul Melrose 8 4 1 3 35 26 9 15
4 Ivan Jackson 10 4 3 3 42 38 4 15
5 Ashley Hill 7 4 1 2 36 20 16 14
6 Colin French 6 4 1 1 33 15 18 13
7 Carl Wilkinson 5 3 1 1 23 17 6 10
8 Jordan Douglas 5 3 2 0 23 17 6 9
9 Michelle Rouse 8 3 5 0 21 43 -22 9
10 Mark Hodgson 6 2 2 2 26 22 4 8
11 Ross King 8 1 3 4 30 34 -4 7
12 Phoenix Bye 4 1 1 2 16 16 0 5
13 Ben Bates 5 1 2 2 18 22 -4 5
14 Curtis Freeman 6 1 4 1 22 26 -4 4
15 Daniel Salt 8 2 5 1 17 44 -27 4
16 Clair Wilkinson 1 1 0 0 6 2 4 3
17 Alfie Bates 4 0 2 2 14 18 -4 2
18 Andy Haskard 6 0 5 1 12 36 -24 1
19 Phoenix Bye 0 0 0 0 0 0 0 0
20 Phoenix Bye 0 0 0 0 0 0 0 0
21 Phoenix Bye 1 0 1 0 2 6 -4 0
22 Graham Johnson 3 0 3 0 6 18 -12 0
Division 3
Division 3