Division 2 League Table
Pos | Entry | P | W | L | D | F | A | FD | BP | BD | RD | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Graeme Develin | 12 | 7 | 3 | 2 | 52 | 44 | 8 | 0 | 0 | 0 | 23 |
2 | Mark Thompson | 10 | 6 | 2 | 2 | 46 | 34 | 12 | 0 | 0 | 0 | 20 |
3 | Andy Sisson | 12 | 6 | 4 | 2 | 53 | 43 | 10 | 0 | 0 | 0 | 20 |
4 | Kye Hollis | 11 | 6 | 4 | 1 | 50 | 38 | 12 | 0 | 1 | 0 | 19 |
5 | Ziad Chowkowry | 11 | 5 | 2 | 4 | 50 | 38 | 12 | 0 | 0 | 0 | 19 |
6 | Chris Smith | 11 | 6 | 5 | 0 | 47 | 41 | 6 | 0 | 0 | 0 | 18 |
7 | Luke Foster | 12 | 5 | 4 | 3 | 47 | 49 | -2 | 0 | 0 | 0 | 18 |
8 | Reis Deaton | 11 | 5 | 4 | 2 | 48 | 40 | 8 | 0 | 0 | 0 | 17 |
9 | Rory Bone | 11 | 5 | 5 | 1 | 44 | 44 | 0 | 0 | 0 | 0 | 16 |
10 | Dan Crate | 9 | 4 | 2 | 3 | 40 | 32 | 8 | 0 | 0 | 0 | 15 |
11 | Dan Robinson | 9 | 4 | 2 | 3 | 40 | 32 | 8 | 0 | 2 | 1 | 15 |
12 | Steff Guyer | 9 | 4 | 3 | 2 | 38 | 34 | 4 | 0 | 0 | 0 | 14 |
13 | Meera Arya | 10 | 3 | 2 | 5 | 42 | 38 | 4 | 0 | 0 | 0 | 14 |
14 | Ged Lightfoot | 11 | 4 | 6 | 1 | 37 | 51 | -14 | 0 | 0 | 0 | 13 |
15 | Owen Caine | 9 | 3 | 4 | 2 | 38 | 34 | 4 | 0 | 2 | 0 | 11 |
16 | Stacey Draycott | 8 | 3 | 4 | 1 | 29 | 35 | -6 | 0 | 0 | 0 | 10 |
17 | Daniel Troop | 11 | 3 | 7 | 1 | 34 | 54 | -20 | 0 | 0 | 1 | 10 |
18 | Sean McEntee | 7 | 3 | 4 | 0 | 29 | 27 | 2 | 0 | 0 | 0 | 9 |
19 | Louise Holman | 6 | 2 | 2 | 2 | 24 | 24 | 0 | 0 | 0 | 0 | 8 |
20 | John Neilson | 10 | 2 | 6 | 2 | 34 | 46 | -12 | 0 | 1 | 1 | 8 |
21 | Max Gent | 11 | 2 | 8 | 1 | 33 | 55 | -22 | 0 | 0 | 0 | 7 |
22 | Hannah Kemp | 5 | 0 | 5 | 0 | 9 | 31 | -22 | 0 | 0 | 0 | 0 |
Division 2 Matches
Match 1 | 16 September 2024
Match 2 | 23 September 2024
Match 3 | 30 September 2024
Schedule | 8 Frames | |||
---|---|---|---|---|
Ged Lightfoot | Daniel Troop | |||
Andy Sisson | Stacey Draycott | |||
N/A Mon 30 Sep 2024 - 19:00 | ||||
N/A
Mon 30 Sep 2024
19:00
|
Kye Hollis | Louise Holman | ||
John Neilson | Graeme Develin | |||
Luke Foster | Mark Thompson | |||
Ziad Chowkowry | Dan Crate | |||
Chris Smith | Rory Bone | |||
Owen Caine | Max Gent | |||
Meera Arya | Dan Robinson | |||
Steff Guyer | Reis Deaton | |||
Sean McEntee | Hannah Kemp |
Match 4 | 07 October 2024
Match 5 | 14 October 2024
Match 6 | 04 November 2024
Match 7 | 11 November 2024
Match 8 | 18 November 2024
Match 9 | 25 November 2024
Match 10 | 02 December 2024
Match 11 | 13 January 2025
Schedule | 8 Frames | |||
---|---|---|---|---|
Luke Foster | Daniel Troop | |||
Ziad Chowkowry | John Neilson | |||
Table 8 Mon 13 Jan 2025 - 19:00 | ||||
Table 8
Mon 13 Jan 2025
19:00
|
Chris Smith | Kye Hollis | ||
Owen Caine | Andy Sisson | |||
Meera Arya | Ged Lightfoot | |||
Steff Guyer | Stacey Draycott | |||
Sean McEntee | Louise Holman | |||
Hannah Kemp | Graeme Develin | |||
Reis Deaton | Mark Thompson | |||
Dan Robinson | Dan Crate | |||
Max Gent | Rory Bone |
Match 12 | 20 January 2025
Match 13 | 27 January 2025
Match 14 | 03 February 2025
Match 15 | 10 February 2025
Match 16 | 24 February 2025
Match 17 | 03 March 2025
Schedule | 8 Frames | |||
---|---|---|---|---|
Owen Caine | Daniel Troop | |||
Meera Arya | Chris Smith | |||
Steff Guyer | Ziad Chowkowry | |||
Sean McEntee | Luke Foster | |||
Hannah Kemp | John Neilson | |||
N/A Mon 03 Mar 2025 - 19:00 | ||||
N/A
Mon 03 Mar 2025
19:00
|
Reis Deaton | Kye Hollis | ||
Dan Robinson | Andy Sisson | |||
Max Gent | Ged Lightfoot | |||
Rory Bone | Stacey Draycott | |||
Dan Crate | Louise Holman | |||
Mark Thompson | Graeme Develin |