Division 2 League Table
Pos | Entry | P | W | L | D | F | A | FD | BP | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Graeme Develin | 20 | 13 | 5 | 2 | 88 | 72 | 16 | 0 | 41 |
2 | Dan Crate | 20 | 11 | 3 | 6 | 97 | 63 | 34 | 0 | 39 |
3 | Dan Robinson | 20 | 11 | 4 | 5 | 98 | 62 | 36 | 0 | 38 |
4 | Mark Thompson | 20 | 11 | 5 | 4 | 92 | 68 | 24 | 0 | 37 |
5 | Kye Hollis | 20 | 10 | 5 | 5 | 85 | 67 | 18 | 0 | 35 |
6 | Steff Guyer | 20 | 10 | 5 | 5 | 88 | 72 | 16 | 0 | 35 |
7 | Louise Holman | 20 | 10 | 5 | 5 | 81 | 68 | 13 | 0 | 35 |
8 | Ziad Chowkowry | 20 | 8 | 4 | 8 | 88 | 72 | 16 | 0 | 32 |
9 | Meera Arya | 20 | 8 | 4 | 8 | 87 | 73 | 14 | 0 | 32 |
10 | Reis Deaton | 20 | 7 | 6 | 7 | 83 | 76 | 7 | 0 | 28 |
11 | Rory Bone | 20 | 8 | 9 | 3 | 83 | 77 | 6 | 0 | 27 |
12 | Luke Foster | 20 | 7 | 7 | 6 | 78 | 79 | -1 | 0 | 27 |
13 | Chris Smith | 20 | 8 | 10 | 2 | 80 | 80 | 0 | 0 | 26 |
14 | Andy Sisson | 20 | 7 | 8 | 5 | 75 | 85 | -10 | 0 | 26 |
15 | Sean McEntee | 20 | 6 | 8 | 6 | 65 | 71 | -6 | 0 | 24 |
16 | Owen Caine | 20 | 6 | 9 | 5 | 75 | 77 | -2 | 0 | 23 |
17 | Stacey Draycott | 20 | 4 | 9 | 7 | 67 | 90 | -23 | 0 | 19 |
18 | John Neilson | 20 | 4 | 10 | 6 | 67 | 93 | -26 | 0 | 18 |
19 | Ged Lightfoot | 20 | 4 | 14 | 2 | 52 | 104 | -52 | 0 | 14 |
20 | Max Gent | 20 | 3 | 13 | 4 | 61 | 93 | -32 | 0 | 13 |
21 | Daniel Troop | 20 | 3 | 16 | 1 | 56 | 104 | -48 | 0 | 10 |
22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Division 2 Matches
Match 1 | 16 September 2024
8 Frames
468
472
Match 2 | 23 September 2024
8 Frames
475
478
480
Match 3 | 30 September 2024
8 Frames
491
492
495
Match 4 | 07 October 2024
8 Frames
496
499
500
501
Match 5 | 14 October 2024
8 Frames
513
514
515
517
Match 6 | 04 November 2024
8 Frames
519
520
521
522
Match 7 | 11 November 2024
8 Frames
536
538
Match 8 | 18 November 2024
8 Frames
541
542
Match 9 | 25 November 2024
8 Frames
559
560
561
Match 10 | 02 December 2024
8 Frames
562
564
565
Match 11 | 13 January 2025
8 Frames
580
Match 12 | 20 January 2025
8 Frames
588
592
Match 13 | 27 January 2025
8 Frames
598
601
Match 14 | 03 February 2025
8 Frames
611
Match 15 | 10 February 2025
8 Frames
622
Match 16 | 24 February 2025
8 Frames
634
Match 17 | 03 March 2025
8 Frames
643
Match 18 | 10 March 2025
8 Frames
654
657
660
Match 19 | 17 March 2025
8 Frames
664
667
668
Match 20 | 24 March 2025
8 Frames
675
676
677
680
Match 21 | 31 March 2025
8 Frames
685
688
690