Premier Division League Table
Pos | Entry | P | W | L | D | F | A | FD | BP | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jordan Bradley | 21 | 18 | 2 | 1 | 121 | 47 | 74 | 0 | 55 |
2 | Liam Stanley | 21 | 16 | 2 | 3 | 111 | 57 | 54 | 0 | 51 |
3 | Dale Mellor | 21 | 13 | 3 | 5 | 105 | 60 | 45 | 0 | 44 |
4 | Ryan Norris | 21 | 12 | 4 | 5 | 97 | 68 | 29 | 0 | 41 |
5 | Jordan Geldard | 21 | 11 | 5 | 5 | 94 | 67 | 27 | 0 | 38 |
6 | Lewis Campbell | 21 | 10 | 6 | 5 | 87 | 77 | 10 | 0 | 35 |
7 | Sam Burton | 21 | 9 | 6 | 6 | 88 | 77 | 11 | 0 | 33 |
8 | Liam Waterall | 21 | 8 | 5 | 8 | 85 | 80 | 5 | 0 | 32 |
9 | Stephen Evans | 21 | 8 | 6 | 7 | 92 | 76 | 16 | 0 | 31 |
10 | Shane Smedley | 21 | 8 | 7 | 6 | 89 | 79 | 10 | 0 | 30 |
11 | Darren Golding | 21 | 9 | 9 | 3 | 83 | 82 | 1 | 0 | 30 |
12 | Paul Baker | 21 | 9 | 10 | 2 | 82 | 86 | -4 | 0 | 29 |
13 | Neil Kelley | 21 | 7 | 6 | 8 | 75 | 81 | -6 | 0 | 29 |
14 | Mick Rouse | 21 | 6 | 9 | 6 | 78 | 89 | -11 | 0 | 24 |
15 | Jay Vincent | 21 | 5 | 8 | 8 | 69 | 88 | -19 | 0 | 23 |
16 | John McMahon | 21 | 5 | 10 | 6 | 64 | 82 | -18 | 0 | 21 |
17 | Paul Ogden | 21 | 4 | 9 | 8 | 71 | 97 | -26 | 0 | 20 |
18 | Jason Ward | 21 | 4 | 12 | 5 | 61 | 96 | -35 | 0 | 17 |
19 | Ste Robinson | 21 | 3 | 11 | 7 | 75 | 93 | -18 | 0 | 16 |
20 | Lee Shaw | 21 | 4 | 14 | 3 | 64 | 101 | -37 | 0 | 15 |
21 | Wayne Mayes | 21 | 3 | 15 | 3 | 56 | 104 | -48 | 0 | 12 |
22 | William Hall | 21 | 2 | 15 | 4 | 39 | 99 | -60 | 0 | 10 |
Premier Division Matches
Match 1 | 16 September 2024
8 Frames
Match 2 | 23 September 2024
8 Frames
Match 3 | 30 September 2024
8 Frames
Match 4 | 07 October 2024
8 Frames
Match 5 | 14 October 2024
8 Frames
Match 6 | 04 November 2024
8 Frames
Match 7 | 11 November 2024
8 Frames
Match 8 | 18 November 2024
8 Frames
Match 9 | 25 November 2024
8 Frames
Match 10 | 02 December 2024
8 Frames
Match 11 | 13 January 2025
8 Frames
Match 12 | 20 January 2025
8 Frames
122
126
Match 13 | 27 January 2025
8 Frames
136
140
143
Match 14 | 03 February 2025
8 Frames
Match 15 | 10 February 2025
8 Frames
Match 16 | 24 February 2025
8 Frames
168
172
Match 17 | 03 March 2025
8 Frames
182
185
Match 18 | 10 March 2025
8 Frames
191
Match 19 | 17 March 2025
8 Frames
Match 20 | 24 March 2025
8 Frames
214
Match 21 | 31 March 2025
8 Frames