Success
Error
Pars Memorial Day 2025
Saturday 04 January 2025 - 10:01
Group A - Tables 1,2 & 3
Pos | Entry | P | W | L | D | F | A | FD | BD | RD | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Charnce Froome | 5 | 5 | 0 | 0 | 29 | 4 | 25 | 0 | 0 | 15 |
2 | Lee Mason | 5 | 4 | 1 | 0 | 26 | 19 | 7 | 0 | 0 | 12 |
3 | Steve Brown | 5 | 2 | 2 | 1 | 21 | 21 | 0 | 0 | 0 | 7 |
4 | Wayne Mayes | 5 | 2 | 2 | 1 | 21 | 23 | -2 | 0 | 0 | 7 |
5 | Jack Daykin | 5 | 1 | 4 | 0 | 12 | 28 | -16 | 0 | 0 | 3 |
6 | Kerry Mcdonald | 5 | 0 | 5 | 0 | 15 | 29 | -14 | 0 | 0 | 0 |
Match 1
Schedule | Race To 10 | |||
---|---|---|---|---|
Steve Brown | Charnce Froome | |||
Lee Mason | Wayne Mayes | |||
Kerry Mcdonald | Jack Daykin |
Match 2
Schedule | Race To 10 | |||
---|---|---|---|---|
Wayne Mayes | Kerry Mcdonald | |||
Jack Daykin | Steve Brown | |||
Charnce Froome | Lee Mason |
Match 3
Schedule | Race To 10 | |||
---|---|---|---|---|
Steve Brown | Kerry Mcdonald | |||
Lee Mason | Jack Daykin | |||
Charnce Froome | Wayne Mayes |
Match 4
Schedule | Race To 10 | |||
---|---|---|---|---|
Wayne Mayes | Steve Brown | |||
Kerry Mcdonald | Lee Mason | |||
Jack Daykin | Charnce Froome |
Match 5
Schedule | Race To 10 | |||
---|---|---|---|---|
Lee Mason | Steve Brown | |||
Jack Daykin | Wayne Mayes | |||
Charnce Froome | Kerry Mcdonald |
Group B - Tables 4, 5 & 6
Pos | Entry | P | W | L | D | F | A | FD | BD | RD | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Steve Evans | 5 | 4 | 1 | 0 | 26 | 16 | 10 | 0 | 0 | 12 |
2 | Brett Crawford | 5 | 3 | 1 | 1 | 26 | 17 | 9 | 0 | 0 | 10 |
3 | Jason Ward | 5 | 3 | 2 | 0 | 23 | 21 | 2 | 0 | 0 | 9 |
4 | Mick Rouse | 5 | 2 | 2 | 1 | 24 | 22 | 2 | 0 | 0 | 7 |
5 | Luke Suggit | 5 | 2 | 3 | 0 | 18 | 23 | -5 | 0 | 0 | 6 |
6 | Steven Parsonage | 5 | 0 | 5 | 0 | 12 | 30 | -18 | 0 | 0 | 0 |
Match 1
Schedule | Race To 10 | |||
---|---|---|---|---|
Steven Parsonage | Mick Rouse | |||
Steve Evans | Brett Crawford | |||
Luke Suggit | Jason Ward |
Match 2
Schedule | Race To 10 | |||
---|---|---|---|---|
Mick Rouse | Steve Evans | |||
Jason Ward | Steven Parsonage | |||
Brett Crawford | Luke Suggit |
Match 3
Schedule | Race To 10 | |||
---|---|---|---|---|
Steven Parsonage | Brett Crawford | |||
Luke Suggit | Steve Evans | |||
Jason Ward | Mick Rouse |
Match 4
Schedule | Race To 10 | |||
---|---|---|---|---|
Steve Evans | Steven Parsonage | |||
Mick Rouse | Luke Suggit | |||
Brett Crawford | Jason Ward |
Match 5
Schedule | Race To 10 | |||
---|---|---|---|---|
Steven Parsonage | Luke Suggit | |||
Jason Ward | Steve Evans | |||
Brett Crawford | Mick Rouse |
Group C - Table 9 & 10
Pos | Entry | P | W | L | D | F | A | FD | BD | RD | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Neil Kelley | 4 | 4 | 0 | 0 | 24 | 7 | 17 | 0 | 0 | 12 |
2 | David Oxtoby | 4 | 3 | 1 | 0 | 19 | 11 | 8 | 0 | 0 | 9 |
3 | Ady Newman | 4 | 2 | 2 | 0 | 17 | 14 | 3 | 0 | 0 | 6 |
4 | Clair Wilkinson | 4 | 1 | 3 | 0 | 13 | 18 | -5 | 0 | 0 | 3 |
5 | Olly Hallam | 4 | 0 | 4 | 0 | 1 | 24 | -23 | 0 | 0 | 0 |
Match 1
Schedule | Race To 10 | |||
---|---|---|---|---|
Olly Hallam | Ady Newman | |||
David Oxtoby | Clair Wilkinson |
Match 2
Schedule | Race To 10 | |||
---|---|---|---|---|
Clair Wilkinson | Neil Kelley | |||
Ady Newman | David Oxtoby |
Match 3
Schedule | Race To 10 | |||
---|---|---|---|---|
Neil Kelley | Ady Newman | |||
David Oxtoby | Olly Hallam |
Match 4
Schedule | Race To 10 | |||
---|---|---|---|---|
Olly Hallam | Neil Kelley | |||
Ady Newman | Clair Wilkinson |
Match 5
Schedule | Race To 10 | |||
---|---|---|---|---|
Neil Kelley | David Oxtoby | |||
Clair Wilkinson | Olly Hallam |
Group D - Table 7 & 8
Pos | Entry | P | W | L | D | F | A | FD | BD | RD | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pat Kelley | 4 | 4 | 0 | 0 | 24 | 9 | 15 | 0 | 0 | 12 |
2 | Ben Newton | 4 | 3 | 1 | 0 | 20 | 14 | 6 | 0 | 0 | 9 |
3 | Alan Gregory | 4 | 2 | 2 | 0 | 19 | 19 | 0 | 0 | 0 | 6 |
4 | Demi Stanley | 4 | 0 | 3 | 1 | 14 | 23 | -9 | 0 | 0 | 1 |
5 | David Lickley | 4 | 0 | 3 | 1 | 11 | 23 | -12 | 0 | 0 | 1 |
Match 1
Schedule | Race To 10 | |||
---|---|---|---|---|
Demi Stanley | Alan Gregory | |||
Ben Newton | Pat Kelley |
Match 2
Schedule | Race To 10 | |||
---|---|---|---|---|
Pat Kelley | David Lickley | |||
Alan Gregory | Ben Newton |
Match 3
Schedule | Race To 10 | |||
---|---|---|---|---|
David Lickley | Alan Gregory | |||
Ben Newton | Demi Stanley |
Match 4
Schedule | Race To 10 | |||
---|---|---|---|---|
Demi Stanley | David Lickley | |||
Alan Gregory | Pat Kelley |
Match 5
Schedule | Race To 10 | |||
---|---|---|---|---|
Pat Kelley | Demi Stanley | |||
David Lickley | Ben Newton |