Success
Error
Wayne Parsonage Memorial Event 2024
Sunday 22 December 2024 - 14:47
Group A
Pos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Pat Kelley | 4 | 3 | 0 | 1 | 23 | 17 | 6 | 10 |
2 | Dominic Camara | 4 | 3 | 1 | 0 | 22 | 18 | 4 | 9 |
3 | Charnce Froome | 4 | 2 | 2 | 0 | 21 | 19 | 2 | 6 |
4 | David Oxtoby | 4 | 1 | 2 | 1 | 21 | 19 | 2 | 4 |
5 | Wayne Mayes | 4 | 0 | 4 | 0 | 13 | 27 | -14 | 0 |
Match 1
Race To 6
Match 2
Race To 6
Match 3
Race To 6
Match 4
Race To 6
Match 5
Race To 6
Group B
Pos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Ben Newton | 4 | 4 | 0 | 0 | 27 | 10 | 17 | 12 |
2 | Alan Gregory | 4 | 2 | 1 | 1 | 21 | 19 | 2 | 7 |
3 | Brett Crawford | 4 | 1 | 2 | 1 | 19 | 21 | -2 | 4 |
4 | Shane Kidd | 4 | 1 | 3 | 0 | 17 | 23 | -6 | 3 |
5 | Steve Brown | 4 | 1 | 3 | 0 | 13 | 24 | -11 | 3 |
Match 1
Race To 6
Match 2
Race To 6
Match 3
Race To 6
Match 4
Race To 6
Match 5
Race To 6
Group C
Pos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Ste Robinson | 4 | 4 | 0 | 0 | 30 | 10 | 20 | 12 |
2 | Simon Moralee | 4 | 3 | 1 | 0 | 24 | 16 | 8 | 9 |
3 | David Lickley | 4 | 1 | 2 | 1 | 16 | 23 | -7 | 4 |
4 | Ed Key | 4 | 1 | 3 | 0 | 15 | 24 | -9 | 3 |
5 | Stacey Draycott | 4 | 0 | 3 | 1 | 14 | 26 | -12 | 1 |
Match 1
Race To 6
Match 2
Race To 6
Match 3
Race To 6
Match 4
Race To 6
Match 5
Race To 6
Group D
Pos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Neil Kelley | 4 | 4 | 0 | 0 | 27 | 13 | 14 | 12 |
2 | Demi Kirsty | 4 | 2 | 1 | 1 | 26 | 14 | 12 | 7 |
3 | Andy Hind | 4 | 2 | 2 | 0 | 19 | 21 | -2 | 6 |
4 | Jason Ward | 4 | 1 | 2 | 1 | 20 | 20 | 0 | 4 |
5 | Steven Parsonage | 4 | 0 | 4 | 0 | 8 | 32 | -24 | 0 |
Match 1
Race To 6
Match 2
Race To 6
Match 3
Race To 6
Match 4
Race To 6
Match 5
Race To 6
Leg 1
Race To 6
2
3
4
Leg 1
Race To 6
3
Winner Match 1
Walkover
Winner Match 2
4
Winner Match 4
Walkover
Winner Match 3
Leg 1
Race To 5
1
2