Premier Division
Rotate device to see full league table statistics
Home | Away | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
1 | Craven Select | 22 | 10 | 0 | 1 | 63 | 25 | 6 | 5 | 0 | 58 | 30 | 16 | 5 | 1 | 66 | 53 |
2 | Craftsman 'A' | 22 | 9 | 1 | 1 | 59 | 29 | 6 | 3 | 2 | 56 | 32 | 15 | 4 | 3 | 54 | 49 |
3 | Bull & Anchor | 22 | 4 | 7 | 0 | 50 | 38 | 6 | 1 | 4 | 47 | 41 | 10 | 8 | 4 | 18 | 38 |
4 | Wheatsheaf Elite | 22 | 6 | 3 | 2 | 53 | 35 | 5 | 2 | 4 | 42 | 46 | 11 | 5 | 6 | 14 | 38 |
5 | Cue Club Wanderers | 22 | 6 | 3 | 2 | 48 | 40 | 4 | 3 | 4 | 45 | 43 | 10 | 6 | 6 | 10 | 36 |
6 | Crown 'B' | 22 | 4 | 2 | 5 | 43 | 45 | 3 | 3 | 5 | 44 | 44 | 7 | 5 | 10 | -2 | 26 |
7 | Lime Tree Club | 22 | 5 | 2 | 4 | 45 | 43 | 1 | 6 | 4 | 36 | 52 | 6 | 8 | 8 | -14 | 26 |
8 | The Crown | 22 | 3 | 2 | 6 | 41 | 47 | 3 | 3 | 5 | 40 | 48 | 6 | 5 | 11 | -14 | 23 |
9 | Craven Arms 'A' | 22 | 2 | 3 | 6 | 35 | 53 | 4 | 1 | 6 | 36 | 52 | 6 | 4 | 12 | -34 | 22 |
10 | Walsgrave | 22 | 1 | 7 | 3 | 38 | 50 | 2 | 2 | 7 | 34 | 54 | 3 | 9 | 10 | -32 | 18 |
11 | Coundon X | 22 | 2 | 4 | 5 | 39 | 49 | 1 | 4 | 6 | 37 | 51 | 3 | 8 | 11 | -24 | 17 |
12 | Rileys 'B' | 22 | 2 | 2 | 7 | 35 | 53 | 1 | 3 | 7 | 32 | 56 | 3 | 5 | 14 | -42 | 14 |
Division One
Rotate device to see full league table statistics
Home | Away | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
1 | Wheatsheaf 'B' | 20 | 6 | 2 | 2 | 51 | 29 | 5 | 3 | 2 | 44 | 36 | 11 | 5 | 4 | 30 | 38 |
2 | The Spires | 19 | 6 | 3 | 0 | 43 | 29 | 4 | 3 | 3 | 40 | 40 | 10 | 6 | 3 | 14 | 36 |
3 | Parkstone W.M.C. | 19 | 4 | 2 | 4 | 42 | 38 | 6 | 2 | 1 | 43 | 29 | 10 | 4 | 5 | 18 | 34 |
4 | cue club crusaders | 20 | 5 | 3 | 2 | 44 | 36 | 4 | 5 | 1 | 45 | 35 | 9 | 8 | 3 | 18 | 35 |
5 | Minstrel Boy Elite | 20 | 3 | 4 | 3 | 41 | 39 | 5 | 2 | 3 | 41 | 39 | 8 | 6 | 6 | 4 | 30 |
6 | The Bell | 20 | 4 | 2 | 4 | 37 | 43 | 5 | 0 | 5 | 35 | 45 | 9 | 2 | 9 | -16 | 29 |
7 | Final Score Select | 20 | 1 | 2 | 7 | 32 | 48 | 5 | 5 | 0 | 47 | 33 | 6 | 7 | 7 | -2 | 25 |
8 | Bird in Hand | 20 | 3 | 4 | 3 | 41 | 39 | 2 | 3 | 5 | 39 | 41 | 5 | 7 | 8 | 0 | 22 |
9 | Biggin Hall | 20 | 2 | 3 | 5 | 38 | 42 | 3 | 4 | 3 | 41 | 39 | 5 | 7 | 8 | -2 | 22 |
10 | Daimler United | 20 | 1 | 2 | 7 | 31 | 49 | 2 | 2 | 6 | 33 | 47 | 3 | 4 | 13 | -32 | 13 |
11 | Dunlop Club | 20 | 1 | 3 | 6 | 33 | 47 | 2 | 1 | 7 | 31 | 49 | 3 | 4 | 13 | -32 | 13 |
12 | bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Division Two
Rotate device to see full league table statistics
Home | Away | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
1 | Cue Club Assassins | 20 | 8 | 1 | 1 | 50 | 30 | 6 | 2 | 2 | 45 | 35 | 14 | 3 | 3 | 30 | 45 |
2 | Cue Club United | 20 | 6 | 4 | 0 | 52 | 28 | 6 | 1 | 3 | 47 | 33 | 12 | 5 | 3 | 38 | 41 |
3 | Coombe W.M.C. | 20 | 4 | 4 | 2 | 44 | 36 | 4 | 3 | 3 | 44 | 36 | 8 | 7 | 5 | 16 | 31 |
4 | Brooklands | 20 | 6 | 2 | 2 | 43 | 37 | 2 | 3 | 5 | 37 | 43 | 8 | 5 | 7 | 0 | 29 |
5 | Black Prince | 20 | 2 | 3 | 5 | 37 | 43 | 5 | 3 | 2 | 44 | 36 | 7 | 6 | 7 | 2 | 27 |
6 | Eastern Green 'A' | 20 | 4 | 3 | 3 | 42 | 38 | 3 | 1 | 6 | 37 | 43 | 7 | 4 | 9 | -2 | 25 |
7 | Minstrel Boy 'A' | 20 | 4 | 2 | 4 | 38 | 42 | 3 | 1 | 6 | 36 | 44 | 7 | 3 | 10 | -12 | 24 |
8 | Keresley Bell Bar | 20 | 3 | 4 | 3 | 41 | 39 | 2 | 4 | 4 | 38 | 42 | 5 | 8 | 7 | -2 | 23 |
9 | Alvis Club | 20 | 4 | 0 | 6 | 32 | 48 | 2 | 3 | 5 | 33 | 47 | 6 | 3 | 11 | -30 | 21 |
10 | Newlands | 20 | 3 | 1 | 6 | 35 | 45 | 3 | 1 | 6 | 35 | 45 | 6 | 2 | 12 | -20 | 20 |
11 | Albany Club | 20 | 3 | 3 | 4 | 39 | 41 | 0 | 5 | 5 | 31 | 49 | 3 | 8 | 9 | -20 | 17 |
12 | New Parkgate Hotel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outstanding Fixtures
- Matchday 5: Newlands -vs- New Parkgate Hotel
- Matchday 6: New Parkgate Hotel -vs- Albany Club
- Matchday 7: Brooklands -vs- New Parkgate Hotel
- Matchday 8: New Parkgate Hotel -vs- Alvis Club
- Matchday 9: Keresley Bell Bar -vs- New Parkgate Hotel
- Matchday 10: New Parkgate Hotel -vs- Cue Club United
- Matchday 15: Cue Club Assassins -vs- New Parkgate Hotel
- Matchday 14: New Parkgate Hotel -vs- Minstrel Boy 'A'
- Matchday 13: Eastern Green 'A' -vs- New Parkgate Hotel
- Matchday 12: New Parkgate Hotel -vs- Black Prince
- Matchday 21: Cue Club United -vs- New Parkgate Hotel
- Matchday 22: Coombe W.M.C. -vs- New Parkgate Hotel
- Matchday 1: Black Prince -vs- New Parkgate Hotel
- Matchday 2: New Parkgate Hotel -vs- Eastern Green 'A'
- Matchday 3: Minstrel Boy 'A' -vs- New Parkgate Hotel
- Matchday 4: New Parkgate Hotel -vs- Cue Club Assassins
- Matchday 16: New Parkgate Hotel -vs- Newlands
- Matchday 17: Albany Club -vs- New Parkgate Hotel
- Matchday 18: New Parkgate Hotel -vs- Brooklands
- Matchday 19: Alvis Club -vs- New Parkgate Hotel
- Matchday 11: New Parkgate Hotel -vs- Coombe W.M.C.
- Matchday 20: New Parkgate Hotel -vs- Keresley Bell Bar
Division Three
Rotate device to see full league table statistics
Home | Away | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
1 | Cherry Tree Eagles | 20 | 6 | 4 | 0 | 51 | 29 | 5 | 3 | 2 | 45 | 35 | 11 | 7 | 2 | 32 | 40 |
2 | Final Score Elite | 20 | 7 | 2 | 1 | 51 | 29 | 5 | 2 | 3 | 43 | 37 | 12 | 4 | 4 | 28 | 40 |
3 | Eastern Green 'B' | 20 | 7 | 2 | 1 | 50 | 30 | 3 | 2 | 5 | 39 | 41 | 10 | 4 | 6 | 18 | 34 |
4 | Hastings | 20 | 6 | 3 | 1 | 48 | 32 | 4 | 1 | 5 | 41 | 39 | 10 | 4 | 6 | 18 | 34 |
5 | Barras Eight | 20 | 5 | 3 | 2 | 46 | 34 | 4 | 4 | 2 | 43 | 37 | 9 | 7 | 4 | 18 | 34 |
6 | Bell Green W.M.C. | 20 | 4 | 3 | 3 | 42 | 38 | 2 | 6 | 2 | 41 | 39 | 6 | 9 | 5 | 6 | 27 |
7 | Hen Lane Social 'A' | 20 | 4 | 2 | 4 | 41 | 39 | 1 | 4 | 5 | 31 | 49 | 5 | 6 | 9 | -16 | 21 |
8 | Daimler Shameless | 20 | 3 | 2 | 5 | 33 | 47 | 2 | 3 | 5 | 34 | 46 | 5 | 5 | 10 | -26 | 20 |
9 | The Warwicks | 20 | 2 | 3 | 5 | 35 | 45 | 2 | 4 | 4 | 37 | 43 | 4 | 7 | 9 | -16 | 19 |
10 | New Spires | 20 | 2 | 4 | 4 | 35 | 45 | 2 | 1 | 7 | 32 | 48 | 4 | 5 | 11 | -26 | 17 |
11 | Jaguar Social Club | 20 | 3 | 3 | 4 | 37 | 43 | 0 | 1 | 9 | 25 | 55 | 3 | 4 | 13 | -36 | 13 |
Division Four
Rotate device to see full league table statistics
Home | Away | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
1 | Cue Club Cartel | 18 | 7 | 1 | 1 | 51 | 21 | 5 | 2 | 2 | 42 | 30 | 12 | 3 | 3 | 42 | 39 |
2 | The Coundon Club | 18 | 6 | 3 | 0 | 45 | 27 | 3 | 2 | 4 | 38 | 34 | 9 | 5 | 4 | 22 | 32 |
3 | Hen Lane Social 'B' | 18 | 6 | 2 | 1 | 45 | 27 | 2 | 1 | 6 | 32 | 40 | 8 | 3 | 7 | 10 | 27 |
4 | Cuelite | 18 | 5 | 3 | 1 | 45 | 27 | 2 | 2 | 5 | 31 | 41 | 7 | 5 | 6 | 8 | 26 |
5 | Pinley R.F.C. | 18 | 3 | 4 | 2 | 38 | 34 | 3 | 4 | 2 | 36 | 36 | 6 | 8 | 4 | 4 | 26 |
6 | Sovereign | 18 | 5 | 1 | 3 | 38 | 34 | 3 | 1 | 5 | 33 | 39 | 8 | 2 | 8 | -2 | 26 |
7 | Rose and Crown | 18 | 3 | 3 | 3 | 37 | 35 | 3 | 2 | 4 | 39 | 33 | 6 | 5 | 7 | 8 | 23 |
8 | Four Provinces | 18 | 3 | 1 | 5 | 35 | 37 | 3 | 3 | 3 | 34 | 38 | 6 | 4 | 8 | -6 | 22 |
9 | Cherry Tree Eagles 'A' | 18 | 3 | 2 | 4 | 31 | 40 | 2 | 2 | 5 | 28 | 44 | 5 | 4 | 9 | -25 | 19 |
10 | The Parkgate | 18 | 1 | 1 | 7 | 19 | 53 | 1 | 2 | 6 | 22 | 49 | 2 | 3 | 13 | -61 | 9 |