Rotate device to see full league table statistics
Home | Away | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
1 | Cue Club United | 18 | 6 | 4 | 0 | 52 | 28 | 6 | 0 | 2 | 42 | 22 | 12 | 4 | 2 | 44 | 40 |
2 | Cue Club Assassins | 17 | 6 | 0 | 1 | 36 | 20 | 6 | 2 | 2 | 45 | 35 | 12 | 2 | 3 | 26 | 38 |
3 | Brooklands | 17 | 5 | 3 | 1 | 40 | 32 | 2 | 3 | 3 | 31 | 33 | 7 | 6 | 4 | 6 | 27 |
4 | Coombe W.M.C. | 18 | 3 | 4 | 2 | 39 | 33 | 3 | 4 | 2 | 39 | 33 | 6 | 8 | 4 | 12 | 26 |
5 | Eastern Green 'A' | 18 | 4 | 3 | 2 | 39 | 33 | 3 | 1 | 5 | 35 | 37 | 7 | 4 | 7 | 4 | 25 |
6 | Black Prince | 17 | 2 | 3 | 4 | 34 | 38 | 4 | 3 | 1 | 36 | 28 | 6 | 6 | 5 | 4 | 24 |
7 | New Parkgate Hotel | 16 | 3 | 3 | 3 | 31 | 41 | 2 | 2 | 3 | 28 | 28 | 5 | 5 | 6 | -10 | 20 |
8 | Keresley Bell Bar | 18 | 3 | 3 | 3 | 34 | 38 | 1 | 4 | 4 | 33 | 39 | 4 | 7 | 7 | -10 | 19 |
9 | Alvis Club | 18 | 3 | 0 | 6 | 27 | 45 | 2 | 3 | 4 | 31 | 41 | 5 | 3 | 10 | -28 | 18 |
10 | Albany Club | 18 | 3 | 3 | 3 | 38 | 34 | 0 | 5 | 4 | 28 | 44 | 3 | 8 | 7 | -12 | 17 |
11 | Minstrel Boy 'A' | 17 | 2 | 1 | 5 | 27 | 37 | 3 | 1 | 5 | 33 | 39 | 5 | 2 | 10 | -16 | 17 |
12 | Newlands | 18 | 2 | 1 | 5 | 28 | 36 | 3 | 0 | 7 | 34 | 46 | 5 | 1 | 12 | -20 | 16 |
Outstanding Fixtures
- Matchday 15: Cue Club Assassins -vs- New Parkgate Hotel
- Matchday 15: Minstrel Boy 'A' -vs- Black Prince
- Matchday 18: New Parkgate Hotel -vs- Brooklands