Division Two
Wednesday, 22 January 2025 As It Stands
Rotate device to see full league table statistics
Home | Away | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
1 | Cue Club United | 18 | 6 | 4 | 0 | 52 | 28 | 6 | 0 | 2 | 42 | 22 | 12 | 4 | 2 | 44 | 40 |
2 | Cue Club Assassins | 17 | 6 | 0 | 1 | 36 | 20 | 6 | 2 | 2 | 45 | 35 | 12 | 2 | 3 | 26 | 38 |
3 | Brooklands | 18 | 5 | 3 | 1 | 40 | 32 | 2 | 3 | 4 | 32 | 40 | 7 | 6 | 5 | 0 | 27 |
4 | Coombe W.M.C. | 18 | 3 | 4 | 2 | 39 | 33 | 3 | 4 | 2 | 39 | 33 | 6 | 8 | 4 | 12 | 26 |
5 | Eastern Green 'A' | 18 | 4 | 3 | 2 | 39 | 33 | 3 | 1 | 5 | 35 | 37 | 7 | 4 | 7 | 4 | 25 |
6 | Black Prince | 17 | 2 | 3 | 4 | 34 | 38 | 4 | 3 | 1 | 36 | 28 | 6 | 6 | 5 | 4 | 24 |
7 | New Parkgate Hotel | 17 | 4 | 3 | 3 | 38 | 42 | 2 | 2 | 3 | 28 | 28 | 6 | 5 | 6 | -4 | 23 |
8 | Keresley Bell Bar | 18 | 3 | 3 | 3 | 34 | 38 | 1 | 4 | 4 | 33 | 39 | 4 | 7 | 7 | -10 | 19 |
9 | Alvis Club | 18 | 3 | 0 | 6 | 27 | 45 | 2 | 3 | 4 | 31 | 41 | 5 | 3 | 10 | -28 | 18 |
10 | Albany Club | 18 | 3 | 3 | 3 | 38 | 34 | 0 | 5 | 4 | 28 | 44 | 3 | 8 | 7 | -12 | 17 |
11 | Minstrel Boy 'A' | 17 | 2 | 1 | 5 | 27 | 37 | 3 | 1 | 5 | 33 | 39 | 5 | 2 | 10 | -16 | 17 |
12 | Newlands | 18 | 2 | 1 | 5 | 28 | 36 | 3 | 0 | 7 | 34 | 46 | 5 | 1 | 12 | -20 | 16 |
Division Three
Wednesday, 22 January 2025 As It Stands
Rotate device to see full league table statistics
Home | Away | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
1 | Cherry Tree Eagles | 17 | 4 | 4 | 0 | 39 | 25 | 4 | 3 | 2 | 39 | 33 | 8 | 7 | 2 | 20 | 31 |
2 | Final Score Elite | 16 | 5 | 2 | 1 | 38 | 26 | 4 | 2 | 2 | 34 | 30 | 9 | 4 | 3 | 16 | 31 |
3 | Barras Eight | 16 | 4 | 2 | 2 | 35 | 29 | 4 | 3 | 1 | 37 | 27 | 8 | 5 | 3 | 16 | 29 |
4 | Bell Green W.M.C. | 17 | 4 | 3 | 2 | 39 | 33 | 2 | 5 | 1 | 35 | 29 | 6 | 8 | 3 | 12 | 26 |
5 | Hastings | 16 | 5 | 3 | 0 | 38 | 26 | 2 | 1 | 5 | 29 | 35 | 7 | 4 | 5 | 6 | 25 |
6 | Eastern Green 'B' | 16 | 5 | 2 | 1 | 40 | 24 | 2 | 1 | 5 | 30 | 34 | 7 | 3 | 6 | 12 | 24 |
7 | Daimler Shameless | 16 | 3 | 2 | 3 | 29 | 35 | 2 | 3 | 3 | 30 | 34 | 5 | 5 | 6 | -10 | 20 |
8 | Hen Lane Social 'A' | 17 | 3 | 2 | 3 | 34 | 30 | 1 | 4 | 4 | 30 | 42 | 4 | 6 | 7 | -8 | 18 |
9 | The Warwicks | 17 | 2 | 2 | 5 | 31 | 41 | 1 | 4 | 3 | 29 | 35 | 3 | 6 | 8 | -16 | 15 |
10 | Jaguar Social Club | 16 | 3 | 3 | 2 | 33 | 31 | 0 | 1 | 7 | 21 | 43 | 3 | 4 | 9 | -20 | 13 |
11 | New Spires | 16 | 1 | 3 | 4 | 25 | 39 | 1 | 1 | 6 | 25 | 39 | 2 | 4 | 10 | -28 | 10 |
Division Four
Wednesday, 22 January 2025 As It Stands
Rotate device to see full league table statistics
Home | Away | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
1 | Cue Club Cartel | 15 | 7 | 0 | 0 | 44 | 12 | 5 | 2 | 1 | 39 | 25 | 12 | 2 | 1 | 46 | 38 |
2 | The Coundon Club | 14 | 5 | 2 | 0 | 36 | 20 | 3 | 0 | 4 | 30 | 26 | 8 | 2 | 4 | 20 | 26 |
3 | Hen Lane Social 'B' | 15 | 6 | 1 | 1 | 41 | 23 | 1 | 1 | 5 | 23 | 33 | 7 | 2 | 6 | 8 | 23 |
4 | Four Provinces | 15 | 3 | 0 | 4 | 29 | 27 | 3 | 3 | 2 | 34 | 30 | 6 | 3 | 6 | 6 | 21 |
5 | Cuelite | 14 | 4 | 3 | 0 | 34 | 22 | 2 | 0 | 5 | 23 | 33 | 6 | 3 | 5 | 2 | 21 |
6 | Pinley R.F.C. | 14 | 3 | 3 | 1 | 32 | 24 | 1 | 4 | 2 | 25 | 31 | 4 | 7 | 3 | 2 | 19 |
7 | Cherry Tree Eagles 'A' | 15 | 3 | 2 | 3 | 29 | 34 | 2 | 1 | 4 | 21 | 35 | 5 | 3 | 7 | -19 | 18 |
8 | Rose and Crown | 14 | 2 | 3 | 2 | 29 | 27 | 2 | 2 | 3 | 30 | 26 | 4 | 5 | 5 | 6 | 17 |
9 | Sovereign | 14 | 3 | 1 | 3 | 28 | 28 | 1 | 1 | 5 | 23 | 33 | 4 | 2 | 8 | -10 | 14 |
10 | The Parkgate | 16 | 1 | 0 | 7 | 15 | 49 | 1 | 1 | 6 | 18 | 45 | 2 | 1 | 13 | -61 | 7 |