Rotate device to see full league table statistics
Home | Away | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
1 | Cue Club Cartel | 16 | 7 | 0 | 1 | 47 | 17 | 5 | 2 | 1 | 39 | 25 | 12 | 2 | 2 | 44 | 38 |
2 | The Coundon Club | 17 | 6 | 3 | 0 | 45 | 27 | 3 | 1 | 4 | 34 | 30 | 9 | 4 | 4 | 22 | 31 |
3 | Hen Lane Social 'B' | 18 | 6 | 2 | 1 | 45 | 27 | 2 | 1 | 6 | 32 | 40 | 8 | 3 | 7 | 10 | 27 |
4 | Cuelite | 17 | 5 | 3 | 0 | 42 | 22 | 2 | 2 | 5 | 31 | 41 | 7 | 5 | 5 | 10 | 26 |
5 | Pinley R.F.C. | 17 | 3 | 4 | 2 | 38 | 34 | 2 | 4 | 2 | 30 | 34 | 5 | 8 | 4 | 0 | 23 |
6 | Four Provinces | 17 | 3 | 1 | 4 | 33 | 31 | 3 | 3 | 3 | 34 | 38 | 6 | 4 | 7 | -2 | 22 |
7 | Rose and Crown | 17 | 2 | 3 | 3 | 32 | 32 | 3 | 2 | 4 | 39 | 33 | 5 | 5 | 7 | 6 | 20 |
8 | Sovereign | 16 | 4 | 1 | 3 | 33 | 31 | 2 | 1 | 5 | 28 | 36 | 6 | 2 | 8 | -6 | 20 |
9 | Cherry Tree Eagles 'A' | 17 | 3 | 2 | 4 | 31 | 40 | 2 | 2 | 4 | 25 | 39 | 5 | 4 | 8 | -23 | 19 |
10 | The Parkgate | 18 | 1 | 1 | 7 | 19 | 53 | 1 | 2 | 6 | 22 | 49 | 2 | 3 | 13 | -61 | 9 |
Outstanding Fixtures
- Matchday 21: Sovereign -vs- Cue Club Cartel