Rotate device to see full league table statistics
Home | Away | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
1 | cue club crusaders | 15 | 5 | 3 | 0 | 38 | 26 | 3 | 4 | 0 | 33 | 23 | 8 | 7 | 0 | 22 | 31 |
2 | The Bell | 15 | 4 | 2 | 1 | 32 | 24 | 4 | 0 | 4 | 28 | 36 | 8 | 2 | 5 | 0 | 26 |
3 | Wheatsheaf 'B' | 15 | 4 | 2 | 2 | 39 | 25 | 3 | 2 | 2 | 29 | 27 | 7 | 4 | 4 | 16 | 25 |
4 | Parkstone W.M.C. | 15 | 3 | 1 | 3 | 28 | 28 | 4 | 3 | 1 | 36 | 28 | 7 | 4 | 4 | 8 | 25 |
5 | The Spires | 14 | 3 | 4 | 0 | 31 | 25 | 3 | 2 | 2 | 29 | 27 | 6 | 6 | 2 | 8 | 24 |
6 | Biggin Hall | 15 | 2 | 2 | 3 | 29 | 27 | 3 | 3 | 2 | 36 | 28 | 5 | 5 | 5 | 10 | 20 |
7 | Minstrel Boy Elite | 15 | 2 | 3 | 3 | 32 | 32 | 3 | 2 | 2 | 29 | 27 | 5 | 5 | 5 | 2 | 20 |
8 | Final Score Select | 12 | 1 | 1 | 4 | 20 | 28 | 3 | 3 | 0 | 27 | 21 | 4 | 4 | 4 | -2 | 16 |
9 | Bird in Hand | 13 | 3 | 3 | 1 | 31 | 25 | 0 | 1 | 5 | 19 | 29 | 3 | 4 | 6 | -4 | 13 |
10 | Daimler United | 14 | 1 | 0 | 6 | 20 | 36 | 2 | 1 | 4 | 23 | 33 | 3 | 1 | 10 | -26 | 10 |
11 | Dunlop Club | 14 | 1 | 1 | 5 | 22 | 34 | 0 | 0 | 7 | 17 | 39 | 1 | 1 | 12 | -34 | 4 |
12 | bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outstanding Fixtures
- Matchday 14: Final Score Select -vs- Bird in Hand