Rotate device to see full league table statistics
Home | Away | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
1 | cue club crusaders | 11 | 4 | 2 | 0 | 29 | 19 | 2 | 3 | 0 | 23 | 17 | 6 | 5 | 0 | 16 | 23 |
2 | The Spires | 11 | 3 | 3 | 0 | 27 | 21 | 2 | 2 | 1 | 22 | 18 | 5 | 5 | 1 | 10 | 20 |
3 | The Bell | 11 | 3 | 2 | 0 | 24 | 16 | 3 | 0 | 3 | 22 | 26 | 6 | 2 | 3 | 4 | 20 |
4 | Parkstone W.M.C. | 11 | 2 | 1 | 2 | 20 | 20 | 3 | 2 | 1 | 27 | 21 | 5 | 3 | 3 | 6 | 18 |
5 | Minstrel Boy Elite | 11 | 2 | 2 | 2 | 25 | 23 | 2 | 2 | 1 | 21 | 19 | 4 | 4 | 3 | 4 | 16 |
6 | Biggin Hall | 11 | 2 | 1 | 2 | 22 | 18 | 2 | 2 | 2 | 26 | 22 | 4 | 3 | 4 | 8 | 15 |
7 | Wheatsheaf 'B' | 10 | 2 | 2 | 1 | 23 | 17 | 2 | 1 | 2 | 20 | 20 | 4 | 3 | 3 | 6 | 15 |
8 | Final Score Select | 11 | 1 | 1 | 4 | 20 | 28 | 2 | 3 | 0 | 22 | 18 | 3 | 4 | 4 | -4 | 13 |
9 | Bird in Hand | 10 | 2 | 3 | 0 | 22 | 18 | 0 | 1 | 4 | 16 | 24 | 2 | 4 | 4 | -4 | 10 |
10 | Daimler United | 10 | 0 | 0 | 5 | 12 | 28 | 2 | 1 | 2 | 20 | 20 | 2 | 1 | 7 | -16 | 7 |
11 | Dunlop Club | 11 | 1 | 0 | 4 | 15 | 25 | 0 | 0 | 6 | 14 | 34 | 1 | 0 | 10 | -30 | 3 |
12 | bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outstanding Fixtures
- Matchday 12: Wheatsheaf 'B' -vs- Daimler United