Rotate device to see full league table statistics
Home | Away | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
1 | cue club crusaders | 12 | 4 | 2 | 0 | 29 | 19 | 3 | 3 | 0 | 29 | 19 | 7 | 5 | 0 | 20 | 26 |
2 | Wheatsheaf 'B' | 13 | 4 | 2 | 1 | 37 | 19 | 2 | 2 | 2 | 24 | 24 | 6 | 4 | 3 | 18 | 22 |
3 | Parkstone W.M.C. | 12 | 3 | 1 | 2 | 25 | 23 | 3 | 2 | 1 | 27 | 21 | 6 | 3 | 3 | 8 | 21 |
4 | The Spires | 12 | 3 | 3 | 0 | 27 | 21 | 2 | 2 | 2 | 24 | 24 | 5 | 5 | 2 | 6 | 20 |
5 | The Bell | 13 | 3 | 2 | 1 | 26 | 22 | 3 | 0 | 4 | 23 | 33 | 6 | 2 | 5 | -6 | 20 |
6 | Minstrel Boy Elite | 13 | 2 | 3 | 2 | 29 | 27 | 2 | 2 | 2 | 24 | 24 | 4 | 5 | 4 | 2 | 17 |
7 | Biggin Hall | 13 | 2 | 1 | 3 | 25 | 23 | 2 | 3 | 2 | 30 | 26 | 4 | 4 | 5 | 6 | 16 |
8 | Final Score Select | 12 | 1 | 1 | 4 | 20 | 28 | 3 | 3 | 0 | 27 | 21 | 4 | 4 | 4 | -2 | 16 |
9 | Bird in Hand | 11 | 3 | 3 | 0 | 28 | 20 | 0 | 1 | 4 | 16 | 24 | 3 | 4 | 4 | 0 | 13 |
10 | Daimler United | 12 | 1 | 0 | 5 | 17 | 31 | 2 | 1 | 3 | 21 | 27 | 3 | 1 | 8 | -20 | 10 |
11 | Dunlop Club | 13 | 1 | 1 | 4 | 19 | 29 | 0 | 0 | 7 | 17 | 39 | 1 | 1 | 11 | -32 | 4 |
12 | bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outstanding Fixtures
- Matchday 14: Final Score Select -vs- Bird in Hand
- Matchday 14: cue club crusaders -vs- Parkstone W.M.C.