Average Joes 20/10/25
Group D
As It StandsPos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Charles Mackey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Kenny McLean | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Steven Elliot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Liam Walker | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Ricky Clyde vs John Fry
CAPPO SERIES 24/25 EVENT 2
Group B
As It StandsPos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | David Hanna | 2 | 1 | 0 | 1 | 5 | 3 | 2 | 3 |
2 | Kenny English | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 2 |
3 | ANDREW MACKEY | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 1 |
4 | Ryan Scott | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 0 |
5 | Christopher Mulholland | 1 | 0 | 1 | 0 | 0 | 4 | -4 | 0 |
Group D
As It StandsPos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Kevin McKee | 2 | 2 | 0 | 0 | 5 | 2 | 3 | 2 |
2 | Thomas Fleming | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 2 |
3 | Joe Patton | 2 | 1 | 1 | 0 | 4 | 4 | 0 | 2 |
4 | Tyler McKee | 1 | 0 | 1 | 0 | 1 | 3 | -2 | 0 |
5 | ANTHONY SHORTT | 2 | 0 | 2 | 0 | 2 | 5 | -3 | 0 |
Group F
As It StandsPos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Kevin McErlaine | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 2 |
2 | John Moore | 2 | 0 | 0 | 2 | 4 | 4 | 0 | 2 |
3 | DECLAN WALSH | 2 | 0 | 0 | 2 | 2 | 2 | 0 | 1 |
4 | Frankie McFetridge | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 1 |
5 | Lee Gordon | 1 | 0 | 1 | 0 | 1 | 3 | -2 | 0 |
Group G
As It StandsPos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Declan Hegarty | 2 | 1 | 0 | 1 | 6 | 2 | 4 | 3 |
2 | Adam White | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 1 |
3 | Ian McCalmont | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 |
4 | Matthew Haggan | 1 | 0 | 1 | 0 | 1 | 2 | -1 | 0 |
5 | TREVOR WHITESIDE | 1 | 0 | 1 | 0 | 0 | 4 | -4 | 0 |
Group H
As It StandsPos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | PAUL HARRIS | 2 | 2 | 0 | 0 | 6 | 2 | 4 | 4 |
2 | Danny Gaskin | 2 | 1 | 1 | 0 | 2 | 3 | -1 | 2 |
3 | Stephen Lennox | 1 | 1 | 0 | 0 | 0 | 1 | -1 | 0 |
4 | Drew Mackey | 1 | 0 | 1 | 0 | 1 | 3 | -2 | 0 |