Success
Error
Money league 2024
Group A
Pos | Entry | P | W | L | D | F | A | FD | BD | RD | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gavin Patton | 18 | 14 | 4 | 0 | 98 | 40 | 58 | 10 | 6 | 14 |
2 | Corey Sweeney | 18 | 14 | 4 | 0 | 96 | 47 | 49 | 0 | 0 | 14 |
3 | Dylan Murray | 18 | 14 | 4 | 0 | 94 | 48 | 46 | 0 | 0 | 14 |
4 | Ala Hatch | 18 | 13 | 5 | 0 | 88 | 55 | 33 | 0 | 0 | 13 |
5 | Ricky Clyde | 18 | 11 | 7 | 0 | 86 | 54 | 32 | 0 | 0 | 11 |
6 | Nigel Craig | 18 | 10 | 8 | 0 | 81 | 57 | 24 | 0 | 0 | 10 |
7 | Raymond Stockman | 18 | 8 | 10 | 0 | 79 | 69 | 10 | 0 | 0 | 8 |
8 | Ryan Foster | 18 | 0 | 14 | 4 | 0 | 84 | -84 | 0 | 0 | 0 |
9 | Allen Tosh | 18 | 0 | 14 | 4 | 0 | 84 | -84 | 0 | 0 | 0 |
10 | Darryl Watt | 18 | 0 | 14 | 4 | 0 | 84 | -84 | 0 | 0 | 0 |
Match 1 | 12 April 2024
Schedule | Race To 6 | |||
---|---|---|---|---|
Ryan Foster | Corey Sweeney | |||
Ricky Clyde | Raymond Stockman | |||
Nigel Craig | Gavin Patton | |||
Dylan Murray | Allen Tosh | |||
Ala Hatch | Darryl Watt |
Match 2 | 12 April 2024
Schedule | Race To 6 | |||
---|---|---|---|---|
Raymond Stockman | Dylan Murray | |||
Gavin Patton | Ricky Clyde | |||
Allen Tosh | Ala Hatch | |||
Darryl Watt | Ryan Foster | |||
Corey Sweeney | Nigel Craig |
Match 3 | 12 April 2024
Schedule | Race To 6 | |||
---|---|---|---|---|
Ryan Foster | Allen Tosh | |||
Ricky Clyde | Corey Sweeney | |||
Nigel Craig | Darryl Watt | |||
Gavin Patton | Raymond Stockman | |||
Ala Hatch | Dylan Murray |
Match 4 | 12 April 2024
Schedule | Race To 6 | |||
---|---|---|---|---|
Raymond Stockman | Ala Hatch | |||
Dylan Murray | Ryan Foster | |||
Allen Tosh | Nigel Craig | |||
Darryl Watt | Ricky Clyde | |||
Corey Sweeney | Gavin Patton |
Match 5 | 12 April 2024
Schedule | Race To 6 | |||
---|---|---|---|---|
Ryan Foster | Ala Hatch | |||
Ricky Clyde | Allen Tosh | |||
Nigel Craig | Dylan Murray | |||
Gavin Patton | Darryl Watt | |||
Corey Sweeney | Raymond Stockman |
Match 6 | 12 April 2024
Schedule | Race To 6 | |||
---|---|---|---|---|
Raymond Stockman | Ryan Foster | |||
Dylan Murray | Ricky Clyde | |||
Allen Tosh | Gavin Patton | |||
Darryl Watt | Corey Sweeney | |||
Ala Hatch | Nigel Craig |
Match 7 | 12 April 2024
Schedule | Race To 6 | |||
---|---|---|---|---|
Ricky Clyde | Ala Hatch | |||
Nigel Craig | Ryan Foster | |||
Gavin Patton | Dylan Murray | |||
Darryl Watt | Raymond Stockman | |||
Corey Sweeney | Allen Tosh |
Match 8 | 12 April 2024
Schedule | Race To 6 | |||
---|---|---|---|---|
Ryan Foster | Ricky Clyde | |||
Raymond Stockman | Nigel Craig | |||
Dylan Murray | Corey Sweeney | |||
Allen Tosh | Darryl Watt | |||
Ala Hatch | Gavin Patton |
Match 9 | 12 April 2024
Schedule | Race To 6 | |||
---|---|---|---|---|
Ricky Clyde | Nigel Craig | |||
Gavin Patton | Ryan Foster | |||
Allen Tosh | Raymond Stockman | |||
Darryl Watt | Dylan Murray | |||
Corey Sweeney | Ala Hatch |
Match 10 | 12 April 2024
Schedule | Race To 6 | |||
---|---|---|---|---|
Raymond Stockman | Ricky Clyde | |||
Gavin Patton | Nigel Craig | |||
Allen Tosh | Dylan Murray | |||
Darryl Watt | Ala Hatch | |||
Corey Sweeney | Ryan Foster |
Match 11 | 12 April 2024
Schedule | Race To 6 | |||
---|---|---|---|---|
Ryan Foster | Darryl Watt | |||
Ricky Clyde | Gavin Patton | |||
Nigel Craig | Corey Sweeney | |||
Dylan Murray | Raymond Stockman | |||
Ala Hatch | Allen Tosh |
Match 12 | 12 April 2024
Schedule | Race To 6 | |||
---|---|---|---|---|
Raymond Stockman | Gavin Patton | |||
Dylan Murray | Ala Hatch | |||
Allen Tosh | Ryan Foster | |||
Darryl Watt | Nigel Craig | |||
Corey Sweeney | Ricky Clyde |
Match 13 | 12 April 2024
Schedule | Race To 6 | |||
---|---|---|---|---|
Ryan Foster | Dylan Murray | |||
Ricky Clyde | Darryl Watt | |||
Nigel Craig | Allen Tosh | |||
Gavin Patton | Corey Sweeney | |||
Ala Hatch | Raymond Stockman |
Match 14 | 12 April 2024
Schedule | Race To 6 | |||
---|---|---|---|---|
Raymond Stockman | Corey Sweeney | |||
Dylan Murray | Nigel Craig | |||
Allen Tosh | Ricky Clyde | |||
Darryl Watt | Gavin Patton | |||
Ala Hatch | Ryan Foster |
Match 15 | 12 April 2024
Schedule | Race To 6 | |||
---|---|---|---|---|
Ryan Foster | Raymond Stockman | |||
Ricky Clyde | Dylan Murray | |||
Nigel Craig | Ala Hatch | |||
Gavin Patton | Allen Tosh | |||
Corey Sweeney | Darryl Watt |
Match 16 | 12 April 2024
Schedule | Race To 6 | |||
---|---|---|---|---|
Ryan Foster | Nigel Craig | |||
Raymond Stockman | Darryl Watt | |||
Dylan Murray | Gavin Patton | |||
Allen Tosh | Corey Sweeney | |||
Ala Hatch | Ricky Clyde |
Match 17 | 12 April 2024
Schedule | Race To 6 | |||
---|---|---|---|---|
Ricky Clyde | Ryan Foster | |||
Nigel Craig | Raymond Stockman | |||
Gavin Patton | Ala Hatch | |||
Darryl Watt | Allen Tosh | |||
Corey Sweeney | Dylan Murray |
Match 18 | 12 April 2024
Schedule | Race To 6 | |||
---|---|---|---|---|
Ryan Foster | Gavin Patton | |||
Raymond Stockman | Allen Tosh | |||
Nigel Craig | Ricky Clyde | |||
Dylan Murray | Darryl Watt | |||
Ala Hatch | Corey Sweeney |
Group B
Pos | Entry | P | W | L | D | F | A | FD | BD | RD | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Declan Hegarty | 20 | 16 | 4 | 0 | 107 | 61 | 46 | 0 | 0 | 16 |
2 | Kevin McErlaine | 20 | 16 | 4 | 0 | 106 | 67 | 39 | 7 | 0 | 16 |
3 | David Hutchinson | 20 | 13 | 7 | 0 | 102 | 73 | 29 | 0 | 0 | 13 |
4 | Frankie McFetridge | 20 | 13 | 7 | 0 | 97 | 72 | 25 | 1 | 0 | 13 |
5 | Jonathan McKeever | 20 | 11 | 9 | 0 | 102 | 73 | 29 | 1 | 0 | 11 |
6 | Ryan Tosh | 20 | 11 | 9 | 0 | 95 | 83 | 12 | 0 | 0 | 11 |
7 | Kevin McKee | 20 | 10 | 10 | 0 | 85 | 72 | 13 | 0 | 1 | 10 |
8 | Malcolm Bevan Jones | 20 | 9 | 11 | 0 | 97 | 83 | 14 | 0 | 1 | 9 |
9 | Adam White | 20 | 9 | 11 | 0 | 87 | 78 | 9 | 0 | 0 | 9 |
10 | Daniel Connor | 20 | 0 | 18 | 2 | 0 | 108 | -108 | 0 | 0 | 0 |
11 | Ciaran Reid | 20 | 0 | 18 | 2 | 0 | 108 | -108 | 0 | 0 | 0 |
Match 1 | 12 April 2024
Schedule | Race To 6 | |||
---|---|---|---|---|
Malcolm Bevan Jones | Ciaran Reid | |||
Kevin McErlaine | Jonathan McKeever | |||
Frankie McFetridge | Kevin McKee | |||
Declan Hegarty | Ryan Tosh | |||
David Hutchinson | Adam White |
Match 2 | 12 April 2024
Schedule | Race To 6 | |||
---|---|---|---|---|
Ryan Tosh | Daniel Connor | |||
Kevin McKee | Kevin McErlaine | |||
Jonathan McKeever | Malcolm Bevan Jones | |||
Ciaran Reid | David Hutchinson | |||
Adam White | Declan Hegarty |
Match 3 | 12 April 2024
Schedule | Race To 6 | |||
---|---|---|---|---|
Malcolm Bevan Jones | Kevin McKee | |||
Kevin McErlaine | Frankie McFetridge | |||
Declan Hegarty | Ciaran Reid | |||
David Hutchinson | Jonathan McKeever | |||
Daniel Connor | Adam White |
Match 4 | 12 April 2024
Schedule | Race To 6 | |||
---|---|---|---|---|
Kevin McKee | David Hutchinson | |||
Jonathan McKeever | Declan Hegarty | |||
Frankie McFetridge | Malcolm Bevan Jones | |||
Ciaran Reid | Daniel Connor | |||
Adam White | Ryan Tosh |
Match 5 | 12 April 2024
Schedule | Race To 6 | |||
---|---|---|---|---|
Ryan Tosh | Ciaran Reid | |||
Malcolm Bevan Jones | Kevin McErlaine | |||
Declan Hegarty | Kevin McKee | |||
David Hutchinson | Frankie McFetridge | |||
Daniel Connor | Jonathan McKeever |
Match 6 | 12 April 2024
Schedule | Race To 6 | |||
---|---|---|---|---|
Kevin McKee | Daniel Connor | |||
Kevin McErlaine | David Hutchinson | |||
Jonathan McKeever | Ryan Tosh | |||
Frankie McFetridge | Declan Hegarty | |||
Ciaran Reid | Adam White |
Match 7 | 12 April 2024
Schedule | Race To 6 | |||
---|---|---|---|---|
Ryan Tosh | Kevin McKee | |||
Declan Hegarty | Kevin McErlaine | |||
David Hutchinson | Malcolm Bevan Jones | |||
Daniel Connor | Frankie McFetridge | |||
Adam White | Jonathan McKeever |
Match 8 | 12 April 2024
Schedule | Race To 6 | |||
---|---|---|---|---|
Malcolm Bevan Jones | Declan Hegarty | |||
Kevin McKee | Adam White | |||
Kevin McErlaine | Daniel Connor | |||
Jonathan McKeever | Ciaran Reid | |||
Frankie McFetridge | Ryan Tosh |
Match 9 | 12 April 2024
Schedule | Race To 6 | |||
---|---|---|---|---|
Ryan Tosh | Kevin McErlaine | |||
Declan Hegarty | David Hutchinson | |||
Daniel Connor | Malcolm Bevan Jones | |||
Ciaran Reid | Kevin McKee | |||
Adam White | Frankie McFetridge |
Match 10 | 12 April 2024
Schedule | Race To 6 | |||
---|---|---|---|---|
Malcolm Bevan Jones | Ryan Tosh | |||
Kevin McKee | Jonathan McKeever | |||
Kevin McErlaine | Adam White | |||
Frankie McFetridge | Ciaran Reid | |||
David Hutchinson | Daniel Connor |
Match 11 | 12 April 2024
Schedule | Race To 6 | |||
---|---|---|---|---|
Ryan Tosh | David Hutchinson | |||
Jonathan McKeever | Frankie McFetridge | |||
Daniel Connor | Declan Hegarty | |||
Ciaran Reid | Kevin McErlaine | |||
Adam White | Malcolm Bevan Jones |
Match 12 | 12 April 2024
Schedule | Race To 6 | |||
---|---|---|---|---|
Ryan Tosh | Declan Hegarty | |||
Kevin McKee | Frankie McFetridge | |||
Jonathan McKeever | Kevin McErlaine | |||
Ciaran Reid | Malcolm Bevan Jones | |||
Adam White | David Hutchinson |
Match 13 | 12 April 2024
Schedule | Race To 6 | |||
---|---|---|---|---|
Malcolm Bevan Jones | Jonathan McKeever | |||
Kevin McErlaine | Kevin McKee | |||
Declan Hegarty | Adam White | |||
David Hutchinson | Ciaran Reid | |||
Daniel Connor | Ryan Tosh |
Match 14 | 12 April 2024
Schedule | Race To 6 | |||
---|---|---|---|---|
Kevin McKee | Malcolm Bevan Jones | |||
Jonathan McKeever | David Hutchinson | |||
Frankie McFetridge | Kevin McErlaine | |||
Ciaran Reid | Declan Hegarty | |||
Adam White | Daniel Connor |
Match 15 | 12 April 2024
Schedule | Race To 6 | |||
---|---|---|---|---|
Ryan Tosh | Adam White | |||
Malcolm Bevan Jones | Frankie McFetridge | |||
Declan Hegarty | Jonathan McKeever | |||
David Hutchinson | Kevin McKee | |||
Daniel Connor | Ciaran Reid |
Match 16 | 12 April 2024
Schedule | Race To 6 | |||
---|---|---|---|---|
Kevin McKee | Declan Hegarty | |||
Kevin McErlaine | Malcolm Bevan Jones | |||
Jonathan McKeever | Daniel Connor | |||
Frankie McFetridge | David Hutchinson | |||
Ciaran Reid | Ryan Tosh |
Match 17 | 12 April 2024
Schedule | Race To 6 | |||
---|---|---|---|---|
Ryan Tosh | Jonathan McKeever | |||
Declan Hegarty | Frankie McFetridge | |||
David Hutchinson | Kevin McErlaine | |||
Daniel Connor | Kevin McKee | |||
Adam White | Ciaran Reid |
Match 18 | 12 April 2024
Schedule | Race To 6 | |||
---|---|---|---|---|
Malcolm Bevan Jones | David Hutchinson | |||
Kevin McKee | Ryan Tosh | |||
Kevin McErlaine | Declan Hegarty | |||
Jonathan McKeever | Adam White | |||
Frankie McFetridge | Daniel Connor |
Match 19 | 12 April 2024
Schedule | Race To 6 | |||
---|---|---|---|---|
Ryan Tosh | Frankie McFetridge | |||
Declan Hegarty | Malcolm Bevan Jones | |||
Daniel Connor | Kevin McErlaine | |||
Ciaran Reid | Jonathan McKeever | |||
Adam White | Kevin McKee |
Match 20 | 12 April 2024
Schedule | Race To 6 | |||
---|---|---|---|---|
Malcolm Bevan Jones | Daniel Connor | |||
Kevin McKee | Ciaran Reid | |||
Kevin McErlaine | Ryan Tosh | |||
Frankie McFetridge | Adam White | |||
David Hutchinson | Declan Hegarty |
Match 21 | 12 April 2024
Schedule | Race To 6 | |||
---|---|---|---|---|
Ryan Tosh | Malcolm Bevan Jones | |||
Jonathan McKeever | Kevin McKee | |||
Daniel Connor | David Hutchinson | |||
Ciaran Reid | Frankie McFetridge | |||
Adam White | Kevin McErlaine |
Match 22 | 12 April 2024
Schedule | Race To 6 | |||
---|---|---|---|---|
Malcolm Bevan Jones | Adam White | |||
Kevin McErlaine | Ciaran Reid | |||
Frankie McFetridge | Jonathan McKeever | |||
Declan Hegarty | Daniel Connor | |||
David Hutchinson | Ryan Tosh |
Group C
Pos | Entry | P | W | L | D | F | A | FD | BD | RD | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daniel McMillan | 20 | 16 | 4 | 0 | 114 | 65 | 49 | 2 | 1 | 16 |
2 | Alan Borland | 20 | 16 | 4 | 0 | 109 | 74 | 35 | 2 | 0 | 16 |
3 | Christopher Mulholland | 20 | 13 | 7 | 0 | 102 | 80 | 22 | 0 | 0 | 13 |
4 | Lee Gordon | 20 | 12 | 8 | 0 | 96 | 71 | 25 | 2 | 0 | 12 |
5 | Ryan Murphy | 20 | 10 | 10 | 0 | 91 | 87 | 4 | 1 | 0 | 10 |
6 | Mo Mullan | 20 | 10 | 10 | 0 | 88 | 92 | -4 | 0 | 0 | 10 |
7 | Adrian Darragh | 20 | 9 | 11 | 0 | 85 | 84 | 1 | 2 | 1 | 9 |
8 | Anthony Carney | 20 | 9 | 11 | 0 | 75 | 83 | -8 | 0 | 0 | 9 |
9 | Jason Hunter | 20 | 7 | 13 | 0 | 87 | 94 | -7 | 0 | 2 | 7 |
10 | Gordy McAllister | 20 | 7 | 13 | 0 | 80 | 89 | -9 | 0 | 0 | 7 |
11 | Brendan OMullan | 20 | 1 | 19 | 0 | 6 | 114 | -108 | 0 | 0 | 1 |
Match 1 | 12 April 2024
Schedule | Race To 6 | |||
---|---|---|---|---|
Lee Gordon | Mo Mullan | |||
Jason Hunter | Christopher Mulholland | |||
Daniel McMillan | Brendan OMullan | |||
Anthony Carney | Gordy McAllister | |||
Adrian Darragh | Ryan Murphy |
Match 2 | 12 April 2024
Schedule | Race To 6 | |||
---|---|---|---|---|
Ryan Murphy | Daniel McMillan | |||
Mo Mullan | Adrian Darragh | |||
Gordy McAllister | Alan Borland | |||
Christopher Mulholland | Lee Gordon | |||
Brendan OMullan | Anthony Carney |
Match 3 | 12 April 2024
Schedule | Race To 6 | |||
---|---|---|---|---|
Lee Gordon | Jason Hunter | |||
Daniel McMillan | Mo Mullan | |||
Anthony Carney | Ryan Murphy | |||
Alan Borland | Brendan OMullan | |||
Adrian Darragh | Christopher Mulholland |
Match 4 | 12 April 2024
Schedule | Race To 6 | |||
---|---|---|---|---|
Ryan Murphy | Alan Borland | |||
Mo Mullan | Anthony Carney | |||
Jason Hunter | Adrian Darragh | |||
Christopher Mulholland | Daniel McMillan | |||
Brendan OMullan | Gordy McAllister |
Match 5 | 12 April 2024
Schedule | Race To 6 | |||
---|---|---|---|---|
Gordy McAllister | Ryan Murphy | |||
Daniel McMillan | Jason Hunter | |||
Anthony Carney | Christopher Mulholland | |||
Alan Borland | Mo Mullan | |||
Adrian Darragh | Lee Gordon |
Match 6 | 12 April 2024
Schedule | Race To 6 | |||
---|---|---|---|---|
Ryan Murphy | Brendan OMullan | |||
Mo Mullan | Gordy McAllister | |||
Lee Gordon | Daniel McMillan | |||
Jason Hunter | Anthony Carney | |||
Christopher Mulholland | Alan Borland |
Match 7 | 12 April 2024
Schedule | Race To 6 | |||
---|---|---|---|---|
Gordy McAllister | Christopher Mulholland | |||
Daniel McMillan | Adrian Darragh | |||
Brendan OMullan | Mo Mullan | |||
Anthony Carney | Lee Gordon | |||
Alan Borland | Jason Hunter |
Match 8 | 12 April 2024
Schedule | Race To 6 | |||
---|---|---|---|---|
Mo Mullan | Ryan Murphy | |||
Lee Gordon | Alan Borland | |||
Jason Hunter | Gordy McAllister | |||
Christopher Mulholland | Brendan OMullan | |||
Adrian Darragh | Anthony Carney |
Match 9 | 12 April 2024
Schedule | Race To 6 | |||
---|---|---|---|---|
Ryan Murphy | Christopher Mulholland | |||
Gordy McAllister | Lee Gordon | |||
Brendan OMullan | Jason Hunter | |||
Anthony Carney | Daniel McMillan | |||
Alan Borland | Adrian Darragh |
Match 10 | 12 April 2024
Schedule | Race To 6 | |||
---|---|---|---|---|
Lee Gordon | Brendan OMullan | |||
Jason Hunter | Ryan Murphy | |||
Daniel McMillan | Alan Borland | |||
Christopher Mulholland | Mo Mullan | |||
Adrian Darragh | Gordy McAllister |
Match 11 | 12 April 2024
Schedule | Race To 6 | |||
---|---|---|---|---|
Ryan Murphy | Lee Gordon | |||
Mo Mullan | Jason Hunter | |||
Gordy McAllister | Daniel McMillan | |||
Brendan OMullan | Adrian Darragh | |||
Alan Borland | Anthony Carney |
Match 12 | 12 April 2024
Schedule | Race To 6 | |||
---|---|---|---|---|
Ryan Murphy | Adrian Darragh | |||
Mo Mullan | Lee Gordon | |||
Gordy McAllister | Anthony Carney | |||
Christopher Mulholland | Jason Hunter | |||
Brendan OMullan | Daniel McMillan |
Match 13 | 12 April 2024
Schedule | Race To 6 | |||
---|---|---|---|---|
Lee Gordon | Christopher Mulholland | |||
Daniel McMillan | Ryan Murphy | |||
Anthony Carney | Brendan OMullan | |||
Alan Borland | Gordy McAllister | |||
Adrian Darragh | Mo Mullan |
Match 14 | 12 April 2024
Schedule | Race To 6 | |||
---|---|---|---|---|
Ryan Murphy | Anthony Carney | |||
Mo Mullan | Daniel McMillan | |||
Jason Hunter | Lee Gordon | |||
Christopher Mulholland | Adrian Darragh | |||
Brendan OMullan | Alan Borland |
Match 15 | 12 April 2024
Schedule | Race To 6 | |||
---|---|---|---|---|
Gordy McAllister | Brendan OMullan | |||
Daniel McMillan | Christopher Mulholland | |||
Anthony Carney | Mo Mullan | |||
Alan Borland | Ryan Murphy | |||
Adrian Darragh | Jason Hunter |
Match 16 | 12 April 2024
Schedule | Race To 6 | |||
---|---|---|---|---|
Ryan Murphy | Gordy McAllister | |||
Mo Mullan | Alan Borland | |||
Lee Gordon | Adrian Darragh | |||
Jason Hunter | Daniel McMillan | |||
Christopher Mulholland | Anthony Carney |
Match 17 | 12 April 2024
Schedule | Race To 6 | |||
---|---|---|---|---|
Gordy McAllister | Mo Mullan | |||
Daniel McMillan | Lee Gordon | |||
Brendan OMullan | Ryan Murphy | |||
Anthony Carney | Jason Hunter | |||
Alan Borland | Christopher Mulholland |
Match 18 | 12 April 2024
Schedule | Race To 6 | |||
---|---|---|---|---|
Mo Mullan | Brendan OMullan | |||
Lee Gordon | Anthony Carney | |||
Jason Hunter | Alan Borland | |||
Christopher Mulholland | Gordy McAllister | |||
Adrian Darragh | Daniel McMillan |
Match 19 | 12 April 2024
Schedule | Race To 6 | |||
---|---|---|---|---|
Ryan Murphy | Mo Mullan | |||
Gordy McAllister | Jason Hunter | |||
Brendan OMullan | Christopher Mulholland | |||
Anthony Carney | Adrian Darragh | |||
Alan Borland | Lee Gordon |
Match 20 | 12 April 2024
Schedule | Race To 6 | |||
---|---|---|---|---|
Lee Gordon | Gordy McAllister | |||
Jason Hunter | Brendan OMullan | |||
Daniel McMillan | Anthony Carney | |||
Christopher Mulholland | Ryan Murphy | |||
Adrian Darragh | Alan Borland |
Match 21 | 12 April 2024
Schedule | Race To 6 | |||
---|---|---|---|---|
Ryan Murphy | Jason Hunter | |||
Mo Mullan | Christopher Mulholland | |||
Gordy McAllister | Adrian Darragh | |||
Brendan OMullan | Lee Gordon | |||
Alan Borland | Daniel McMillan |
Match 22 | 12 April 2024
Schedule | Race To 6 | |||
---|---|---|---|---|
Lee Gordon | Ryan Murphy | |||
Jason Hunter | Mo Mullan | |||
Daniel McMillan | Gordy McAllister | |||
Anthony Carney | Alan Borland | |||
Adrian Darragh | Brendan OMullan |
Group D
Pos | Entry | P | W | L | D | F | A | FD | BD | RD | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dixie Dixon | 20 | 18 | 2 | 0 | 115 | 32 | 83 | 2 | 0 | 18 |
2 | Philip Wilson | 20 | 14 | 6 | 0 | 103 | 69 | 34 | 1 | 0 | 14 |
3 | Aaron Craig | 20 | 13 | 7 | 0 | 94 | 65 | 29 | 2 | 1 | 13 |
4 | Robert Gage | 20 | 13 | 7 | 0 | 96 | 71 | 25 | 0 | 0 | 13 |
5 | Stephen Lennox | 20 | 13 | 7 | 0 | 98 | 76 | 22 | 0 | 1 | 13 |
6 | Ian Christie | 20 | 12 | 8 | 0 | 92 | 76 | 16 | 0 | 0 | 12 |
7 | Lyle Connolly | 20 | 9 | 11 | 0 | 78 | 87 | -9 | 0 | 0 | 9 |
8 | Liam Walker | 20 | 8 | 12 | 0 | 75 | 85 | -10 | 0 | 0 | 8 |
9 | Kenny McLean | 20 | 7 | 13 | 0 | 82 | 92 | -10 | 0 | 0 | 7 |
10 | Kyle McCorriston | 20 | 3 | 17 | 0 | 46 | 106 | -60 | 0 | 0 | 3 |
11 | Curtis Campbell | 20 | 0 | 20 | 0 | 0 | 120 | -120 | 0 | 0 | 0 |
Match 1 | 12 April 2024
Schedule | Race To 6 | |||
---|---|---|---|---|
Robert Gage | Philip Wilson | |||
Lyle Connolly | Kenny McLean | |||
Ian Christie | Liam Walker | |||
Dixie Dixon | Stephen Lennox | |||
Aaron Craig | Kyle McCorriston |
Match 2 | 12 April 2024
Schedule | Race To 6 | |||
---|---|---|---|---|
Stephen Lennox | Aaron Craig | |||
Philip Wilson | Curtis Campbell | |||
Liam Walker | Robert Gage | |||
Kyle McCorriston | Lyle Connolly | |||
Kenny McLean | Ian Christie |
Match 3 | 12 April 2024
Schedule | Race To 6 | |||
---|---|---|---|---|
Robert Gage | Kenny McLean | |||
Lyle Connolly | Stephen Lennox | |||
Ian Christie | Kyle McCorriston | |||
Curtis Campbell | Liam Walker | |||
Aaron Craig | Dixie Dixon |
Match 4 | 12 April 2024
Schedule | Race To 6 | |||
---|---|---|---|---|
Stephen Lennox | Ian Christie | |||
Liam Walker | Philip Wilson | |||
Kyle McCorriston | Robert Gage | |||
Kenny McLean | Curtis Campbell | |||
Dixie Dixon | Lyle Connolly |
Match 5 | 12 April 2024
Schedule | Race To 6 | |||
---|---|---|---|---|
Robert Gage | Stephen Lennox | |||
Philip Wilson | Kenny McLean | |||
Lyle Connolly | Aaron Craig | |||
Ian Christie | Dixie Dixon | |||
Curtis Campbell | Kyle McCorriston |
Match 6 | 12 April 2024
Schedule | Race To 6 | |||
---|---|---|---|---|
Stephen Lennox | Curtis Campbell | |||
Kyle McCorriston | Philip Wilson | |||
Kenny McLean | Liam Walker | |||
Dixie Dixon | Robert Gage | |||
Aaron Craig | Ian Christie |
Match 7 | 12 April 2024
Schedule | Race To 6 | |||
---|---|---|---|---|
Robert Gage | Aaron Craig | |||
Philip Wilson | Stephen Lennox | |||
Liam Walker | Kyle McCorriston | |||
Ian Christie | Lyle Connolly | |||
Curtis Campbell | Dixie Dixon |
Match 8 | 12 April 2024
Schedule | Race To 6 | |||
---|---|---|---|---|
Stephen Lennox | Liam Walker | |||
Lyle Connolly | Robert Gage | |||
Kyle McCorriston | Kenny McLean | |||
Dixie Dixon | Philip Wilson | |||
Aaron Craig | Curtis Campbell |
Match 9 | 12 April 2024
Schedule | Race To 6 | |||
---|---|---|---|---|
Robert Gage | Ian Christie | |||
Philip Wilson | Aaron Craig | |||
Liam Walker | Dixie Dixon | |||
Kenny McLean | Stephen Lennox | |||
Curtis Campbell | Lyle Connolly |
Match 10 | 12 April 2024
Schedule | Race To 6 | |||
---|---|---|---|---|
Stephen Lennox | Kyle McCorriston | |||
Lyle Connolly | Philip Wilson | |||
Ian Christie | Curtis Campbell | |||
Dixie Dixon | Kenny McLean | |||
Aaron Craig | Liam Walker |
Match 11 | 12 April 2024
Schedule | Race To 6 | |||
---|---|---|---|---|
Philip Wilson | Ian Christie | |||
Liam Walker | Lyle Connolly | |||
Kyle McCorriston | Dixie Dixon | |||
Kenny McLean | Aaron Craig | |||
Curtis Campbell | Robert Gage |
Match 12 | 12 April 2024
Schedule | Race To 6 | |||
---|---|---|---|---|
Stephen Lennox | Dixie Dixon | |||
Philip Wilson | Robert Gage | |||
Liam Walker | Ian Christie | |||
Kyle McCorriston | Aaron Craig | |||
Kenny McLean | Lyle Connolly |
Match 13 | 12 April 2024
Schedule | Race To 6 | |||
---|---|---|---|---|
Robert Gage | Liam Walker | |||
Lyle Connolly | Kyle McCorriston | |||
Ian Christie | Kenny McLean | |||
Curtis Campbell | Philip Wilson | |||
Aaron Craig | Stephen Lennox |
Match 14 | 12 April 2024
Schedule | Race To 6 | |||
---|---|---|---|---|
Stephen Lennox | Lyle Connolly | |||
Liam Walker | Curtis Campbell | |||
Kyle McCorriston | Ian Christie | |||
Kenny McLean | Robert Gage | |||
Dixie Dixon | Aaron Craig |
Match 15 | 12 April 2024
Schedule | Race To 6 | |||
---|---|---|---|---|
Robert Gage | Kyle McCorriston | |||
Philip Wilson | Liam Walker | |||
Lyle Connolly | Dixie Dixon | |||
Ian Christie | Stephen Lennox | |||
Curtis Campbell | Kenny McLean |
Match 16 | 12 April 2024
Schedule | Race To 6 | |||
---|---|---|---|---|
Stephen Lennox | Robert Gage | |||
Kyle McCorriston | Curtis Campbell | |||
Kenny McLean | Philip Wilson | |||
Dixie Dixon | Ian Christie | |||
Aaron Craig | Lyle Connolly |
Match 17 | 12 April 2024
Schedule | Race To 6 | |||
---|---|---|---|---|
Robert Gage | Dixie Dixon | |||
Philip Wilson | Kyle McCorriston | |||
Liam Walker | Kenny McLean | |||
Ian Christie | Aaron Craig | |||
Curtis Campbell | Stephen Lennox |
Match 18 | 12 April 2024
Schedule | Race To 6 | |||
---|---|---|---|---|
Stephen Lennox | Philip Wilson | |||
Lyle Connolly | Ian Christie | |||
Racks - 6 Fri 12 Apr 2024 - 19:00 | ||||
Racks
6
Fri 12 Apr 2024
19:00
|
Kyle McCorriston | Liam Walker | ||
Dixie Dixon | Curtis Campbell | |||
Aaron Craig | Robert Gage |
Match 19 | 12 April 2024
Schedule | Race To 6 | |||
---|---|---|---|---|
Robert Gage | Lyle Connolly | |||
Philip Wilson | Dixie Dixon | |||
Racks - Fri 12 Apr 2024 - 19:00 | ||||
Racks
Fri 12 Apr 2024
19:00
|
Liam Walker | Stephen Lennox | ||
Kenny McLean | Kyle McCorriston | |||
Curtis Campbell | Aaron Craig |
Match 20 | 12 April 2024
Schedule | Race To 6 | |||
---|---|---|---|---|
Stephen Lennox | Kenny McLean | |||
Lyle Connolly | Curtis Campbell | |||
Ian Christie | Robert Gage | |||
Dixie Dixon | Liam Walker | |||
Aaron Craig | Philip Wilson |
