Success
Error
CAPPO SERIES 24/25 EVENT 5
Saturday 09 November 2024 - 18:00
Group A
Pos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Billy Gorman | 6 | 4 | 1 | 1 | 17 | 7 | 10 | 9 |
2 | Aaron Farr | 6 | 4 | 1 | 1 | 16 | 8 | 8 | 9 |
3 | Frankie McFetridge | 6 | 3 | 0 | 3 | 18 | 6 | 12 | 9 |
4 | Joe Patton | 6 | 3 | 2 | 1 | 15 | 9 | 6 | 7 |
5 | Mark Cullen | 6 | 1 | 2 | 3 | 11 | 13 | -2 | 5 |
6 | Joe Fitzpatrick | 6 | 1 | 4 | 1 | 7 | 17 | -10 | 3 |
7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match 1
Schedule | 4 Frames | |||
---|---|---|---|---|
Mark Cullen | Aaron Farr | |||
Joe Patton | Joe Fitzpatrick | |||
Billy Gorman |
Match 2
Schedule | 4 Frames | |||
---|---|---|---|---|
Joe Fitzpatrick | Billy Gorman | |||
Frankie McFetridge | ||||
Aaron Farr | Joe Patton |
Match 3
Schedule | 4 Frames | |||
---|---|---|---|---|
Joe Patton | Mark Cullen | |||
Frankie McFetridge | Joe Fitzpatrick | |||
Billy Gorman | Aaron Farr |
Match 4
Schedule | 4 Frames | |||
---|---|---|---|---|
Mark Cullen | Billy Gorman | |||
Joe Fitzpatrick | ||||
Aaron Farr | Frankie McFetridge |
Match 5
Schedule | 4 Frames | |||
---|---|---|---|---|
Frankie McFetridge | Mark Cullen | |||
Aaron Farr | ||||
Billy Gorman | Joe Patton |
Match 6
Schedule | 4 Frames | |||
---|---|---|---|---|
Mark Cullen | ||||
Joe Patton | Frankie McFetridge | |||
Aaron Farr | Joe Fitzpatrick |
Match 7
Schedule | 4 Frames | |||
---|---|---|---|---|
Joe Fitzpatrick | Mark Cullen | |||
Frankie McFetridge | Billy Gorman | |||
Joe Patton |
Group B
Pos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Jason Hunter | 6 | 3 | 0 | 3 | 17 | 7 | 10 | 9 |
2 | Tyler McKee | 6 | 3 | 0 | 3 | 16 | 8 | 8 | 9 |
3 | Marty Goudie | 6 | 4 | 2 | 0 | 16 | 8 | 8 | 8 |
4 | Stephen McLaughlin | 6 | 2 | 2 | 2 | 13 | 11 | 2 | 6 |
5 | Adam White | 6 | 2 | 2 | 2 | 13 | 11 | 2 | 6 |
6 | ANTHONY SHORTT | 6 | 2 | 4 | 0 | 9 | 15 | -6 | 4 |
7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match 1
Schedule | 4 Frames | |||
---|---|---|---|---|
Tyler McKee | ANTHONY SHORTT | |||
Marty Goudie | ||||
Jason Hunter | Stephen McLaughlin |
Match 2
Schedule | 4 Frames | |||
---|---|---|---|---|
Stephen McLaughlin | Marty Goudie | |||
Tyler McKee | ||||
ANTHONY SHORTT | Adam White |
Match 3
Schedule | 4 Frames | |||
---|---|---|---|---|
Tyler McKee | Stephen McLaughlin | |||
Marty Goudie | Jason Hunter | |||
Adam White |
Match 4
Schedule | 4 Frames | |||
---|---|---|---|---|
Stephen McLaughlin | Adam White | |||
Jason Hunter | Tyler McKee | |||
ANTHONY SHORTT |
Match 5
Schedule | 4 Frames | |||
---|---|---|---|---|
Tyler McKee | Marty Goudie | |||
ANTHONY SHORTT | Stephen McLaughlin | |||
Adam White | Jason Hunter |
Match 6
Schedule | 4 Frames | |||
---|---|---|---|---|
Stephen McLaughlin | ||||
Marty Goudie | Adam White | |||
Jason Hunter | ANTHONY SHORTT |
Match 7
Schedule | 4 Frames | |||
---|---|---|---|---|
Jason Hunter | ||||
ANTHONY SHORTT | Marty Goudie | |||
Adam White | Tyler McKee |
Group C
Pos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Daniel Gorman | 6 | 4 | 0 | 2 | 16 | 8 | 8 | 10 |
2 | John Moore | 5 | 3 | 1 | 1 | 14 | 6 | 8 | 7 |
3 | Liam Mcveigh | 6 | 3 | 2 | 1 | 14 | 10 | 4 | 7 |
4 | Chris Collins | 6 | 3 | 2 | 1 | 13 | 11 | 2 | 7 |
5 | John O'Keefe | 6 | 2 | 3 | 1 | 11 | 13 | -2 | 5 |
6 | Brian McLaughlin Snr | 5 | 2 | 3 | 0 | 10 | 10 | 0 | 4 |
7 | Mark O'Rawe | 6 | 0 | 6 | 0 | 2 | 22 | -20 | 0 |
Match 1
Schedule | 4 Frames | |||
---|---|---|---|---|
Liam Mcveigh | Daniel Gorman | |||
Chris Collins | John O'Keefe | |||
Brian McLaughlin Snr | Mark O'Rawe |
Match 2
Schedule | 4 Frames | |||
---|---|---|---|---|
Mark O'Rawe | Liam Mcveigh | |||
John O'Keefe | Brian McLaughlin Snr | |||
Daniel Gorman | John Moore |
Match 3
Schedule | 4 Frames | |||
---|---|---|---|---|
Liam Mcveigh | John O'Keefe | |||
John Moore | Mark O'Rawe | |||
Brian McLaughlin Snr | Chris Collins |
Match 4
Schedule | 4 Frames | |||
---|---|---|---|---|
Mark O'Rawe | Daniel Gorman | |||
John O'Keefe | John Moore | |||
Chris Collins | Liam Mcveigh |
Match 5
Schedule | 4 Frames | |||
---|---|---|---|---|
Liam Mcveigh | Brian McLaughlin Snr | |||
John Moore | Chris Collins | |||
Daniel Gorman | John O'Keefe |
Match 6
Schedule | 4 Frames | |||
---|---|---|---|---|
John O'Keefe | Mark O'Rawe | |||
Chris Collins | Daniel Gorman | |||
Brian McLaughlin Snr | John Moore |
Match 7
Schedule | 4 Frames | |||
---|---|---|---|---|
Mark O'Rawe | Chris Collins | |||
John Moore | Liam Mcveigh | |||
Daniel Gorman | Brian McLaughlin Snr |
Group D
Pos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Nigel Craig | 5 | 4 | 0 | 1 | 14 | 6 | 8 | 9 |
2 | Kevin McKee | 5 | 3 | 1 | 1 | 13 | 7 | 6 | 7 |
3 | Thomas Fleming | 5 | 3 | 2 | 0 | 12 | 8 | 4 | 6 |
4 | Gareth Hughes | 5 | 2 | 3 | 0 | 9 | 11 | -2 | 4 |
5 | Liam Skelly | 5 | 1 | 2 | 2 | 10 | 10 | 0 | 4 |
6 | Liam Kelly | 5 | 0 | 5 | 0 | 2 | 18 | -16 | 0 |
Match 1
Schedule | 4 Frames | |||
---|---|---|---|---|
Nigel Craig | Gareth Hughes | |||
Liam Skelly | Thomas Fleming | |||
Kevin McKee | Liam Kelly |
Match 2
Schedule | 4 Frames | |||
---|---|---|---|---|
Thomas Fleming | Kevin McKee | |||
Liam Kelly | Nigel Craig | |||
Gareth Hughes | Liam Skelly |
Match 3
Schedule | 4 Frames | |||
---|---|---|---|---|
Nigel Craig | Thomas Fleming | |||
Liam Kelly | Gareth Hughes | |||
Kevin McKee | Liam Skelly |
Match 4
Schedule | 4 Frames | |||
---|---|---|---|---|
Thomas Fleming | Liam Kelly | |||
Liam Skelly | Nigel Craig | |||
Gareth Hughes | Kevin McKee |
Match 5
Schedule | 4 Frames | |||
---|---|---|---|---|
Thomas Fleming | Gareth Hughes | |||
Nigel Craig | Kevin McKee | |||
Liam Kelly | Liam Skelly |