Success
Error
CAPPO SERIES 24/25 EVENT 4
Sunday 05 January 2025 - 18:00
Group A
Pos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Gerard McKeown | 5 | 5 | 0 | 0 | 18 | 2 | 16 | 10 |
2 | Tom Leggett | 5 | 3 | 1 | 1 | 13 | 7 | 6 | 7 |
3 | Billy Gorman | 5 | 3 | 1 | 1 | 12 | 8 | 4 | 7 |
4 | Frankie McFetridge | 5 | 2 | 3 | 0 | 10 | 10 | 0 | 4 |
5 | DECLAN WALSH | 5 | 0 | 4 | 1 | 4 | 16 | -12 | 1 |
6 | David Parke | 5 | 0 | 4 | 1 | 3 | 17 | -14 | 1 |
Match 1
Schedule | 4 Frames | |||
---|---|---|---|---|
Tom Leggett | David Parke | |||
Frankie McFetridge | Gerard McKeown | |||
Billy Gorman | DECLAN WALSH |
Match 2
Schedule | 4 Frames | |||
---|---|---|---|---|
Gerard McKeown | Tom Leggett | |||
DECLAN WALSH | Frankie McFetridge | |||
David Parke | Billy Gorman |
Match 3
Schedule | 4 Frames | |||
---|---|---|---|---|
Frankie McFetridge | David Parke | |||
DECLAN WALSH | Gerard McKeown | |||
Billy Gorman | Tom Leggett |
Match 4
Schedule | 4 Frames | |||
---|---|---|---|---|
Tom Leggett | Frankie McFetridge | |||
Gerard McKeown | Billy Gorman | |||
David Parke | DECLAN WALSH |
Match 5
Schedule | 4 Frames | |||
---|---|---|---|---|
Frankie McFetridge | Billy Gorman | |||
DECLAN WALSH | Tom Leggett | |||
David Parke | Gerard McKeown |
Group B
Pos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Raymond McKenna | 5 | 3 | 0 | 2 | 13 | 7 | 6 | 8 |
2 | Kevin McKee | 5 | 3 | 1 | 1 | 14 | 6 | 8 | 7 |
3 | Paul McGivern | 5 | 3 | 1 | 1 | 13 | 7 | 6 | 7 |
4 | Chris Collins | 5 | 2 | 3 | 0 | 10 | 10 | 0 | 4 |
5 | Mark O'Rawe | 5 | 0 | 3 | 2 | 6 | 14 | -8 | 2 |
6 | Stephen Lennox | 5 | 0 | 3 | 2 | 4 | 16 | -12 | 2 |
Match 1
Schedule | 4 Frames | |||
---|---|---|---|---|
Stephen Lennox | Raymond McKenna | |||
Paul McGivern | Mark O'Rawe | |||
Kevin McKee | Chris Collins |
Match 2
Schedule | 4 Frames | |||
---|---|---|---|---|
Raymond McKenna | Kevin McKee | |||
Mark O'Rawe | Stephen Lennox | |||
Chris Collins | Paul McGivern |
Match 3
Schedule | 4 Frames | |||
---|---|---|---|---|
Paul McGivern | Raymond McKenna | |||
Kevin McKee | Stephen Lennox | |||
Chris Collins | Mark O'Rawe |
Match 4
Schedule | 4 Frames | |||
---|---|---|---|---|
Stephen Lennox | Paul McGivern | |||
Raymond McKenna | Chris Collins | |||
Mark O'Rawe | Kevin McKee |
Match 5
Schedule | 4 Frames | |||
---|---|---|---|---|
Raymond McKenna | Mark O'Rawe | |||
Paul McGivern | Kevin McKee | |||
Chris Collins | Stephen Lennox |
Group C
Pos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Pearse Sharratt | 5 | 4 | 1 | 0 | 13 | 7 | 6 | 8 |
2 | Brian McLaughlin Snr | 5 | 3 | 1 | 1 | 14 | 6 | 8 | 7 |
3 | Tony Daly | 5 | 3 | 1 | 1 | 12 | 8 | 4 | 7 |
4 | RYAN O'DOHERTY | 5 | 1 | 2 | 2 | 8 | 12 | -4 | 4 |
5 | Sean Altimas | 5 | 0 | 3 | 2 | 7 | 13 | -6 | 2 |
6 | Jason Hunter | 5 | 0 | 3 | 2 | 6 | 14 | -8 | 2 |
Match 1
Schedule | 4 Frames | |||
---|---|---|---|---|
Tony Daly | Jason Hunter | |||
Sean Altimas | Brian McLaughlin Snr | |||
RYAN O'DOHERTY | Pearse Sharratt |
Match 2
Schedule | 4 Frames | |||
---|---|---|---|---|
Pearse Sharratt | Tony Daly | |||
Jason Hunter | Sean Altimas | |||
Brian McLaughlin Snr | RYAN O'DOHERTY |
Match 3
Schedule | 4 Frames | |||
---|---|---|---|---|
Tony Daly | Brian McLaughlin Snr | |||
RYAN O'DOHERTY | Sean Altimas | |||
Pearse Sharratt | Jason Hunter |
Match 4
Schedule | 4 Frames | |||
---|---|---|---|---|
Sean Altimas | Tony Daly | |||
Jason Hunter | RYAN O'DOHERTY | |||
Brian McLaughlin Snr | Pearse Sharratt |
Match 5
Schedule | 4 Frames | |||
---|---|---|---|---|
Tony Daly | RYAN O'DOHERTY | |||
Pearse Sharratt | Sean Altimas | |||
Brian McLaughlin Snr | Jason Hunter |
Group D
Pos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Ricky Clyde | 5 | 4 | 0 | 1 | 16 | 4 | 12 | 9 |
2 | Marty Goudie | 5 | 3 | 0 | 2 | 14 | 6 | 8 | 8 |
3 | Ryan Scott | 5 | 2 | 2 | 1 | 10 | 10 | 0 | 5 |
4 | John Moore | 5 | 2 | 3 | 0 | 9 | 11 | -2 | 4 |
5 | Liam Skelly | 5 | 0 | 3 | 2 | 6 | 14 | -8 | 2 |
6 | Gareth Hughes | 5 | 0 | 3 | 2 | 5 | 15 | -10 | 2 |
Match 1
Schedule | 4 Frames | |||
---|---|---|---|---|
Liam Skelly | Ryan Scott | |||
John Moore | Marty Goudie | |||
Gareth Hughes | Ricky Clyde |
Match 2
Schedule | 4 Frames | |||
---|---|---|---|---|
Ryan Scott | John Moore | |||
Ricky Clyde | Liam Skelly | |||
Marty Goudie | Gareth Hughes |
Match 3
Schedule | 4 Frames | |||
---|---|---|---|---|
Ryan Scott | Marty Goudie | |||
Liam Skelly | Gareth Hughes | |||
John Moore | Ricky Clyde |
Match 4
Schedule | 4 Frames | |||
---|---|---|---|---|
Ricky Clyde | Ryan Scott | |||
Marty Goudie | Liam Skelly | |||
Gareth Hughes | John Moore |
Match 5
Schedule | 4 Frames | |||
---|---|---|---|---|
Ryan Scott | Gareth Hughes | |||
Ricky Clyde | Marty Goudie | |||
John Moore | Liam Skelly |
Group E
Pos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Tyler McKee | 5 | 5 | 0 | 0 | 17 | 3 | 14 | 10 |
2 | Kieran Catney | 5 | 3 | 2 | 0 | 12 | 8 | 4 | 6 |
3 | Callum O'Doherty | 5 | 2 | 2 | 1 | 10 | 10 | 0 | 5 |
4 | Liam Mcveigh | 5 | 2 | 2 | 1 | 10 | 10 | 0 | 5 |
5 | Tony Ferguson | 5 | 1 | 3 | 1 | 7 | 13 | -6 | 3 |
6 | Liam Kelly | 5 | 0 | 4 | 1 | 4 | 16 | -12 | 1 |
Match 1
Schedule | 4 Frames | |||
---|---|---|---|---|
Tony Ferguson | Kieran Catney | |||
Liam Mcveigh | Tyler McKee | |||
Liam Kelly | Callum O'Doherty |
Match 2
Schedule | 4 Frames | |||
---|---|---|---|---|
Tyler McKee | Tony Ferguson | |||
Kieran Catney | Liam Kelly | |||
Callum O'Doherty | Liam Mcveigh |
Match 3
Schedule | 4 Frames | |||
---|---|---|---|---|
Tyler McKee | Kieran Catney | |||
Tony Ferguson | Callum O'Doherty | |||
Liam Mcveigh | Liam Kelly |
Match 4
Schedule | 4 Frames | |||
---|---|---|---|---|
Liam Kelly | Tony Ferguson | |||
Kieran Catney | Liam Mcveigh | |||
Callum O'Doherty | Tyler McKee |
Match 5
Schedule | 4 Frames | |||
---|---|---|---|---|
Tyler McKee | Liam Kelly | |||
Tony Ferguson | Liam Mcveigh | |||
Callum O'Doherty | Kieran Catney |
Group F
Pos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Adam White | 5 | 5 | 0 | 0 | 15 | 5 | 10 | 10 |
2 | ANDREW MACKEY | 5 | 2 | 2 | 1 | 11 | 9 | 2 | 5 |
3 | David Hanna | 5 | 1 | 1 | 3 | 11 | 9 | 2 | 5 |
4 | Thomas Fleming | 4 | 1 | 1 | 2 | 8 | 8 | 0 | 4 |
5 | Mark Cullen | 4 | 1 | 2 | 1 | 7 | 9 | -2 | 3 |
6 | John O'Keefe | 5 | 0 | 4 | 1 | 4 | 16 | -12 | 1 |
Match 1
Schedule | 4 Frames | |||
---|---|---|---|---|
David Hanna | Mark Cullen | |||
ANDREW MACKEY | Thomas Fleming | |||
Adam White | John O'Keefe |
Match 2
Schedule | 4 Frames | |||
---|---|---|---|---|
Thomas Fleming | David Hanna | |||
Mark Cullen | Adam White | |||
John O'Keefe | ANDREW MACKEY |
Match 3
Schedule | 4 Frames | |||
---|---|---|---|---|
John O'Keefe | Thomas Fleming | |||
ANDREW MACKEY | Mark Cullen | |||
Adam White | David Hanna |
Match 4
Schedule | 4 Frames | |||
---|---|---|---|---|
Thomas Fleming | Adam White | |||
Mark Cullen | John O'Keefe | |||
David Hanna | ANDREW MACKEY |
Match 5
Schedule | 4 Frames | |||
---|---|---|---|---|
Mark Cullen | Thomas Fleming | |||
John O'Keefe | David Hanna | |||
ANDREW MACKEY | Adam White |
Group G
Pos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Kenny English | 5 | 4 | 0 | 1 | 16 | 4 | 12 | 9 |
2 | Daniel Gorman | 5 | 3 | 1 | 1 | 14 | 6 | 8 | 7 |
3 | TREVOR WHITESIDE | 5 | 2 | 1 | 2 | 12 | 8 | 4 | 6 |
4 | Kevin Fairley | 5 | 2 | 2 | 1 | 11 | 9 | 2 | 5 |
5 | Joe Patton | 5 | 1 | 3 | 1 | 7 | 13 | -6 | 3 |
6 | 1 | 0 | 1 | 0 | 0 | 4 | -4 | 0 |
Match 1
Schedule | 4 Frames | |||
---|---|---|---|---|
TREVOR WHITESIDE | Kevin Fairley | |||
Kenny English | Daniel Gorman | |||
Joe Patton |
Match 2
Schedule | 4 Frames | |||
---|---|---|---|---|
Kevin Fairley | Joe Patton | |||
Daniel Gorman | TREVOR WHITESIDE | |||
Kenny English |
Match 3
Schedule | 4 Frames | |||
---|---|---|---|---|
Kenny English | Kevin Fairley | |||
Joe Patton | TREVOR WHITESIDE | |||
Daniel Gorman |
Match 4
Schedule | 4 Frames | |||
---|---|---|---|---|
TREVOR WHITESIDE | Kenny English | |||
Kevin Fairley | ||||
Daniel Gorman | Joe Patton |
Match 5
Schedule | 4 Frames | |||
---|---|---|---|---|
Kevin Fairley | Daniel Gorman | |||
Kenny English | Joe Patton | |||
TREVOR WHITESIDE |
Group H
Pos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Ciaran Reid | 7 | 6 | 0 | 1 | 24 | 4 | 20 | 13 |
2 | Nigel Craig | 7 | 4 | 0 | 3 | 21 | 7 | 14 | 11 |
3 | Danny Gaskin | 7 | 3 | 2 | 2 | 16 | 12 | 4 | 8 |
4 | Kevin McErlaine | 7 | 2 | 2 | 3 | 14 | 14 | 0 | 7 |
5 | Matthew Haggan | 7 | 2 | 3 | 2 | 12 | 16 | -4 | 6 |
6 | Malcolm Bevan Jones | 6 | 1 | 2 | 3 | 11 | 13 | -2 | 5 |
7 | Caolan McCarroll | 7 | 1 | 4 | 2 | 10 | 18 | -8 | 4 |
8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Match 1
Schedule | 4 Frames | |||
---|---|---|---|---|
Nigel Craig | Matthew Haggan | |||
Kevin McErlaine | ||||
Danny Gaskin | Caolan McCarroll | |||
Ciaran Reid | Malcolm Bevan Jones |
Match 2
Schedule | 4 Frames | |||
---|---|---|---|---|
Matthew Haggan | Kevin McErlaine | |||
Malcolm Bevan Jones | Danny Gaskin | |||
Caolan McCarroll | Nigel Craig | |||
Ciaran Reid |
Match 3
Schedule | 4 Frames | |||
---|---|---|---|---|
Nigel Craig | Malcolm Bevan Jones | |||
Matthew Haggan | ||||
Kevin McErlaine | Caolan McCarroll | |||
Danny Gaskin | Ciaran Reid |
Match 4
Schedule | 4 Frames | |||
---|---|---|---|---|
Malcolm Bevan Jones | Kevin McErlaine | |||
Ciaran Reid | Nigel Craig | |||
Caolan McCarroll | Matthew Haggan | |||
Danny Gaskin |
Match 5
Schedule | 4 Frames | |||
---|---|---|---|---|
Nigel Craig | Danny Gaskin | |||
Matthew Haggan | Malcolm Bevan Jones | |||
Kevin McErlaine | Ciaran Reid | |||
Caolan McCarroll |
Match 6
Schedule | 4 Frames | |||
---|---|---|---|---|
Malcolm Bevan Jones | Caolan McCarroll | |||
Danny Gaskin | Kevin McErlaine | |||
Ciaran Reid | Matthew Haggan | |||
Nigel Craig |
Match 7
Schedule | 4 Frames | |||
---|---|---|---|---|
Matthew Haggan | Danny Gaskin | |||
Malcolm Bevan Jones | ||||
Kevin McErlaine | Nigel Craig | |||
Caolan McCarroll | Ciaran Reid |