Super League
Rotate device to see full league table statistics
Home | Away | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
1 | Clockhouse A | 13 | 5 | 0 | 2 | 56 | 28 | 5 | 1 | 0 | 50 | 22 | 10 | 1 | 2 | 56 | 106 |
2 | Dick Turpin A | 13 | 5 | 1 | 1 | 48 | 36 | 4 | 1 | 1 | 45 | 27 | 9 | 2 | 2 | 30 | 93 |
3 | Huntington WMC C | 12 | 4 | 0 | 1 | 40 | 20 | 5 | 0 | 2 | 49 | 35 | 9 | 0 | 3 | 34 | 89 |
4 | #UptheBish | 13 | 5 | 0 | 2 | 50 | 34 | 1 | 0 | 5 | 28 | 44 | 6 | 0 | 7 | 0 | 78 |
5 | Huntington WMC B | 13 | 2 | 2 | 3 | 40 | 44 | 3 | 1 | 2 | 38 | 34 | 5 | 3 | 5 | 0 | 78 |
6 | Clockhouse P | 12 | 4 | 0 | 1 | 37 | 23 | 2 | 3 | 2 | 38 | 46 | 6 | 3 | 3 | 6 | 75 |
7 | Clockhouse Z | 13 | 3 | 2 | 1 | 40 | 32 | 2 | 0 | 5 | 33 | 51 | 5 | 2 | 6 | -10 | 73 |
8 | Huntington WMC A | 13 | 4 | 1 | 0 | 39 | 21 | 1 | 1 | 6 | 33 | 63 | 5 | 2 | 6 | -12 | 72 |
9 | York Hospital Club A | 13 | 3 | 2 | 2 | 45 | 39 | 0 | 1 | 5 | 27 | 45 | 3 | 3 | 7 | -12 | 72 |
10 | Lawrence 8 Ballers | 13 | 4 | 2 | 2 | 50 | 46 | 0 | 1 | 4 | 19 | 41 | 4 | 3 | 6 | -18 | 69 |
11 | Heworth A | 13 | 1 | 0 | 5 | 30 | 42 | 1 | 3 | 3 | 38 | 46 | 2 | 3 | 8 | -20 | 68 |
12 | Lighthorseman | 13 | 2 | 2 | 4 | 45 | 51 | 0 | 0 | 5 | 17 | 43 | 2 | 2 | 9 | -32 | 62 |
13 | Haxby Sports Bar A | 12 | 3 | 0 | 2 | 27 | 33 | 2 | 0 | 5 | 34 | 50 | 5 | 0 | 7 | -22 | 61 |
Division 2
Rotate device to see full league table statistics
Home | Away | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
1 | Bishopthorpe SC A | 14 | 4 | 3 | 0 | 52 | 32 | 6 | 1 | 0 | 59 | 25 | 10 | 4 | 0 | 54 | 111 |
2 | The Hammers | 14 | 5 | 1 | 0 | 46 | 26 | 5 | 2 | 1 | 57 | 39 | 10 | 3 | 1 | 38 | 103 |
3 | Crescent A | 14 | 3 | 2 | 1 | 41 | 31 | 5 | 1 | 2 | 58 | 38 | 8 | 3 | 3 | 30 | 99 |
4 | Edinburgh Arms A | 14 | 4 | 2 | 0 | 44 | 28 | 3 | 3 | 2 | 49 | 47 | 7 | 5 | 2 | 18 | 93 |
5 | Heworth B | 14 | 3 | 1 | 4 | 49 | 47 | 3 | 2 | 1 | 38 | 34 | 6 | 3 | 5 | 6 | 87 |
6 | Grey Horse Elvington | 14 | 4 | 2 | 2 | 50 | 46 | 2 | 3 | 1 | 36 | 36 | 6 | 5 | 3 | 4 | 86 |
7 | More Mitre | 14 | 3 | 2 | 1 | 41 | 31 | 3 | 2 | 3 | 43 | 49 | 6 | 4 | 4 | 4 | 84 |
8 | Edinburgh Arms As | 14 | 5 | 0 | 3 | 54 | 42 | 1 | 0 | 5 | 29 | 43 | 6 | 0 | 8 | -2 | 83 |
9 | The Mitre | 14 | 3 | 0 | 5 | 42 | 54 | 2 | 0 | 4 | 36 | 36 | 5 | 0 | 9 | -12 | 78 |
10 | Burton Warriors | 14 | 2 | 2 | 2 | 34 | 38 | 2 | 2 | 4 | 44 | 52 | 4 | 4 | 6 | -12 | 78 |
11 | Lawrence B | 14 | 2 | 0 | 4 | 32 | 40 | 3 | 1 | 4 | 43 | 53 | 5 | 1 | 8 | -18 | 75 |
12 | Rack'Em Up | 14 | 2 | 1 | 5 | 38 | 54 | 2 | 0 | 4 | 36 | 36 | 4 | 1 | 9 | -16 | 74 |
13 | Dick Turpin B | 14 | 1 | 1 | 5 | 38 | 46 | 2 | 0 | 5 | 32 | 52 | 3 | 1 | 10 | -28 | 70 |
14 | Saddle Inn | 14 | 0 | 1 | 7 | 28 | 68 | 0 | 1 | 5 | 23 | 49 | 0 | 2 | 12 | -66 | 51 |
Division 3
Rotate device to see full league table statistics
Home | Away | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
1 | The Bay Horse | 14 | 6 | 0 | 0 | 51 | 13 | 5 | 3 | 0 | 54 | 30 | 11 | 3 | 0 | 62 | 105 |
2 | Hogs Head | 14 | 6 | 1 | 0 | 51 | 21 | 4 | 1 | 2 | 43 | 29 | 10 | 2 | 2 | 44 | 94 |
3 | Clockhouse W | 14 | 3 | 3 | 2 | 46 | 38 | 4 | 1 | 1 | 40 | 32 | 7 | 4 | 3 | 16 | 86 |
4 | New Earswick Sports & Social Club | 14 | 3 | 1 | 2 | 42 | 30 | 2 | 4 | 2 | 40 | 44 | 5 | 5 | 4 | 8 | 82 |
5 | The Rec | 14 | 3 | 1 | 4 | 42 | 42 | 3 | 1 | 2 | 39 | 29 | 6 | 2 | 6 | 10 | 81 |
6 | Huntington Sports Club A | 14 | 3 | 2 | 1 | 40 | 32 | 2 | 3 | 3 | 40 | 44 | 5 | 5 | 4 | 4 | 80 |
7 | The Hammers Too | 14 | 2 | 3 | 3 | 37 | 43 | 4 | 2 | 0 | 42 | 30 | 6 | 5 | 3 | 6 | 79 |
8 | Crescent B | 14 | 4 | 3 | 1 | 45 | 39 | 1 | 1 | 4 | 34 | 38 | 5 | 4 | 5 | 2 | 79 |
9 | York Hospital Club B | 14 | 4 | 1 | 1 | 42 | 22 | 3 | 1 | 4 | 35 | 45 | 7 | 2 | 5 | 10 | 77 |
10 | The Windmill | 14 | 2 | 3 | 3 | 39 | 45 | 2 | 0 | 4 | 29 | 39 | 4 | 3 | 7 | -16 | 68 |
11 | Beagle B | 14 | 1 | 1 | 4 | 31 | 41 | 1 | 2 | 5 | 36 | 48 | 2 | 3 | 9 | -22 | 67 |
12 | Beagle A | 14 | 0 | 2 | 6 | 21 | 51 | 2 | 0 | 4 | 30 | 38 | 2 | 2 | 10 | -38 | 51 |
13 | Bye2 | 14 | 0 | 0 | 6 | 9 | 59 | 0 | 2 | 6 | 14 | 50 | 0 | 2 | 12 | -86 | 23 |
14 | Free Week | 14 | 0 | 7 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 |