Success
Error
The Frank Johnston Singles Plate
Group 1
Pos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Alice Paylor | 3 | 3 | 0 | 0 | 7 | 2 | 5 | 7 |
2 | Ryan Foy | 3 | 2 | 1 | 0 | 5 | 4 | 1 | 5 |
3 | Carl Elsby | 3 | 1 | 2 | 0 | 3 | 6 | -3 | 3 |
4 | Guy Blythe | 3 | 0 | 3 | 0 | 3 | 6 | -3 | 3 |
Match 1 | 15 January 2025
Race To 2
Match 2 | 15 January 2025
Race To 2
Match 3 | 15 January 2025
Race To 2
Group 2
Pos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Paul Minskip | 3 | 2 | 1 | 0 | 6 | 3 | 3 | 6 |
2 | Max Colmann | 3 | 2 | 1 | 0 | 5 | 4 | 1 | 5 |
3 | Stuart Walker | 3 | 2 | 1 | 0 | 4 | 5 | -1 | 4 |
4 | Tony Shep | 3 | 0 | 3 | 0 | 3 | 6 | -3 | 3 |
Match 1 | 15 January 2025
Race To 2
Match 2 | 15 January 2025
Race To 2
Match 3 | 15 January 2025
Race To 2
Group 3
Pos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Ben Wozniak | 3 | 2 | 1 | 0 | 7 | 2 | 5 | 7 |
2 | Jim Smith | 3 | 2 | 1 | 0 | 6 | 3 | 3 | 6 |
3 | Hermus Richards | 3 | 1 | 2 | 0 | 3 | 6 | -3 | 3 |
4 | Graham Pinder | 3 | 1 | 2 | 0 | 2 | 7 | -5 | 2 |
Match 1 | 15 January 2025
Race To 2
Match 2 | 15 January 2025
Race To 2
Match 3 | 15 January 2025
Race To 2
Group 4
Pos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | John Austwick | 3 | 3 | 0 | 0 | 6 | 3 | 3 | 6 |
2 | Alan Boyd | 3 | 2 | 1 | 0 | 5 | 4 | 1 | 5 |
3 | Phil Curran | 3 | 1 | 2 | 0 | 4 | 5 | -1 | 4 |
4 | Jack Woodworth | 3 | 0 | 3 | 0 | 3 | 6 | -3 | 3 |
Match 1 | 15 January 2025
Race To 2
Match 2 | 15 January 2025
Race To 2
Match 3 | 15 January 2025
Race To 2
Group 5
Pos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Matt Johnston | 3 | 3 | 0 | 0 | 7 | 2 | 5 | 7 |
2 | Ryan Watts | 3 | 2 | 1 | 0 | 4 | 5 | -1 | 4 |
3 | Richard Burrell | 3 | 0 | 2 | 1 | 2 | 4 | -2 | 2 |
4 | Greg Clarke | 3 | 0 | 2 | 1 | 2 | 4 | -2 | 2 |
Match 1 | 15 January 2025
Race To 2
Match 2 | 15 January 2025
Race To 2
Match 3 | 15 January 2025
Race To 2
Group 6
Pos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Chris Mcilroy | 3 | 2 | 1 | 0 | 6 | 3 | 3 | 6 |
2 | Ryan Lockwood | 3 | 2 | 1 | 0 | 6 | 3 | 3 | 6 |
3 | Darren Franks | 3 | 2 | 1 | 0 | 5 | 4 | 1 | 5 |
4 | Hannah Green | 3 | 0 | 3 | 0 | 1 | 8 | -7 | 1 |
Match 1 | 15 January 2025
Race To 2
Match 2 | 15 January 2025
Race To 2
Match 3 | 15 January 2025
Race To 2
Group 7
Pos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Keith Thornton | 3 | 3 | 0 | 0 | 6 | 3 | 3 | 6 |
2 | Ped Manfredi | 3 | 2 | 1 | 0 | 5 | 4 | 1 | 5 |
3 | Dan Steel | 3 | 0 | 2 | 1 | 2 | 4 | -2 | 2 |
4 | Craig Winn | 3 | 0 | 2 | 1 | 2 | 4 | -2 | 2 |
Match 1 | 15 January 2025
Race To 2
Match 2 | 15 January 2025
Race To 2
Match 3 | 15 January 2025
Race To 2
Group 8
Pos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Jacob Simpson | 3 | 3 | 0 | 0 | 7 | 2 | 5 | 7 |
2 | Jack Williams | 3 | 2 | 1 | 0 | 5 | 4 | 1 | 5 |
3 | Patrick Raftery | 3 | 1 | 2 | 0 | 3 | 6 | -3 | 3 |
4 | Steve Lake | 3 | 0 | 3 | 0 | 3 | 6 | -3 | 3 |
Match 1 | 15 January 2025
Race To 2
Match 2 | 15 January 2025
Race To 2
Match 3 | 15 January 2025
Race To 2
Group 9
Pos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Kenny Caton | 3 | 2 | 1 | 0 | 6 | 3 | 3 | 6 |
2 | Shaun Major | 3 | 2 | 1 | 0 | 5 | 4 | 1 | 5 |
3 | Nigel Bruce | 3 | 2 | 1 | 0 | 5 | 4 | 1 | 5 |
4 | Tommy George | 3 | 0 | 3 | 0 | 2 | 7 | -5 | 2 |
Match 1 | 15 January 2025
Race To 2
Match 2 | 15 January 2025
Race To 2
Match 3 | 15 January 2025
Race To 2
Group 10
Pos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Daniel Witcombe | 3 | 3 | 0 | 0 | 8 | 1 | 7 | 8 |
2 | Dan King | 3 | 2 | 1 | 0 | 6 | 3 | 3 | 6 |
3 | Chris Brown | 3 | 1 | 2 | 0 | 3 | 6 | -3 | 3 |
4 | Soph Coombes | 3 | 0 | 3 | 0 | 1 | 8 | -7 | 1 |
Match 1 | 15 January 2025
Race To 2
Match 2 | 15 January 2025
Race To 2
Match 3 | 15 January 2025
Race To 2
Group 11
Pos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Mick Smith | 3 | 3 | 0 | 0 | 7 | 2 | 5 | 7 |
2 | Tom Thompson | 3 | 2 | 1 | 0 | 4 | 5 | -1 | 4 |
3 | Harley Ballin | 3 | 0 | 2 | 1 | 2 | 4 | -2 | 2 |
4 | Joe Robinson | 3 | 0 | 2 | 1 | 2 | 4 | -2 | 2 |
Match 1 | 15 January 2025
Race To 2
Match 2 | 15 January 2025
Race To 2
Match 3 | 15 January 2025
Race To 2
Group 12
Pos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Ian Hudson | 3 | 3 | 0 | 0 | 6 | 3 | 3 | 6 |
2 | Andy McDonald | 3 | 2 | 1 | 0 | 5 | 4 | 1 | 5 |
3 | Bill Mccay | 3 | 0 | 2 | 1 | 2 | 4 | -2 | 2 |
4 | Ethan Hopkins | 3 | 0 | 2 | 1 | 2 | 4 | -2 | 2 |
Match 1 | 15 January 2025
Race To 2
Match 2 | 15 January 2025
Race To 2
Match 3 | 15 January 2025
Race To 2
Group 13
Pos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Frank Nicholson | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 4 |
2 | Oliver Bird | 2 | 1 | 1 | 0 | 3 | 3 | 0 | 3 |
3 | Reece Officer | 2 | 0 | 2 | 0 | 2 | 4 | -2 | 2 |
Match 1 | 15 January 2025
Race To 2
Match 2 | 15 January 2025
Race To 2
Match 3 | 15 January 2025
Race To 2
By Wednesday 11 June 2025
Race To 4
1
3
4
5
6
Wednesday 11 June 2025
Race To 4
9
Winner of Match 1
vs
Winner of Match 2
10
Winner of Match 3
vs
Winner of Match 4
11
Winner of Match 5
vs
Winner of Match 6
12
Winner of Match 7
vs
Winner of Match 8
Wednesday 25 June 2025
Race To 4
13
Winner of Match 9
vs
Winner of Match 10
14
Winner of Match 11
vs
Winner of Match 12
Wednesday 25 June 2025
Race To 5
15
Winner of Match 13
vs
Winner of Match 14