Rotate device to see full league table statistics
Home | Away | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
1 | Bishopthorpe SC A | 21 | 8 | 3 | 0 | 92 | 40 | 7 | 2 | 1 | 78 | 42 | 15 | 5 | 1 | 88 | 170 |
2 | The Hammers | 22 | 8 | 2 | 0 | 79 | 41 | 8 | 2 | 2 | 85 | 59 | 16 | 4 | 2 | 64 | 164 |
3 | Crescent A | 22 | 5 | 4 | 2 | 75 | 57 | 8 | 1 | 2 | 83 | 49 | 13 | 5 | 4 | 52 | 158 |
4 | Edinburgh Arms A | 22 | 6 | 2 | 2 | 69 | 51 | 4 | 5 | 3 | 73 | 71 | 10 | 7 | 5 | 20 | 142 |
5 | Grey Horse Elvington | 22 | 5 | 3 | 3 | 68 | 64 | 6 | 3 | 2 | 72 | 60 | 11 | 6 | 5 | 16 | 140 |
6 | Heworth B | 22 | 6 | 2 | 4 | 77 | 67 | 4 | 4 | 2 | 59 | 61 | 10 | 6 | 6 | 8 | 136 |
7 | More Mitre | 22 | 3 | 3 | 5 | 64 | 68 | 4 | 2 | 5 | 61 | 63 | 7 | 5 | 10 | -6 | 125 |
8 | The Mitre | 22 | 4 | 1 | 6 | 58 | 74 | 4 | 1 | 6 | 65 | 67 | 8 | 2 | 12 | -18 | 123 |
9 | Dick Turpin B | 22 | 4 | 1 | 6 | 65 | 67 | 2 | 2 | 7 | 53 | 79 | 6 | 3 | 13 | -28 | 118 |
10 | Edinburgh Arms As | 21 | 6 | 0 | 5 | 70 | 62 | 2 | 0 | 8 | 47 | 73 | 8 | 0 | 13 | -18 | 117 |
11 | Burton Warriors | 21 | 4 | 3 | 3 | 57 | 63 | 3 | 2 | 6 | 60 | 72 | 7 | 5 | 9 | -18 | 117 |
12 | Lawrence B | 22 | 3 | 0 | 8 | 51 | 77 | 4 | 2 | 5 | 63 | 69 | 7 | 2 | 13 | -32 | 114 |
13 | Rack'Em Up | 22 | 2 | 3 | 6 | 55 | 73 | 2 | 1 | 8 | 51 | 81 | 4 | 4 | 14 | -48 | 106 |
14 | Saddle Inn | 21 | 1 | 1 | 9 | 43 | 89 | 1 | 1 | 8 | 43 | 77 | 2 | 2 | 17 | -80 | 86 |
Outstanding Fixtures
- Matchday 20: Edinburgh Arms As -vs- Bishopthorpe SC A
- Matchday 22: Burton Warriors -vs- Saddle Inn