Division 1
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 Junction Tavern B 18 7 1 1 69 39 6 2 1 67 41 13 3 2 56 42
2 Crofton Club B 18 7 0 2 68 40 6 2 1 66 42 13 2 3 52 41
3 Stoke Pro's 18 5 4 0 65 43 5 0 4 60 48 10 4 4 34 34
4 Crofton Club 18 7 1 1 70 38 3 2 4 56 52 10 3 5 36 33
5 Foresters B 18 3 3 3 55 53 3 3 3 55 53 6 6 6 4 24
6 GPA A 18 5 0 4 53 55 2 2 5 49 59 7 2 9 -12 23
7 Ironmaster 18 4 1 4 58 50 2 2 5 49 59 6 3 9 -2 21
8 Queens Club Lightning 18 2 3 4 44 64 3 0 6 46 62 5 3 10 -36 18
9 Master Bakers 18 3 2 4 52 56 1 2 6 41 67 4 4 10 -30 16
10 LHSSC 18 0 1 8 25 83 0 1 8 32 76 0 2 16 -102 2
Division 2
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 Park Gate RBL B 18 9 0 0 83 25 5 2 2 62 46 14 2 2 74 44
2 Carisbrooke A 18 7 2 0 64 44 6 0 3 58 50 13 2 3 28 41
3 GPA Nomads 18 6 1 2 62 46 4 1 4 53 55 10 2 6 14 32
4 RAFA 18 5 0 4 54 54 4 0 5 49 59 9 0 9 -10 27
5 WPM A 18 5 2 2 62 46 2 2 5 50 58 7 4 7 8 25
6 Hooligans 18 5 1 3 53 50 3 0 6 52 56 8 1 9 -1 25
7 Cuckoo Pint 18 4 1 4 56 52 2 1 6 50 58 6 2 10 -4 20
8 Queens HEDCA 18 4 1 4 52 56 2 0 7 40 68 6 1 11 -32 19
9 Carisbrooke B 18 2 0 7 41 67 3 1 5 43 65 5 1 12 -48 16
10 Solent Social Club 18 3 1 5 54 54 0 2 7 37 66 3 3 12 -29 12
Division 3
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 GPA 6 Guys 1 Cup 16 7 1 0 60 36 5 2 1 58 38 12 3 1 44 39
2 Outsiders 16 5 3 0 55 41 4 0 4 41 55 9 3 4 0 30
3 Hill park wmc 16 4 2 2 58 38 3 3 2 50 46 7 5 4 24 26
4 RAFA Vulcans 16 6 2 0 61 35 1 2 5 46 50 7 4 5 22 25
5 Stoke Grumpy Old Men 16 4 1 3 48 48 2 3 3 48 48 6 4 6 0 22
6 Crofton Social Club 16 1 2 5 42 54 4 1 3 50 46 5 3 8 -8 18
7 Gosport RBL 16 3 1 4 44 52 2 1 5 41 55 5 2 9 -22 17
8 Glencoe 16 3 1 4 47 49 2 0 6 36 60 5 1 10 -26 16
9 Old house at home b 16 2 1 5 43 53 0 2 6 36 60 2 3 11 -34 9
Division 4
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 GPA The Boro 16 7 0 1 57 39 6 1 1 61 35 13 1 2 44 40
2 Wicor Mill 16 5 3 0 57 34 6 1 1 61 30 11 4 1 54 37
3 Solent Social Club B 16 6 0 2 58 33 3 3 2 51 40 9 3 4 36 30
4 White Horse Fareham 16 4 2 2 50 41 5 1 2 51 45 9 3 4 15 30
5 Green Dragon A 16 4 1 3 47 49 4 0 4 52 44 8 1 7 6 25
6 Thorngate 16 3 0 5 47 49 3 2 3 47 49 6 2 8 -4 20
7 Foresters Arms 16 2 1 5 34 52 2 0 6 28 58 4 1 11 -48 11
8 Green Dragon B 16 1 1 6 39 57 1 0 7 30 61 2 1 13 -49 5
9 Old House at Home A 16 1 1 6 31 65 0 1 7 38 58 1 2 13 -54 5
Adjustments
  • 25 January 2025: Foresters Arms penalised 2 points | Failure to provide >48hrs notice of a match forfeit - vs Wicor Mill 24/10/2024
  • 25 January 2025: Green Dragon B penalised 2 points | Failure to provide >48hrs notice of a match forfeit - vs Solent Social Club B 19/12/2024
Division 5
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 Park Gate RBL A 18 8 1 0 73 25 5 2 2 63 45 13 3 2 66 42
2 GPA Pooligans 18 6 1 2 64 39 5 1 3 58 50 11 2 5 33 35
3 GPA Nightmares 18 4 2 3 55 53 5 1 3 62 46 9 3 6 18 30
4 White Hart 18 7 0 2 60 48 2 1 6 44 64 9 1 8 -8 28
5 New Inn 18 3 3 3 47 49 5 0 4 56 52 8 3 7 2 27
6 Three Tuns 18 5 2 2 59 49 2 2 5 49 54 7 4 7 5 23
7 BRWCA A 18 3 2 4 54 54 2 2 5 43 53 5 4 9 -10 19
8 Market House B 18 3 2 4 52 56 3 2 4 46 52 6 4 8 -10 18
9 Windsor Castle Naughties 18 3 2 4 50 58 0 3 6 38 70 3 5 10 -40 14
10 Top pocket 18 1 2 6 37 71 1 3 5 43 65 2 5 11 -56 11
Adjustments
  • 25 January 2025: Market House B penalised 2 points | Failure to provide >48hrs notice of a match forfeit - vs Park Gate RBL A 31/10/2024
  • 25 January 2025: Three Tuns penalised 2 points | Failure to provide >48hrs notice of a match forfeit - vs Park Gate RBL A 09/01/2025
  • 18 February 2025: Market House B penalised 2 points | Failure to provide >48hrs notice of a match forfeit - vs GPA Pooligans 06/02/25
Division 6
Rotate device to see full league table statistics
Home Away
Team P W D L F A W D L F A W D L FD Pts
1 The Glencoe 18 9 0 0 88 20 9 0 0 92 16 18 0 0 144 54
2 GPA Blues 18 6 1 2 63 45 7 0 2 58 50 13 1 4 26 40
3 Eagles 18 6 1 2 62 41 4 2 3 58 50 10 3 5 29 33
4 Seahorse 18 3 2 4 57 51 6 1 2 65 38 9 3 6 33 30
5 White Horse Bridgemary 18 5 1 3 56 47 3 1 5 45 63 8 2 8 -9 26
6 BRWCA B 18 3 2 4 52 56 3 1 5 46 62 6 3 9 -20 21
7 The Queens Head 18 5 0 4 48 60 1 2 6 34 69 6 2 10 -47 18
8 Lord Arthur Lee 18 4 0 5 43 55 1 2 6 35 68 5 2 11 -45 15
9 WPM B 18 2 1 6 39 69 1 0 8 37 71 3 1 14 -64 10
10 Windsor krakens 18 1 2 6 42 61 1 1 7 35 63 2 3 13 -47 5
Adjustments
  • 25 January 2025: Windsor krakens penalised 2 points | Failure to provide >48hrs notice of a match forfeit - vs Seahorse 12/12/2024
  • 25 January 2025: Windsor krakens penalised 2 points | Failure to provide >48hrs notice of a match forfeit - vs Lord Arthur Lee 19/12/2024
  • 31 January 2025: Lord Arthur Lee penalised 2 points | Failure to provide >48hrs notice of a match forfeit - vs White Horse Bridgemary
  • 18 February 2025: The Queens Head penalised 2 points | Failure to provide >48hrs notice of a match forfeit - vs Lord Arthur Lee 06/02/25