Division 1
Rotate device to see full league table statistics
Home | Away | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
1 | Junction Tavern B | 9 | 3 | 1 | 0 | 32 | 16 | 4 | 0 | 1 | 37 | 23 | 7 | 1 | 1 | 30 | 22 |
2 | Crofton Club B | 9 | 4 | 0 | 1 | 39 | 21 | 2 | 2 | 0 | 30 | 18 | 6 | 2 | 1 | 30 | 20 |
3 | Crofton Club | 9 | 4 | 0 | 0 | 35 | 13 | 1 | 2 | 2 | 30 | 30 | 5 | 2 | 2 | 22 | 17 |
4 | Stoke Pro's | 9 | 3 | 2 | 0 | 38 | 22 | 2 | 0 | 2 | 23 | 25 | 5 | 2 | 2 | 14 | 17 |
5 | Ironmaster | 9 | 2 | 1 | 2 | 31 | 29 | 2 | 0 | 2 | 24 | 24 | 4 | 1 | 4 | 2 | 13 |
6 | Queens Club Lightning | 9 | 2 | 1 | 2 | 26 | 34 | 2 | 0 | 2 | 24 | 24 | 4 | 1 | 4 | -8 | 13 |
7 | Foresters B | 9 | 1 | 1 | 2 | 23 | 25 | 2 | 2 | 1 | 33 | 27 | 3 | 3 | 3 | 4 | 12 |
8 | Master Bakers | 9 | 1 | 1 | 2 | 22 | 26 | 1 | 0 | 4 | 23 | 37 | 2 | 1 | 6 | -18 | 7 |
9 | GPA A | 9 | 2 | 0 | 3 | 24 | 36 | 0 | 1 | 3 | 18 | 30 | 2 | 1 | 6 | -24 | 7 |
10 | LHSSC | 9 | 0 | 0 | 4 | 13 | 35 | 0 | 0 | 5 | 15 | 45 | 0 | 0 | 9 | -52 | 0 |
Division 2
Rotate device to see full league table statistics
Home | Away | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
1 | Park Gate RBL B | 9 | 4 | 0 | 0 | 39 | 9 | 3 | 2 | 0 | 36 | 24 | 7 | 2 | 0 | 42 | 23 |
2 | Carisbrooke A | 9 | 4 | 1 | 0 | 35 | 25 | 2 | 0 | 2 | 22 | 26 | 6 | 1 | 2 | 6 | 19 |
3 | GPA Nomads | 9 | 2 | 1 | 1 | 28 | 20 | 2 | 1 | 2 | 29 | 31 | 4 | 2 | 3 | 6 | 14 |
4 | Hooligans | 9 | 2 | 1 | 1 | 22 | 26 | 2 | 0 | 3 | 31 | 29 | 4 | 1 | 4 | -2 | 13 |
5 | RAFA | 9 | 3 | 0 | 2 | 33 | 27 | 1 | 0 | 3 | 19 | 29 | 4 | 0 | 5 | -4 | 12 |
6 | WPM A | 9 | 3 | 1 | 1 | 34 | 26 | 0 | 1 | 3 | 19 | 29 | 3 | 2 | 4 | -2 | 11 |
7 | Cuckoo Pint | 9 | 2 | 1 | 2 | 32 | 28 | 1 | 0 | 3 | 22 | 26 | 3 | 1 | 5 | 0 | 10 |
8 | Queens HEDCA | 9 | 1 | 1 | 2 | 22 | 26 | 2 | 0 | 3 | 27 | 33 | 3 | 1 | 5 | -10 | 10 |
9 | Solent Social Club | 9 | 2 | 1 | 2 | 31 | 29 | 0 | 2 | 2 | 18 | 30 | 2 | 3 | 4 | -10 | 9 |
10 | Carisbrooke B | 9 | 1 | 0 | 3 | 19 | 29 | 1 | 1 | 3 | 22 | 38 | 2 | 1 | 6 | -26 | 7 |
Division 3
Rotate device to see full league table statistics
Home | Away | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
1 | GPA 6 Guys 1 Cup | 9 | 4 | 0 | 0 | 32 | 16 | 3 | 1 | 1 | 34 | 26 | 7 | 1 | 1 | 24 | 22 |
2 | Joseph Paxton | 9 | 3 | 2 | 0 | 38 | 21 | 1 | 1 | 2 | 23 | 25 | 4 | 3 | 2 | 15 | 15 |
3 | Stoke Grumpy Old Men | 9 | 3 | 0 | 1 | 27 | 21 | 1 | 2 | 2 | 30 | 30 | 4 | 2 | 3 | 6 | 14 |
4 | Outsiders | 9 | 2 | 2 | 0 | 26 | 22 | 2 | 0 | 3 | 27 | 33 | 4 | 2 | 3 | -2 | 14 |
5 | Gosport RBL | 9 | 2 | 0 | 2 | 24 | 24 | 2 | 1 | 2 | 27 | 32 | 4 | 1 | 4 | -5 | 13 |
6 | RAFA Vulcans | 9 | 3 | 1 | 0 | 31 | 17 | 0 | 3 | 2 | 28 | 32 | 3 | 4 | 2 | 10 | 13 |
7 | Hill park wmc | 9 | 3 | 0 | 2 | 34 | 26 | 1 | 0 | 3 | 18 | 30 | 4 | 0 | 5 | -4 | 12 |
8 | Glencoe | 9 | 1 | 2 | 2 | 29 | 31 | 1 | 0 | 3 | 18 | 30 | 2 | 2 | 5 | -14 | 8 |
9 | Old house at home b | 9 | 2 | 1 | 2 | 30 | 30 | 0 | 1 | 3 | 16 | 32 | 2 | 2 | 5 | -16 | 8 |
10 | Crofton Social Club | 9 | 0 | 2 | 3 | 25 | 35 | 1 | 1 | 2 | 22 | 26 | 1 | 3 | 5 | -14 | 6 |
Division 4
Rotate device to see full league table statistics
Home | Away | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
1 | Wicor Mill | 8 | 2 | 2 | 0 | 29 | 19 | 3 | 1 | 0 | 31 | 12 | 5 | 3 | 0 | 29 | 18 |
2 | GPA The Boro | 8 | 3 | 0 | 1 | 28 | 20 | 2 | 1 | 1 | 30 | 18 | 5 | 1 | 2 | 20 | 16 |
3 | Green Dragon A | 8 | 2 | 0 | 2 | 20 | 28 | 3 | 0 | 1 | 31 | 17 | 5 | 0 | 3 | 6 | 15 |
4 | Solent Social Club B | 8 | 3 | 0 | 0 | 28 | 8 | 1 | 2 | 2 | 30 | 30 | 4 | 2 | 2 | 20 | 14 |
5 | White Horse Fareham | 8 | 1 | 1 | 2 | 20 | 28 | 3 | 0 | 1 | 26 | 22 | 4 | 1 | 3 | -4 | 13 |
6 | Thorngate | 8 | 3 | 0 | 2 | 34 | 26 | 0 | 1 | 2 | 13 | 23 | 3 | 1 | 4 | -2 | 10 |
7 | Foresters Arms | 8 | 2 | 1 | 2 | 25 | 30 | 0 | 0 | 3 | 8 | 28 | 2 | 1 | 5 | -25 | 7 |
8 | Old House at Home A | 8 | 1 | 1 | 2 | 17 | 31 | 0 | 1 | 3 | 20 | 28 | 1 | 2 | 5 | -22 | 5 |
9 | Green Dragon B | 8 | 1 | 1 | 1 | 18 | 18 | 0 | 0 | 5 | 19 | 41 | 1 | 1 | 6 | -22 | 4 |
Division 5
Rotate device to see full league table statistics
Home | Away | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
1 | Park Gate RBL A | 8 | 5 | 0 | 0 | 43 | 12 | 1 | 1 | 1 | 21 | 15 | 6 | 1 | 1 | 37 | 19 |
2 | GPA Pooligans | 9 | 2 | 1 | 1 | 27 | 21 | 4 | 0 | 1 | 36 | 24 | 6 | 1 | 2 | 18 | 19 |
3 | GPA Nightmares | 9 | 2 | 1 | 2 | 28 | 32 | 3 | 0 | 1 | 31 | 17 | 5 | 1 | 3 | 10 | 16 |
4 | White Hart | 9 | 4 | 0 | 1 | 35 | 25 | 1 | 1 | 2 | 21 | 27 | 5 | 1 | 3 | 4 | 16 |
5 | New Inn | 9 | 1 | 2 | 1 | 16 | 20 | 3 | 0 | 2 | 31 | 29 | 4 | 2 | 3 | -2 | 14 |
6 | BRWCA A | 9 | 2 | 1 | 1 | 29 | 19 | 1 | 0 | 4 | 20 | 28 | 3 | 1 | 5 | 2 | 10 |
7 | Market House B | 9 | 2 | 0 | 2 | 25 | 23 | 1 | 1 | 3 | 24 | 31 | 3 | 1 | 5 | -5 | 10 |
8 | Windsor Castle Naughties | 9 | 2 | 1 | 1 | 24 | 24 | 0 | 3 | 2 | 25 | 35 | 2 | 4 | 3 | -10 | 10 |
9 | Three Tuns | 8 | 2 | 1 | 1 | 23 | 25 | 0 | 1 | 3 | 20 | 28 | 2 | 2 | 4 | -10 | 8 |
10 | Top pocket | 9 | 0 | 1 | 4 | 17 | 43 | 0 | 1 | 3 | 15 | 33 | 0 | 2 | 7 | -44 | 2 |
Outstanding Fixtures
- Matchday 5: Three Tuns -vs- Park Gate RBL A
Division 6
Rotate device to see full league table statistics
Home | Away | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
1 | The Glencoe | 9 | 4 | 0 | 0 | 39 | 9 | 5 | 0 | 0 | 49 | 11 | 9 | 0 | 0 | 68 | 27 |
2 | GPA Blues | 9 | 4 | 0 | 1 | 35 | 25 | 3 | 0 | 1 | 26 | 22 | 7 | 0 | 2 | 14 | 21 |
3 | Seahorse | 9 | 1 | 2 | 2 | 30 | 30 | 3 | 1 | 0 | 32 | 16 | 4 | 3 | 2 | 16 | 15 |
4 | Eagles | 9 | 3 | 1 | 0 | 30 | 18 | 1 | 1 | 3 | 27 | 33 | 4 | 2 | 3 | 6 | 14 |
5 | The Queens Head | 9 | 3 | 0 | 1 | 26 | 22 | 1 | 1 | 3 | 22 | 38 | 4 | 1 | 4 | -12 | 13 |
6 | BRWCA B | 9 | 2 | 1 | 2 | 28 | 32 | 1 | 0 | 3 | 20 | 28 | 3 | 1 | 5 | -12 | 10 |
7 | Lord Arthur Lee | 9 | 2 | 0 | 3 | 21 | 39 | 1 | 1 | 2 | 22 | 26 | 3 | 1 | 5 | -22 | 10 |
8 | White Horse Bridgemary | 9 | 2 | 0 | 2 | 25 | 23 | 1 | 0 | 4 | 21 | 39 | 3 | 0 | 6 | -16 | 9 |
9 | WPM B | 9 | 2 | 0 | 2 | 21 | 27 | 1 | 0 | 4 | 22 | 38 | 3 | 0 | 6 | -22 | 9 |
10 | Windsor krakens | 9 | 0 | 0 | 5 | 21 | 39 | 1 | 0 | 3 | 23 | 25 | 1 | 0 | 8 | -20 | 3 |