Rotate device to see full league table statistics
Home | Away | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
1 | The Glencoe | 18 | 9 | 0 | 0 | 88 | 20 | 9 | 0 | 0 | 92 | 16 | 18 | 0 | 0 | 144 | 54 |
2 | GPA Blues | 18 | 6 | 1 | 2 | 63 | 45 | 7 | 0 | 2 | 58 | 50 | 13 | 1 | 4 | 26 | 40 |
3 | Eagles | 18 | 6 | 1 | 2 | 62 | 41 | 4 | 2 | 3 | 58 | 50 | 10 | 3 | 5 | 29 | 33 |
4 | Seahorse | 18 | 3 | 2 | 4 | 57 | 51 | 6 | 1 | 2 | 65 | 38 | 9 | 3 | 6 | 33 | 30 |
5 | White Horse Bridgemary | 18 | 5 | 1 | 3 | 56 | 47 | 3 | 1 | 5 | 45 | 63 | 8 | 2 | 8 | -9 | 26 |
6 | BRWCA B | 18 | 3 | 2 | 4 | 52 | 56 | 3 | 1 | 5 | 46 | 62 | 6 | 3 | 9 | -20 | 21 |
7 | The Queens Head | 18 | 5 | 0 | 4 | 48 | 60 | 1 | 2 | 6 | 34 | 69 | 6 | 2 | 10 | -47 | 18 |
8 | Lord Arthur Lee | 18 | 4 | 0 | 5 | 43 | 55 | 1 | 2 | 6 | 35 | 68 | 5 | 2 | 11 | -45 | 15 |
9 | WPM B | 18 | 2 | 1 | 6 | 39 | 69 | 1 | 0 | 8 | 37 | 71 | 3 | 1 | 14 | -64 | 10 |
10 | Windsor krakens | 18 | 1 | 2 | 6 | 42 | 61 | 1 | 1 | 7 | 35 | 63 | 2 | 3 | 13 | -47 | 5 |
Adjustments
- 25 January 2025: Windsor krakens penalised 2 points | Failure to provide >48hrs notice of a match forfeit - vs Seahorse 12/12/2024
- 25 January 2025: Windsor krakens penalised 2 points | Failure to provide >48hrs notice of a match forfeit - vs Lord Arthur Lee 19/12/2024
- 31 January 2025: Lord Arthur Lee penalised 2 points | Failure to provide >48hrs notice of a match forfeit - vs White Horse Bridgemary
- 18 February 2025: The Queens Head penalised 2 points | Failure to provide >48hrs notice of a match forfeit - vs Lord Arthur Lee 06/02/25