Rotate device to see full league table statistics
Home | Away | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
1 | GPA The Boro | 13 | 6 | 0 | 1 | 50 | 34 | 4 | 1 | 1 | 45 | 27 | 10 | 1 | 2 | 34 | 31 |
2 | Wicor Mill | 12 | 4 | 2 | 0 | 44 | 28 | 5 | 1 | 0 | 48 | 19 | 9 | 3 | 0 | 45 | 30 |
3 | Solent Social Club B | 13 | 5 | 0 | 1 | 47 | 20 | 2 | 3 | 2 | 43 | 36 | 7 | 3 | 3 | 34 | 24 |
4 | White Horse Fareham | 13 | 2 | 2 | 2 | 35 | 37 | 5 | 0 | 2 | 45 | 39 | 7 | 2 | 4 | 4 | 23 |
5 | Green Dragon A | 14 | 3 | 1 | 3 | 39 | 45 | 4 | 0 | 3 | 47 | 37 | 7 | 1 | 6 | 4 | 22 |
6 | Thorngate | 13 | 3 | 0 | 4 | 43 | 41 | 2 | 2 | 2 | 34 | 38 | 5 | 2 | 6 | -2 | 17 |
7 | Foresters Arms | 12 | 2 | 1 | 4 | 29 | 45 | 1 | 0 | 4 | 21 | 39 | 3 | 1 | 8 | -34 | 10 |
8 | Green Dragon B | 14 | 1 | 1 | 4 | 31 | 41 | 1 | 0 | 7 | 30 | 61 | 2 | 1 | 11 | -41 | 7 |
9 | Old House at Home A | 14 | 1 | 1 | 5 | 28 | 56 | 0 | 1 | 6 | 34 | 50 | 1 | 2 | 11 | -44 | 5 |
Outstanding Fixtures
- Matchday 15: Wicor Mill -vs- Foresters Arms