Rotate device to see full league table statistics
Home | Away | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | W | D | L | F | A | W | D | L | FD | Pts | |
1 | Broadstone B | 11 | 4 | 2 | 0 | 51 | 33 | 3 | 1 | 1 | 38 | 32 | 7 | 3 | 1 | 24 | 17 |
2 | Hamworthy Labour B | 10 | 4 | 0 | 0 | 36 | 20 | 3 | 2 | 1 | 46 | 38 | 7 | 2 | 1 | 24 | 16 |
3 | Hamworthy Labour A | 12 | 5 | 1 | 1 | 58 | 40 | 2 | 1 | 2 | 36 | 34 | 7 | 2 | 3 | 20 | 16 |
4 | Upton A | 12 | 4 | 2 | 0 | 51 | 33 | 2 | 1 | 3 | 44 | 40 | 6 | 3 | 3 | 22 | 15 |
5 | The Pilot | 12 | 3 | 2 | 0 | 40 | 30 | 2 | 2 | 3 | 45 | 53 | 5 | 4 | 3 | 2 | 14 |
6 | Newtown D | 11 | 2 | 1 | 3 | 41 | 43 | 2 | 0 | 3 | 35 | 35 | 4 | 1 | 6 | -2 | 9 |
7 | Newtown B | 10 | 2 | 0 | 3 | 33 | 37 | 2 | 1 | 2 | 35 | 35 | 4 | 1 | 5 | -4 | 9 |
8 | Hilbourne A | 12 | 1 | 0 | 4 | 28 | 42 | 2 | 2 | 3 | 46 | 53 | 3 | 2 | 7 | -21 | 8 |
9 | Broadstone A | 10 | 1 | 1 | 3 | 31 | 39 | 1 | 0 | 4 | 30 | 40 | 2 | 1 | 7 | -18 | 5 |
10 | Oakdale Club | 12 | 1 | 1 | 5 | 38 | 61 | 0 | 0 | 5 | 23 | 47 | 1 | 1 | 10 | -47 | 3 |
Outstanding Fixtures
- Matchday 14: Newtown D -vs- Newtown B