Group A League Table
Pos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Nathan Winfield | 5 | 4 | 1 | 0 | 21 | 6 | 15 | 8 |
2 | Jared Lee | 5 | 4 | 1 | 0 | 21 | 17 | 4 | 8 |
3 | Luke Dibben | 5 | 3 | 2 | 0 | 18 | 19 | -1 | 6 |
4 | Charlie Dennett | 3 | 2 | 1 | 0 | 13 | 9 | 4 | 4 |
5 | Brett Davies | 5 | 2 | 3 | 0 | 20 | 20 | 0 | 4 |
6 | Levi Simm | 4 | 1 | 3 | 0 | 12 | 16 | -4 | 2 |
7 | Carl Hann | 4 | 1 | 3 | 0 | 11 | 19 | -8 | 2 |
8 | Oryn Porter | 5 | 1 | 4 | 0 | 13 | 23 | -10 | 2 |
Group A Matches
Match 1 | 01 January 0001
Race To 5
Match 2 | 01 January 0001
Race To 5
Match 3 | 01 January 0001
Race To 5
10
Match 4 | 01 January 0001
Race To 5
Match 5 | 01 January 0001
Race To 5
18
Match 6 | 01 January 0001
Race To 5
21
23
Match 7 | 01 January 0001
Race To 5
25
26
27
28