Group B League Table
Pos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Luke Warrilow | 4 | 3 | 1 | 0 | 18 | 12 | 6 | 6 |
2 | Martin Fothergill | 4 | 3 | 1 | 0 | 18 | 12 | 6 | 6 |
3 | Jake Kerley | 4 | 3 | 1 | 0 | 17 | 13 | 4 | 6 |
4 | Paul Cavendish | 5 | 2 | 3 | 0 | 17 | 17 | 0 | 4 |
5 | Luke Mould | 5 | 2 | 3 | 0 | 19 | 22 | -3 | 4 |
6 | Padz Gallagher | 3 | 1 | 2 | 0 | 12 | 13 | -1 | 2 |
7 | Adam Dell | 3 | 1 | 2 | 0 | 8 | 12 | -4 | 2 |
8 | Jimmy Dennett | 4 | 1 | 3 | 0 | 10 | 18 | -8 | 2 |
Group B Matches
Match 1 | 01 January 0001
Race To 5
Match 2 | 01 January 0001
Race To 5
Match 3 | 01 January 0001
Race To 5
Match 4 | 01 January 0001
Race To 5
41
43
Match 5 | 01 January 0001
Race To 5
48
Match 6 | 01 January 0001
Race To 5
49
50
52
Match 7 | 01 January 0001
Race To 5
53
54
55
56