Success
Error
Dynamite Dennetts Lucky 16
Saturday 22 March 2025 - 06:45
Group A
Pos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Dan Saul | 3 | 2 | 1 | 0 | 8 | 3 | 5 | 4 |
2 | Padz Gallagher | 3 | 2 | 1 | 0 | 6 | 3 | 3 | 4 |
3 | Charlie Dennett | 3 | 2 | 1 | 0 | 6 | 5 | 1 | 4 |
4 | Luke Kirby | 3 | 0 | 3 | 0 | 0 | 9 | -9 | 0 |
Match 1
Race To 3
Match 2
Race To 3
Match 3
Race To 3
Group B
Pos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Jimmy Dennett | 3 | 3 | 0 | 0 | 9 | 1 | 8 | 6 |
2 | Liam Harries | 3 | 2 | 1 | 0 | 6 | 5 | 1 | 4 |
3 | Adam Dell | 3 | 1 | 2 | 0 | 6 | 6 | 0 | 2 |
4 | Shaun Cooper | 3 | 0 | 3 | 0 | 0 | 9 | -9 | 0 |
Match 1
Race To 3
Match 2
Race To 3
Match 3
Race To 3
Group C
Pos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Liam Carpenter | 3 | 3 | 0 | 0 | 9 | 0 | 9 | 6 |
2 | Paul Cavendish | 3 | 2 | 1 | 0 | 6 | 6 | 0 | 4 |
3 | Valentine Dennett | 3 | 1 | 2 | 0 | 4 | 8 | -4 | 2 |
4 | Kieran Pegg | 3 | 0 | 3 | 0 | 4 | 9 | -5 | 0 |
Match 1
Race To 3
Match 2
Race To 3
Match 3
Race To 3
Group D
Pos | Entry | P | W | L | D | F | A | FD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Jordan Mus | 3 | 3 | 0 | 0 | 9 | 1 | 8 | 6 |
2 | Michael O’brien | 3 | 2 | 1 | 0 | 6 | 6 | 0 | 4 |
3 | Lee Tabor | 3 | 1 | 2 | 0 | 5 | 6 | -1 | 2 |
4 | Josh Saul | 3 | 0 | 3 | 0 | 2 | 9 | -7 | 0 |
Match 1
Race To 3
Match 2
Race To 3
Match 3
Race To 3