Premier League
Rotate device to see full league table statistics
Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | GW | GL | W | D | L | F | A | GW | GL | W | D | L | FD | GD | Pts | |
1 | Vectis C | 11 | 4 | 0 | 1 | 41 | 16 | 19 | 6 | 5 | 0 | 1 | 48 | 20 | 23 | 7 | 9 | 0 | 2 | 53 | 29 | 18 |
2 | Ronnies G | 11 | 4 | 0 | 1 | 40 | 21 | 18 | 7 | 5 | 0 | 1 | 47 | 21 | 22 | 8 | 9 | 0 | 2 | 45 | 25 | 18 |
3 | Newport Social B | 11 | 4 | 0 | 2 | 44 | 28 | 19 | 11 | 5 | 0 | 0 | 33 | 26 | 15 | 10 | 9 | 0 | 2 | 23 | 13 | 18 |
4 | Ronnies J | 11 | 5 | 0 | 2 | 49 | 35 | 22 | 13 | 3 | 0 | 1 | 31 | 20 | 13 | 7 | 8 | 0 | 3 | 25 | 15 | 16 |
5 | Ronnies A | 10 | 2 | 0 | 3 | 32 | 26 | 14 | 11 | 5 | 0 | 0 | 41 | 22 | 18 | 7 | 7 | 0 | 3 | 25 | 14 | 14 |
6 | Vectis B | 10 | 3 | 0 | 2 | 28 | 33 | 12 | 13 | 4 | 0 | 1 | 41 | 27 | 17 | 8 | 7 | 0 | 3 | 9 | 8 | 14 |
7 | East Cowes Lib B | 12 | 3 | 0 | 3 | 33 | 36 | 14 | 16 | 4 | 0 | 2 | 40 | 32 | 19 | 11 | 7 | 0 | 5 | 5 | 6 | 14 |
8 | Ronnies D | 11 | 1 | 0 | 5 | 30 | 46 | 10 | 20 | 3 | 0 | 2 | 29 | 34 | 12 | 13 | 4 | 0 | 7 | -21 | -11 | 8 |
9 | Newport Social A | 11 | 2 | 0 | 4 | 37 | 37 | 14 | 16 | 1 | 0 | 4 | 26 | 34 | 10 | 15 | 3 | 0 | 8 | -8 | -7 | 6 |
10 | Ronnies Rejects (Z) | 11 | 1 | 0 | 3 | 23 | 33 | 7 | 13 | 2 | 0 | 5 | 28 | 55 | 10 | 25 | 3 | 0 | 8 | -37 | -21 | 6 |
11 | Railway Razzas | 11 | 1 | 0 | 5 | 28 | 44 | 10 | 20 | 1 | 0 | 4 | 22 | 40 | 7 | 18 | 2 | 0 | 9 | -34 | -21 | 4 |
12 | Ronnies Rebels (R) | 11 | 0 | 0 | 6 | 21 | 50 | 6 | 24 | 2 | 0 | 3 | 26 | 35 | 10 | 15 | 2 | 0 | 9 | -38 | -23 | 4 |
13 | Newport Social C | 11 | 0 | 0 | 4 | 20 | 31 | 6 | 14 | 1 | 0 | 6 | 24 | 60 | 8 | 27 | 1 | 0 | 10 | -47 | -27 | 2 |
Outstanding Fixtures
- Matchday 2: Ronnies A -vs- Vectis B
Division 1
Rotate device to see full league table statistics
Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | GW | GL | W | D | L | F | A | GW | GL | W | D | L | FD | GD | Pts | |
1 | Wootton A | 12 | 5 | 0 | 1 | 43 | 31 | 17 | 13 | 4 | 0 | 2 | 41 | 33 | 18 | 12 | 9 | 0 | 3 | 20 | 10 | 18 |
2 | Camphill B | 12 | 3 | 0 | 3 | 43 | 36 | 17 | 13 | 5 | 0 | 1 | 45 | 29 | 21 | 9 | 8 | 0 | 4 | 23 | 16 | 16 |
3 | Horseshoe D | 12 | 5 | 0 | 0 | 42 | 21 | 19 | 6 | 3 | 0 | 4 | 45 | 42 | 17 | 18 | 8 | 0 | 4 | 24 | 12 | 16 |
4 | Horseshoe Z | 12 | 3 | 0 | 3 | 36 | 39 | 14 | 16 | 5 | 0 | 1 | 47 | 25 | 21 | 9 | 8 | 0 | 4 | 19 | 10 | 16 |
5 | Travellers B | 12 | 3 | 0 | 2 | 27 | 32 | 12 | 13 | 5 | 0 | 2 | 51 | 44 | 22 | 13 | 8 | 0 | 4 | 2 | 8 | 14 |
6 | Camphill Alchemists | 12 | 3 | 0 | 4 | 44 | 41 | 18 | 17 | 2 | 0 | 3 | 35 | 27 | 14 | 11 | 5 | 0 | 7 | 11 | 4 | 10 |
7 | Kingston Travellers (IWCC) | 12 | 4 | 0 | 3 | 40 | 41 | 17 | 18 | 1 | 0 | 4 | 29 | 29 | 12 | 13 | 5 | 0 | 7 | -1 | -2 | 10 |
8 | Cowes Legion A | 12 | 2 | 0 | 4 | 29 | 41 | 12 | 18 | 3 | 0 | 3 | 39 | 40 | 15 | 15 | 5 | 0 | 7 | -13 | -6 | 10 |
9 | Kingstonians (IWCC) | 12 | 3 | 0 | 3 | 33 | 41 | 13 | 17 | 2 | 0 | 4 | 29 | 42 | 11 | 19 | 5 | 0 | 7 | -21 | -12 | 10 |
10 | Ronnies B | 12 | 3 | 0 | 3 | 34 | 39 | 13 | 17 | 3 | 0 | 3 | 39 | 34 | 17 | 13 | 6 | 0 | 6 | 0 | 0 | 8 |
11 | Cowes Con C | 12 | 3 | 0 | 3 | 36 | 39 | 13 | 17 | 2 | 0 | 4 | 31 | 41 | 13 | 17 | 5 | 0 | 7 | -13 | -8 | 8 |
12 | Camphill Convicts | 11 | 1 | 0 | 3 | 22 | 29 | 8 | 12 | 2 | 0 | 5 | 36 | 47 | 14 | 21 | 3 | 0 | 8 | -18 | -11 | 6 |
13 | Newport Con A | 11 | 2 | 0 | 5 | 34 | 52 | 12 | 23 | 0 | 0 | 4 | 15 | 30 | 5 | 15 | 2 | 0 | 9 | -33 | -21 | 4 |
Adjustments
- 07 October 2024: Cowes Con C penalised 2 points | Non attendance of meeting.
- 07 October 2024: Ronnies B penalised 4 points | Non attendance of meeting.
- 07 October 2024: Travellers B penalised 2 points | Non attendance of meeting.
Division 2
Rotate device to see full league table statistics
Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | GW | GL | W | D | L | F | A | GW | GL | W | D | L | FD | GD | Pts | |
1 | Newport Social D | 12 | 5 | 0 | 2 | 50 | 33 | 22 | 13 | 4 | 0 | 1 | 37 | 22 | 17 | 8 | 9 | 0 | 3 | 32 | 18 | 18 |
2 | Cowes Legion B | 11 | 4 | 0 | 2 | 40 | 33 | 17 | 13 | 5 | 0 | 0 | 35 | 24 | 16 | 9 | 9 | 0 | 2 | 18 | 11 | 18 |
3 | Crispin A | 12 | 2 | 0 | 3 | 35 | 27 | 13 | 12 | 6 | 0 | 1 | 51 | 28 | 24 | 11 | 8 | 0 | 4 | 31 | 14 | 16 |
4 | Ronnies Rhinos | 12 | 3 | 0 | 3 | 37 | 38 | 14 | 16 | 5 | 0 | 1 | 44 | 33 | 20 | 10 | 8 | 0 | 4 | 10 | 8 | 16 |
5 | Camphill Destroyers | 12 | 3 | 0 | 3 | 34 | 40 | 14 | 16 | 4 | 0 | 2 | 43 | 28 | 19 | 11 | 7 | 0 | 5 | 9 | 6 | 14 |
6 | Prince of Wales A | 12 | 3 | 0 | 3 | 37 | 38 | 15 | 15 | 4 | 0 | 2 | 37 | 34 | 15 | 15 | 7 | 0 | 5 | 2 | 0 | 14 |
7 | Waverley Inn A | 12 | 3 | 0 | 3 | 38 | 33 | 17 | 13 | 3 | 0 | 3 | 38 | 37 | 15 | 15 | 6 | 0 | 6 | 6 | 4 | 12 |
8 | Waverley Werewolves | 11 | 4 | 0 | 3 | 49 | 39 | 20 | 15 | 2 | 0 | 2 | 24 | 26 | 10 | 10 | 6 | 0 | 5 | 8 | 5 | 10 |
9 | Newport Con B | 12 | 2 | 0 | 4 | 34 | 39 | 13 | 17 | 3 | 0 | 3 | 30 | 43 | 12 | 18 | 5 | 0 | 7 | -18 | -10 | 10 |
10 | Crispin B | 12 | 1 | 0 | 5 | 26 | 42 | 10 | 20 | 3 | 0 | 3 | 39 | 37 | 16 | 14 | 4 | 0 | 8 | -14 | -8 | 8 |
11 | Ronnies Sun | 12 | 1 | 0 | 4 | 24 | 34 | 11 | 14 | 2 | 0 | 5 | 38 | 51 | 14 | 21 | 3 | 0 | 9 | -23 | -10 | 6 |
12 | Railway Rejects | 12 | 1 | 0 | 5 | 28 | 49 | 9 | 21 | 2 | 0 | 4 | 27 | 43 | 11 | 19 | 3 | 0 | 9 | -37 | -20 | 6 |
13 | Cowes Con B | 12 | 0 | 0 | 5 | 23 | 37 | 8 | 17 | 2 | 0 | 5 | 39 | 49 | 13 | 22 | 2 | 0 | 10 | -24 | -18 | 4 |
Adjustments
- 07 October 2024: Waverley Werewolves penalised 2 points | Non attendance of meeting.