Premier League
Rotate device to see full league table statistics
Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | GW | GL | W | D | L | F | A | GW | GL | W | D | L | FD | GD | Pts | |
1 | Vectis C | 15 | 6 | 0 | 1 | 59 | 21 | 28 | 7 | 7 | 0 | 1 | 66 | 25 | 31 | 9 | 13 | 0 | 2 | 79 | 43 | 26 |
2 | Ronnies G | 15 | 6 | 0 | 1 | 56 | 33 | 25 | 10 | 7 | 0 | 1 | 64 | 28 | 30 | 10 | 13 | 0 | 2 | 59 | 35 | 26 |
3 | Newport Social B | 16 | 5 | 0 | 3 | 59 | 38 | 25 | 15 | 6 | 0 | 2 | 48 | 48 | 20 | 20 | 11 | 0 | 5 | 21 | 10 | 22 |
4 | Ronnies A | 12 | 3 | 0 | 3 | 42 | 27 | 19 | 11 | 6 | 0 | 0 | 51 | 25 | 23 | 7 | 9 | 0 | 3 | 41 | 24 | 18 |
5 | Ronnies J | 14 | 5 | 0 | 3 | 54 | 42 | 24 | 16 | 4 | 0 | 2 | 42 | 34 | 17 | 13 | 9 | 0 | 5 | 20 | 12 | 18 |
6 | East Cowes Lib B | 15 | 4 | 0 | 3 | 42 | 41 | 18 | 17 | 5 | 0 | 3 | 53 | 46 | 23 | 17 | 9 | 0 | 6 | 8 | 7 | 18 |
7 | Vectis B | 13 | 3 | 0 | 4 | 37 | 49 | 16 | 19 | 4 | 0 | 2 | 45 | 35 | 18 | 12 | 7 | 0 | 6 | -2 | 3 | 14 |
8 | Ronnies D | 16 | 3 | 0 | 6 | 49 | 64 | 18 | 27 | 3 | 0 | 4 | 41 | 49 | 15 | 20 | 6 | 0 | 10 | -23 | -14 | 12 |
9 | Newport Social A | 15 | 2 | 0 | 6 | 46 | 53 | 17 | 23 | 3 | 0 | 4 | 40 | 44 | 17 | 18 | 5 | 0 | 10 | -11 | -7 | 10 |
10 | Ronnies Rejects (Z) | 16 | 2 | 0 | 5 | 36 | 55 | 12 | 23 | 3 | 0 | 6 | 36 | 71 | 13 | 32 | 5 | 0 | 11 | -54 | -30 | 10 |
11 | Ronnies Rebels (R) | 16 | 1 | 0 | 7 | 30 | 67 | 9 | 31 | 3 | 0 | 5 | 44 | 52 | 17 | 23 | 4 | 0 | 12 | -45 | -28 | 8 |
12 | Newport Social C | 15 | 2 | 0 | 5 | 41 | 45 | 16 | 19 | 1 | 0 | 7 | 29 | 66 | 10 | 30 | 3 | 0 | 12 | -41 | -23 | 6 |
13 | Railway Razzas | 14 | 1 | 0 | 6 | 30 | 52 | 11 | 24 | 1 | 0 | 6 | 28 | 58 | 8 | 27 | 2 | 0 | 12 | -52 | -32 | 4 |
Outstanding Fixtures
- Matchday 2: Ronnies A -vs- Vectis B
- Matchday 14: Ronnies A -vs- Vectis C
Division 1
Rotate device to see full league table statistics
Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | GW | GL | W | D | L | F | A | GW | GL | W | D | L | FD | GD | Pts | |
1 | Horseshoe D | 15 | 7 | 0 | 0 | 59 | 29 | 27 | 8 | 4 | 0 | 4 | 53 | 47 | 21 | 19 | 11 | 0 | 4 | 36 | 21 | 22 |
2 | Travellers B | 16 | 5 | 0 | 2 | 40 | 43 | 18 | 17 | 7 | 0 | 2 | 65 | 54 | 29 | 16 | 12 | 0 | 4 | 8 | 14 | 22 |
3 | Wootton A | 16 | 6 | 0 | 2 | 58 | 40 | 23 | 17 | 5 | 0 | 3 | 53 | 44 | 23 | 17 | 11 | 0 | 5 | 27 | 12 | 22 |
4 | Horseshoe Z | 16 | 4 | 0 | 4 | 47 | 53 | 19 | 21 | 6 | 0 | 2 | 63 | 36 | 27 | 13 | 10 | 0 | 6 | 21 | 12 | 20 |
5 | Camphill B | 15 | 4 | 0 | 3 | 50 | 42 | 20 | 15 | 5 | 0 | 3 | 50 | 45 | 23 | 17 | 9 | 0 | 6 | 13 | 11 | 18 |
6 | Kingston Travellers (IWCC) | 16 | 5 | 0 | 4 | 53 | 50 | 23 | 22 | 2 | 0 | 5 | 42 | 40 | 17 | 18 | 7 | 0 | 9 | 5 | 0 | 14 |
7 | Cowes Legion A | 16 | 3 | 0 | 5 | 41 | 54 | 17 | 23 | 4 | 0 | 4 | 56 | 51 | 22 | 18 | 7 | 0 | 9 | -8 | -2 | 14 |
8 | Kingstonians (IWCC) | 16 | 5 | 0 | 3 | 47 | 50 | 20 | 20 | 2 | 0 | 6 | 39 | 55 | 15 | 25 | 7 | 0 | 9 | -19 | -10 | 14 |
9 | Camphill Alchemists | 14 | 3 | 0 | 4 | 44 | 41 | 18 | 17 | 3 | 0 | 4 | 51 | 34 | 21 | 14 | 6 | 0 | 8 | 20 | 8 | 12 |
10 | Ronnies B | 15 | 4 | 0 | 4 | 41 | 53 | 16 | 24 | 3 | 0 | 4 | 41 | 43 | 18 | 17 | 7 | 0 | 8 | -14 | -7 | 10 |
11 | Cowes Con C | 16 | 4 | 0 | 4 | 46 | 55 | 16 | 24 | 2 | 0 | 6 | 42 | 57 | 15 | 25 | 6 | 0 | 10 | -24 | -18 | 10 |
12 | Camphill Convicts | 16 | 2 | 0 | 5 | 39 | 51 | 15 | 20 | 2 | 0 | 7 | 44 | 61 | 17 | 28 | 4 | 0 | 12 | -29 | -16 | 8 |
13 | Newport Con A | 15 | 3 | 0 | 6 | 45 | 65 | 16 | 29 | 1 | 0 | 5 | 27 | 43 | 9 | 21 | 4 | 0 | 11 | -36 | -25 | 8 |
Adjustments
- 07 October 2024: Cowes Con C penalised 2 points | Non attendance of meeting.
- 07 October 2024: Ronnies B penalised 4 points | Non attendance of meeting.
- 07 October 2024: Travellers B penalised 2 points | Non attendance of meeting.
Outstanding Fixtures
- Matchday 17: Camphill Alchemists -vs- Newport Con A
Division 2
Rotate device to see full league table statistics
Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | GW | GL | W | D | L | F | A | GW | GL | W | D | L | FD | GD | Pts | |
1 | Cowes Legion B | 16 | 7 | 0 | 2 | 62 | 48 | 26 | 19 | 6 | 0 | 1 | 47 | 34 | 21 | 14 | 13 | 0 | 3 | 27 | 14 | 26 |
2 | Newport Social D | 16 | 7 | 0 | 2 | 67 | 40 | 30 | 15 | 5 | 0 | 2 | 52 | 31 | 23 | 12 | 12 | 0 | 4 | 48 | 26 | 24 |
3 | Camphill Destroyers | 16 | 5 | 0 | 3 | 49 | 49 | 21 | 19 | 5 | 0 | 3 | 54 | 39 | 24 | 16 | 10 | 0 | 6 | 15 | 10 | 20 |
4 | Prince of Wales A | 16 | 5 | 0 | 3 | 50 | 48 | 21 | 19 | 5 | 0 | 3 | 50 | 47 | 20 | 20 | 10 | 0 | 6 | 5 | 2 | 20 |
5 | Crispin A | 15 | 3 | 0 | 4 | 46 | 37 | 18 | 17 | 6 | 0 | 2 | 56 | 34 | 26 | 14 | 9 | 0 | 6 | 31 | 13 | 18 |
6 | Ronnies Rhinos | 15 | 4 | 0 | 4 | 48 | 48 | 19 | 21 | 5 | 0 | 2 | 48 | 39 | 22 | 13 | 9 | 0 | 6 | 9 | 7 | 18 |
7 | Waverley Inn A | 15 | 4 | 0 | 3 | 46 | 37 | 21 | 14 | 4 | 0 | 4 | 49 | 47 | 20 | 20 | 8 | 0 | 7 | 11 | 7 | 16 |
8 | Waverley Werewolves | 15 | 5 | 0 | 3 | 55 | 44 | 23 | 17 | 3 | 0 | 4 | 41 | 45 | 17 | 18 | 8 | 0 | 7 | 7 | 5 | 14 |
9 | Newport Con B | 16 | 4 | 0 | 4 | 48 | 50 | 19 | 21 | 3 | 0 | 5 | 41 | 56 | 16 | 24 | 7 | 0 | 9 | -17 | -10 | 14 |
10 | Crispin B | 16 | 2 | 0 | 6 | 38 | 55 | 15 | 25 | 4 | 0 | 4 | 54 | 48 | 21 | 19 | 6 | 0 | 10 | -11 | -8 | 12 |
11 | Cowes Con B | 16 | 2 | 0 | 5 | 36 | 49 | 14 | 21 | 2 | 0 | 7 | 50 | 64 | 17 | 28 | 4 | 0 | 12 | -27 | -18 | 8 |
12 | Ronnies Sun | 16 | 1 | 0 | 6 | 32 | 49 | 15 | 20 | 2 | 0 | 7 | 45 | 68 | 16 | 29 | 3 | 0 | 13 | -40 | -18 | 6 |
13 | Railway Rejects | 16 | 1 | 0 | 7 | 34 | 65 | 12 | 28 | 2 | 0 | 6 | 32 | 59 | 13 | 27 | 3 | 0 | 13 | -58 | -30 | 6 |
Adjustments
- 07 October 2024: Waverley Werewolves penalised 2 points | Non attendance of meeting.