Rotate device to see full league table statistics
Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | GW | GL | W | D | L | F | A | GW | GL | W | D | L | FD | GD | Pts | |
1 | Newport Social D | 12 | 5 | 0 | 2 | 50 | 33 | 22 | 13 | 4 | 0 | 1 | 37 | 22 | 17 | 8 | 9 | 0 | 3 | 32 | 18 | 18 |
2 | Cowes Legion B | 11 | 4 | 0 | 2 | 40 | 33 | 17 | 13 | 5 | 0 | 0 | 35 | 24 | 16 | 9 | 9 | 0 | 2 | 18 | 11 | 18 |
3 | Crispin A | 12 | 2 | 0 | 3 | 35 | 27 | 13 | 12 | 6 | 0 | 1 | 51 | 28 | 24 | 11 | 8 | 0 | 4 | 31 | 14 | 16 |
4 | Ronnies Rhinos | 12 | 3 | 0 | 3 | 37 | 38 | 14 | 16 | 5 | 0 | 1 | 44 | 33 | 20 | 10 | 8 | 0 | 4 | 10 | 8 | 16 |
5 | Camphill Destroyers | 12 | 3 | 0 | 3 | 34 | 40 | 14 | 16 | 4 | 0 | 2 | 43 | 28 | 19 | 11 | 7 | 0 | 5 | 9 | 6 | 14 |
6 | Prince of Wales A | 12 | 3 | 0 | 3 | 37 | 38 | 15 | 15 | 4 | 0 | 2 | 37 | 34 | 15 | 15 | 7 | 0 | 5 | 2 | 0 | 14 |
7 | Waverley Inn A | 12 | 3 | 0 | 3 | 38 | 33 | 17 | 13 | 3 | 0 | 3 | 38 | 37 | 15 | 15 | 6 | 0 | 6 | 6 | 4 | 12 |
8 | Waverley Werewolves | 11 | 4 | 0 | 3 | 49 | 39 | 20 | 15 | 2 | 0 | 2 | 24 | 26 | 10 | 10 | 6 | 0 | 5 | 8 | 5 | 10 |
9 | Newport Con B | 12 | 2 | 0 | 4 | 34 | 39 | 13 | 17 | 3 | 0 | 3 | 30 | 43 | 12 | 18 | 5 | 0 | 7 | -18 | -10 | 10 |
10 | Crispin B | 12 | 1 | 0 | 5 | 26 | 42 | 10 | 20 | 3 | 0 | 3 | 39 | 37 | 16 | 14 | 4 | 0 | 8 | -14 | -8 | 8 |
11 | Ronnies Sun | 12 | 1 | 0 | 4 | 24 | 34 | 11 | 14 | 2 | 0 | 5 | 38 | 51 | 14 | 21 | 3 | 0 | 9 | -23 | -10 | 6 |
12 | Railway Rejects | 12 | 1 | 0 | 5 | 28 | 49 | 9 | 21 | 2 | 0 | 4 | 27 | 43 | 11 | 19 | 3 | 0 | 9 | -37 | -20 | 6 |
13 | Cowes Con B | 12 | 0 | 0 | 5 | 23 | 37 | 8 | 17 | 2 | 0 | 5 | 39 | 49 | 13 | 22 | 2 | 0 | 10 | -24 | -18 | 4 |
Adjustments
- 07 October 2024: Waverley Werewolves penalised 2 points | Non attendance of meeting.