Rotate device to see full league table statistics
Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | GW | GL | W | D | L | F | A | GW | GL | W | D | L | FD | GD | Pts | |
1 | Prince of Wales A | 6 | 2 | 0 | 1 | 20 | 17 | 9 | 6 | 3 | 0 | 0 | 22 | 14 | 9 | 6 | 5 | 0 | 1 | 11 | 6 | 10 |
2 | Newport Social D | 6 | 2 | 0 | 1 | 22 | 12 | 10 | 5 | 2 | 0 | 1 | 22 | 14 | 10 | 5 | 4 | 0 | 2 | 18 | 10 | 8 |
3 | Cowes Legion B | 4 | 2 | 0 | 0 | 14 | 10 | 6 | 4 | 2 | 0 | 0 | 15 | 10 | 7 | 3 | 4 | 0 | 0 | 9 | 6 | 8 |
4 | Camphill Destroyers | 5 | 1 | 0 | 1 | 9 | 14 | 4 | 6 | 3 | 0 | 0 | 23 | 12 | 11 | 4 | 4 | 0 | 1 | 6 | 5 | 8 |
5 | Crispin A | 4 | 1 | 0 | 1 | 14 | 12 | 5 | 5 | 2 | 0 | 0 | 19 | 4 | 9 | 1 | 3 | 0 | 1 | 17 | 8 | 6 |
6 | Waverley Inn A | 4 | 1 | 0 | 2 | 19 | 17 | 8 | 7 | 1 | 0 | 0 | 8 | 5 | 4 | 1 | 2 | 0 | 2 | 5 | 4 | 4 |
7 | Ronnies Rhinos | 4 | 0 | 0 | 1 | 1 | 10 | 0 | 5 | 2 | 0 | 1 | 22 | 16 | 10 | 5 | 2 | 0 | 2 | -3 | 0 | 4 |
8 | Ronnies Sun | 6 | 1 | 0 | 2 | 15 | 20 | 7 | 8 | 1 | 0 | 2 | 17 | 20 | 7 | 8 | 2 | 0 | 4 | -8 | -2 | 4 |
9 | Crispin B | 5 | 1 | 0 | 1 | 11 | 13 | 4 | 6 | 1 | 0 | 2 | 19 | 18 | 7 | 8 | 2 | 0 | 3 | -1 | -3 | 4 |
10 | Newport Con B | 6 | 1 | 0 | 2 | 17 | 20 | 6 | 9 | 1 | 0 | 2 | 13 | 22 | 5 | 10 | 2 | 0 | 4 | -12 | -8 | 4 |
11 | Railway Rejects | 6 | 0 | 0 | 3 | 11 | 26 | 3 | 12 | 2 | 0 | 1 | 17 | 16 | 8 | 7 | 2 | 0 | 4 | -14 | -8 | 4 |
12 | Cowes Con B | 6 | 0 | 0 | 3 | 12 | 25 | 4 | 11 | 1 | 0 | 2 | 18 | 19 | 7 | 8 | 1 | 0 | 5 | -14 | -8 | 2 |
13 | Waverley Werewolves | 4 | 0 | 0 | 3 | 14 | 22 | 4 | 11 | 0 | 0 | 1 | 3 | 9 | 1 | 4 | 0 | 0 | 4 | -14 | -10 | -2 |
Adjustments
- 07 October 2024: Waverley Werewolves penalised 2 points | Non attendance of meeting.
Outstanding Fixtures
- Matchday 4: Cowes Legion B -vs- Waverley Werewolves
- Matchday 6: Crispin B -vs- Crispin A