Rotate device to see full league table statistics
Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | P | W | D | L | F | A | GW | GL | W | D | L | F | A | GW | GL | W | D | L | FD | GD | Pts | |
1 | Cowes Legion B | 16 | 7 | 0 | 2 | 62 | 48 | 26 | 19 | 6 | 0 | 1 | 47 | 34 | 21 | 14 | 13 | 0 | 3 | 27 | 14 | 26 |
2 | Newport Social D | 16 | 7 | 0 | 2 | 67 | 40 | 30 | 15 | 5 | 0 | 2 | 52 | 31 | 23 | 12 | 12 | 0 | 4 | 48 | 26 | 24 |
3 | Camphill Destroyers | 16 | 5 | 0 | 3 | 49 | 49 | 21 | 19 | 5 | 0 | 3 | 54 | 39 | 24 | 16 | 10 | 0 | 6 | 15 | 10 | 20 |
4 | Prince of Wales A | 16 | 5 | 0 | 3 | 50 | 48 | 21 | 19 | 5 | 0 | 3 | 50 | 47 | 20 | 20 | 10 | 0 | 6 | 5 | 2 | 20 |
5 | Crispin A | 15 | 3 | 0 | 4 | 46 | 37 | 18 | 17 | 6 | 0 | 2 | 56 | 34 | 26 | 14 | 9 | 0 | 6 | 31 | 13 | 18 |
6 | Ronnies Rhinos | 15 | 4 | 0 | 4 | 48 | 48 | 19 | 21 | 5 | 0 | 2 | 48 | 39 | 22 | 13 | 9 | 0 | 6 | 9 | 7 | 18 |
7 | Waverley Inn A | 15 | 4 | 0 | 3 | 46 | 37 | 21 | 14 | 4 | 0 | 4 | 49 | 47 | 20 | 20 | 8 | 0 | 7 | 11 | 7 | 16 |
8 | Waverley Werewolves | 15 | 5 | 0 | 3 | 55 | 44 | 23 | 17 | 3 | 0 | 4 | 41 | 45 | 17 | 18 | 8 | 0 | 7 | 7 | 5 | 14 |
9 | Newport Con B | 16 | 4 | 0 | 4 | 48 | 50 | 19 | 21 | 3 | 0 | 5 | 41 | 56 | 16 | 24 | 7 | 0 | 9 | -17 | -10 | 14 |
10 | Crispin B | 16 | 2 | 0 | 6 | 38 | 55 | 15 | 25 | 4 | 0 | 4 | 54 | 48 | 21 | 19 | 6 | 0 | 10 | -11 | -8 | 12 |
11 | Cowes Con B | 16 | 2 | 0 | 5 | 36 | 49 | 14 | 21 | 2 | 0 | 7 | 50 | 64 | 17 | 28 | 4 | 0 | 12 | -27 | -18 | 8 |
12 | Ronnies Sun | 16 | 1 | 0 | 6 | 32 | 49 | 15 | 20 | 2 | 0 | 7 | 45 | 68 | 16 | 29 | 3 | 0 | 13 | -40 | -18 | 6 |
13 | Railway Rejects | 16 | 1 | 0 | 7 | 34 | 65 | 12 | 28 | 2 | 0 | 6 | 32 | 59 | 13 | 27 | 3 | 0 | 13 | -58 | -30 | 6 |
Adjustments
- 07 October 2024: Waverley Werewolves penalised 2 points | Non attendance of meeting.